2004-05 Men's Basketball Statistics
Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2005 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Brockport........... 28 18-10 2386 85.2
2.Plattsburgh......... 28 17-11 2103 75.1
3.Potsdam............. 31 27-4 2314 74.6
4.New Paltz........... 25 9-16 1844 73.8
5.SUNYIT.............. 25 8-17 1807 72.3
6.Oswego.............. 31 25-6 2232 72.0
7.Geneseo............. 26 12-14 1833 70.5
8.Cortland............ 28 18-10 1946 69.5
9.Fredonia............ 24 8-16 1657 69.0
10.Buffalo State....... 25 10-15 1710 68.4
11.Oneonta............. 26 12-14 1741 67.0
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Potsdam............. 31 1950 62.9
2.Oswego.............. 31 1961 63.3
3.Cortland............ 28 1792 64.0
4.Oneonta............. 26 1777 68.3
5.Plattsburgh......... 28 1921 68.6
6.Buffalo State....... 25 1793 71.7
7.Geneseo............. 26 1880 72.3
8.Brockport........... 28 2134 76.2
9.Fredonia............ 24 1849 77.0
10.New Paltz........... 25 1938 77.5
11.SUNYIT.............. 25 1969 78.8
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Potsdam............. 31 74.6 62.9 +11.7
2.Brockport........... 28 85.2 76.2 +9.0
3.Oswego.............. 31 72.0 63.3 +8.7
4.Plattsburgh......... 28 75.1 68.6 +6.5
5.Cortland............ 28 69.5 64.0 +5.5
6.Oneonta............. 26 67.0 68.3 -1.4
7.Geneseo............. 26 70.5 72.3 -1.8
8.Buffalo State....... 25 68.4 71.7 -3.3
9.New Paltz........... 25 73.8 77.5 -3.8
10.SUNYIT.............. 25 72.3 78.8 -6.5
11.Fredonia............ 24 69.0 77.0 -8.0
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Geneseo............. 26 361 484 .746
2.Potsdam............. 31 447 637 .702
3.Cortland............ 28 367 525 .699
4.Oswego.............. 31 414 612 .676
5.New Paltz........... 25 396 591 .670
6.Oneonta............. 26 308 465 .662
7.Plattsburgh......... 28 403 613 .657
8.SUNYIT.............. 25 269 410 .656
9.Brockport........... 28 490 765 .641
10.Buffalo State....... 25 337 531 .635
11.Fredonia............ 24 279 455 .613
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Plattsburgh......... 28 777 1657 .469
2.Geneseo............. 26 663 1421 .467
3.Buffalo State....... 25 629 1378 .456
4.Brockport........... 28 872 1918 .455
5.Potsdam............. 31 844 1857 .454
6.Oswego.............. 31 828 1863 .444
7.New Paltz........... 25 663 1509 .439
8.Cortland............ 28 682 1599 .427
9.SUNYIT.............. 25 657 1544 .426
10.Fredonia............ 24 605 1431 .423
11.Oneonta............. 26 622 1499 .415
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Oswego.............. 31 753 1820 .414
2.Potsdam............. 31 674 1607 .419
3.Oneonta............. 26 628 1494 .420
4.Cortland............ 28 661 1559 .424
5.Plattsburgh......... 28 695 1617 .430
6.Brockport........... 28 747 1679 .445
7.SUNYIT.............. 25 746 1654 .451
8.Buffalo State....... 25 620 1364 .455
9.Geneseo............. 26 691 1510 .458
10.Fredonia............ 24 659 1388 .475
11.New Paltz........... 25 754 1557 .484
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.SUNYIT.............. 25 224 589 .380
2.Potsdam............. 31 179 477 .375
3.Cortland............ 28 215 596 .361
4.Oswego.............. 31 162 459 .353
5.Oneonta............. 26 189 547 .346
6.Geneseo............. 26 146 426 .343
7.Fredonia............ 24 168 499 .337
8.Plattsburgh......... 28 146 434 .336
9.New Paltz........... 25 122 366 .333
10.Brockport........... 28 151 470 .321
11.Buffalo State....... 25 117 396 .295
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Oswego.............. 31 130 465 .280
2.SUNYIT.............. 25 161 488 .330
3.Cortland............ 28 180 536 .336
4.New Paltz........... 25 142 414 .343
5.Brockport........... 28 164 471 .348
6.Buffalo State....... 25 157 449 .350
7.Geneseo............. 26 175 494 .354
8.Plattsburgh......... 28 179 501 .357
9.Fredonia............ 24 141 392 .360
10.Oneonta............. 26 139 373 .373
11.Potsdam............. 31 185 487 .380
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Brockport........... 28 1136 40.6
2.Plattsburgh......... 28 1104 39.4
3.Potsdam............. 31 1211 39.1
4.SUNYIT.............. 25 933 37.3
5.Oneonta............. 26 955 36.7
6.Oswego.............. 31 1133 36.5
7.New Paltz........... 25 902 36.1
8.Fredonia............ 24 849 35.4
9.Cortland............ 28 968 34.6
10.Buffalo State....... 25 812 32.5
11.Geneseo............. 26 823 31.7
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Potsdam............. 31 951 30.7
2.Plattsburgh......... 28 871 31.1
3.Geneseo............. 26 895 34.4
4.Cortland............ 28 973 34.8
5.Buffalo State....... 25 877 35.1
6.Fredonia............ 24 844 35.2
7.New Paltz........... 25 926 37.0
8.Oswego.............. 31 1170 37.7
9.Oneonta............. 26 983 37.8
10.Brockport........... 28 1119 40.0
11.SUNYIT.............. 25 1013 40.5
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2005 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Potsdam............. 31 1211 39.1 951 30.7 +8.4
2.Plattsburgh......... 28 1104 39.4 871 31.1 +8.3
3.Brockport........... 28 1136 40.6 1119 40.0 +0.6
4.Fredonia............ 24 849 35.4 844 35.2 +0.2
5.Cortland............ 28 968 34.6 973 34.8 -0.2
6.New Paltz........... 25 902 36.1 926 37.0 -1.0
7.Oneonta............. 26 955 36.7 983 37.8 -1.1
8.Oswego.............. 31 1133 36.5 1170 37.7 -1.2
9.Buffalo State....... 25 812 32.5 877 35.1 -2.6
10.Geneseo............. 26 823 31.7 895 34.4 -2.8
11.SUNYIT.............. 25 933 37.3 1013 40.5 -3.2
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Oswego.............. 31 127 4.10
2.Plattsburgh......... 28 113 4.04
3.Oneonta............. 26 96 3.69
4.Potsdam............. 31 109 3.52
5.Geneseo............. 26 90 3.46
6.Brockport........... 28 83 2.96
7.Buffalo State....... 25 71 2.84
8.Fredonia............ 24 64 2.67
9.SUNYIT.............. 25 65 2.60
10.Cortland............ 28 70 2.50
11.New Paltz........... 25 43 1.72
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Geneseo............. 26 416 16.00
2.Plattsburgh......... 28 430 15.36
3.Brockport........... 28 412 14.71
4.SUNYIT.............. 25 366 14.64
5.Oneonta............. 26 378 14.54
6.New Paltz........... 25 361 14.44
7.Buffalo State....... 25 357 14.28
8.Fredonia............ 24 332 13.83
9.Potsdam............. 31 428 13.81
10.Oswego.............. 31 399 12.87
11.Cortland............ 28 332 11.86
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Brockport........... 28 371 13.25
2.Plattsburgh......... 28 265 9.46
3.Potsdam............. 31 291 9.39
4.New Paltz........... 25 212 8.48
Buffalo State....... 25 212 8.48
6.Oswego.............. 31 255 8.23
7.Oneonta............. 26 210 8.08
8.Fredonia............ 24 191 7.96
9.Geneseo............. 26 205 7.88
10.Cortland............ 28 216 7.71
11.SUNYIT.............. 25 192 7.68
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Brockport........... 28 506 18.1 684 24.4 +6.36
2.Oswego.............. 31 403 13.0 507 16.4 +3.35
3.Potsdam............. 31 531 17.1 601 19.4 +2.26
4.Cortland............ 28 335 12.0 398 14.2 +2.25
5.Buffalo State....... 25 374 15.0 390 15.6 +0.64
6.New Paltz........... 25 414 16.6 423 16.9 +0.36
7.Geneseo............. 26 391 15.0 386 14.8 -0.19
8.Plattsburgh......... 28 484 17.3 468 16.7 -0.57
9.Oneonta............. 26 461 17.7 430 16.5 -1.19
10.Fredonia............ 24 410 17.1 360 15.0 -2.08
11.SUNYIT.............. 25 428 17.1 351 14.0 -3.08
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Geneseo............. 26 416 16.0 391 15.0 1.06
2.Cortland............ 28 332 11.9 335 12.0 0.99
3.Oswego.............. 31 399 12.9 403 13.0 0.99
4.Buffalo State....... 25 357 14.3 374 15.0 0.95
5.Plattsburgh......... 28 430 15.4 484 17.3 0.89
6.New Paltz........... 25 361 14.4 414 16.6 0.87
7.SUNYIT.............. 25 366 14.6 428 17.1 0.86
8.Oneonta............. 26 378 14.5 461 17.7 0.82
9.Brockport........... 28 412 14.7 506 18.1 0.81
10.Fredonia............ 24 332 13.8 410 17.1 0.81
11.Potsdam............. 31 428 13.8 531 17.1 0.81
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Brockport........... 28 442 15.79
2.Potsdam............. 31 472 15.23
3.Plattsburgh......... 28 409 14.61
4.New Paltz........... 25 360 14.40
5.Fredonia............ 24 317 13.21
6.Oswego.............. 31 393 12.68
7.Oneonta............. 26 326 12.54
8.Cortland............ 28 347 12.39
9.SUNYIT.............. 25 303 12.12
10.Buffalo State....... 25 262 10.48
11.Geneseo............. 26 254 9.77
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.SUNYIT.............. 25 630 25.20
2.Plattsburgh......... 28 695 24.82
3.Brockport........... 28 694 24.79
4.Oneonta............. 26 629 24.19
5.Oswego.............. 31 740 23.87
6.Potsdam............. 31 739 23.84
7.Cortland............ 28 621 22.18
8.Fredonia............ 24 532 22.17
9.Buffalo State....... 25 550 22.00
10.Geneseo............. 26 569 21.88
11.New Paltz........... 25 542 21.68
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.SUNYIT.............. 25 224 8.96
2.Cortland............ 28 215 7.68
3.Oneonta............. 26 189 7.27
4.Fredonia............ 24 168 7.00
5.Potsdam............. 31 179 5.77
6.Geneseo............. 26 146 5.62
7.Brockport........... 28 151 5.39
8.Oswego.............. 31 162 5.23
9.Plattsburgh......... 28 146 5.21
10.New Paltz........... 25 122 4.88
11.Buffalo State....... 25 117 4.68
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 14, 2005 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Potsdam............. 13-3 .812 72.4 63.2 27-4 .871 74.6 62.9 Oswego 3
Cortland............ 12-4 .750 69.6 62.9 18-10 .643 69.5 64.0 Brockport 2
Oswego.............. 11-5 .688 69.9 64.2 25-6 .806 72.0 63.3
Brockport........... 10-6 .625 82.2 76.1 18-10 .643 85.2 76.2
Plattsburgh......... 10-6 .625 74.4 67.2 17-11 .607 75.1 68.6
Geneseo............. 9-7 .562 71.9 72.1 12-14 .462 70.5 72.3
Oneonta............. 8-8 .500 68.2 70.4 12-14 .462 67.0 68.3
Buffalo State....... 5-11 .312 66.4 70.7 10-15 .400 68.4 71.7
Fredonia............ 4-12 .250 69.6 78.4 8-16 .333 69.0 77.0
New Paltz........... 3-13 .188 72.9 80.8 9-16 .360 73.8 77.5
SUNYIT.............. 3-13 .188 69.3 81.0 8-17 .320 72.3 78.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Brockport........... 28 2386-2134 85.2-76.2 +9.0 872-1918 .455 151-470 .321 490-765 .641 1136 1119 +0.6
Buffalo State....... 25 1710-1793 68.4-71.7 -3.3 629-1378 .456 117-396 .295 337-531 .635 812 877 -2.6
Cortland............ 28 1946-1792 69.5-64.0 +5.5 682-1599 .427 215-596 .361 367-525 .699 968 973 -0.2
Fredonia............ 24 1657-1849 69.0-77.0 -8.0 605-1431 .423 168-499 .337 279-455 .613 849 844 +0.2
Geneseo............. 26 1833-1880 70.5-72.3 -1.8 663-1421 .467 146-426 .343 361-484 .746 823 895 -2.8
New Paltz........... 25 1844-1938 73.8-77.5 -3.8 663-1509 .439 122-366 .333 396-591 .670 902 926 -1.0
Oneonta............. 26 1741-1777 67.0-68.3 -1.4 622-1499 .415 189-547 .346 308-465 .662 955 983 -1.1
Oswego.............. 31 2232-1961 72.0-63.3 +8.7 828-1863 .444 162-459 .353 414-612 .676 1133 1170 -1.2
Plattsburgh......... 28 2103-1921 75.1-68.6 +6.5 777-1657 .469 146-434 .336 403-613 .657 1104 871 +8.3
Potsdam............. 31 2314-1950 74.6-62.9 +11.7 844-1857 .454 179-477 .375 447-637 .702 1211 951 +8.4
SUNYIT.............. 25 1807-1969 72.3-78.8 -6.5 657-1544 .426 224-589 .380 269-410 .656 933 1013 -3.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brockport | 13-3684 283 | 12-5217 435 | 3-600 200 | 28-9501 339 |
Buffalo State | 12-4096 341 | 9-3393 377 | 4-404 101 | 25-7893 316 |
Cortland | 13-5195 400 | 13-4211 324 | 2-451 226 | 28-9857 352 |
Fredonia | 10-2630 263 | 13-4237 326 | 1-150 150 | 24-7017 292 |
Geneseo | 11-3700 336 | 12-3754 313 | 3-192 64 | 26-7646 294 |
New Paltz | 10-1835 184 | 10-2976 298 | 5-624 125 | 25-5435 217 |
Oneonta | 12-3243 270 | 11-2738 249 | 3-295 98 | 26-6276 241 |
Oswego | 15-4460 297 | 12-3871 323 | 4-1233 308 | 31-9564 309 |
Plattsburgh | 14-4160 297 | 11-2736 249 | 3-488 163 | 28-7384 264 |
Potsdam | 15-6988 466 | 12-2908 242 | 4-2795 699 | 31-12691 409 |
SUNYIT | 12-1325 110 | 10-2670 267 | 3-154 51 | 25-4149 166 |
----------------------------------------------------------------------------------------------
Totals | 137-41316 302 | 125-38711 310 | 35-7386 211 | 209-59576 285 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2005 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.ZERA, Joe-GEN............ 26 191 55 145 582 22.4
2.GRIMMER, Nick-IT......... 25 168 31 109 476 19.0
3.BELLUCCI, Ben-BROC....... 28 162 28 143 495 17.7
4.FOLUKE-HENDERSON, Am-NP.. 23 156 0 64 376 16.3
5.DOUGLAS, Maurice-NP...... 25 141 3 96 381 15.2
6.HESLIN, William-ONE...... 26 131 26 90 378 14.5
7.JONES, Gregg-BUF......... 25 123 28 89 363 14.5
8.PONZA, Dave-OSW.......... 31 182 3 60 427 13.8
9.HAUSER, John-NP.......... 25 108 41 86 343 13.7
10.PERIOLI, Nicholas-OSW.... 30 150 55 51 406 13.5
11.BIEN-AME, Chantal-IT..... 25 118 58 31 325 13.0
12.WILLIAMS, Brandon-BROC... 28 145 0 65 355 12.7
13.PHILLIPS, Rich-IT........ 25 132 1 49 314 12.6
14.ALASSARI, Taha-FRED...... 24 100 36 65 301 12.5
15.GIBBS-SMITH, Kris-PLAT... 27 120 21 69 330 12.2
16.PLANTE, Chris-IT......... 25 98 72 34 302 12.1
17.SIMMONS, Jelani-PLAT..... 28 133 0 72 338 12.1
18.MIMS, Ahmad-OSW.......... 31 145 35 47 372 12.0
19.MCDONNELL, Steve-GEN..... 23 83 32 72 270 11.7
20.SMITH, Curtis-PLAT....... 28 115 14 67 311 11.1
21.CLAYTON, Evril-POT....... 31 117 45 63 342 11.0
22.BURRIDGE, Mat-OSW........ 31 125 2 89 341 11.0
BOSWELL, Bryan-BROC...... 28 100 14 94 308 11.0
24.KIRCHHOFF, Brian-CORT.... 28 95 70 44 304 10.9
25.CONNELLY, Jim-POT........ 31 128 4 73 333 10.7
26.BARTON, Edane-POT........ 31 126 18 61 331 10.7
27.NEGREANU, Anthony-ONE.... 26 95 50 37 277 10.7
28.HARRIS, Eldon-POT........ 31 122 0 86 330 10.6
29.JUTTON, Dave-CORT........ 28 93 67 38 291 10.4
30.RANIERI, Frank-CORT...... 28 115 5 55 290 10.4
O'GARROW, Justin-CORT.... 28 80 29 101 290 10.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.PHILLIPS, Rich-IT........ 25 76 138 214 8.6
2.SIMMONS, Jelani-PLAT..... 28 82 154 236 8.4
3.GRIMMER, Nick-IT......... 25 43 166 209 8.4
4.HESLIN, William-ONE...... 26 59 122 181 7.0
5.BURRIDGE, Mat-OSW........ 31 82 132 214 6.9
6.BARTON, Edane-POT........ 31 91 122 213 6.9
7.FOLUKE-HENDERSON, Am-NP.. 23 79 77 156 6.8
8.WILLIAMS, Brandon-BROC... 28 91 97 188 6.7
9.BELLUCCI, Ben-BROC....... 28 77 105 182 6.5
10.MIMS, Ahmad-OSW.......... 31 67 126 193 6.2
11.SKRELJA, Simon-CORT...... 26 64 96 160 6.2
12.CARTER, Johnnie-PLAT..... 26 68 91 159 6.1
13.DOUGLAS, Maurice-NP...... 25 71 81 152 6.1
14.HARRIS, Eldon-POT........ 31 92 94 186 6.0
REED, Kevin-ONE.......... 26 44 112 156 6.0
KITSON, Tarik-GEN........ 26 60 96 156 6.0
HAUSER, John-NP.......... 25 41 109 150 6.0
18.ANDERSON, Tim-FRED....... 24 46 93 139 5.8
19.SPEARS, Greg-GEN......... 26 46 99 145 5.6
20.GIBBS-SMITH, Kris-PLAT... 27 41 109 150 5.6
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.GORDON, Kyle-FRED........ 21 75 127 .591
2.LAWAL, John-BUF.......... 25 86 146 .589
3.SIMMONS, Jelani-PLAT..... 28 133 241 .552
4.HARRIS, Eldon-POT........ 31 122 223 .547
5.FOLUKE-HENDERSON, Am-NP.. 23 156 288 .542
6.KITSON, Tarik-GEN........ 26 87 162 .537
7.ZERA, Joe-GEN............ 26 191 374 .511
8.WILLIAMS, Brandon-BROC... 28 145 287 .505
9.BARTON, Edane-POT........ 31 126 250 .504
10.GIBBS-SMITH, Kris-PLAT... 27 120 239 .502
11.PHILLIPS, Rich-IT........ 25 132 264 .500
12.PONZA, Dave-OSW.......... 31 182 366 .497
13.SPEARS, Greg-GEN......... 26 113 228 .496
14.CARTER, Johnnie-PLAT..... 26 80 162 .494
15.JONES, Gregg-BUF......... 25 123 254 .484
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.SMITH, Curtis-PLAT....... 28 124 4.43
2.IRWIN, Matt-NP........... 25 107 4.28
3.BENNETT, Brian-GEN....... 26 110 4.23
4.PERIOLI, Nicholas-OSW.... 30 120 4.00
5.ALASSARI, Taha-FRED...... 24 94 3.92
6.O'GARROW, Justin-CORT.... 28 98 3.50
7.REARDON, Michael-ONE..... 26 87 3.35
8.GRIMMER, Nick-IT......... 25 82 3.28
9.BOSWELL, Bryan-BROC...... 28 90 3.21
10.KONST, Jeremy-BUF........ 25 79 3.16
11.CORLESS, James-PLAT...... 26 79 3.04
12.HAUSER, John-NP.......... 25 71 2.84
13.KENSY, Chris-FRED........ 24 59 2.46
WINGATE, Jay-BUF......... 24 59 2.46
15.BELLUCCI, Ben-BROC....... 28 66 2.36
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.ZERA, Joe-GEN............ 26 145 171 .848
2.MCDONNELL, Steve-GEN..... 23 72 85 .847
3.DONAHUE, Chris-FRED...... 22 49 59 .831
4.HESLIN, William-ONE...... 26 90 114 .789
5.CONNELLY, Jim-POT........ 31 73 93 .785
6.O'GARROW, Justin-CORT.... 28 101 131 .771
7.HAUSER, John-NP.......... 25 86 113 .761
8.BOSWELL, Bryan-BROC...... 28 94 124 .758
9.IRWIN, Matt-NP........... 25 67 89 .753
10.JONES, Gregg-BUF......... 25 89 120 .742
11.CLAYTON, Evril-POT....... 31 63 85 .741
12.BELLUCCI, Ben-BROC....... 28 143 194 .737
13.BURRIDGE, Mat-OSW........ 31 89 123 .724
14.ALASSARI, Taha-FRED...... 24 65 91 .714
15.DOUGLAS, Maurice-NP...... 25 96 138 .696
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.SMITH, Curtis-PLAT....... 28 84 3.00
2.ALASSARI, Taha-FRED...... 24 53 2.21
3.BELLUCCI, Ben-BROC....... 28 58 2.07
4.FOLUKE-HENDERSON, Am-NP.. 23 47 2.04
5.CONNELLY, Jim-POT........ 31 60 1.94
6.REARDON, Michael-ONE..... 26 50 1.92
7.PERIOLI, Nicholas-OSW.... 30 55 1.83
8.WILLIAMS, Brandon-BROC... 28 50 1.79
9.GRIMMER, Nick-IT......... 25 44 1.76
10.CANNON, Tony-NP.......... 24 42 1.75
11.HAUSER, John-NP.......... 25 42 1.68
12.O'GARROW, Justin-CORT.... 28 47 1.68
13.MIMS, Ahmad-OSW.......... 31 52 1.68
14.HESLIN, William-ONE...... 26 43 1.65
15.BARTON, Edane-POT........ 31 51 1.65
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2005 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.DUCENA, Ernst-POT........ 31 50 105 .476
2.ZERA, Joe-GEN............ 26 55 120 .458
3.BIEN-AME, Chantal-IT..... 25 58 136 .426
4.HAUSER, John-NP.......... 25 41 98 .418
5.PLANTE, Chris-IT......... 25 72 174 .414
6.PERIOLI, Nicholas-OSW.... 30 55 141 .390
7.JUTTON, Dave-CORT........ 28 67 173 .387
8.KELLY, Mike-FRED......... 20 34 88 .386
9.DONAHUE, Chris-FRED...... 22 47 122 .385
10.ALASSARI, Taha-FRED...... 24 36 96 .375
11.COFFEY, Sean-ONE......... 26 65 174 .374
12.BELLUCCI, Ben-BROC....... 28 28 78 .359
13.O'GARROW, Justin-CORT.... 28 29 81 .358
14.KIRCHHOFF, Brian-CORT.... 28 70 196 .357
15.NEGREANU, Anthony-ONE.... 26 50 142 .352
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.PLANTE, Chris-IT......... 25 72 2.88
2.KIRCHHOFF, Brian-CORT.... 28 70 2.50
COFFEY, Sean-ONE......... 26 65 2.50
4.JUTTON, Dave-CORT........ 28 67 2.39
5.BIEN-AME, Chantal-IT..... 25 58 2.32
6.DONAHUE, Chris-FRED...... 22 47 2.14
7.ZERA, Joe-GEN............ 26 55 2.12
8.NEGREANU, Anthony-ONE.... 26 50 1.92
9.PERIOLI, Nicholas-OSW.... 30 55 1.83
10.KELLY, Mike-FRED......... 20 34 1.70
11.HAUSER, John-NP.......... 25 41 1.64
12.DUCENA, Ernst-POT........ 31 50 1.61
13.ALASSARI, Taha-FRED...... 24 36 1.50
14.CLAYTON, Evril-POT....... 31 45 1.45
15.MCDONNELL, Steve-GEN..... 23 32 1.39
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.SIMMONS, Jelani-PLAT..... 28 67 2.39
2.MIMS, Ahmad-OSW.......... 31 55 1.77
3.HARRIS, Eldon-POT........ 31 46 1.48
4.PHILLIPS, Rich-IT........ 25 37 1.48
5.MURPHY, Jaysen-ONE....... 26 32 1.23
6.KITSON, Tarik-GEN........ 26 31 1.19
SCIERA, Scott-GEN........ 26 31 1.19
8.BURRIDGE, Mat-OSW........ 31 35 1.13
9.HESLIN, William-ONE...... 26 21 0.81
SKRELJA, Simon-CORT...... 26 21 0.81
11.SKRINE, Kellan-BROC...... 27 21 0.78
12.BARTON, Edane-POT........ 31 24 0.77
13.WILLIAMS, Brandon-BROC... 28 21 0.75
AMPARO, Kenny-BROC....... 28 21 0.75
15.ALLPORT-COHOON, Jon-BUF.. 24 16 0.67
GORDON, Kyle-FRED........ 21 14 0.67
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.BENNETT, Brian-GEN....... 26 110 4.2 58 2.2 1.90
2.O'GARROW, Justin-CORT.... 28 98 3.5 52 1.9 1.88
3.PERIOLI, Nicholas-OSW.... 30 120 4.0 70 2.3 1.71
4.BOSWELL, Bryan-BROC...... 28 90 3.2 55 2.0 1.64
5.IRWIN, Matt-NP........... 25 107 4.3 75 3.0 1.43
6.REARDON, Michael-ONE..... 26 87 3.3 62 2.4 1.40
7.KONST, Jeremy-BUF........ 25 79 3.2 57 2.3 1.39
8.CORLESS, James-PLAT...... 26 79 3.0 58 2.2 1.36
9.SMITH, Curtis-PLAT....... 28 124 4.4 96 3.4 1.29
10.ALASSARI, Taha-FRED...... 24 94 3.9 93 3.9 1.01
11.GRIMMER, Nick-IT......... 25 82 3.3 113 4.5 0.73
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.FOLUKE-HENDERSON, Am-NP.. 23 79 3.43
2.WILLIAMS, Brandon-BROC... 28 91 3.25
3.PHILLIPS, Rich-IT........ 25 76 3.04
4.HARRIS, Eldon-POT........ 31 92 2.97
5.BARTON, Edane-POT........ 31 91 2.94
6.SIMMONS, Jelani-PLAT..... 28 82 2.93
7.DOUGLAS, Maurice-NP...... 25 71 2.84
8.BELLUCCI, Ben-BROC....... 28 77 2.75
9.BURRIDGE, Mat-OSW........ 31 82 2.65
10.CARTER, Johnnie-PLAT..... 26 68 2.62
11.SKRELJA, Simon-CORT...... 26 64 2.46
12.HEADLEY, Rod-CORT........ 28 66 2.36
13.KITSON, Tarik-GEN........ 26 60 2.31
14.HESLIN, William-ONE...... 26 59 2.27
15.MIMS, Ahmad-OSW.......... 31 67 2.16
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.GRIMMER, Nick-IT......... 25 166 6.64
2.PHILLIPS, Rich-IT........ 25 138 5.52
3.SIMMONS, Jelani-PLAT..... 28 154 5.50
4.HESLIN, William-ONE...... 26 122 4.69
5.HAUSER, John-NP.......... 25 109 4.36
6.REED, Kevin-ONE.......... 26 112 4.31
7.BURRIDGE, Mat-OSW........ 31 132 4.26
8.MIMS, Ahmad-OSW.......... 31 126 4.06
9.GIBBS-SMITH, Kris-PLAT... 27 109 4.04
10.BARTON, Edane-POT........ 31 122 3.94
11.ANDERSON, Tim-FRED....... 24 93 3.88
12.SPEARS, Greg-GEN......... 26 99 3.81
13.KIRCHHOFF, Brian-CORT.... 28 105 3.75
BELLUCCI, Ben-BROC....... 28 105 3.75
15.KITSON, Tarik-GEN........ 26 96 3.69
SKRELJA, Simon-CORT...... 26 96 3.69
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 14, 2005 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Brockport........... BROC
Buffalo State....... BUF
Cortland............ CORT
Fredonia............ FRED
Geneseo............. GEN
New Paltz........... NP
Oneonta............. ONE
Oswego.............. OSW
Plattsburgh......... PLAT
Potsdam............. POT
SUNYIT.............. IT