2003-04 SUNYAC Men's Basketball Stats
Oswego
Season Schedule/Results & Leaders
2003-04 SUNYAC Men's Basketball Stats
Oswego Season Schedule/Results & Leaders (Through games of Mar 05, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (11-4) (6-5) (1-0)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-4) (4-3) (2-1) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 D'YOUVILLE W 72-57 320 (22)PONZA, Dave (10)PONZA, Dave
11/22/03 ST. LAWRENCE 64-83 L 263 (25)PONZA, Dave (6)OLIVER, Ben
(6)BURRIDGE, Mat
11/29/03 NAZARETH WOT 85-82 (29)PONZA, Dave (10)PONZA, Dave
12/2/03 * at Buffalo State 64-72 L 465 (24)PONZA, Dave (8)PONZA, Dave
12/5/03 * GENESEO W 64-61 190 (24)PONZA, Dave (10)PONZA, Dave
12/6/03 * BROCKPORT 60-84 L 241 (13)PONZA, Dave (9)PONZA, Dave
12/9/03 HILBERT W 89-40 120 (19)PONZA, Dave (10)SINKLER, Luke
1/3/04 at St. Lawrence 64-74 L (28)PONZA, Dave (7)PONZA, Dave
1/4/04 vs St. John Fisher W 78-66 (23)PERIOLI, Nicholas (8)TEAM
1/7/04 at D'Youville W 73-57 (22)ASHSHAHEED, Hasan (13)PONZA, Dave
1/10/04 at Medaille W 85-73 156 (22)PERIOLI, Nicholas (7)PONZA, Dave
1/16/04 * POTSDAM W 75-66 125 (18)MIMS, Ahmad (10)MIMS, Ahmad
1/17/04 * SUNYIT W 84-83 201 (17)MIMS, Ahmad (8)SINKLER, Luke
(17)PONZA, Dave
1/20/04 * at Fredonia 75-77 L (25)PONZA, Dave (6)PERIOLI, Nicholas
01/23/04 * at New Paltz W 75-64 150 (24)PERIOLI, Nicholas (8)PERIOLI, Nicholas
1/24/04 * at Cortland 60-72 L 500 (15)PONZA, Dave (8)PONZA, Dave
01-27-04 * at Potsdam WOT 72-68 (17)PONZA, Dave (7)MIMS, Ahmad
2/3/04 * NEW PALTZ W 85-54 100 (23)MIMS, Ahmad (7)BURRIDGE, Mat
(7)PONZA, Dave
(7)MIMS, Ahmad
02/06/04 * at Brockport 71-74 L 311 (19)OLIVER, Ben (9)PONZA, Dave
(9)TEAM
02/10/04 * at Plattsburgh W 93-81 312 (25)PERIOLI, Nicholas (6)PONZA, Dave
2/13/04 * at SUNYIT W 70-67 135 (24)PONZA, Dave (10)MIMS, Ahmad
2/17/04 UTICA COLLEGE W 64-61 217 (18)MIMS, Ahmad (11)PONZA, Dave
2/18/04 * ONEONTA W 71-56 296 (23)PONZA, Dave (10)PONZA, Dave
2/20/04 * BUFFALO STATE W 56-49 340 (17)PONZA, Dave (9)MIMS, Ahmad
2/21/04 * FREDONIA W 82-45 432 (16)HEFFERNAN, Brendan (7)BURRIDGE, Mat
2/24/04 PLATTSBURGH 62-65 L 336 (21)ASHSHAHEED, Hasan (9)MIMS, Ahmad
3/3/04 CLARKSON 65-72 L 220 (20)PONZA, Dave (9)MIMS, Ahmad
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 3401 227
AWAY.................... 11 2029 184
NEUTRAL................. 1 0 0
TOTAL................... 27 5430 201
Overall Team Statistics
2003-04 SUNYAC Men's Basketball Stats
Oswego Overall Team Statistics (Through games of Mar 05, 2004)
All games
TEAM STATISTICS OSW OPP
--------------------------------------------------------
SCORING....................... 1958 1801
Points per game............. 72.5 66.7
Scoring margin.............. +5.8 -
FIELD GOALS-ATT............... 725-1720 656-1546
Field goal pct.............. .422 .424
3 POINT FG-ATT................ 166-483 119-387
3-point FG pct.............. .344 .307
3-pt FG made per game....... 6.1 4.4
FREE THROWS-ATT............... 342-508 370-527
Free throw pct.............. .673 .702
REBOUNDS...................... 1036 1009
Rebounds per game........... 38.4 37.4
Rebounding margin........... +1.0 -
ASSISTS....................... 356 362
Assists per game............ 13.2 13.4
TURNOVERS..................... 368 459
Turnovers per game.......... 13.6 17.0
Turnover margin............. +3.4 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 222 203
Steals per game............. 8.2 7.5
BLOCKS........................ 84 74
Blocks per game............. 3.1 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3401 2029
Home games-Avg/Game......... 15-227 11-184
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 939 1002 17 - 1958
Opponents... 901 892 10 - 1803
Season Box Score
2003-04 SUNYAC Men's Basketball Stats
Oswego Season Box Score (Through games of Mar 05, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (11-4) (6-5) (1-0)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-4) (4-3) (2-1) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 PONZA, Dave........ 27-27 820 30.4 196-441 .444 15-49 .306 90-123 .732 66 130 196 7.3 73 2 19 66 10 14 497 18.4
11 PERIOLI, Nicholas.. 27-26 968 35.9 116-264 .439 47-125 .376 50-64 .781 10 88 98 3.6 17 0 143 67 1 50 329 12.2
22 MIMS, Ahmad........ 27-26 784 29.0 123-286 .430 34-89 .382 37-57 .649 57 88 145 5.4 58 2 34 31 46 32 317 11.7
34 ASHSHAHEED, Hasan.. 27-15 590 21.9 65-176 .369 25-77 .325 47-62 .758 14 42 56 2.1 26 0 53 46 5 21 202 7.5
23 OLIVER, Ben........ 24-11 610 25.4 62-167 .371 16-55 .291 57-71 .803 32 52 84 3.5 60 2 33 39 5 28 197 8.2
55 SINKLER, Luke...... 27-19 431 16.0 47-92 .511 0-0 .000 12-35 .343 47 54 101 3.7 86 6 18 35 6 27 106 3.9
40 BURRIDGE, Mat...... 26-0 300 11.5 25-66 .379 1-4 .250 15-28 .536 40 43 83 3.2 34 0 6 18 0 5 66 2.5
32 ROBERSON, Erik..... 26-2 209 8.0 25-59 .424 8-20 .400 8-11 .727 6 15 21 0.8 10 0 17 16 0 10 66 2.5
05 FRANZE, Todd....... 26-1 252 9.7 21-60 .350 8-29 .276 14-26 .538 18 22 40 1.5 18 0 15 19 3 16 64 2.5
42 WILKINS, Peter..... 27-8 298 11.0 26-59 .441 0-1 .000 9-23 .391 46 41 87 3.2 52 0 7 13 6 11 61 2.3
33 HEFFERNAN, Brendan. 15-1 123 8.2 15-35 .429 12-32 .375 2-2 1.000 1 8 9 0.6 14 0 9 9 0 5 44 2.9
45 LUKE, Arthur....... 13-0 39 3.0 2-9 .222 0-0 .000 1-4 .250 4 5 9 0.7 5 0 0 1 1 1 5 0.4
03 USHER, Dan......... 7-0 26 3.7 2-6 .333 0-2 .000 0-2 .000 0 1 1 0.1 1 0 2 2 0 2 4 0.6
21 HORSFORD, Joel..... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
TEAM............... 49 57 106 3.9 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 725-1720 .422 166-483 .344 342-508 .673 390 646 1036 38.4 454 12 356 368 84 222 1958 72.5
Opponents.......... 27 5450 656-1546 .424 119-387 .307 370-527 .702 317 692 1009 37.4 498 - 362 459 74 203 1801 66.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 939 1002 17 - 1958
Opponents... 901 892 10 - 1803
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oswego........................ 67 4 71
Opponents..................... 83 7 90
Combined Team Statistics
2003-04 SUNYAC Men's Basketball Stats
Oswego Combined Team Statistics (Through games of Mar 05, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 D'YOUVILLE W 72-57 320
11/22/03 ST. LAWRENCE L 64-83 263
11/29/03 NAZARETH W OT 85-82 -
*12/2/03 at Buffalo State L 64-72 465
*12/5/03 GENESEO W 64-61 190
*12/6/03 BROCKPORT L 60-84 241
12/9/03 HILBERT W 89-40 120
1/3/04 at St. Lawrence L 64-74 -
1/4/04 vs St. John Fisher W 78-66 -
1/7/04 at D'Youville W 73-57 -
1/10/04 at Medaille W 85-73 156
*1/16/04 POTSDAM W 75-66 125
*1/17/04 SUNYIT W 84-83 201
*1/20/04 at Fredonia L 75-77 -
*01/23/04 at New Paltz W 75-64 150
*1/24/04 at Cortland L 60-72 500
*01-27-04 at Potsdam W OT 72-68 -
*2/3/04 NEW PALTZ W 85-54 100
*02/06/04 at Brockport L 71-74 311
*02/10/04 at Plattsburgh W 93-81 312
*2/13/04 at SUNYIT W 70-67 135
2/17/04 UTICA COLLEGE W 64-61 217
*2/18/04 ONEONTA W 71-56 296
*2/20/04 BUFFALO STATE W 56-49 340
*2/21/04 FREDONIA W 82-45 432
2/24/04 PLATTSBURGH L 62-65 336
3/3/04 CLARKSON L 65-72 220
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (11-4) (6-5) (1-0)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (7-4) (4-3) (2-1) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 PONZA, Dave......... 27-27 30.4 .444 .306 .732 7.3 0.7 14 10 18.4
11 PERIOLI, Nicholas... 27-26 35.9 .439 .376 .781 3.6 5.3 50 1 12.2
22 MIMS, Ahmad......... 27-26 29.0 .430 .382 .649 5.4 1.3 32 46 11.7
34 ASHSHAHEED, Hasan... 27-15 21.9 .369 .325 .758 2.1 2.0 21 5 7.5
23 OLIVER, Ben......... 24-11 25.4 .371 .291 .803 3.5 1.4 28 5 8.2
55 SINKLER, Luke....... 27-19 16.0 .511 .000 .343 3.7 0.7 27 6 3.9
40 BURRIDGE, Mat....... 26-0 11.5 .379 .250 .536 3.2 0.2 5 0 2.5
32 ROBERSON, Erik...... 26-2 8.0 .424 .400 .727 0.8 0.7 10 0 2.5
05 FRANZE, Todd........ 26-1 9.7 .350 .276 .538 1.5 0.6 16 3 2.5
42 WILKINS, Peter...... 27-8 11.0 .441 .000 .391 3.2 0.3 11 6 2.3
33 HEFFERNAN, Brendan.. 15-1 8.2 .429 .375 1.000 0.6 0.6 5 0 2.9
45 LUKE, Arthur........ 13-0 3.0 .222 .000 .250 0.7 0.0 1 1 0.4
03 USHER, Dan.......... 7-0 3.7 .333 .000 .000 0.1 0.3 2 0 0.6
21 HORSFORD, Joel...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 1 0.0
Total............... 27 .422 .344 .673 38.4 13.2 222 84 72.5
Opponents........... 27 .424 .307 .702 37.4 13.4 203 74 66.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PONZA, Dave......... 27 196-441 .444 15-49 .306 90-123 .732 497 18.4
PERIOLI, Nicholas... 27 116-264 .439 47-125 .376 50-64 .781 329 12.2
MIMS, Ahmad......... 27 123-286 .430 34-89 .382 37-57 .649 317 11.7
ASHSHAHEED, Hasan... 27 65-176 .369 25-77 .325 47-62 .758 202 7.5
OLIVER, Ben......... 24 62-167 .371 16-55 .291 57-71 .803 197 8.2
SINKLER, Luke....... 27 47-92 .511 0-0 .000 12-35 .343 106 3.9
BURRIDGE, Mat....... 26 25-66 .379 1-4 .250 15-28 .536 66 2.5
ROBERSON, Erik...... 26 25-59 .424 8-20 .400 8-11 .727 66 2.5
FRANZE, Todd........ 26 21-60 .350 8-29 .276 14-26 .538 64 2.5
WILKINS, Peter...... 27 26-59 .441 0-1 .000 9-23 .391 61 2.3
HEFFERNAN, Brendan.. 15 15-35 .429 12-32 .375 2-2 1.000 44 2.9
LUKE, Arthur........ 13 2-9 .222 0-0 .000 1-4 .250 5 0.4
USHER, Dan.......... 7 2-6 .333 0-2 .000 0-2 .000 4 0.6
HORSFORD, Joel...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 725-1720 .422 166-483 .344 342-508 .673 1958 72.5
Opponents........... 27 656-1546 .424 119-387 .307 370-527 .702 1801 66.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PONZA, Dave......... 27 820 66 130 196 73 2 19 66 0.3 29
PERIOLI, Nicholas... 27 968 10 88 98 17 0 143 67 2.1 25
MIMS, Ahmad......... 27 784 57 88 145 58 2 34 31 1.1 23
ASHSHAHEED, Hasan... 27 590 14 42 56 26 0 53 46 1.2 24
OLIVER, Ben......... 24 610 32 52 84 60 2 33 39 0.8 19
SINKLER, Luke....... 27 431 47 54 101 86 6 18 35 0.5 20
BURRIDGE, Mat....... 26 300 40 43 83 34 0 6 18 0.3 6
ROBERSON, Erik...... 26 209 6 15 21 10 0 17 16 1.1 13
FRANZE, Todd........ 26 252 18 22 40 18 0 15 19 0.8 9
WILKINS, Peter...... 27 298 46 41 87 52 0 7 13 0.5 7
HEFFERNAN, Brendan.. 15 123 1 8 9 14 0 9 9 1.0 16
LUKE, Arthur........ 13 39 4 5 9 5 0 0 1 0.0 4
USHER, Dan.......... 7 26 0 1 1 1 0 2 2 1.0 4
HORSFORD, Joel...... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 27 5450 390 646 1036 454 12 356 368 1.0 93
Opponents........... 27 5450 317 692 1009 498 - 362 459 0.8 84
TEAM STATISTICS OSW OPP
--------------------------------------------------------
SCORING....................... 1958 1801
Points per game............. 72.5 66.7
Scoring margin.............. +5.8 -
FIELD GOALS-ATT............... 725-1720 656-1546
Field goal pct.............. .422 .424
3 POINT FG-ATT................ 166-483 119-387
3-point FG pct.............. .344 .307
3-pt FG made per game....... 6.1 4.4
FREE THROWS-ATT............... 342-508 370-527
Free throw pct.............. .673 .702
REBOUNDS...................... 1036 1009
Rebounds per game........... 38.4 37.4
Rebounding margin........... +1.0 -
ASSISTS....................... 356 362
Assists per game............ 13.2 13.4
TURNOVERS..................... 368 459
Turnovers per game.......... 13.6 17.0
Turnover margin............. +3.4 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 222 203
Steals per game............. 8.2 7.5
BLOCKS........................ 84 74
Blocks per game............. 3.1 2.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3401 2029
Home games-Avg/Game......... 15-227 11-184
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 939 1002 17 - 1958
Opponents... 901 892 10 - 1803
Category Leaders
2003-04 SUNYAC Men's Basketball Stats
Oswego Category Leaders (Through games of Mar 05, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SINKLER, Luke....... 47 92 .511 PONZA, Dave......... 27 441 16.3
PONZA, Dave......... 196 441 .444 MIMS, Ahmad......... 27 286 10.6
WILKINS, Peter...... 26 59 .441 PERIOLI, Nicholas... 27 264 9.8
PERIOLI, Nicholas... 116 264 .439 ASHSHAHEED, Hasan... 27 176 6.5
MIMS, Ahmad......... 123 286 .430 OLIVER, Ben......... 24 167 7.0
HEFFERNAN, Brendan.. 15 35 .429
ROBERSON, Erik...... 25 59 .424 FIELD GOALS MADE G Made Made/G
BURRIDGE, Mat....... 25 66 .379 -----------------------------------
OLIVER, Ben......... 62 167 .371 PONZA, Dave......... 27 196 7.3
ASHSHAHEED, Hasan... 65 176 .369 MIMS, Ahmad......... 27 123 4.6
FRANZE, Todd........ 21 60 .350 PERIOLI, Nicholas... 27 116 4.3
USHER, Dan.......... 2 6 .333 ASHSHAHEED, Hasan... 27 65 2.4
OLIVER, Ben......... 24 62 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBERSON, Erik...... 8 20 .400 PERIOLI, Nicholas... 27 125 4.6
MIMS, Ahmad......... 34 89 .382 MIMS, Ahmad......... 27 89 3.3
PERIOLI, Nicholas... 47 125 .376 ASHSHAHEED, Hasan... 27 77 2.9
HEFFERNAN, Brendan.. 12 32 .375 OLIVER, Ben......... 24 55 2.3
ASHSHAHEED, Hasan... 25 77 .325 PONZA, Dave......... 27 49 1.8
PONZA, Dave......... 15 49 .306
OLIVER, Ben......... 16 55 .291 3-POINT FGS MADE G Made Made/G
FRANZE, Todd........ 8 29 .276 -----------------------------------
BURRIDGE, Mat....... 1 4 .250 PERIOLI, Nicholas... 27 47 1.7
MIMS, Ahmad......... 27 34 1.3
ASHSHAHEED, Hasan... 27 25 0.9
OLIVER, Ben......... 24 16 0.7
PONZA, Dave......... 27 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HEFFERNAN, Brendan.. 2 2 1.000 PONZA, Dave......... 27 123 4.6
OLIVER, Ben......... 57 71 .803 OLIVER, Ben......... 24 71 3.0
PERIOLI, Nicholas... 50 64 .781 PERIOLI, Nicholas... 27 64 2.4
ASHSHAHEED, Hasan... 47 62 .758 ASHSHAHEED, Hasan... 27 62 2.3
PONZA, Dave......... 90 123 .732 MIMS, Ahmad......... 27 57 2.1
ROBERSON, Erik...... 8 11 .727
MIMS, Ahmad......... 37 57 .649 FREE THROWS MADE G Made Made/G
FRANZE, Todd........ 14 26 .538 -----------------------------------
BURRIDGE, Mat....... 15 28 .536 PONZA, Dave......... 27 90 3.3
WILKINS, Peter...... 9 23 .391 MIMS, Ahmad......... 27 37 1.4
SINKLER, Luke....... 12 35 .343 PERIOLI, Nicholas... 27 50 1.9
LUKE, Arthur........ 1 4 .250 ASHSHAHEED, Hasan... 27 47 1.7
OLIVER, Ben......... 24 57 2.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PONZA, Dave......... 27 497 18.4 PONZA, Dave......... 27 497 18.4
PERIOLI, Nicholas... 27 329 12.2 PERIOLI, Nicholas... 27 329 12.2
MIMS, Ahmad......... 27 317 11.7 MIMS, Ahmad......... 27 317 11.7
ASHSHAHEED, Hasan... 27 202 7.5 OLIVER, Ben......... 24 197 8.2
OLIVER, Ben......... 24 197 8.2 ASHSHAHEED, Hasan... 27 202 7.5
SINKLER, Luke....... 27 106 3.9 SINKLER, Luke....... 27 106 3.9
BURRIDGE, Mat....... 26 66 2.5 HEFFERNAN, Brendan.. 15 44 2.9
ROBERSON, Erik...... 26 66 2.5 BURRIDGE, Mat....... 26 66 2.5
FRANZE, Todd........ 26 64 2.5 ROBERSON, Erik...... 26 66 2.5
WILKINS, Peter...... 27 61 2.3 FRANZE, Todd........ 26 64 2.5
HEFFERNAN, Brendan.. 15 44 2.9 WILKINS, Peter...... 27 61 2.3
LUKE, Arthur........ 13 5 0.4 USHER, Dan.......... 7 4 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PONZA, Dave......... 27 196 7.3 PERIOLI, Nicholas... 27 143 5.3
MIMS, Ahmad......... 27 145 5.4 ASHSHAHEED, Hasan... 27 53 2.0
SINKLER, Luke....... 27 101 3.7 MIMS, Ahmad......... 27 34 1.3
PERIOLI, Nicholas... 27 98 3.6 OLIVER, Ben......... 24 33 1.4
WILKINS, Peter...... 27 87 3.2 PONZA, Dave......... 27 19 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
PONZA, Dave......... 27 196 7.3 PERIOLI, Nicholas... 27 50 1.9
MIMS, Ahmad......... 27 145 5.4 MIMS, Ahmad......... 27 32 1.2
SINKLER, Luke....... 27 101 3.7 OLIVER, Ben......... 24 28 1.2
PERIOLI, Nicholas... 27 98 3.6 SINKLER, Luke....... 27 27 1.0
OLIVER, Ben......... 24 84 3.5 ASHSHAHEED, Hasan... 27 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PONZA, Dave......... 27 66 2.4 MIMS, Ahmad......... 27 46 1.7
MIMS, Ahmad......... 27 57 2.1 PONZA, Dave......... 27 10 0.4
SINKLER, Luke....... 27 47 1.7 SINKLER, Luke....... 27 6 0.2
WILKINS, Peter...... 27 46 1.7 WILKINS, Peter...... 27 6 0.2
BURRIDGE, Mat....... 26 40 1.5 OLIVER, Ben......... 24 5 0.2
ASHSHAHEED, Hasan... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
PONZA, Dave......... 27 130 4.8 -----------------------------------
MIMS, Ahmad......... 27 88 3.3 PERIOLI, Nicholas... 27 968 35.9
PERIOLI, Nicholas... 27 88 3.3 PONZA, Dave......... 27 820 30.4
SINKLER, Luke....... 27 54 2.0 MIMS, Ahmad......... 27 784 29.0
OLIVER, Ben......... 24 52 2.2 OLIVER, Ben......... 24 610 25.4
ASHSHAHEED, Hasan... 27 590 21.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SINKLER, Luke....... 27 86 3.2 PERIOLI, Nicholas... 27 67 2.5
PONZA, Dave......... 27 73 2.7 PONZA, Dave......... 27 66 2.4
OLIVER, Ben......... 24 60 2.5 ASHSHAHEED, Hasan... 27 46 1.7
MIMS, Ahmad......... 27 58 2.1 OLIVER, Ben......... 24 39 1.6
WILKINS, Peter...... 27 52 1.9 SINKLER, Luke....... 27 35 1.3
FOULOUTS G No.
----------------------------
SINKLER, Luke....... 27 6
OLIVER, Ben......... 24 2
PONZA, Dave......... 27 2
MIMS, Ahmad......... 27 2
Overall/Conference Statistics
2003-04 SUNYAC Men's Basketball Stats
Oswego Overall/Conference Statistics (Through games of Mar 05, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PONZA, Dave......... 27-27 30.4 .444 .306 .732 7.3 0.7 14 10 18.4 16-16 29.1 .454 .400 .759 6.8 0.5 7 6 17.5
PERIOLI, Nicholas... 27-26 35.9 .439 .376 .781 3.6 5.3 50 1 12.2 16-15 36.5 .404 .337 .773 4.4 5.1 33 1 12.2
MIMS, Ahmad......... 27-26 29.0 .430 .382 .649 5.4 1.3 32 46 11.7 16-15 29.2 .404 .346 .667 5.6 1.5 23 27 11.2
ASHSHAHEED, Hasan... 27-15 21.9 .369 .325 .758 2.1 2.0 21 5 7.5 16-9 20.9 .398 .317 .815 1.8 1.8 10 1 7.3
OLIVER, Ben......... 24-11 25.4 .371 .291 .803 3.5 1.4 28 5 8.2 14-6 27.1 .404 .242 .795 4.1 1.7 13 4 9.1
SINKLER, Luke....... 27-19 16.0 .511 .000 .343 3.7 0.7 27 6 3.9 16-9 16.4 .492 .000 .292 3.8 0.6 16 5 4.2
BURRIDGE, Mat....... 26-0 11.5 .379 .250 .536 3.2 0.2 5 0 2.5 15-0 12.4 .370 .333 .579 3.7 0.1 5 0 3.1
ROBERSON, Erik...... 26-2 8.0 .424 .400 .727 0.8 0.7 10 0 2.5 16-2 7.1 .500 .462 1.000 0.7 0.5 5 0 2.9
FRANZE, Todd........ 26-1 9.7 .350 .276 .538 1.5 0.6 16 3 2.5 15-1 9.5 .387 .231 .556 1.7 0.8 8 3 2.5
WILKINS, Peter...... 27-8 11.0 .441 .000 .391 3.2 0.3 11 6 2.3 16-7 12.1 .405 .000 .250 3.3 0.2 9 3 2.0
HEFFERNAN, Brendan.. 15-1 8.2 .429 .375 1.000 0.6 0.6 5 0 2.9 8-1 7.5 .421 .389 1.000 0.9 0.5 4 0 3.1
LUKE, Arthur........ 13-0 3.0 .222 .000 .250 0.7 0.0 1 1 0.4 7-0 3.3 .333 .000 .000 0.7 0.0 1 1 0.6
USHER, Dan.......... 7-0 3.7 .333 .000 .000 0.1 0.3 2 0 0.6 4-0 4.0 .000 .000 .000 0.2 0.5 0 0 0.0
HORSFORD, Joel...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 1 0.0
Total............... 27 .422 .344 .673 38.4 13.2 222 84 72.5 16 .420 .331 .675 39.4 12.9 134 51 72.3
Opponents........... 27 .424 .307 .702 37.4 13.4 203 74 66.7 16 .433 .297 .686 36.8 14.1 123 47 67.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PONZA, Dave......... 196-441 .444 15-49 .306 90-123 .732 497 18.4 114-251 .454 8-20 .400 44-58 .759 280 17.5
PERIOLI, Nicholas... 116-264 .439 47-125 .376 50-64 .781 329 12.2 67-166 .404 28-83 .337 34-44 .773 196 12.2
MIMS, Ahmad......... 123-286 .430 34-89 .382 37-57 .649 317 11.7 69-171 .404 18-52 .346 24-36 .667 180 11.2
ASHSHAHEED, Hasan... 65-176 .369 25-77 .325 47-62 .758 202 7.5 41-103 .398 13-41 .317 22-27 .815 117 7.3
OLIVER, Ben......... 62-167 .371 16-55 .291 57-71 .803 197 8.2 44-109 .404 8-33 .242 31-39 .795 127 9.1
SINKLER, Luke....... 47-92 .511 0-0 .000 12-35 .343 106 3.9 30-61 .492 0-0 .000 7-24 .292 67 4.2
BURRIDGE, Mat....... 25-66 .379 1-4 .250 15-28 .536 66 2.5 17-46 .370 1-3 .333 11-19 .579 46 3.1
ROBERSON, Erik...... 25-59 .424 8-20 .400 8-11 .727 66 2.5 18-36 .500 6-13 .462 4-4 1.000 46 2.9
FRANZE, Todd........ 21-60 .350 8-29 .276 14-26 .538 64 2.5 12-31 .387 3-13 .231 10-18 .556 37 2.5
WILKINS, Peter...... 26-59 .441 0-1 .000 9-23 .391 61 2.3 15-37 .405 0-0 .000 2-8 .250 32 2.0
HEFFERNAN, Brendan.. 15-35 .429 12-32 .375 2-2 1.000 44 2.9 8-19 .421 7-18 .389 2-2 1.000 25 3.1
