2003-04 SUNYAC Men's Basketball Stats
Standings/Schedules
Conference Standings
2003-04 SUNYAC Men's Basketball
Conference Standings
Through games of Mar 15, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Brockport........... 15-1 .938 85.3 70.0 22-8 .733 80.8 71.6
Oswego.............. 11-5 .688 72.3 67.1 18-9 .667 72.5 66.8
Geneseo............. 10-6 .625 73.2 68.1 20-9 .690 72.9 65.4
Potsdam............. 10-6 .625 70.4 64.1 19-11 .633 69.0 63.4
Cortland............ 8-8 .500 69.8 65.8 17-11 .607 69.8 65.6
Buffalo State....... 7-9 .438 66.4 67.2 13-12 .520 64.2 64.9
Plattsburgh......... 7-9 .438 69.9 68.9 14-13 .519 69.9 66.4
SUNYIT.............. 7-9 .438 70.4 73.4 13-13 .500 72.4 72.4
Fredonia............ 6-10 .375 62.9 70.4 10-15 .400 65.2 69.9
New Paltz........... 4-12 .250 69.1 81.2 6-18 .250 67.4 80.0
Oneonta............. 3-13 .188 65.1 78.8 4-20 .167 64.5 77.5
Conference Schedule and Results
2003-04 SUNYAC Men's Basketball
Conference Schedule and Results
Through games of Mar 15, 2004 (All games)
Brockport (22-8,15-1)
--------------------------------------------------
11/21/03 vs Otterbein........... 72-79 L 418
11/22/03 vs St. Thomas (MN)..... 79-87 L 425
12/02/03 CORTLAND............... 83-76 W 421
12/05/03 at Plattsburgh......... 68-62 W 446
12/6/03 at Oswego.............. 84-60 W 241
1/7/04 at St. Lawrence........ 73-79 L
01/09/04 vs Clark (MA).......... 69-74 L
01/10/04 vs Mass. College....... 92-59 W
01/14/04 vs RIT................. 87-76 W 850
01/16/04 at Rochester........... 55-77 L 1631
1/17/04 vs Roberts Wesleyan.... 79-70 W 250
01/20/04 ST. JOHN FISHER........ 85-71 W 394
1/23/04 at SUNYIT.............. 68-80 L 75
1/24/04 at Oneonta............. 93-62 W 181
01/27/04 BUFFALO STATE.......... 94-71 W 276
1/30/04 at Cortland............ 62-56 W 425
01/31/04 NEW PALTZ.............. 101-92 W 266
02/03/04 GENESEO................ 82-74 W 336
02/06/04 OSWEGO................. 74-71 W 311
02/07/04 SUNYIT................. 111-76 W 359
2/10/04 at Buffalo State....... 78-68 W 528
02/13/04 POTSDAM................ 90-85 W 247
02/14/04 PLATTSBURGH............ 84-57 W 389
2/17/04 at Fredonia............ 90-58 W 623
2/21/04 at New Paltz........... 103-72 W 175
02/24/04 SUNYIT................. 90-75 W 349
2/27/04 vs Cortland............ 71-42 W 221
02/28/04 vs Potsdam............. 76-84 L 288
3/6/04 TRINITY (CT)........... 80-76 W 615
03/12/04 at Williams............ 50-78 L 1681
Buffalo State (13-12,7-9)
--------------------------------------------------
11/21/03 vs Fisher College (MA). 69-61 W 103
11/22/03 at Montclair St........ 55-74 L 105
12/2/03 OSWEGO................. 72-64 W 465
12/5/03 at Oneonta............. 77-76 WOT 208
12/06/03 at SUNYIT.............. 43-65 L 100
12/27/03 vs St. Norbert......... 57-72 L 83
12/28/03 vs Thiel............... 65-50 W 73
1/2/04 MEDAILLE............... 59-56 W 334
1/3/04 D'YOUVILLE............. 63-51 W 212
1/9/04 vs Montclair St........ 78-72 W 75
1/10/04 vs Chowan.............. 52-51 W 58
1/16/04 NEW PALTZ.............. 89-58 W 321
1/20/04 at Geneseo............. 68-80 L 600
1/24/04 POTSDAM................ 61-77 L 375
01/27/04 at Brockport........... 71-94 L 276
01-30-04 at Potsdam............. 49-50 L
01/31/04 at Plattsburgh......... 64-62 W 584
2/3/04 FREDONIA............... 61-62 L 355
2/10/04 BROCKPORT.............. 68-78 L 528
2/13/04 ONEONTA................ 79-65 W 272
2/14/04 SUNYIT................. 87-64 W 226
2/17/04 GENESEO................ 50-59 L 313
2/20/04 at Oswego.............. 49-56 L 340
2/21/04 at Cortland............ 75-66 W 500
02-24-04 at Potsdam............. 45-59 L
Cortland (17-11,8-8)
--------------------------------------------------
11/21/03 at Williams............ 66-85 L 217
11/22/03 vs CCNY................ 84-54 W 53
11/25/03 ELMIRA................. 71-52 W 300
12/02/03 at Brockport........... 76-83 L 421
12/5/03 FREDONIA............... 93-74 W 450
12/6/03 at Alfred.............. 65-63 W 200
12/9/03 at Ithaca.............. 64-56 W 325
12/19/03 at RIT................. 80-78 W 250
1/6/04 HARTWICK............... 97-65 W 150
01/16/04 at Plattsburgh......... 65-80 L 249
01-17-04 at Potsdam............. 63-75 L
1/20/04 ITHACA................. 76-64 W 410
1/23/04 PLATTSBURGH............ 81-64 W 400
1/24/04 OSWEGO................. 72-60 W 500
01/27/04 at New Paltz........... 66-62 W 125
1/30/04 BROCKPORT.............. 56-62 L 425
2/3/04 SUNYIT................. 64-68 L 175
2/6/04 at Geneseo............. 64-70 L 450
2/7/04 at Fredonia............ 63-50 W 363
2/10/04 at Oneonta............. 77-59 W 523
2/12/04 D'YOUVILLE............. 69-64 WOT 225
2/14/04 NEW PALTZ.............. 80-51 W 400
2/17/04 at SUNYIT.............. 60-61 L 175
2/20/04 GENESEO................ 71-59 W 550
2/21/04 BUFFALO STATE.......... 66-75 L 500
2/24/04 at Geneseo............. 73-67 W 450
2/27/04 vs Brockport........... 42-71 L 221
3/3/04 SKIDMORE............... 49-65 L 125
Fredonia (10-15,6-10)
--------------------------------------------------
11/22/03 vs Pitt-Bradford....... 69-72 L 300
11/23/03 vs Hilbert............. 85-60 W 200
11/25/03 at D'Youville.......... 81-83 LOT
12/02/03 ST. JOHN FISHER........ 54-70 L
12/5/03 at Cortland............ 74-93 L 450
12/6/03 at Oneonta............. 70-52 W 118
12/13/03 PENN ST.-BEHREND....... 46-77 L
01.07.04 at Hilbert............. 72-53 W 100
1/10/04 THIEL.................. 68-56 W
1/13/03 MEDAILLE............... 87-67 W
1/17/04 NEW PALTZ.............. 67-68 L 196
1/20/04 OSWEGO................. 77-75 W
1-23-04 POTSDAM................ 46-63 L 450
1-24-04 PLATTSBURGH............ 65-63 W 700
1-26-04 at Pitt-Bradford....... 61-83 L
01/30/04 at Plattsburgh......... 50-67 L 497
01-31-04 at Potsdam............. 40-61 L
2/3/04 at Buffalo State....... 62-61 W 355
2/6/04 SUNYIT................. 59-67 L
2/7/04 CORTLAND............... 50-63 L 363
2/10/04 at Geneseo............. 70-67 WOT 425
2/14/04 ONEONTA................ 93-64 W 425
2/17/04 BROCKPORT.............. 58-90 L 623
2/20/04 at New Paltz........... 81-90 L 150
2/21/04 at Oswego.............. 45-82 L 432
Geneseo (20-9,10-6)
--------------------------------------------------
11/21/03 vs Muskingum........... 55-72 L 100
11/22/03 vs Delaware Valley..... 66-52 W 75
11/25/03 MEDAILLE............... 86-46 W 450
12/2/03 SUNYIT................. 76-68 W 350
12/5/03 at Oswego.............. 61-64 L 190
12/06/03 at Plattsburgh......... 85-78 W 260
12/9/03 at Alfred.............. 70-51 W
1/3/04 ITHACA................. 74-69 W 225
01/06/04 at Elmira.............. 73-68 W 100
1/14/04 vs Roberts Wesleyan.... 67-74 L 100
1/16/04 vs Keuka............... 92-56 W 125
01/17/04 vs RIT................. 75-68 W 300
1/20/04 BUFFALO STATE.......... 80-68 W 600
1/23/04 at Oneonta............. 77-60 W 154
01/24/04 at New Paltz........... 62-64 L 150
1/27/04 at SUNYIT.............. 73-70 WOT
1/30/04 NEW PALTZ.............. 91-63 W 616
1/31/04 ONEONTA................ 80-60 W 725
02/03/04 at Brockport........... 74-82 L 336
2/6/04 CORTLAND............... 70-64 W 450
2/10/04 FREDONIA............... 67-70 LOT 425
2/13/04 PLATTSBURGH............ 75-73 W 350
2/14/04 POTSDAM................ 83-84 LOT 550
2/17/04 at Buffalo State....... 59-50 W 313
2/20/04 at Cortland............ 59-71 L 550
2/24/04 CORTLAND............... 67-73 L 450
3/3/04 at RPI................. 80-67 W
3/6/04 vs Clarkson............ 72-51 W
3/7/04 at Union............... 65-62 W
New Paltz (6-18,4-12)
--------------------------------------------------
11/21/03 at Rochester........... 46-90 L 700
11/22/03 vs Endicott............ 75-80 L 100
11/25/03 BARUCH................. 82-77 W 150
12/02/03 ONEONTA................ 101-106 LO3 150
12-06-03 at Potsdam............. 65-62 W 400
01/07/04 vs Ferrum.............. 69-65 W 186
01/08/04 at Roanoke............. 65-82 L 389
01/10/04 at William Paterson.... 44-72 L 100
01/13/04 SUNYIT................. 71-81 L 100
1/16/04 at Buffalo State....... 58-89 L 321
1/17/04 at Fredonia............ 68-67 W 196
01/21/04 at Rowan............... 71-84 L 164
01/23/04 OSWEGO................. 64-75 L 150
01/24/04 GENESEO................ 64-62 W 150
01/27/04 CORTLAND............... 62-66 L 125
1/30/04 at Geneseo............. 63-91 L 616
01/31/04 at Brockport........... 92-101 L 266
2/3/04 at Oswego.............. 54-85 L 100
02/06/04 PLATTSBURGH............ 66-78 L 175
02/10/04 VASSAR................. 61-71 L 100
2/14/04 at Cortland............ 51-80 L 400
2/17/04 at Oneonta............. 64-73 L 181
2/20/04 FREDONIA............... 90-81 W 150
2/21/04 BROCKPORT.............. 72-103 L 175
Oneonta (4-20,3-13)
--------------------------------------------------
11/21/03 vs MIT................. 53-65 L 82
11/22/03 vs Curry College....... 66-79 L 82
12/02/03 at New Paltz........... 106-101 WO3 150
12/5/03 BUFFALO STATE.......... 76-77 LOT 208
12/6/03 FREDONIA............... 52-70 L 118
12/9/03 at St. Lawrence........ 52-89 L 208
12/12/03 at Keuka............... 75-83 L 118
01/13/04 at Plattsburgh......... 48-64 L 181
1/16/04 at SUNYIT.............. 71-83 L 100
1/18/04 UTICA COLLEGE.......... 48-69 L 109
1/20/04 at Hartwick............ 89-76 W 238
1/23/04 GENESEO................ 60-77 L 154
1/24/04 BROCKPORT.............. 62-93 L 181
1/27/04 at Ithaca.............. 54-69 L 253
1/31/04 at Geneseo............. 60-80 L 725
2/2/04 at Mount St. Mary...... 69-71 L 208
2/6/04 POTSDAM................ 70-63 W 109
2/7/04 PLATTSBURGH............ 62-81 L 181
2/10/04 CORTLAND............... 59-77 L 523
2/13/04 at Buffalo State....... 65-79 L 272
2/14/04 at Fredonia............ 64-93 L 425
2/17/04 NEW PALTZ.............. 73-64 W 181
2/18/04 at Oswego.............. 56-71 L 296
02-20-04 at Potsdam............. 58-87 L
Oswego (18-9,11-5)
--------------------------------------------------
11/21/03 D'YOUVILLE............. 72-57 W 320
11/22/03 ST. LAWRENCE........... 64-83 L 263
11/29/03 NAZARETH............... 85-82 WOT
12/2/03 at Buffalo State....... 64-72 L 465
12/5/03 GENESEO................ 64-61 W 190
12/6/03 BROCKPORT.............. 60-84 L 241
12/9/03 HILBERT................ 89-40 W 120
1/3/04 at St. Lawrence........ 64-74 L
1/4/04 vs St. John Fisher..... 78-66 W
1/7/04 at D'Youville.......... 73-57 W
1/10/04 at Medaille............ 85-73 W 156
1/16/04 POTSDAM................ 75-66 W 125
1/17/04 SUNYIT................. 84-83 W 201
1/20/04 at Fredonia............ 75-77 L
01/23/04 at New Paltz........... 75-64 W 150
1/24/04 at Cortland............ 60-72 L 500
01-27-04 at Potsdam............. 72-68 WOT
2/3/04 NEW PALTZ.............. 85-54 W 100
02/06/04 at Brockport........... 71-74 L 311
02/10/04 at Plattsburgh......... 93-81 W 312
2/13/04 at SUNYIT.............. 70-67 W 135
2/17/04 UTICA COLLEGE.......... 64-61 W 217
2/18/04 ONEONTA................ 71-56 W 296
2/20/04 BUFFALO STATE.......... 56-49 W 340
2/21/04 FREDONIA............... 82-45 W 432
2/24/04 PLATTSBURGH............ 62-65 L 336
3/3/04 CLARKSON............... 65-72 L 220
Plattsburgh (14-13,7-9)
--------------------------------------------------
11-21-03 ST. JOSEPH'S (VT)...... 59-48 W 604
11/22/03 MIDDLEBURY............. 86-75 W 323
11/25/03 at Clarkson............ 72-58 W 175
12-02-03 at Potsdam............. 61-74 L 500
12/05/03 BROCKPORT.............. 62-68 L 446
12/06/03 GENESEO................ 78-85 L 260
01/05/04 UNION.................. 48-59 L 245
1/7/04 at Castleton........... 85-82 W 165
1/10/04 at Middlebury.......... 75-76 L 313
01/13/04 ONEONTA................ 64-48 W 181
01/16/04 CORTLAND............... 80-65 W 249
01/20/04 ST. LAWRENCE........... 77-80 L 174
1/23/04 at Cortland............ 64-81 L 400
1-24-04 at Fredonia............ 63-65 L 700
01/27/04 PAUL SMITH'S........... 98-35 W 267
01/30/04 FREDONIA............... 67-50 W 497
01/31/04 BUFFALO STATE.......... 62-64 L 584
02/03/04 at Paul Smith's........ 54-53 W
02/06/04 at New Paltz........... 78-66 W 175
2/7/04 at Oneonta............. 81-62 W 181
02/10/04 OSWEGO................. 81-93 L 312
2/13/04 at Geneseo............. 73-75 L 350
02/14/04 at Brockport........... 57-84 L 389
02/17/04 POTSDAM................ 63-59 W 539
2/20/04 at SUNYIT.............. 85-63 W 225
2/24/04 at Oswego.............. 65-62 W 336
2/27/04 vs Potsdam............. 48-62 L 150
Potsdam (19-11,10-6)
--------------------------------------------------
11/21/03 vs Paul Smith's........ 112-73 W
11/22/03 at Clarkson............ 63-58 W 525
11-25-03 at RPI................. 56-66 L
12-02-03 PLATTSBURGH............ 74-61 W 500
12-04-03 CLARKSON............... 44-62 L 350
12-06-03 NEW PALTZ.............. 62-65 L 400
12/12/03 at Alfred.............. 72-63 W
12/13/03 at Ithaca.............. 66-70 L
01-09-04 KEUKA.................. 68-49 W
01-10-04 CAZENOVIA.............. 76-81 L
1/16/04 at Oswego.............. 66-75 L 125
01-17-04 CORTLAND............... 75-63 W
1/20/04 at SUNYIT.............. 74-64 W 50
1-23-04 at Fredonia............ 63-46 W 450
1/24/04 at Buffalo State....... 77-61 W 375
01-27-04 OSWEGO................. 68-72 LOT
01-30-04 BUFFALO STATE.......... 50-49 W
01-31-04 FREDONIA............... 61-40 W
2/3/04 at St. Lawrence........ 67-58 W
2/6/04 at Oneonta............. 63-70 L 109
02/13/04 at Brockport........... 85-90 L 247
2/14/04 at Geneseo............. 84-83 WOT 550
02/17/04 at Plattsburgh......... 59-63 L 539
02-20-04 ONEONTA................ 87-58 W
02-21-04 SUNYIT................. 78-66 W
02-24-04 BUFFALO STATE.......... 59-45 W
2/27/04 vs Plattsburgh......... 62-48 W 150
02/28/04 vs Brockport........... 84-76 W 288
3/4/04 at Penn St.-Behrend.... 60-58 W 861
03/06/04 at Wooster (OH)........ 56-70 L 2775
SUNYIT (13-13,7-9)
--------------------------------------------------
11/21/03 ST. JOSEPH'S (ME)...... 91-60 W 175
11/22/03 UTICA COLLEGE.......... 79-65 W 150
11/24/03 at Hamilton............ 62-77 L 879
12/2/03 at Geneseo............. 68-76 L 350
12/06/03 BUFFALO STATE.......... 65-43 W 100
12/17/03 at Medaille............ 85-78 W 80
12/21/03 vs Wisc.-Oshkosh....... 54-60 L
12/22/03 vs Kalamazoo........... 65-66 L
1/6/2004 at Utica College....... 71-56 W 142
01/13/04 at New Paltz........... 81-71 W 100
1/16/04 ONEONTA................ 83-71 W 100
1/17/04 at Oswego.............. 83-84 L 201
1/20/04 POTSDAM................ 64-74 L 50
1/23/04 BROCKPORT.............. 80-68 W 75
1/24/04 CAZENOVIA.............. 93-84 W 100
1/27/04 GENESEO................ 70-73 LOT
1/31/04 at Paul Smith's........ 82-72 W 95
2/3/04 at Cortland............ 68-64 W 175
2/6/04 at Fredonia............ 67-59 W
02/07/04 at Brockport........... 76-111 L 359
2/13/04 OSWEGO................. 67-70 L 135
2/14/04 at Buffalo State....... 64-87 L 226
2/17/04 CORTLAND............... 61-60 W 175
2/20/04 PLATTSBURGH............ 63-85 L 225
02-21-04 at Potsdam............. 66-78 L
02/24/04 at Brockport........... 75-90 L 349