2003-04 SUNYAC Men's Basketball Stats
Leaders
CONFERENCE BASKETBALL STATISTICS
2003-04 SUNYAC Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 25, 2004 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Brockport........... 16 15-1 1365 85.3
2.Geneseo............. 16 10-6 1172 73.2
3.Oswego.............. 16 11-5 1157 72.3
4.Potsdam............. 16 10-6 1126 70.4
SUNYIT.............. 16 7-9 1126 70.4
6.Plattsburgh......... 16 7-9 1119 69.9
7.Cortland............ 16 8-8 1117 69.8
8.New Paltz........... 16 4-12 1105 69.1
9.Buffalo State....... 16 7-9 1063 66.4
10.Oneonta............. 16 3-13 1042 65.1
11.Fredonia............ 16 6-10 1007 62.9
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Potsdam............. 16 1026 64.1
2.Cortland............ 16 1053 65.8
3.Oswego.............. 16 1073 67.1
4.Buffalo State....... 16 1076 67.2
5.Geneseo............. 16 1089 68.1
6.Plattsburgh......... 16 1102 68.9
7.Brockport........... 16 1120 70.0
8.Fredonia............ 16 1126 70.4
9.SUNYIT.............. 16 1174 73.4
10.Oneonta............. 16 1260 78.8
11.New Paltz........... 16 1300 81.2
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Brockport........... 16 85.3 70.0 +15.3
2.Potsdam............. 16 70.4 64.1 +6.2
3.Oswego.............. 16 72.3 67.1 +5.2
4.Geneseo............. 16 73.2 68.1 +5.2
5.Cortland............ 16 69.8 65.8 +4.0
6.Plattsburgh......... 16 69.9 68.9 +1.1
7.Buffalo State....... 16 66.4 67.2 -0.8
8.SUNYIT.............. 16 70.4 73.4 -3.0
9.Fredonia............ 16 62.9 70.4 -7.4
10.New Paltz........... 16 69.1 81.2 -12.2
11.Oneonta............. 16 65.1 78.8 -13.6
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Brockport........... 16 264 359 .735
2.Geneseo............. 16 254 356 .713
3.SUNYIT.............. 16 208 295 .705
4.Oswego.............. 16 191 283 .675
5.New Paltz........... 16 186 278 .669
6.Potsdam............. 16 213 322 .661
7.Buffalo State....... 16 228 353 .646
8.Fredonia............ 16 172 274 .628
9.Cortland............ 16 158 254 .622
10.Plattsburgh......... 16 192 323 .594
11.Oneonta............. 16 160 270 .593
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Geneseo............. 16 414 807 .513
2.Brockport........... 16 492 990 .497
3.Plattsburgh......... 16 434 959 .453
4.Potsdam............. 16 406 902 .450
5.Cortland............ 16 414 925 .448
6.Oswego.............. 16 437 1040 .420
7.Fredonia............ 16 370 881 .420
8.New Paltz........... 16 414 997 .415
9.SUNYIT.............. 16 398 959 .415
10.Buffalo State....... 16 382 944 .405
11.Oneonta............. 16 380 962 .395
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Potsdam............. 16 367 897 .409
2.Brockport........... 16 398 965 .412
3.Buffalo State....... 16 381 899 .424
4.Oswego.............. 16 403 930 .433
5.Geneseo............. 16 408 934 .437
6.Fredonia............ 16 395 901 .438
7.SUNYIT.............. 16 425 964 .441
8.Plattsburgh......... 16 394 888 .444
9.Cortland............ 16 407 900 .452
10.New Paltz........... 16 473 1040 .455
11.Oneonta............. 16 490 1048 .468
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Geneseo............. 16 90 206 .437
2.Brockport........... 16 117 274 .427
3.Potsdam............. 16 101 244 .414
4.Cortland............ 16 131 354 .370
5.New Paltz........... 16 91 272 .335
6.Oswego.............. 16 92 278 .331
7.SUNYIT.............. 16 122 391 .312
8.Fredonia............ 16 95 305 .311
9.Oneonta............. 16 93 334 .278
10.Buffalo State....... 16 71 274 .259
11.Plattsburgh......... 16 59 240 .246
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Potsdam............. 16 86 300 .287
2.Oswego.............. 16 73 246 .297
3.Brockport........... 16 93 302 .308
4.Geneseo............. 16 109 325 .335
5.New Paltz........... 16 98 292 .336
6.Cortland............ 16 94 280 .336
7.SUNYIT.............. 16 96 284 .338
8.Buffalo State....... 16 104 306 .340
9.Fredonia............ 16 106 289 .367
10.Oneonta............. 16 100 272 .368
11.Plattsburgh......... 16 103 276 .373
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Oswego.............. 16 631 39.4
2.Brockport........... 16 609 38.1
3.Potsdam............. 16 601 37.6
4.Plattsburgh......... 16 598 37.4
5.New Paltz........... 16 584 36.5
6.Buffalo State....... 16 583 36.4
7.Fredonia............ 16 581 36.3
8.Oneonta............. 16 575 35.9
9.SUNYIT.............. 16 568 35.5
10.Geneseo............. 16 543 33.9
11.Cortland............ 16 540 33.8
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Geneseo............. 16 465 29.1
2.Potsdam............. 16 518 32.4
3.Cortland............ 16 540 33.8
4.Fredonia............ 16 553 34.6
5.Plattsburgh......... 16 568 35.5
6.Brockport........... 16 572 35.8
7.Oswego.............. 16 589 36.8
8.Buffalo State....... 16 612 38.2
9.SUNYIT.............. 16 644 40.2
10.New Paltz........... 16 671 41.9
11.Oneonta............. 16 681 42.6
2003-04 SUNYAC Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 25, 2004 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Potsdam............. 16 601 37.6 518 32.4 +5.2
2.Geneseo............. 16 543 33.9 465 29.1 +4.9
3.Oswego.............. 16 631 39.4 589 36.8 +2.6
4.Brockport........... 16 609 38.1 572 35.8 +2.3
5.Plattsburgh......... 16 598 37.4 568 35.5 +1.9
6.Fredonia............ 16 581 36.3 553 34.6 +1.8
7.Cortland............ 16 540 33.8 540 33.8 +0.0
8.Buffalo State....... 16 583 36.4 612 38.2 -1.8
9.SUNYIT.............. 16 568 35.5 644 40.2 -4.8
10.New Paltz........... 16 584 36.5 671 41.9 -5.4
11.Oneonta............. 16 575 35.9 681 42.6 -6.6
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Buffalo State....... 16 64 4.00
2.Fredonia............ 16 59 3.69
3.Oneonta............. 16 55 3.44
4.SUNYIT.............. 16 54 3.38
Potsdam............. 16 54 3.38
6.Oswego.............. 16 51 3.19
7.New Paltz........... 16 50 3.12
Brockport........... 16 50 3.12
9.Geneseo............. 16 44 2.75
10.Plattsburgh......... 16 40 2.50
11.Cortland............ 16 31 1.94
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Brockport........... 16 282 17.62
2.Geneseo............. 16 248 15.50
3.SUNYIT.............. 16 241 15.06
4.Buffalo State....... 16 240 15.00
5.Cortland............ 16 236 14.75
6.Fredonia............ 16 217 13.56
7.New Paltz........... 16 207 12.94
Oswego.............. 16 207 12.94
9.Potsdam............. 16 205 12.81
10.Plattsburgh......... 16 190 11.88
11.Oneonta............. 16 186 11.62
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Brockport........... 16 206 12.88
2.Plattsburgh......... 16 173 10.81
3.Buffalo State....... 16 168 10.50
4.Potsdam............. 16 153 9.56
Cortland............ 16 153 9.56
6.SUNYIT.............. 16 152 9.50
7.Oswego.............. 16 134 8.38
8.Geneseo............. 16 130 8.12
9.New Paltz........... 16 127 7.94
Fredonia............ 16 127 7.94
11.Oneonta............. 16 110 6.88
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Buffalo State....... 16 234 14.6 295 18.4 +3.81
2.Brockport........... 16 317 19.8 361 22.6 +2.75
3.Oswego.............. 16 223 13.9 260 16.2 +2.31
4.Plattsburgh......... 16 286 17.9 320 20.0 +2.12
5.Cortland............ 16 226 14.1 250 15.6 +1.50
6.Potsdam............. 16 292 18.2 294 18.4 +0.12
7.SUNYIT.............. 16 241 15.1 242 15.1 +0.06
8.Oneonta............. 16 269 16.8 241 15.1 -1.75
9.New Paltz........... 16 282 17.6 242 15.1 -2.50
10.Geneseo............. 16 285 17.8 233 14.6 -3.25
11.Fredonia............ 16 311 19.4 228 14.2 -5.19
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Cortland............ 16 236 14.8 226 14.1 1.04
2.Buffalo State....... 16 240 15.0 234 14.6 1.03
3.SUNYIT.............. 16 241 15.1 241 15.1 1.00
4.Oswego.............. 16 207 12.9 223 13.9 0.93
5.Brockport........... 16 282 17.6 317 19.8 0.89
6.Geneseo............. 16 248 15.5 285 17.8 0.87
7.New Paltz........... 16 207 12.9 282 17.6 0.73
8.Potsdam............. 16 205 12.8 292 18.2 0.70
9.Fredonia............ 16 217 13.6 311 19.4 0.70
10.Oneonta............. 16 186 11.6 269 16.8 0.69
11.Plattsburgh......... 16 190 11.9 286 17.9 0.66
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Plattsburgh......... 16 244 15.25
2.Oswego.............. 16 243 15.19
3.Potsdam............. 16 219 13.69
4.Oneonta............. 16 210 13.12
5.Fredonia............ 16 206 12.88
6.New Paltz........... 16 204 12.75
7.Buffalo State....... 16 201 12.56
8.Brockport........... 16 189 11.81
9.Cortland............ 16 180 11.25
10.SUNYIT.............. 16 170 10.62
11.Geneseo............. 16 160 10.00
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Brockport........... 16 420 26.25
2.SUNYIT.............. 16 398 24.88
3.Oswego.............. 16 388 24.25
4.Geneseo............. 16 383 23.94
5.Potsdam............. 16 382 23.88
Buffalo State....... 16 382 23.88
7.New Paltz........... 16 380 23.75
8.Fredonia............ 16 375 23.44
9.Oneonta............. 16 365 22.81
10.Cortland............ 16 360 22.50
11.Plattsburgh......... 16 354 22.12
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Cortland............ 16 131 8.19
2.SUNYIT.............. 16 122 7.62
3.Brockport........... 16 117 7.31
4.Potsdam............. 16 101 6.31
5.Fredonia............ 16 95 5.94
6.Oneonta............. 16 93 5.81
7.Oswego.............. 16 92 5.75
8.New Paltz........... 16 91 5.69
9.Geneseo............. 16 90 5.62
10.Buffalo State....... 16 71 4.44
11.Plattsburgh......... 16 59 3.69
2003-04 SUNYAC Men's Basketball
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 25, 2004 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Brockport........... 15-1 .938 85.3 70.0 15-1 .938 85.3 70.0 Brockport 12
Oswego.............. 11-5 .688 72.3 67.1 11-5 .688 72.3 67.1 Oswego 5
Geneseo............. 10-6 .625 73.2 68.1 10-6 .625 73.2 68.1 Potsdam 2
Potsdam............. 10-6 .625 70.4 64.1 10-6 .625 70.4 64.1 Plattsburgh 2
Cortland............ 8-8 .500 69.8 65.8 8-8 .500 69.8 65.8 Buffalo State 1
SUNYIT.............. 7-9 .438 70.4 73.4 7-9 .438 70.4 73.4
Plattsburgh......... 7-9 .438 69.9 68.9 7-9 .438 69.9 68.9
Buffalo State....... 7-9 .438 66.4 67.2 7-9 .438 66.4 67.2
Fredonia............ 6-10 .375 62.9 70.4 6-10 .375 62.9 70.4
New Paltz........... 4-12 .250 69.1 81.2 4-12 .250 69.1 81.2
Oneonta............. 3-13 .188 65.1 78.8 3-13 .188 65.1 78.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Brockport........... 16 1365-1120 85.3-70.0 +15.3 492-990 .497 117-274 .427 264-359 .735 609 572 +2.3
Buffalo State....... 16 1063-1076 66.4-67.2 -0.8 382-944 .405 71-274 .259 228-353 .646 583 612 -1.8
Cortland............ 16 1117-1053 69.8-65.8 +4.0 414-925 .448 131-354 .370 158-254 .622 540 540 +0.0
Fredonia............ 16 1007-1126 62.9-70.4 -7.4 370-881 .420 95-305 .311 172-274 .628 581 553 +1.8
Geneseo............. 16 1172-1089 73.2-68.1 +5.2 414-807 .513 90-206 .437 254-356 .713 543 465 +4.9
New Paltz........... 16 1105-1300 69.1-81.2 -12.2 414-997 .415 91-272 .335 186-278 .669 584 671 -5.4
Oneonta............. 16 1042-1260 65.1-78.8 -13.6 380-962 .395 93-334 .278 160-270 .593 575 681 -6.6
Oswego.............. 16 1157-1073 72.3-67.1 +5.2 437-1040 .420 92-278 .331 191-283 .675 631 589 +2.6
Plattsburgh......... 16 1119-1102 69.9-68.9 +1.1 434-959 .453 59-240 .246 192-323 .594 598 568 +1.9
Potsdam............. 16 1126-1026 70.4-64.1 +6.2 406-902 .450 101-244 .414 213-322 .661 601 518 +5.2
SUNYIT.............. 16 1126-1174 70.4-73.4 -3.0 398-959 .415 122-391 .312 208-295 .705 568 644 -4.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brockport | 8-2605 326 | 8-2694 337 | 0-0 0 | 16-5299 331 |
Buffalo State | 8-2855 357 | 8-2608 326 | 0-0 0 | 16-5463 341 |
Cortland | 8-3400 425 | 8-2306 288 | 0-0 0 | 16-5706 357 |
Fredonia | 8-2757 345 | 8-2427 303 | 0-0 0 | 16-5184 324 |
Geneseo | 8-4066 508 | 8-1953 244 | 0-0 0 | 16-6019 376 |
New Paltz | 8-1175 147 | 8-2480 310 | 0-0 0 | 16-3655 228 |
Oneonta | 8-1655 207 | 8-2149 269 | 0-0 0 | 16-3804 238 |
Oswego | 8-1925 241 | 8-1873 234 | 0-0 0 | 16-3798 237 |
Plattsburgh | 8-3068 384 | 8-2920 365 | 0-0 0 | 16-5988 374 |
Potsdam | 8-900 112 | 8-2445 306 | 0-0 0 | 16-3345 209 |
SUNYIT | 8-860 108 | 8-1411 176 | 0-0 0 | 16-2271 142 |
----------------------------------------------------------------------------------------------
Totals | 88-25266 287 | 88-25266 287 | 0-0 0 | 88-25266 287 |
INDIVIDUAL BASKETBALL STATISTICS
2003-04 SUNYAC Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 25, 2004 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.GRIMMER, Nick-IT......... 15 129 39 57 354 23.6
2.SMITH, Curtis-PLA........ 16 115 16 62 308 19.2
3.CROFF, Charlie-BROC...... 16 108 24 53 293 18.3
4.PONZA, Dave-OSW.......... 16 114 8 44 280 17.5
5.BECKER, Joshua-BUF....... 16 99 20 36 254 15.9
6.ZERA, Joe-GEN............ 16 84 24 58 250 15.6
7.TROYER, Kurt-ONE......... 12 67 12 40 186 15.5
8.ROTHER, Jon-CORT......... 16 94 18 41 247 15.4
9.DAVIS, Perry-BUF......... 15 89 11 41 230 15.3
10.CLAYTON, Evril-POT....... 16 79 35 48 241 15.1
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.CARTER, Johnnie-PLA...... 16 67 99 166 10.4
2.CROFF, Charlie-BROC...... 16 59 101 160 10.0
3.DAVIS, Perry-BUF......... 15 34 105 139 9.3
4.MOORE, MacLean-ONE....... 16 44 92 136 8.5
5.HARRIS, Elden-POT........ 16 50 82 132 8.2
6.KLEIS, John-GEN.......... 16 48 77 125 7.8
7.OTT, Steve-NP............ 16 40 79 119 7.4
8.BARTON, Edane-POT........ 16 42 73 115 7.2
9.PHILLIPS, Rich-IT........ 16 32 76 108 6.8
PONZA, Dave-OSW.......... 16 34 74 108 6.8
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.PHILLIPS, Rich-IT........ 16 54 85 .635
2.SANZO, Nate-FRED......... 16 76 120 .633
3.MILLS, Brandon-BROC...... 16 94 149 .631
4.FOLUKE-HENDERSON, A-NP... 16 102 175 .583
5.SMITH, Curtis-PLA........ 16 115 208 .553
6.CROFF, Charlie-BROC...... 16 108 198 .545
7.HARRIS, Elden-POT........ 16 68 126 .540
8.KLEIS, John-GEN.......... 16 92 172 .535
9.BARTON, Edane-POT........ 16 71 133 .534
10.ARTERBERRY, Cameron-PLA.. 16 93 182 .511
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.STANTON, Malcolm-IT...... 16 95 5.94
2.PERIOLI, Nicholas-OSW.... 16 82 5.12
3.O'GARROW, Justin-CORT.... 16 70 4.38
4.KONST, Jeremy-BUF........ 16 63 3.94
5.DAVIS, Perry-BUF......... 15 59 3.93
6.BOSWELL, Bryan-BROC...... 14 52 3.71
7.SMITH, Curtis-PLA........ 16 59 3.69
8.TROYER, Kurt-ONE......... 12 44 3.67
9.SCHWENEBRATEN, Ben-GEN... 16 52 3.25
10.LYNN, Ryan-POT........... 16 51 3.19
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.PLANTE, Chris-IT......... 16 35 41 .854
2.MCDONNELL, Steve-GEN..... 16 47 58 .810
3.ZERA, Joe-GEN............ 16 58 72 .806
4.LEON, Leonardo-IT........ 16 33 41 .805
5.OLIVER, Ben-OSW.......... 14 31 39 .795
6.CROFF, Charlie-BROC...... 16 53 68 .779
7.PERIOLI, Nicholas-OSW.... 16 34 44 .773
8.CLAYTON, Evril-POT....... 16 48 63 .762
9.PONZA, Dave-OSW.......... 16 44 58 .759
10.SMITH, Curtis-PLA........ 16 62 82 .756
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.O'GARROW, Justin-CORT.... 16 60 3.75
2.SMITH, Curtis-PLA........ 16 53 3.31
3.DAVIS, Perry-BUF......... 15 40 2.67
4.LYNN, Ryan-POT........... 16 39 2.44
5.LEON, Leonardo-IT........ 16 38 2.38
6.STANTON, Malcolm-IT...... 16 37 2.31
7.KONST, Justin-BUF........ 16 36 2.25
8.BARTON, Edane-POT........ 16 35 2.19
9.PERIOLI, Nicholas-OSW.... 16 33 2.06
DAUDIER, Matt-NP......... 16 33 2.06
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.BARTON, Edane-POT........ 16 20 38 .526
2.CROFF, Charlie-BROC...... 16 24 49 .490
3.MCDONNELL, Steve-GEN..... 16 36 78 .462
4.KIRCHHOFF, Brian-CORT.... 15 45 100 .450
5.DUCENA, Ernst-POT........ 16 19 43 .442
6.DAUDIER, Matt-NP......... 16 31 76 .408
7.JUTTON, Dave-CORT........ 16 40 99 .404
8.BILLS, Randy-BROC........ 16 50 124 .403
9.ZERA, Joe-GEN............ 16 24 60 .400
10.CLAYTON, Evril-POT....... 16 35 90 .389
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.BILLS, Randy-BROC........ 16 50 3.12
2.KIRCHHOFF, Brian-CORT.... 15 45 3.00
3.GRIMMER, Nick-IT......... 15 39 2.60
4.JUTTON, Dave-CORT........ 16 40 2.50
5.MCDONNELL, Steve-GEN..... 16 36 2.25
6.CLAYTON, Evril-POT....... 16 35 2.19
7.DONAHUE, Chris-FRED...... 16 34 2.12
8.DAUDIER, Matt-NP......... 16 31 1.94
9.LEON, Leonardo-IT........ 16 29 1.81
10.PERIOLI, Nicholas-OSW.... 16 28 1.75
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.SANZO, Nate-FRED......... 16 33 2.06
2.DAVIS, Perry-BUF......... 15 26 1.73
3.MIMS, Ahmad-OSW.......... 16 27 1.69
4.OTT, Steve-NP............ 16 24 1.50
5.HARRIS, Elden-POT........ 16 22 1.38
6.SCHWENEBRATEN, Ben-GEN... 16 21 1.31
7.BARTON, Edane-POT........ 16 18 1.12
MOORE, MacLean-ONE....... 16 18 1.12
9.MILLS, Brandon-BROC...... 16 17 1.06
10.ROTHER, Jon-CORT......... 16 16 1.00
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.STANTON, Malcolm-IT...... 16 95 5.9 39 2.4 2.44
2.PERIOLI, Nicholas-OSW.... 16 82 5.1 36 2.2 2.28
3.BOSWELL, Bryan-BROC...... 14 52 3.7 26 1.9 2.00
4.O'GARROW, Justin-CORT.... 16 70 4.4 39 2.4 1.79
5.BENNETT, Brian-GEN....... 16 49 3.1 28 1.8 1.75
6.LYNN, Ryan-POT........... 16 51 3.2 34 2.1 1.50
7.KONST, Jeremy-BUF........ 16 63 3.9 43 2.7 1.47
8.DAVIS, Perry-BUF......... 15 59 3.9 48 3.2 1.23
9.TROYER, Kurt-ONE......... 12 44 3.7 51 4.2 0.86
10.SMITH, Curtis-PLA........ 16 59 3.7 76 4.8 0.78
2003-04 SUNYAC Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 25, 2004 (Conference games only)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.CARTER, Johnnie-PLA...... 16 67 4.19
2.CROFF, Charlie-BROC...... 16 59 3.69
3.HARRIS, Elden-POT........ 16 50 3.12
4.KLEIS, John-GEN.......... 16 48 3.00
5.SANZO, Nate-FRED......... 16 47 2.94
6.MOORE, MacLean-ONE....... 16 44 2.75
7.RIOS, Adam-ONE........... 16 42 2.62
BARTON, Edane-POT........ 16 42 2.62
9.OTT, Steve-NP............ 16 40 2.50
10.WILLIAMS, Brandon-BROC... 12 28 2.33
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.DAVIS, Perry-BUF......... 15 105 7.00
2.CROFF, Charlie-BROC...... 16 101 6.31
3.CARTER, Johnnie-PLA...... 16 99 6.19
4.MOORE, MacLean-ONE....... 16 92 5.75
5.HARRIS, Elden-POT........ 16 82 5.12
6.OTT, Steve-NP............ 16 79 4.94
7.SCHWENEBRATEN, Ben-GEN... 16 77 4.81
KLEIS, John-GEN.......... 16 77 4.81
9.PHILLIPS, Rich-IT........ 16 76 4.75
10.PONZA, Dave-OSW.......... 16 74 4.62
2003-04 SUNYAC Men's Basketball
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 25, 2004 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Brockport........... BROC
Buffalo State....... BUF
Cortland............ CORT
Fredonia............ FRED
Geneseo............. GEN
New Paltz........... NP
Oneonta............. ONE
Oswego.............. OSW
Plattsburgh......... PLA
Potsdam............. POT
SUNYIT.............. IT