2002-03 SUNYAC Men's Basketball Stats
Oneonta
Season Schedule/Results & Leaders
2002-03 SUNYAC Men's Basketball Stats
Oneonta Season Schedule/Results & Leaders (Through games of Mar 10, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-8) (5-6) (0-0)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (3-6) (2-4) (1-2) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/02 HARTWICK 93-96 L 631 (30)Troyer, Kurt (9)Team
11/24/02 SUNY PURCHASE W 79-63 127 (23)Troyer, Kurt (13)Bauer, Shaun
12/3/02 * at Cortland W 65-60 300 (17)Reagans, Lesohn (10)Smith, Issa
12/6/02 * BUFFALO STATE 59-89 L 127 (15)Troyer, Kurt (15)Smith, Issa
12/7/02 * FREDONIA 65-73 L 127 (15)Bauer, Shaun (12)Bauer, Shaun
12/10/02 ST. LAWRENCE 60-80 L 73 (21)Reagans, Lesohn (7)Team
1/5/03 at Utica College 70-96 L 55 (9)Bridges, Shabron (12)Team
1/7/03 CLARKSON 57-66 L 55 (17)Troyer, Kurt (9)Troyer, Kurt
1/10/03 at SUNY Farmingdale W 65-59 55 (17)Reagans, Lesohn (9)Parker, Bryant
(17)Troyer, Kurt
1/14/03 * at SUNYIT 62-75 L 80 (14)Reagans, Lesohn (12)Bauer, Shaun
1/17/03 * OSWEGO W 74-67 208 (28)Troyer, Kurt (17)Troyer, Kurt
1/21/03 * NEW PALTZ W 81-64 127 (18)Negreanu, Anthony (17)Bauer, Shaun
01/24/03 * at Plattsburgh W 91-77 220 (28)Troyer, Kurt (10)Troyer, Kurt
(10)Bauer, Shaun
01-25-03 * at Potsdam 55-76 L 250 (16)Troyer, Kurt (7)Troyer, Kurt
1/28/03 ITHACA 55-88 L 118 (15)Troyer, Kurt (5)Team
(5)Parker, Bryant
(5)Reagans, Lesohn
2/1/03 * at Geneseo W 80-71 425 (25)Troyer, Kurt (7)Bauer, Shaun
01/31/03 * at Brockport 90-105 L 279 (27)Troyer, Kurt (8)Bridges, Shabron
(8)Troyer, Kurt
2/5/03 CASTLETON STATE W 81-77 118 (25)Troyer, Kurt (14)Bauer, Shaun
2/7/03 * at New Paltz WOT 90-88 250 (27)Bridges, Shabron (11)Bauer, Shaun
2/11/03 * CORTLAND W 62-53 541 (17)Bridges, Shabron (15)Reagans, Lesohn
(17)Troyer, Kurt
2/15/03 * at Oswego 57-60 L 307 (14)Rios, Adam (14)Bauer, Shaun
02/18/03 * BROCKPORT W 79-69 118 (19)Bauer, Shaun (12)Bauer, Shaun
2/21/03 * SUNYIT 63-66 L 64 (16)Bauer, Shaun (10)Parker, Bryant
2/22/03 * POTSDAM 61-80 L 55 (23)Bridges, Shabron (8)Bauer, Shaun
2/25/03 at Oswego 72-90 L 355 (17)Bridges, Shabron (9)Parker, Bryant
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 2489 178
AWAY.................... 11 2576 234
NEUTRAL................. 0 0 0
TOTAL................... 25 5065 203
Overall Team Statistics
2002-03 SUNYAC Men's Basketball Stats
Oneonta Overall Team Statistics (Through games of Mar 10, 2003)
All games
TEAM STATISTICS ONE OPP
--------------------------------------------------------
SCORING....................... 1766 1888
Points per game............. 70.6 75.5
Scoring margin.............. -4.9 -
FIELD GOALS-ATT............... 649-1513 720-1605
Field goal pct.............. .429 .449
3 POINT FG-ATT................ 144-434 162-475
3-point FG pct.............. .332 .341
3-pt FG made per game....... 5.8 6.5
FREE THROWS-ATT............... 324-484 286-446
Free throw pct.............. .669 .641
REBOUNDS...................... 989 926
Rebounds per game........... 39.6 37.0
Rebounding margin........... +2.5 -
ASSISTS....................... 305 418
Assists per game............ 12.2 16.7
TURNOVERS..................... 425 356
Turnovers per game.......... 17.0 14.2
Turnover margin............. -2.8 -
Assist/turnover ratio....... 0.7 1.2
STEALS........................ 184 238
Steals per game............. 7.4 9.5
BLOCKS........................ 49 90
Blocks per game............. 2.0 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2489 2576
Home games-Avg/Game......... 14-178 11-234
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 785 954 27 - 1766
Opponents... 880 980 28 - 1888
Season Box Score
2002-03 SUNYAC Men's Basketball Stats
Oneonta Season Box Score (Through games of Mar 10, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-8) (5-6) (0-0)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (3-6) (2-4) (1-2) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
3 Troyer, Kurt....... 24-24 792 33.0 152-312 .487 32-97 .330 83-123 .675 34 107 141 5.9 64 2 41 111 8 30 419 17.5
2 Bridges, Shabron... 24-21 740 30.8 117-264 .443 37-79 .468 25-33 .758 21 70 91 3.8 51 1 52 69 2 34 296 12.3
11 Reagans, Lesohn.... 25-25 769 30.8 105-247 .425 24-65 .369 58-83 .699 64 41 105 4.2 50 1 59 38 1 31 292 11.7
23 Bauer, Shaun....... 25-25 846 33.8 95-197 .482 8-32 .250 42-67 .627 60 150 210 8.4 66 1 57 64 20 37 240 9.6
12 Negreanu, Anthony.. 22-1 422 19.2 46-141 .326 28-92 .304 25-34 .735 8 24 32 1.5 13 0 24 18 2 6 145 6.6
54 Parker, Bryant..... 23-12 377 16.4 40-94 .426 2-11 .182 16-19 .842 27 64 91 4.0 57 0 17 27 7 14 98 4.3
10 Bratt, Eric........ 18-4 281 15.6 15-47 .319 2-13 .154 33-44 .750 4 16 20 1.1 23 0 27 28 0 12 65 3.6
15 Rios, Adam......... 19-0 167 8.8 22-61 .361 8-32 .250 7-14 .500 12 25 37 1.9 24 0 10 24 1 8 59 3.1
1 Smith, Issa........ 8-5 204 25.5 22-53 .415 0-2 .000 11-18 .611 23 35 58 7.2 14 0 8 10 3 4 55 6.9
50 McArdle, Dave...... 21-5 238 11.3 16-49 .327 0-1 .000 10-25 .400 13 29 42 2.0 36 1 5 14 5 6 42 2.0
5 Riley, Trevor...... 10-0 102 10.2 6-22 .273 3-9 .333 9-13 .692 6 6 12 1.2 13 0 4 5 0 1 24 2.4
21 Johnson, Omar...... 6-3 50 8.3 6-14 .429 0-0 .000 4-9 .444 5 9 14 2.3 5 0 1 5 0 1 16 2.7
25 More, Rob.......... 8-0 29 3.6 4-7 .571 0-0 .000 1-2 .500 2 6 8 1.0 6 0 0 3 0 0 9 1.1
33 Husar, Tom......... 6-0 32 5.3 2-4 .500 0-1 .000 0-0 .000 0 4 4 0.7 2 0 0 3 0 0 4 0.7
44 Vanderburgh, Luke.. 1-0 1 1.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
Team............... 59 65 124 5.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5050 649-1513 .429 144-434 .332 324-484 .669 338 651 989 39.6 424 6 305 425 49 184 1766 70.6
Opponents.......... 25 5050 720-1605 .449 162-475 .341 286-446 .641 326 600 926 37.0 454 - 418 356 90 238 1888 75.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 785 954 27 - 1766
Opponents... 880 980 28 - 1888
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oneonta....................... 73 1 74
Opponents..................... 57 0 57
Combined Team Statistics
2002-03 SUNYAC Men's Basketball Stats
Oneonta Combined Team Statistics (Through games of Mar 10, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/02 HARTWICK L 93-96 631
11/24/02 SUNY PURCHASE W 79-63 127
*12/3/02 at Cortland W 65-60 300
*12/6/02 BUFFALO STATE L 59-89 127
*12/7/02 FREDONIA L 65-73 127
12/10/02 ST. LAWRENCE L 60-80 73
1/5/03 at Utica College L 70-96 55
1/7/03 CLARKSON L 57-66 55
1/10/03 at SUNY Farmingdale W 65-59 55
*1/14/03 at SUNYIT L 62-75 80
*1/17/03 OSWEGO W 74-67 208
*1/21/03 NEW PALTZ W 81-64 127
*01/24/03 at Plattsburgh W 91-77 220
*01-25-03 at Potsdam L 55-76 250
1/28/03 ITHACA L 55-88 118
*2/1/03 at Geneseo W 80-71 425
*01/31/03 at Brockport L 90-105 279
2/5/03 CASTLETON STATE W 81-77 118
*2/7/03 at New Paltz W OT 90-88 250
*2/11/03 CORTLAND W 62-53 541
*2/15/03 at Oswego L 57-60 307
*02/18/03 BROCKPORT W 79-69 118
*2/21/03 SUNYIT L 63-66 64
*2/22/03 POTSDAM L 61-80 55
2/25/03 at Oswego L 72-90 355
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-8) (5-6) (0-0)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (3-6) (2-4) (1-2) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 Troyer, Kurt........ 24-24 33.0 .487 .330 .675 5.9 1.7 30 8 17.5
2 Bridges, Shabron.... 24-21 30.8 .443 .468 .758 3.8 2.2 34 2 12.3
11 Reagans, Lesohn..... 25-25 30.8 .425 .369 .699 4.2 2.4 31 1 11.7
23 Bauer, Shaun........ 25-25 33.8 .482 .250 .627 8.4 2.3 37 20 9.6
12 Negreanu, Anthony... 22-1 19.2 .326 .304 .735 1.5 1.1 6 2 6.6
54 Parker, Bryant...... 23-12 16.4 .426 .182 .842 4.0 0.7 14 7 4.3
10 Bratt, Eric......... 18-4 15.6 .319 .154 .750 1.1 1.5 12 0 3.6
15 Rios, Adam.......... 19-0 8.8 .361 .250 .500 1.9 0.5 8 1 3.1
1 Smith, Issa......... 8-5 25.5 .415 .000 .611 7.2 1.0 4 3 6.9
50 McArdle, Dave....... 21-5 11.3 .327 .000 .400 2.0 0.2 6 5 2.0
5 Riley, Trevor....... 10-0 10.2 .273 .333 .692 1.2 0.4 1 0 2.4
21 Johnson, Omar....... 6-3 8.3 .429 .000 .444 2.3 0.2 1 0 2.7
25 More, Rob........... 8-0 3.6 .571 .000 .500 1.0 0.0 0 0 1.1
33 Husar, Tom.......... 6-0 5.3 .500 .000 .000 0.7 0.0 0 0 0.7
44 Vanderburgh, Luke... 1-0 1.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Total............... 25 .429 .332 .669 39.6 12.2 184 49 70.6
Opponents........... 25 .449 .341 .641 37.0 16.7 238 90 75.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Troyer, Kurt........ 24 152-312 .487 32-97 .330 83-123 .675 419 17.5
Bridges, Shabron.... 24 117-264 .443 37-79 .468 25-33 .758 296 12.3
Reagans, Lesohn..... 25 105-247 .425 24-65 .369 58-83 .699 292 11.7
Bauer, Shaun........ 25 95-197 .482 8-32 .250 42-67 .627 240 9.6
Negreanu, Anthony... 22 46-141 .326 28-92 .304 25-34 .735 145 6.6
Parker, Bryant...... 23 40-94 .426 2-11 .182 16-19 .842 98 4.3
Bratt, Eric......... 18 15-47 .319 2-13 .154 33-44 .750 65 3.6
Rios, Adam.......... 19 22-61 .361 8-32 .250 7-14 .500 59 3.1
Smith, Issa......... 8 22-53 .415 0-2 .000 11-18 .611 55 6.9
McArdle, Dave....... 21 16-49 .327 0-1 .000 10-25 .400 42 2.0
Riley, Trevor....... 10 6-22 .273 3-9 .333 9-13 .692 24 2.4
Johnson, Omar....... 6 6-14 .429 0-0 .000 4-9 .444 16 2.7
More, Rob........... 8 4-7 .571 0-0 .000 1-2 .500 9 1.1
Husar, Tom.......... 6 2-4 .500 0-1 .000 0-0 .000 4 0.7
Vanderburgh, Luke... 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Total............... 25 649-1513 .429 144-434 .332 324-484 .669 1766 70.6
Opponents........... 25 720-1605 .449 162-475 .341 286-446 .641 1888 75.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Troyer, Kurt........ 24 792 34 107 141 64 2 41 111 0.4 30
Bridges, Shabron.... 24 740 21 70 91 51 1 52 69 0.8 27
Reagans, Lesohn..... 25 769 64 41 105 50 1 59 38 1.6 21
Bauer, Shaun........ 25 846 60 150 210 66 1 57 64 0.9 19
Negreanu, Anthony... 22 422 8 24 32 13 0 24 18 1.3 18
Parker, Bryant...... 23 377 27 64 91 57 0 17 27 0.6 11
Bratt, Eric......... 18 281 4 16 20 23 0 27 28 1.0 12
Rios, Adam.......... 19 167 12 25 37 24 0 10 24 0.4 14
Smith, Issa......... 8 204 23 35 58 14 0 8 10 0.8 15
McArdle, Dave....... 21 238 13 29 42 36 1 5 14 0.4 8
Riley, Trevor....... 10 102 6 6 12 13 0 4 5 0.8 10
Johnson, Omar....... 6 50 5 9 14 5 0 1 5 0.2 8
More, Rob........... 8 29 2 6 8 6 0 0 3 0.0 4
Husar, Tom.......... 6 32 0 4 4 2 0 0 3 0.0 2
Vanderburgh, Luke... 1 1 0 0 0 0 0 0 0 0.0 2
Total............... 25 5050 338 651 989 424 6 305 425 0.7 93
Opponents........... 25 5050 326 600 926 454 - 418 356 1.2 105
TEAM STATISTICS ONE OPP
--------------------------------------------------------
SCORING....................... 1766 1888
Points per game............. 70.6 75.5
Scoring margin.............. -4.9 -
FIELD GOALS-ATT............... 649-1513 720-1605
Field goal pct.............. .429 .449
3 POINT FG-ATT................ 144-434 162-475
3-point FG pct.............. .332 .341
3-pt FG made per game....... 5.8 6.5
FREE THROWS-ATT............... 324-484 286-446
Free throw pct.............. .669 .641
REBOUNDS...................... 989 926
Rebounds per game........... 39.6 37.0
Rebounding margin........... +2.5 -
ASSISTS....................... 305 418
Assists per game............ 12.2 16.7
TURNOVERS..................... 425 356
Turnovers per game.......... 17.0 14.2
Turnover margin............. -2.8 -
Assist/turnover ratio....... 0.7 1.2
STEALS........................ 184 238
Steals per game............. 7.4 9.5
BLOCKS........................ 49 90
Blocks per game............. 2.0 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2489 2576
Home games-Avg/Game......... 14-178 11-234
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 785 954 27 - 1766
Opponents... 880 980 28 - 1888
Category Leaders
2002-03 SUNYAC Men's Basketball Stats
Oneonta Category Leaders (Through games of Mar 10, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Vanderburgh, Luke... 1 1 1.000 Troyer, Kurt........ 24 312 13.0
More, Rob........... 4 7 .571 Bridges, Shabron.... 24 264 11.0
Husar, Tom.......... 2 4 .500 Reagans, Lesohn..... 25 247 9.9
Troyer, Kurt........ 152 312 .487 Bauer, Shaun........ 25 197 7.9
Bauer, Shaun........ 95 197 .482 Negreanu, Anthony... 22 141 6.4
Bridges, Shabron.... 117 264 .443
Johnson, Omar....... 6 14 .429 FIELD GOALS MADE G Made Made/G
Parker, Bryant...... 40 94 .426 -----------------------------------
Reagans, Lesohn..... 105 247 .425 Troyer, Kurt........ 24 152 6.3
Smith, Issa......... 22 53 .415 Bridges, Shabron.... 24 117 4.9
Rios, Adam.......... 22 61 .361 Reagans, Lesohn..... 25 105 4.2
McArdle, Dave....... 16 49 .327 Bauer, Shaun........ 25 95 3.8
Negreanu, Anthony... 22 46 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bridges, Shabron.... 37 79 .468 Troyer, Kurt........ 24 97 4.0
Reagans, Lesohn..... 24 65 .369 Negreanu, Anthony... 22 92 4.2
Riley, Trevor....... 3 9 .333 Bridges, Shabron.... 24 79 3.3
Troyer, Kurt........ 32 97 .330 Reagans, Lesohn..... 25 65 2.6
Negreanu, Anthony... 28 92 .304 Rios, Adam.......... 19 32 1.7
Rios, Adam.......... 8 32 .250 Bauer, Shaun........ 25 32 1.3
Bauer, Shaun........ 8 32 .250
Parker, Bryant...... 2 11 .182 3-POINT FGS MADE G Made Made/G
Bratt, Eric......... 2 13 .154 -----------------------------------
Bridges, Shabron.... 24 37 1.5
Troyer, Kurt........ 24 32 1.3
Negreanu, Anthony... 22 28 1.3
Reagans, Lesohn..... 25 24 1.0
Rios, Adam.......... 19 8 0.4
Bauer, Shaun........ 25 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Parker, Bryant...... 16 19 .842 Troyer, Kurt........ 24 123 5.1
Bridges, Shabron.... 25 33 .758 Reagans, Lesohn..... 25 83 3.3
Bratt, Eric......... 33 44 .750 Bauer, Shaun........ 25 67 2.7
Negreanu, Anthony... 25 34 .735 Bratt, Eric......... 18 44 2.4
Reagans, Lesohn..... 58 83 .699 Negreanu, Anthony... 22 34 1.5
Riley, Trevor....... 9 13 .692
Troyer, Kurt........ 83 123 .675 FREE THROWS MADE G Made Made/G
Bauer, Shaun........ 42 67 .627 -----------------------------------
Smith, Issa......... 11 18 .611 Troyer, Kurt........ 24 83 3.5
More, Rob........... 1 2 .500 Bridges, Shabron.... 24 25 1.0
Rios, Adam.......... 7 14 .500 Reagans, Lesohn..... 25 58 2.3
Johnson, Omar....... 4 9 .444 Bauer, Shaun........ 25 42 1.7
Negreanu, Anthony... 22 25 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Troyer, Kurt........ 24 419 17.5 Troyer, Kurt........ 24 419 17.5
Bridges, Shabron.... 24 296 12.3 Bridges, Shabron.... 24 296 12.3
Reagans, Lesohn..... 25 292 11.7 Reagans, Lesohn..... 25 292 11.7
Bauer, Shaun........ 25 240 9.6 Bauer, Shaun........ 25 240 9.6
Negreanu, Anthony... 22 145 6.6 Smith, Issa......... 8 55 6.9
Parker, Bryant...... 23 98 4.3 Negreanu, Anthony... 22 145 6.6
Bratt, Eric......... 18 65 3.6 Parker, Bryant...... 23 98 4.3
Rios, Adam.......... 19 59 3.1 Bratt, Eric......... 18 65 3.6
Smith, Issa......... 8 55 6.9 Rios, Adam.......... 19 59 3.1
McArdle, Dave....... 21 42 2.0 Johnson, Omar....... 6 16 2.7
Riley, Trevor....... 10 24 2.4 Riley, Trevor....... 10 24 2.4
Johnson, Omar....... 6 16 2.7 McArdle, Dave....... 21 42 2.0
Vanderburgh, Luke... 1 2 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Bauer, Shaun........ 25 210 8.4 Reagans, Lesohn..... 25 59 2.4
Troyer, Kurt........ 24 141 5.9 Bauer, Shaun........ 25 57 2.3
Reagans, Lesohn..... 25 105 4.2 Bridges, Shabron.... 24 52 2.2
Bridges, Shabron.... 24 91 3.8 Troyer, Kurt........ 24 41 1.7
Parker, Bryant...... 23 91 4.0 Bratt, Eric......... 18 27 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Bauer, Shaun........ 25 210 8.4 Bauer, Shaun........ 25 37 1.5
Smith, Issa......... 8 58 7.2 Bridges, Shabron.... 24 34 1.4
Troyer, Kurt........ 24 141 5.9 Reagans, Lesohn..... 25 31 1.2
Reagans, Lesohn..... 25 105 4.2 Troyer, Kurt........ 24 30 1.2
Parker, Bryant...... 23 91 4.0 Parker, Bryant...... 23 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Reagans, Lesohn..... 25 64 2.6 Bauer, Shaun........ 25 20 0.8
Bauer, Shaun........ 25 60 2.4 Troyer, Kurt........ 24 8 0.3
Troyer, Kurt........ 24 34 1.4 Parker, Bryant...... 23 7 0.3
Parker, Bryant...... 23 27 1.2 McArdle, Dave....... 21 5 0.2
Smith, Issa......... 8 23 2.9 Smith, Issa......... 8 3 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Bauer, Shaun........ 25 150 6.0 Bauer, Shaun........ 25 846 33.8
Troyer, Kurt........ 24 107 4.5 Troyer, Kurt........ 24 792 33.0
Bridges, Shabron.... 24 70 2.9 Reagans, Lesohn..... 25 769 30.8
Parker, Bryant...... 23 64 2.8 Bridges, Shabron.... 24 740 30.8
Reagans, Lesohn..... 25 41 1.6 Negreanu, Anthony... 22 422 19.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bauer, Shaun........ 25 66 2.6 Troyer, Kurt........ 24 111 4.6
Troyer, Kurt........ 24 64 2.7 Bridges, Shabron.... 24 69 2.9
Parker, Bryant...... 23 57 2.5 Bauer, Shaun........ 25 64 2.6
Bridges, Shabron.... 24 51 2.1 Reagans, Lesohn..... 25 38 1.5
Reagans, Lesohn..... 25 50 2.0 Bratt, Eric......... 18 28 1.6
FOULOUTS G No.
----------------------------
Troyer, Kurt........ 24 2
Reagans, Lesohn..... 25 1
Bridges, Shabron.... 24 1
Bauer, Shaun........ 25 1
McArdle, Dave....... 21 1
Overall/Conference Statistics
2002-03 SUNYAC Men's Basketball Stats
Oneonta Overall/Conference Statistics (Through games of Mar 10, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Troyer, Kurt........ 24-24 33.0 .487 .330 .675 5.9 1.7 30 8 17.5 16-16 34.1 .480 .277 .663 6.6 1.8 17 6 16.8
Bridges, Shabron.... 24-21 30.8 .443 .468 .758 3.8 2.2 34 2 12.3 16-14 33.0 .431 .458 .760 4.0 2.0 22 2 12.3
Reagans, Lesohn..... 25-25 30.8 .425 .369 .699 4.2 2.4 31 1 11.7 16-16 31.8 .443 .300 .712 4.8 2.6 20 1 12.6
Bauer, Shaun........ 25-25 33.8 .482 .250 .627 8.4 2.3 37 20 9.6 16-16 34.4 .504 .182 .652 9.2 2.6 26 11 10.0
Negreanu, Anthony... 22-1 19.2 .326 .304 .735 1.5 1.1 6 2 6.6 14-0 19.4 .376 .367 .682 1.6 1.2 3 2 7.2
Parker, Bryant...... 23-12 16.4 .426 .182 .842 4.0 0.7 14 7 4.3 14-8 17.1 .435 .143 1.000 4.0 0.9 10 5 4.9
Bratt, Eric......... 18-4 15.6 .319 .154 .750 1.1 1.5 12 0 3.6 11-2 11.5 .375 .167 .643 0.5 1.2 5 0 2.5
Rios, Adam.......... 19-0 8.8 .361 .250 .500 1.9 0.5 8 1 3.1 11-0 8.1 .406 .400 .250 1.5 0.5 3 1 3.0
Smith, Issa......... 8-5 25.5 .415 .000 .611 7.2 1.0 4 3 6.9 3-3 30.3 .370 .000 .571 11.7 1.3 2 2 8.0
McArdle, Dave....... 21-5 11.3 .327 .000 .400 2.0 0.2 6 5 2.0 13-5 12.7 .303 .000 .438 2.2 0.2 3 3 2.1
Riley, Trevor....... 10-0 10.2 .273 .333 .692 1.2 0.4 1 0 2.4 5-0 11.8 .333 .286 .667 1.4 0.4 1 0 2.8
Johnson, Omar....... 6-3 8.3 .429 .000 .444 2.3 0.2 1 0 2.7 2-0 9.0 .667 .000 .400 2.0 0.5 1 0 3.0
More, Rob........... 8-0 3.6 .571 .000 .500 1.0 0.0 0 0 1.1 6-0 2.3 .500 .000 .500 0.8 0.0 0 0 0.5
Husar, Tom.......... 6-0 5.3 .500 .000 .000 0.7 0.0 0 0 0.7 4-0 4.5 1.000 .000 .000 0.5 0.0 0 0 0.5
Vanderburgh, Luke... 1-0 1.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Total............... 25 .429 .332 .669 39.6 12.2 184 49 70.6 16 .441 .331 .669 40.2 12.5 113 33 70.9
Opponents........... 25 .449 .341 .641 37.0 16.7 238 90 75.5 16 .437 .314 .616 36.8 16.5 150 54 73.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Troyer, Kurt........ 152-312 .487 32-97 .330 83-123 .675 419 17.5 97-202 .480 18-65 .277 57-86 .663 269 16.8
Bridges, Shabron.... 117-264 .443 37-79 .468 25-33 .758 296 12.3 78-181 .431 22-48 .458 19-25 .760 197 12.3
Reagans, Lesohn..... 105-247 .425 24-65 .369 58-83 .699 292 11.7 74-167 .443 12-40 .300 42-59 .712 202 12.6
Bauer, Shaun........ 95-197 .482 8-32 .250 42-67 .627 240 9.6 64-127 .504 2-11 .182 30-46 .652 160 10.0
Negreanu, Anthony... 46-141 .326 28-92 .304 25-34 .735 145 6.6 32-85 .376 22-60 .367 15-22 .682 101 7.2
Parker, Bryant...... 40-94 .426 2-11 .182 16-19 .842 98 4.3 27-62 .435 1-7 .143 13-13 1.000 68 4.9
Bratt, Eric......... 15-47 .319 2-13 .154 33-44 .750 65 3.6 9-24 .375 1-6 .167 9-14 .643 28 2.5
Rios, Adam.......... 22-61 .361 8-32 .250 7-14 .500 59 3.1 13-32 .406 6-15 .400 1-4 .250 33 3.0
Smith, Issa......... 22-53 .415 0-2 .000 11-18 .611 55 6.9 10-27 .370 0-1 .000 4-7 .571 24 8.0
McArdle, Dave....... 16-49 .327 0-1 .000 10-25 .400 42 2.0 10-33 .303 0-0 .000 7-16 .438 27 2.1
Riley, Trevor....... 6-22 .273 3-9 .333 9-13 .692 24 2.4 4-12 .333 2-7 .286 4-6 .667 14 2.8
Johnson, Omar....... 6-14 .429 0-0 .000 4-9 .444 16 2.7 2-3 .667 0-0 .000 2-5 .400 6 3.0
More, Rob........... 4-7 .571 0-0 .000 1-2 .500 9 1.1 1-2 .500 0-0 .000 1-2 .500 3 0.5
Husar, Tom.......... 2-4 .500 0-1 .000 0-0 .000 4 0.7 1-1 1.000 0-0 .000 0-0 .000 2 0.5
Vanderburgh, Luke... 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Total............... 649-1513 .429 144-434 .332 324-484 .669 1766 70.6 422-958 .441 86-260 .331 204-305 .669 1134 70.9
Opponents........... 720-1605 .449 162-475 .341 286-446 .641 1888 75.5 454-1038 .437 98-312 .314 167-271 .616 1173 73.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
