2002-03 SUNYAC Men's Basketball Stats
New Paltz
Season Schedule/Results & Leaders
2002-03 SUNYAC Men's Basketball Stats
New Paltz Season Schedule/Results & Leaders (Through games of Mar 10, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (3-8) (7-8) (1-1)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (5-7) (0-3) (4-3) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 at Rutgers-Newark 41-59 L 125 (7)Daudier, Matt (8)Team
(7)Bell, Joe
11/23/02 at Becker W 70-63 65 (16)Cutler, Mike (11)Cutler, Mike
11/26/02 at Baruch 67-87 L 350 (16)Ferenz, Pete (8)Ott, Steve
12/4/02 NEW YORK UNIVERSITY 46-48 L 350 (10)Smith, Jayvard (13)Ott, Steve
12/6/02 * FREDONIA 76-78 L 300 (15)Davey, Ben (7)Ott, Steve
12/7/02 * BUFFALO STATE 64-74 L 250 (19)Davey, Ben (5)Smith, Jayvard
12/10/02 at Lehman W 65-57 100 (18)Bell, Joe (10)Ott, Steve
1/4/03 WILLIAM PATERSON 46-73 L 100 (12)Ferenz, Pete (6)Team
1/7/03 at New York University 51-86 L 345 (17)Smith, Jayvard (6)Towles, Jonathan
(6)Smith, Jayvard
1/11/03 * GENESEO W 63-53 200 (20)Davey, Ben (7)Ott, Steve
1/13/03 ROWAN 62-78 L 100 (13)Davey, Ben (13)Towles, Jonathan
(13)Towles, Jonathan
1/21/03 * at Oneonta 64-81 L 127 (14)Goldberg, Danny (8)Ott, Steve
01-24-03 * at Potsdam 63-82 L (15)Goldberg, Danny (8)Towles, Jonathan
(8)Ott, Steve
01/25/03 * at Plattsburgh W 73-56 320 (18)Tobitsch, Steve (10)Towles, Jonathan
(10)Tobitsch, Steve
1/28/03 * SUNYIT 70-76 L 200 (18)Bell, Joe (5)Ott, Steve
(5)Tobitsch, Steve
1/31/03 * at Geneseo W 69-55 625 (16)Daudier, Matt (6)Ott, Steve
(6)Tobitsch, Steve
02/01/03 * at Brockport WOT 85-82 216 (21)Towles, Jonathan (16)Towles, Jonathan
(16)Ott, Steve
2/4/03 * CORTLAND 50-51 L 300 (11)Bell, Joe (7)Ott, Steve
2/7/03 * ONEONTA 88-90 LOT 250 (19)Smith, Jayvard (10)Ott, Steve
2/11/03 at Vassar W 74-64 100 (18)Davey, Ben (10)Tobitsch, Steve
2/14/03 * at Oswego 58-73 L 171 (14)Towles, Jonathan (7)Ott, Steve
2/15/03 * at Buffalo State 71-74 L 270 (17)Bell, Joe (7)Ott, Steve
(17)Davey, Ben
2/18/03 * at SUNYIT 70-78 L 150 (18)Tobitsch, Steve (13)Ott, Steve
2/21/03 * POTSDAM W 74-66 300 (22)Bell, Joe (11)Ott, Steve
2/22/03 * PLATTSBURGH W 88-74 300 (28)Bell, Joe (13)Towles, Jonathan
02-25-03 at Potsdam W 59-53 (16)Davey, Ben (10)Ott, Steve
02/28/03 vs Brockport W 64-62 366 (17)Ott, Steve (14)Ott, Steve
3/1/03 vs Buffalo State 40-73 L 208 (8)Bell, Joe (6)Tobitsch, Steve
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 2650 241
AWAY.................... 15 2964 198
NEUTRAL................. 2 574 287
TOTAL................... 28 6188 221
Overall Team Statistics
2002-03 SUNYAC Men's Basketball Stats
New Paltz Overall Team Statistics (Through games of Mar 10, 2003)
All games
TEAM STATISTICS NP OPP
--------------------------------------------------------
SCORING....................... 1812 1946
Points per game............. 64.7 69.5
Scoring margin.............. -4.8 -
FIELD GOALS-ATT............... 655-1610 722-1616
Field goal pct.............. .407 .447
3 POINT FG-ATT................ 158-467 139-458
3-point FG pct.............. .338 .303
3-pt FG made per game....... 5.6 5.0
FREE THROWS-ATT............... 344-541 363-580
Free throw pct.............. .636 .626
REBOUNDS...................... 1028 1022
Rebounds per game........... 36.7 36.5
Rebounding margin........... +0.2 -
ASSISTS....................... 311 395
Assists per game............ 11.1 14.1
TURNOVERS..................... 523 481
Turnovers per game.......... 18.7 17.2
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 248 276
Steals per game............. 8.9 9.9
BLOCKS........................ 55 113
Blocks per game............. 2.0 4.0
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 2650 3538
Home games-Avg/Game......... 11-241 15-198
Neutral site-Avg/Game....... - 2-287
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 813 968 21 9 - 1811
Opponents... 901 1016 23 6 - 1946
Season Box Score
2002-03 SUNYAC Men's Basketball Stats
New Paltz Season Box Score (Through games of Mar 10, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (3-8) (7-8) (1-1)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (5-7) (0-3) (4-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
4 Davey, Ben......... 28-28 833 29.8 104-252 .413 39-95 .411 64-80 .800 20 54 74 2.6 82 4 71 74 1 49 311 11.1
20 Bell, Joe.......... 28-17 613 21.9 92-239 .385 49-136 .360 30-41 .732 15 40 55 2.0 36 0 22 56 1 23 263 9.4
0 Ott, Steve......... 28-27 766 27.4 84-177 .475 0-1 .000 67-97 .691 74 141 215 7.7 82 2 35 58 20 20 235 8.4
23 Towles, Jonathan... 24-3 424 17.7 69-131 .527 0-0 .000 33-67 .493 59 66 125 5.2 56 1 11 34 3 18 171 7.1
12 Daudier, Matt...... 27-26 621 23.0 59-153 .386 12-50 .240 23-40 .575 16 58 74 2.7 68 4 71 82 8 58 153 5.7
11 Fornabaio, Dom..... 27-1 566 21.0 56-165 .339 20-64 .312 19-31 .613 14 47 61 2.3 52 1 31 56 1 22 151 5.6
42 Smith, Jayvard..... 28-4 439 15.7 43-120 .358 10-34 .294 38-50 .760 16 37 53 1.9 45 0 24 46 4 19 134 4.8
40 Tobitsch, Steve.... 27-19 508 18.8 55-116 .474 0-1 .000 17-36 .472 39 81 120 4.4 32 1 10 38 9 11 127 4.7
34 Ferenz, Pete....... 20-3 264 13.2 35-86 .407 9-30 .300 13-21 .619 17 35 52 2.6 37 1 4 15 3 9 92 4.6
3 Goldberg, Danny.... 12-7 248 20.7 27-76 .355 15-42 .357 7-13 .538 11 13 24 2.0 14 0 15 14 2 9 76 6.3
33 Cutler, Mike....... 13-4 186 14.3 17-43 .395 0-0 .000 21-35 .600 17 32 49 3.8 21 1 7 20 2 3 55 4.2
10 Glenn, Birchell.... 17-0 93 5.5 5-24 .208 1-5 .200 5-8 .625 1 3 4 0.2 11 0 2 11 0 2 16 0.9
55 Carter, Jonathan... 10-0 27 2.7 4-14 .286 1-5 .200 2-4 .500 2 3 5 0.5 3 0 1 0 1 1 11 1.1
14 Dancey, Terrance... 8-0 19 2.4 2-3 .667 1-1 1.000 3-10 .300 0 2 2 0.2 2 0 2 3 0 1 8 1.0
32 Palmer, Brian...... 9-1 27 3.0 2-5 .400 1-3 .333 0-0 .000 1 1 2 0.2 0 0 1 1 0 0 5 0.6
24 Mullings, Sakima... 8-0 22 2.8 1-4 .250 0-0 .000 0-3 .000 2 3 5 0.6 2 0 3 9 0 3 2 0.2
30 Vaughan-Cherubin, M 7-0 19 2.7 0-2 .000 0-0 .000 2-5 .400 2 3 5 0.7 5 0 1 1 0 0 2 0.3
Team............... 41 62 103 3.7 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5675 655-1610 .407 158-467 .338 344-541 .636 347 681 1028 36.7 548 15 311 523 55 248 1812 64.7
Opponents.......... 28 5675 722-1616 .447 139-458 .303 363-580 .626 317 705 1022 36.5 533 - 395 481 113 276 1946 69.5
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 813 968 21 9 - 1811
Opponents... 901 1016 23 6 - 1946
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New Paltz..................... 92 7 99
Opponents..................... 105 8 113
Combined Team Statistics
2002-03 SUNYAC Men's Basketball Stats
New Paltz Combined Team Statistics (Through games of Mar 10, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at Rutgers-Newark L 41-59 125
11/23/02 at Becker W 70-63 65
11/26/02 at Baruch L 67-87 350
12/4/02 NEW YORK UNIVERSITY L 46-48 350
*12/6/02 FREDONIA L 76-78 300
*12/7/02 BUFFALO STATE L 64-74 250
12/10/02 at Lehman W 65-57 100
1/4/03 WILLIAM PATERSON L 46-73 100
1/7/03 at New York University L 51-86 345
*1/11/03 GENESEO W 63-53 200
1/13/03 ROWAN L 62-78 100
*1/21/03 at Oneonta L 64-81 127
*01-24-03 at Potsdam L 63-82 -
*01/25/03 at Plattsburgh W 73-56 320
*1/28/03 SUNYIT L 70-76 200
*1/31/03 at Geneseo W 69-55 625
*02/01/03 at Brockport W O2 85-82 216
*2/4/03 CORTLAND L 50-51 300
*2/7/03 ONEONTA LOT 88-90 250
2/11/03 at Vassar W 74-64 100
*2/14/03 at Oswego L 58-73 171
*2/15/03 at Buffalo State L 71-74 270
*2/18/03 at SUNYIT L 70-78 150
*2/21/03 POTSDAM W 74-66 300
*2/22/03 PLATTSBURGH W 88-74 300
02-25-03 at Potsdam W 59-53 -
02/28/03 vs Brockport W 64-62 366
3/1/03 vs Buffalo State L 40-73 208
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (3-8) (7-8) (1-1)
CONFERENCE.......... (6-10) (3-5) (3-5) (0-0)
NON-CONFERENCE...... (5-7) (0-3) (4-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
4 Davey, Ben.......... 28-28 29.8 .413 .411 .800 2.6 2.5 49 1 11.1
20 Bell, Joe........... 28-17 21.9 .385 .360 .732 2.0 0.8 23 1 9.4
0 Ott, Steve.......... 28-27 27.4 .475 .000 .691 7.7 1.2 20 20 8.4
23 Towles, Jonathan.... 24-3 17.7 .527 .000 .493 5.2 0.5 18 3 7.1
12 Daudier, Matt....... 27-26 23.0 .386 .240 .575 2.7 2.6 58 8 5.7
11 Fornabaio, Dom...... 27-1 21.0 .339 .312 .613 2.3 1.1 22 1 5.6
42 Smith, Jayvard...... 28-4 15.7 .358 .294 .760 1.9 0.9 19 4 4.8
40 Tobitsch, Steve..... 27-19 18.8 .474 .000 .472 4.4 0.4 11 9 4.7
34 Ferenz, Pete........ 20-3 13.2 .407 .300 .619 2.6 0.2 9 3 4.6
3 Goldberg, Danny..... 12-7 20.7 .355 .357 .538 2.0 1.2 9 2 6.3
33 Cutler, Mike........ 13-4 14.3 .395 .000 .600 3.8 0.5 3 2 4.2
10 Glenn, Birchell..... 17-0 5.5 .208 .200 .625 0.2 0.1 2 0 0.9
55 Carter, Jonathan.... 10-0 2.7 .286 .200 .500 0.5 0.1 1 1 1.1
14 Dancey, Terrance.... 8-0 2.4 .667 1.000 .300 0.2 0.2 1 0 1.0
32 Palmer, Brian....... 9-1 3.0 .400 .333 .000 0.2 0.1 0 0 0.6
24 Mullings, Sakima.... 8-0 2.8 .250 .000 .000 0.6 0.4 3 0 0.2
30 Vaughan-Cherubin, M. 7-0 2.7 .000 .000 .400 0.7 0.1 0 0 0.3
Total............... 28 .407 .338 .636 36.7 11.1 248 55 64.7
Opponents........... 28 .447 .303 .626 36.5 14.1 276 113 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Davey, Ben.......... 28 104-252 .413 39-95 .411 64-80 .800 311 11.1
Bell, Joe........... 28 92-239 .385 49-136 .360 30-41 .732 263 9.4
Ott, Steve.......... 28 84-177 .475 0-1 .000 67-97 .691 235 8.4
Towles, Jonathan.... 24 69-131 .527 0-0 .000 33-67 .493 171 7.1
Daudier, Matt....... 27 59-153 .386 12-50 .240 23-40 .575 153 5.7
Fornabaio, Dom...... 27 56-165 .339 20-64 .312 19-31 .613 151 5.6
Smith, Jayvard...... 28 43-120 .358 10-34 .294 38-50 .760 134 4.8
Tobitsch, Steve..... 27 55-116 .474 0-1 .000 17-36 .472 127 4.7
Ferenz, Pete........ 20 35-86 .407 9-30 .300 13-21 .619 92 4.6
Goldberg, Danny..... 12 27-76 .355 15-42 .357 7-13 .538 76 6.3
Cutler, Mike........ 13 17-43 .395 0-0 .000 21-35 .600 55 4.2
Glenn, Birchell..... 17 5-24 .208 1-5 .200 5-8 .625 16 0.9
Carter, Jonathan.... 10 4-14 .286 1-5 .200 2-4 .500 11 1.1
Dancey, Terrance.... 8 2-3 .667 1-1 1.000 3-10 .300 8 1.0
Palmer, Brian....... 9 2-5 .400 1-3 .333 0-0 .000 5 0.6
Mullings, Sakima.... 8 1-4 .250 0-0 .000 0-3 .000 2 0.2
Vaughan-Cherubin, M. 7 0-2 .000 0-0 .000 2-5 .400 2 0.3
Total............... 28 655-1610 .407 158-467 .338 344-541 .636 1812 64.7
Opponents........... 28 722-1616 .447 139-458 .303 363-580 .626 1946 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Davey, Ben.......... 28 833 20 54 74 82 4 71 74 1.0 21
Bell, Joe........... 28 613 15 40 55 36 0 22 56 0.4 28
Ott, Steve.......... 28 766 74 141 215 82 2 35 58 0.6 19
Towles, Jonathan.... 24 424 59 66 125 56 1 11 34 0.3 21
Daudier, Matt....... 27 621 16 58 74 68 4 71 82 0.9 16
Fornabaio, Dom...... 27 566 14 47 61 52 1 31 56 0.6 16
Smith, Jayvard...... 28 439 16 37 53 45 0 24 46 0.5 19
Tobitsch, Steve..... 27 508 39 81 120 32 1 10 38 0.3 18
Ferenz, Pete........ 20 264 17 35 52 37 1 4 15 0.3 16
Goldberg, Danny..... 12 248 11 13 24 14 0 15 14 1.1 15
Cutler, Mike........ 13 186 17 32 49 21 1 7 20 0.3 16
Glenn, Birchell..... 17 93 1 3 4 11 0 2 11 0.2 7
Carter, Jonathan.... 10 27 2 3 5 3 0 1 0 0.0 5
Dancey, Terrance.... 8 19 0 2 2 2 0 2 3 0.7 5
Palmer, Brian....... 9 27 1 1 2 0 0 1 1 1.0 3
Mullings, Sakima.... 8 22 2 3 5 2 0 3 9 0.3 2
Vaughan-Cherubin, M. 7 19 2 3 5 5 0 1 1 1.0 2
Total............... 28 5675 347 681 1028 548 15 311 523 0.6 88
Opponents........... 28 5675 317 705 1022 533 - 395 481 0.8 90
TEAM STATISTICS NP OPP
--------------------------------------------------------
SCORING....................... 1812 1946
Points per game............. 64.7 69.5
Scoring margin.............. -4.8 -
FIELD GOALS-ATT............... 655-1610 722-1616
Field goal pct.............. .407 .447
3 POINT FG-ATT................ 158-467 139-458
3-point FG pct.............. .338 .303
3-pt FG made per game....... 5.6 5.0
FREE THROWS-ATT............... 344-541 363-580
Free throw pct.............. .636 .626
REBOUNDS...................... 1028 1022
Rebounds per game........... 36.7 36.5
Rebounding margin........... +0.2 -
ASSISTS....................... 311 395
Assists per game............ 11.1 14.1
TURNOVERS..................... 523 481
Turnovers per game.......... 18.7 17.2
Turnover margin............. -1.5 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 248 276
Steals per game............. 8.9 9.9
BLOCKS........................ 55 113
Blocks per game............. 2.0 4.0
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 2650 3538
Home games-Avg/Game......... 11-241 15-198
Neutral site-Avg/Game....... - 2-287
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 813 968 21 9 - 1811
Opponents... 901 1016 23 6 - 1946
Category Leaders
2002-03 SUNYAC Men's Basketball Stats
New Paltz Category Leaders (Through games of Mar 10, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dancey, Terrance.... 2 3 .667 Davey, Ben.......... 28 252 9.0
Towles, Jonathan.... 69 131 .527 Bell, Joe........... 28 239 8.5
Ott, Steve.......... 84 177 .475 Ott, Steve.......... 28 177 6.3
Tobitsch, Steve..... 55 116 .474 Fornabaio, Dom...... 27 165 6.1
Davey, Ben.......... 104 252 .413 Daudier, Matt....... 27 153 5.7
Ferenz, Pete........ 35 86 .407
Palmer, Brian....... 2 5 .400 FIELD GOALS MADE G Made Made/G
Cutler, Mike........ 17 43 .395 -----------------------------------
Daudier, Matt....... 59 153 .386 Davey, Ben.......... 28 104 3.7
Bell, Joe........... 92 239 .385 Bell, Joe........... 28 92 3.3
Smith, Jayvard...... 43 120 .358 Ott, Steve.......... 28 84 3.0
Goldberg, Danny..... 27 76 .355 Towles, Jonathan.... 24 69 2.9
Daudier, Matt....... 27 59 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dancey, Terrance.... 1 1 1.000 Bell, Joe........... 28 136 4.9
Davey, Ben.......... 39 95 .411 Davey, Ben.......... 28 95 3.4
Bell, Joe........... 49 136 .360 Fornabaio, Dom...... 27 64 2.4
Goldberg, Danny..... 15 42 .357 Daudier, Matt....... 27 50 1.9
Palmer, Brian....... 1 3 .333 Goldberg, Danny..... 12 42 3.5
Fornabaio, Dom...... 20 64 .312
Ferenz, Pete........ 9 30 .300 3-POINT FGS MADE G Made Made/G
Smith, Jayvard...... 10 34 .294 -----------------------------------
Daudier, Matt....... 12 50 .240 Bell, Joe........... 28 49 1.8
Carter, Jonathan.... 1 5 .200 Davey, Ben.......... 28 39 1.4
Glenn, Birchell..... 1 5 .200 Fornabaio, Dom...... 27 20 0.7
Goldberg, Danny..... 12 15 1.2
Daudier, Matt....... 27 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Davey, Ben.......... 64 80 .800 Ott, Steve.......... 28 97 3.5
Smith, Jayvard...... 38 50 .760 Davey, Ben.......... 28 80 2.9
Bell, Joe........... 30 41 .732 Towles, Jonathan.... 24 67 2.8
Ott, Steve.......... 67 97 .691 Smith, Jayvard...... 28 50 1.8
Glenn, Birchell..... 5 8 .625 Bell, Joe........... 28 41 1.5
Ferenz, Pete........ 13 21 .619
Fornabaio, Dom...... 19 31 .613 FREE THROWS MADE G Made Made/G
Cutler, Mike........ 21 35 .600 -----------------------------------
Daudier, Matt....... 23 40 .575 Davey, Ben.......... 28 64 2.3
Goldberg, Danny..... 7 13 .538 Bell, Joe........... 28 30 1.1
Carter, Jonathan.... 2 4 .500 Ott, Steve.......... 28 67 2.4
Towles, Jonathan.... 33 67 .493 Towles, Jonathan.... 24 33 1.4
Daudier, Matt....... 27 23 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Davey, Ben.......... 28 311 11.1 Davey, Ben.......... 28 311 11.1
Bell, Joe........... 28 263 9.4 Bell, Joe........... 28 263 9.4
Ott, Steve.......... 28 235 8.4 Ott, Steve.......... 28 235 8.4
Towles, Jonathan.... 24 171 7.1 Towles, Jonathan.... 24 171 7.1
Daudier, Matt....... 27 153 5.7 Goldberg, Danny..... 12 76 6.3
Fornabaio, Dom...... 27 151 5.6 Daudier, Matt....... 27 153 5.7
Smith, Jayvard...... 28 134 4.8 Fornabaio, Dom...... 27 151 5.6
Tobitsch, Steve..... 27 127 4.7 Smith, Jayvard...... 28 134 4.8
Ferenz, Pete........ 20 92 4.6 Tobitsch, Steve..... 27 127 4.7
Goldberg, Danny..... 12 76 6.3 Ferenz, Pete........ 20 92 4.6
Cutler, Mike........ 13 55 4.2 Cutler, Mike........ 13 55 4.2
Glenn, Birchell..... 17 16 0.9 Carter, Jonathan.... 10 11 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Ott, Steve.......... 28 215 7.7 Davey, Ben.......... 28 71 2.5
Towles, Jonathan.... 24 125 5.2 Daudier, Matt....... 27 71 2.6
Tobitsch, Steve..... 27 120 4.4 Ott, Steve.......... 28 35 1.2
Daudier, Matt....... 27 74 2.7 Fornabaio, Dom...... 27 31 1.1
Davey, Ben.......... 28 74 2.6 Smith, Jayvard...... 28 24 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Ott, Steve.......... 28 215 7.7 Daudier, Matt....... 27 58 2.1
Towles, Jonathan.... 24 125 5.2 Davey, Ben.......... 28 49 1.8
Tobitsch, Steve..... 27 120 4.4 Bell, Joe........... 28 23 0.8
Cutler, Mike........ 13 49 3.8 Fornabaio, Dom...... 27 22 0.8
Daudier, Matt....... 27 74 2.7 Ott, Steve.......... 28 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Ott, Steve.......... 28 74 2.6 Ott, Steve.......... 28 20 0.7
Towles, Jonathan.... 24 59 2.5 Tobitsch, Steve..... 27 9 0.3
Tobitsch, Steve..... 27 39 1.4 Daudier, Matt....... 27 8 0.3
Davey, Ben.......... 28 20 0.7 Smith, Jayvard...... 28 4 0.1
Cutler, Mike........ 13 17 1.3 Towles, Jonathan.... 24 3 0.1
Ferenz, Pete........ 20 17 0.9 Ferenz, Pete........ 20 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Ott, Steve.......... 28 141 5.0 Davey, Ben.......... 28 833 29.8
Tobitsch, Steve..... 27 81 3.0 Ott, Steve.......... 28 766 27.4
Towles, Jonathan.... 24 66 2.8 Daudier, Matt....... 27 621 23.0
Daudier, Matt....... 27 58 2.1 Bell, Joe........... 28 613 21.9
Davey, Ben.......... 28 54 1.9 Fornabaio, Dom...... 27 566 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Davey, Ben.......... 28 82 2.9 Daudier, Matt....... 27 82 3.0
Ott, Steve.......... 28 82 2.9 Davey, Ben.......... 28 74 2.6
Daudier, Matt....... 27 68 2.5 Ott, Steve.......... 28 58 2.1
Towles, Jonathan.... 24 56 2.3 Bell, Joe........... 28 56 2.0
Fornabaio, Dom...... 27 52 1.9 Fornabaio, Dom...... 27 56 2.1
FOULOUTS G No.
----------------------------
Davey, Ben.......... 28 4
Daudier, Matt....... 27 4
Ott, Steve.......... 28 2
Ferenz, Pete........ 20 1
Tobitsch, Steve..... 27 1
Fornabaio, Dom...... 27 1
Towles, Jonathan.... 24 1
Cutler, Mike........ 13 1
Overall/Conference Statistics
2002-03 SUNYAC Men's Basketball Stats
New Paltz Overall/Conference Statistics (Through games of Mar 10, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Davey, Ben.......... 28-28 29.8 .413 .411 .800 2.6 2.5 49 1 11.1 16-16 33.1 .436 .472 .902 2.6 2.8 26 1 12.9
Bell, Joe........... 28-17 21.9 .385 .360 .732 2.0 0.8 23 1 9.4 16-10 23.4 .438 .378 .708 2.2 0.8 16 0 11.1
Ott, Steve.......... 28-27 27.4 .475 .000 .691 7.7 1.2 20 20 8.4 16-15 27.8 .457 .000 .707 8.0 1.6 7 11 9.2
Towles, Jonathan.... 24-3 17.7 .527 .000 .493 5.2 0.5 18 3 7.1 15-3 20.3 .552 .000 .512 5.7 0.5 12 2 8.5
Daudier, Matt....... 27-26 23.0 .386 .240 .575 2.7 2.6 58 8 5.7 16-16 23.1 .398 .258 .765 2.7 2.5 31 5 5.9
Fornabaio, Dom...... 27-1 21.0 .339 .312 .613 2.3 1.1 22 1 5.6 15-0 21.3 .375 .385 .667 2.7 1.1 9 0 6.5
Smith, Jayvard...... 28-4 15.7 .358 .294 .760 1.9 0.9 19 4 4.8 16-0 14.9 .424 .368 .571 1.9 0.9 13 2 4.7
Tobitsch, Steve..... 27-19 18.8 .474 .000 .472 4.4 0.4 11 9 4.7 16-11 18.6 .467 .000 .538 4.4 0.5 7 6 5.2
Ferenz, Pete........ 20-3 13.2 .407 .300 .619 2.6 0.2 9 3 4.6 11-1 9.9 .429 .333 .500 1.7 0.1 4 1 3.5
Goldberg, Danny..... 12-7 20.7 .355 .357 .538 2.0 1.2 9 2 6.3 6-5 22.3 .356 .318 .556 1.7 1.0 6 1 7.3
Cutler, Mike........ 13-4 14.3 .395 .000 .600 3.8 0.5 3 2 4.2 5-2 14.0 .417 .000 .333 3.4 0.6 1 2 2.8
Glenn, Birchell..... 17-0 5.5 .208 .200 .625 0.2 0.1 2 0 0.9 10-0 3.8 .200 .000 .600 0.2 0.0 1 0 0.7
Carter, Jonathan.... 10-0 2.7 .286 .200 .500 0.5 0.1 1 1 1.1 5-0 1.4 .500 .333 .000 0.8 0.0 0 0 1.4
Dancey, Terrance.... 8-0 2.4 .667 1.000 .300 0.2 0.2 1 0 1.0 4-0 2.2 .000 .000 .000 0.2 0.5 1 0 0.0
Palmer, Brian....... 9-1 3.0 .400 .333 .000 0.2 0.1 0 0 0.6 4-1 3.5 .333 .000 .000 0.5 0.0 0 0 0.5
Mullings, Sakima.... 8-0 2.8 .250 .000 .000 0.6 0.4 3 0 0.2 4-0 2.2 1.000 .000 .000 0.5 0.2 1 0 0.5
Vaughan-Cherubin, M. 7-0 2.7 .000 .000 .400 0.7 0.1 0 0 0.3 3-0 2.3 .000 .000 1.000 0.7 0.3 0 0 0.7
Total............... 28 .407 .338 .636 36.7 11.1 248 55 64.7 16 .437 .370 .658 36.1 11.4 135 31 70.4
Opponents........... 28 .447 .303 .626 36.5 14.1 276 113 69.5 16 .454 .313 .636 35.8 13.7 128 64 71.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Davey, Ben.......... 104-252 .413 39-95 .411 64-80 .800 311 11.1 68-156 .436 25-53 .472 46-51 .902 207 12.9
Bell, Joe........... 92-239 .385 49-136 .360 30-41 .732 263 9.4 63-144 .438 34-90 .378 17-24 .708 177 11.1
Ott, Steve.......... 84-177 .475 0-1 .000 67-97 .691 235 8.4 53-116 .457 0-1 .000 41-58 .707 147 9.2
