2002-03 SUNYAC Men's Basketball Stats
SUNYIT
Season Schedule/Results & Leaders
2002-03 SUNYAC Men's Basketball Stats
SUNYIT Season Schedule/Results & Leaders (Through games of Feb 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-3) (5-7) (2-0)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (6-5) (3-2) (1-3) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 vs Wentworth W 77-64 (25)Henderson, Randy (7)Mroz, Jeff
(7)Bojo, Cody
11/23/02 at Utica College 54-73 L (15)Henderson, Randy (6)Bojo, Cody
11/25/02 HAMILTON 71-80 L 250 (19)Stanton, Malcolm (10)Bojo, Cody
12/3/02 * PLATTSBURGH W 88-79 100 (26)Payne, Kazy (12)Buckley, Jerry
12/7/02 * at Oswego 66-74 L 450 (17)Stanton, Malcolm (8)Buckley, Jerry
1/4/03 at Lebanon Valley 72-80 LOT 567 (16)Stanton, Malcolm (12)Stanton, Malcolm
1/5/03 vs Ferrum W 83-79 284 (22)Payne, Kazy (11)Bojo, Cody
1/7/03 UTICA COLLEGE W 58-56 75 (16)Stanton, Malcolm (9)Team
1/11/03 * BROCKPORT W 74-68 100 (16)Grimmer, Nick (11)Mroz, Jeff
(16)Stanton, Malcolm
1/14/03 * ONEONTA W 75-62 80 (16)Stanton, Malcolm (6)Bojo, Cody
1/18/03 * at Cortland WOT 68-67 200 (16)Henderson, Randy (7)Henderson, Randy
1/16/03 at Cazenovia W 78-62 (16)Henderson, Randy (5)Team
1/21/03 * POTSDAM 58-68 L 200 (20)Henderson, Randy (7)Stanton, Malcolm
(7)Bojo, Cody
1/24/03 * at Buffalo State 72-82 L 465 (19)Payne, Kazy (5)Bojo, Cody
1/28/03 * at New Paltz W 76-70 200 (18)Buckley, Jerry (7)Bojo, Cody
1/31/03 PAUL SMITH'S W 106-65 80 (19)Payne, Kazy (6)Buckley, Jerry
02/04/03 * at Plattsburgh W 79-59 246 (21)Buckley, Jerry (8)Mroz, Jeff
2/7/03 * GENESEO W 88-68 100 (31)Henderson, Randy (10)Grimmer, Nick
2/8/03 * FREDONIA W 85-64 100 (21)Henderson, Randy (9)Grimmer, Nick
02-11-03 * at Potsdam 57-69 L (14)Buckley, Jerry (7)Bojo, Cody
2/14/03 MEDAILLE W 64-62 100 (16)Leon, Leonardo (11)Grimmer, Nick
2/15/03 * at Fredonia 45-62 L (25)Grimmer, Nick (8)Buckley, Jerry
2/18/03 * NEW PALTZ W 78-70 150 (35)Grimmer, Nick (9)Grimmer, Nick
2/21/03 * at Oneonta W 66-63 64 (21)Grimmer, Nick (7)Payne, Kazy
(7)Buckley, Jerry
2/22/02 * BUFFALO STATE W 71-68 150 (21)Grimmer, Nick (11)Buckley, Jerry
2/25/03 BROCKPORT 65-82 L 200 (27)Grimmer, Nick (8)Stanton, Malcolm
03-05-03 at RIT 57-84 L 132 (12)Payne, Kazy (6)Buckley, Jerry
(6)Bojo, Cody
(6)Team
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1685 130
AWAY.................... 12 2324 194
NEUTRAL................. 2 284 142
TOTAL................... 27 4293 159
Overall Team Statistics
2002-03 SUNYAC Men's Basketball Stats
SUNYIT Overall Team Statistics (Through games of Feb 06, 2004)
All games
TEAM STATISTICS IT OPP
--------------------------------------------------------
SCORING....................... 1931 1880
Points per game............. 71.5 69.6
Scoring margin.............. +1.9 -
FIELD GOALS-ATT............... 703-1627 657-1555
Field goal pct.............. .432 .423
3 POINT FG-ATT................ 186-597 136-453
3-point FG pct.............. .312 .300
3-pt FG made per game....... 6.9 5.0
FREE THROWS-ATT............... 339-537 430-665
Free throw pct.............. .631 .647
REBOUNDS...................... 957 1096
Rebounds per game........... 35.4 40.6
Rebounding margin........... -5.1 -
ASSISTS....................... 408 368
Assists per game............ 15.1 13.6
TURNOVERS..................... 435 505
Turnovers per game.......... 16.1 18.7
Turnover margin............. +2.6 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 295 235
Steals per game............. 10.9 8.7
BLOCKS........................ 107 71
Blocks per game............. 4.0 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1685 2608
Home games-Avg/Game......... 13-130 12-194
Neutral site-Avg/Game....... - 2-142
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 962 963 6 - 1931
Opponents... 859 1008 13 - 1880
Season Box Score
2002-03 SUNYAC Men's Basketball Stats
SUNYIT Season Box Score (Through games of Feb 06, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-3) (5-7) (2-0)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (6-5) (3-2) (1-3) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Grimmer, Nick...... 22-13 612 27.8 142-270 .526 12-37 .324 29-51 .569 48 83 131 6.0 72 3 28 46 14 30 325 14.8
31 Stanton, Malcolm... 27-27 946 35.0 88-248 .355 25-105 .238 118-158 .747 23 76 99 3.7 50 0 112 81 6 44 319 11.8
45 Payne, Kazy........ 27-26 880 32.6 99-308 .321 71-240 .296 31-39 .795 16 47 63 2.3 59 1 79 46 2 45 300 11.1
33 Henderson, Randy... 21-5 416 19.8 99-223 .444 20-58 .345 57-101 .564 27 41 68 3.2 63 4 38 45 11 46 275 13.1
21 Buckley, Jerry..... 27-24 805 29.8 96-207 .464 25-66 .379 29-55 .527 37 106 143 5.3 56 0 43 66 30 40 246 9.1
43 Bojo, Cody......... 27-22 586 21.7 59-118 .500 0-1 .000 12-29 .414 42 99 141 5.2 91 7 41 47 20 24 130 4.8
13 Leon, Leonardo..... 27-1 402 14.9 44-95 .463 19-46 .413 21-29 .724 19 33 52 1.9 59 2 43 36 1 39 128 4.7
51 Mroz, Jeff......... 27-14 414 15.3 33-58 .569 0-1 .000 20-29 .690 26 48 74 2.7 60 1 10 25 21 14 86 3.2
55 Jones, Markee...... 22-1 202 9.2 20-46 .435 9-23 .391 10-23 .435 17 24 41 1.9 29 0 3 17 1 10 59 2.7
23 Scoones, Brian..... 15-2 75 5.0 12-29 .414 2-11 .182 3-3 1.000 3 11 14 0.9 13 0 1 7 0 1 29 1.9
25 Ellis, Phil........ 12-0 30 2.5 6-11 .545 1-3 .333 4-8 .500 2 7 9 0.8 2 0 1 7 1 0 17 1.4
53 Wheaton, Todd...... 10-0 34 3.4 3-5 .600 2-3 .667 0-1 .000 3 6 9 0.9 5 0 3 2 0 2 8 0.8
41 Burks, Matt........ 4-0 16 4.0 1-3 .333 0-1 .000 5-11 .455 3 4 7 1.8 0 0 1 2 0 0 7 1.8
35 Torres, Miguel..... 11-0 32 2.9 1-6 .167 0-2 .000 0-0 .000 1 5 6 0.5 2 0 5 2 0 0 2 0.2
TEAM............... 43 57 100 3.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 703-1627 .432 186-597 .312 339-537 .631 310 647 957 35.4 561 18 408 435 107 295 1931 71.5
Opponents.......... 27 5449 657-1555 .423 136-453 .300 430-665 .647 376 720 1096 40.6 504 - 368 505 71 235 1880 69.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 962 963 6 - 1931
Opponents... 859 1008 13 - 1880
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
SUNYIT........................ 84 5 89
Opponents..................... 110 7 117
Combined Team Statistics
2002-03 SUNYAC Men's Basketball Stats
SUNYIT Combined Team Statistics (Through games of Feb 06, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 vs Wentworth W 77-64 -
11/23/02 at Utica College L 54-73 -
11/25/02 HAMILTON L 71-80 250
*12/3/02 PLATTSBURGH W 88-79 100
*12/7/02 at Oswego L 66-74 450
1/4/03 at Lebanon Valley LOT 72-80 567
1/5/03 vs Ferrum W 83-79 284
1/7/03 UTICA COLLEGE W 58-56 75
*1/11/03 BROCKPORT W 74-68 100
*1/14/03 ONEONTA W 75-62 80
*1/18/03 at Cortland W OT 68-67 200
1/16/03 at Cazenovia W 78-62 -
*1/21/03 POTSDAM L 58-68 200
*1/24/03 at Buffalo State L 72-82 465
*1/28/03 at New Paltz W 76-70 200
1/31/03 PAUL SMITH'S W 106-65 80
*02/04/03 at Plattsburgh W 79-59 246
*2/7/03 GENESEO W 88-68 100
*2/8/03 FREDONIA W 85-64 100
*02-11-03 at Potsdam L 57-69 -
2/14/03 MEDAILLE W 64-62 100
*2/15/03 at Fredonia L 45-62 -
*2/18/03 NEW PALTZ W 78-70 150
*2/21/03 at Oneonta W 66-63 64
*2/22/02 BUFFALO STATE W 71-68 150
2/25/03 BROCKPORT L 65-82 200
03-05-03 at RIT L 57-84 132
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-10) (10-3) (5-7) (2-0)
CONFERENCE.......... (11-5) (7-1) (4-4) (0-0)
NON-CONFERENCE...... (6-5) (3-2) (1-3) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Grimmer, Nick....... 22-13 27.8 .526 .324 .569 6.0 1.3 30 14 14.8
31 Stanton, Malcolm.... 27-27 35.0 .355 .238 .747 3.7 4.1 44 6 11.8
45 Payne, Kazy......... 27-26 32.6 .321 .296 .795 2.3 2.9 45 2 11.1
33 Henderson, Randy.... 21-5 19.8 .444 .345 .564 3.2 1.8 46 11 13.1
21 Buckley, Jerry...... 27-24 29.8 .464 .379 .527 5.3 1.6 40 30 9.1
43 Bojo, Cody.......... 27-22 21.7 .500 .000 .414 5.2 1.5 24 20 4.8
13 Leon, Leonardo...... 27-1 14.9 .463 .413 .724 1.9 1.6 39 1 4.7
51 Mroz, Jeff.......... 27-14 15.3 .569 .000 .690 2.7 0.4 14 21 3.2
55 Jones, Markee....... 22-1 9.2 .435 .391 .435 1.9 0.1 10 1 2.7
23 Scoones, Brian...... 15-2 5.0 .414 .182 1.000 0.9 0.1 1 0 1.9
25 Ellis, Phil......... 12-0 2.5 .545 .333 .500 0.8 0.1 0 1 1.4
53 Wheaton, Todd....... 10-0 3.4 .600 .667 .000 0.9 0.3 2 0 0.8
41 Burks, Matt......... 4-0 4.0 .333 .000 .455 1.8 0.2 0 0 1.8
35 Torres, Miguel...... 11-0 2.9 .167 .000 .000 0.5 0.5 0 0 0.2
Total............... 27 .432 .312 .631 35.4 15.1 295 107 71.5
Opponents........... 27 .423 .300 .647 40.6 13.6 235 71 69.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Grimmer, Nick....... 22 142-270 .526 12-37 .324 29-51 .569 325 14.8
Stanton, Malcolm.... 27 88-248 .355 25-105 .238 118-158 .747 319 11.8
Payne, Kazy......... 27 99-308 .321 71-240 .296 31-39 .795 300 11.1
Henderson, Randy.... 21 99-223 .444 20-58 .345 57-101 .564 275 13.1
Buckley, Jerry...... 27 96-207 .464 25-66 .379 29-55 .527 246 9.1
Bojo, Cody.......... 27 59-118 .500 0-1 .000 12-29 .414 130 4.8
Leon, Leonardo...... 27 44-95 .463 19-46 .413 21-29 .724 128 4.7
Mroz, Jeff.......... 27 33-58 .569 0-1 .000 20-29 .690 86 3.2
Jones, Markee....... 22 20-46 .435 9-23 .391 10-23 .435 59 2.7
Scoones, Brian...... 15 12-29 .414 2-11 .182 3-3 1.000 29 1.9
Ellis, Phil......... 12 6-11 .545 1-3 .333 4-8 .500 17 1.4
Wheaton, Todd....... 10 3-5 .600 2-3 .667 0-1 .000 8 0.8
Burks, Matt......... 4 1-3 .333 0-1 .000 5-11 .455 7 1.8
Torres, Miguel...... 11 1-6 .167 0-2 .000 0-0 .000 2 0.2
Total............... 27 703-1627 .432 186-597 .312 339-537 .631 1931 71.5
Opponents........... 27 657-1555 .423 136-453 .300 430-665 .647 1880 69.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Grimmer, Nick....... 22 612 48 83 131 72 3 28 46 0.6 35
Stanton, Malcolm.... 27 946 23 76 99 50 0 112 81 1.4 19
Payne, Kazy......... 27 880 16 47 63 59 1 79 46 1.7 26
Henderson, Randy.... 21 416 27 41 68 63 4 38 45 0.8 31
Buckley, Jerry...... 27 805 37 106 143 56 0 43 66 0.7 21
Bojo, Cody.......... 27 586 42 99 141 91 7 41 47 0.9 15
Leon, Leonardo...... 27 402 19 33 52 59 2 43 36 1.2 16
Mroz, Jeff.......... 27 414 26 48 74 60 1 10 25 0.4 9
Jones, Markee....... 22 202 17 24 41 29 0 3 17 0.2 8
Scoones, Brian...... 15 75 3 11 14 13 0 1 7 0.1 8
Ellis, Phil......... 12 30 2 7 9 2 0 1 7 0.1 5
Wheaton, Todd....... 10 34 3 6 9 5 0 3 2 1.5 3
Burks, Matt......... 4 16 3 4 7 0 0 1 2 0.5 6
Torres, Miguel...... 11 32 1 5 6 2 0 5 2 2.5 2
Total............... 27 5450 310 647 957 561 18 408 435 0.9 106
Opponents........... 27 5449 376 720 1096 504 - 368 505 0.7 84
TEAM STATISTICS IT OPP
--------------------------------------------------------
SCORING....................... 1931 1880
Points per game............. 71.5 69.6
Scoring margin.............. +1.9 -
FIELD GOALS-ATT............... 703-1627 657-1555
Field goal pct.............. .432 .423
3 POINT FG-ATT................ 186-597 136-453
3-point FG pct.............. .312 .300
3-pt FG made per game....... 6.9 5.0
FREE THROWS-ATT............... 339-537 430-665
Free throw pct.............. .631 .647
REBOUNDS...................... 957 1096
Rebounds per game........... 35.4 40.6
Rebounding margin........... -5.1 -
ASSISTS....................... 408 368
Assists per game............ 15.1 13.6
TURNOVERS..................... 435 505
Turnovers per game.......... 16.1 18.7
Turnover margin............. +2.6 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 295 235
Steals per game............. 10.9 8.7
BLOCKS........................ 107 71
Blocks per game............. 4.0 2.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1685 2608
Home games-Avg/Game......... 13-130 12-194
Neutral site-Avg/Game....... - 2-142
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 962 963 6 - 1931
Opponents... 859 1008 13 - 1880
Category Leaders
2002-03 SUNYAC Men's Basketball Stats
SUNYIT Category Leaders (Through games of Feb 06, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wheaton, Todd....... 3 5 .600 Payne, Kazy......... 27 308 11.4
Mroz, Jeff.......... 33 58 .569 Grimmer, Nick....... 22 270 12.3
Ellis, Phil......... 6 11 .545 Stanton, Malcolm.... 27 248 9.2
Grimmer, Nick....... 142 270 .526 Henderson, Randy.... 21 223 10.6
Bojo, Cody.......... 59 118 .500 Buckley, Jerry...... 27 207 7.7
Buckley, Jerry...... 96 207 .464
Leon, Leonardo...... 44 95 .463 FIELD GOALS MADE G Made Made/G
Henderson, Randy.... 99 223 .444 -----------------------------------
Jones, Markee....... 20 46 .435 Grimmer, Nick....... 22 142 6.5
Scoones, Brian...... 12 29 .414 Henderson, Randy.... 21 99 4.7
Stanton, Malcolm.... 88 248 .355 Payne, Kazy......... 27 99 3.7
Burks, Matt......... 1 3 .333 Buckley, Jerry...... 27 96 3.6
Stanton, Malcolm.... 27 88 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wheaton, Todd....... 2 3 .667 Payne, Kazy......... 27 240 8.9
Leon, Leonardo...... 19 46 .413 Stanton, Malcolm.... 27 105 3.9
Jones, Markee....... 9 23 .391 Buckley, Jerry...... 27 66 2.4
Buckley, Jerry...... 25 66 .379 Henderson, Randy.... 21 58 2.8
Henderson, Randy.... 20 58 .345 Leon, Leonardo...... 27 46 1.7
Ellis, Phil......... 1 3 .333
Grimmer, Nick....... 12 37 .324 3-POINT FGS MADE G Made Made/G
Payne, Kazy......... 71 240 .296 -----------------------------------
Stanton, Malcolm.... 25 105 .238 Payne, Kazy......... 27 71 2.6
Scoones, Brian...... 2 11 .182 Stanton, Malcolm.... 27 25 0.9
Buckley, Jerry...... 27 25 0.9
Henderson, Randy.... 21 20 1.0
Leon, Leonardo...... 27 19 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Scoones, Brian...... 3 3 1.000 Stanton, Malcolm.... 27 158 5.9
Payne, Kazy......... 31 39 .795 Henderson, Randy.... 21 101 4.8
Stanton, Malcolm.... 118 158 .747 Buckley, Jerry...... 27 55 2.0
Leon, Leonardo...... 21 29 .724 Grimmer, Nick....... 22 51 2.3
Mroz, Jeff.......... 20 29 .690 Payne, Kazy......... 27 39 1.4
Grimmer, Nick....... 29 51 .569
Henderson, Randy.... 57 101 .564 FREE THROWS MADE G Made Made/G
Buckley, Jerry...... 29 55 .527 -----------------------------------
Ellis, Phil......... 4 8 .500 Grimmer, Nick....... 22 29 1.3
Burks, Matt......... 5 11 .455 Henderson, Randy.... 21 57 2.7
Jones, Markee....... 10 23 .435 Payne, Kazy......... 27 31 1.1
Bojo, Cody.......... 12 29 .414 Buckley, Jerry...... 27 29 1.1
Stanton, Malcolm.... 27 118 4.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Grimmer, Nick....... 22 325 14.8 Grimmer, Nick....... 22 325 14.8
Stanton, Malcolm.... 27 319 11.8 Henderson, Randy.... 21 275 13.1
Payne, Kazy......... 27 300 11.1 Stanton, Malcolm.... 27 319 11.8
Henderson, Randy.... 21 275 13.1 Payne, Kazy......... 27 300 11.1
Buckley, Jerry...... 27 246 9.1 Buckley, Jerry...... 27 246 9.1
Bojo, Cody.......... 27 130 4.8 Bojo, Cody.......... 27 130 4.8
Leon, Leonardo...... 27 128 4.7 Leon, Leonardo...... 27 128 4.7
Mroz, Jeff.......... 27 86 3.2 Mroz, Jeff.......... 27 86 3.2
Jones, Markee....... 22 59 2.7 Jones, Markee....... 22 59 2.7
Scoones, Brian...... 15 29 1.9 Scoones, Brian...... 15 29 1.9
Ellis, Phil......... 12 17 1.4 Burks, Matt......... 4 7 1.8
Wheaton, Todd....... 10 8 0.8 Ellis, Phil......... 12 17 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Buckley, Jerry...... 27 143 5.3 Stanton, Malcolm.... 27 112 4.1
Bojo, Cody.......... 27 141 5.2 Payne, Kazy......... 27 79 2.9
Grimmer, Nick....... 22 131 6.0 Leon, Leonardo...... 27 43 1.6
Stanton, Malcolm.... 27 99 3.7 Buckley, Jerry...... 27 43 1.6
Mroz, Jeff.......... 27 74 2.7 Bojo, Cody.......... 27 41 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Grimmer, Nick....... 22 131 6.0 Henderson, Randy.... 21 46 2.2
Buckley, Jerry...... 27 143 5.3 Payne, Kazy......... 27 45 1.7
Bojo, Cody.......... 27 141 5.2 Stanton, Malcolm.... 27 44 1.6
Stanton, Malcolm.... 27 99 3.7 Buckley, Jerry...... 27 40 1.5
Henderson, Randy.... 21 68 3.2 Leon, Leonardo...... 27 39 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Grimmer, Nick....... 22 48 2.2 Buckley, Jerry...... 27 30 1.1
Bojo, Cody.......... 27 42 1.6 Mroz, Jeff.......... 27 21 0.8
Buckley, Jerry...... 27 37 1.4 Bojo, Cody.......... 27 20 0.7
Henderson, Randy.... 21 27 1.3 Grimmer, Nick....... 22 14 0.6
Mroz, Jeff.......... 27 26 1.0 Henderson, Randy.... 21 11 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Buckley, Jerry...... 27 106 3.9 Stanton, Malcolm.... 27 946 35.0
Bojo, Cody.......... 27 99 3.7 Payne, Kazy......... 27 880 32.6
Grimmer, Nick....... 22 83 3.8 Buckley, Jerry...... 27 805 29.8
Stanton, Malcolm.... 27 76 2.8 Grimmer, Nick....... 22 612 27.8
Mroz, Jeff.......... 27 48 1.8 Bojo, Cody.......... 27 586 21.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Bojo, Cody.......... 27 91 3.4 Stanton, Malcolm.... 27 81 3.0
Grimmer, Nick....... 22 72 3.3 Buckley, Jerry...... 27 66 2.4
Henderson, Randy.... 21 63 3.0 Bojo, Cody.......... 27 47 1.7
Mroz, Jeff.......... 27 60 2.2 Payne, Kazy......... 27 46 1.7
Payne, Kazy......... 27 59 2.2 Grimmer, Nick....... 22 46 2.1
Leon, Leonardo...... 27 59 2.2
FOULOUTS G No.
----------------------------
Bojo, Cody.......... 27 7
Henderson, Randy.... 21 4
Grimmer, Nick....... 22 3
Leon, Leonardo...... 27 2
Payne, Kazy......... 27 1
Mroz, Jeff.......... 27 1
Overall/Conference Statistics
2002-03 SUNYAC Men's Basketball Stats
SUNYIT Overall/Conference Statistics (Through games of Feb 06, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Grimmer, Nick....... 22-13 27.8 .526 .324 .569 6.0 1.3 30 14 14.8 14-10 27.9 .573 .318 .559 5.8 1.2 19 7 15.9
Stanton, Malcolm.... 27-27 35.0 .355 .238 .747 3.7 4.1 44 6 11.8 16-16 35.4 .311 .203 .720 3.4 4.3 26 3 10.8
Payne, Kazy......... 27-26 32.6 .321 .296 .795 2.3 2.9 45 2 11.1 16-15 33.1 .293 .270 .750 2.4 3.5 28 1 11.1
Henderson, Randy.... 21-5 19.8 .444 .345 .564 3.2 1.8 46 11 13.1 14-1 19.4 .440 .429 .567 3.4 1.7 30 4 12.6
Buckley, Jerry...... 27-24 29.8 .464 .379 .527 5.3 1.6 40 30 9.1 16-15 32.8 .508 .442 .595 6.2 1.6 26 19 10.8
Bojo, Cody.......... 27-22 21.7 .500 .000 .414 5.2 1.5 24 20 4.8 16-12 21.4 .522 .000 .429 4.9 1.0 17 7 5.1
Leon, Leonardo...... 27-1 14.9 .463 .413 .724 1.9 1.6 39 1 4.7 16-1 13.9 .408 .379 .706 1.9 1.4 20 1 3.9
Mroz, Jeff.......... 27-14 15.3 .569 .000 .690 2.7 0.4 14 21 3.2 16-8 14.6 .586 .000 .500 2.8 0.3 5 13 2.4
Jones, Markee....... 22-1 9.2 .435 .391 .435 1.9 0.1 10 1 2.7 11-1 7.9 .500 .500 .571 1.9 0.1 3 1 2.3
Scoones, Brian...... 15-2 5.0 .414 .182 1.000 0.9 0.1 1 0 1.9 8-1 3.4 .714 .500 1.000 0.8 0.1 1 0 1.5
Ellis, Phil......... 12-0 2.5 .545 .333 .500 0.8 0.1 0 1 1.4 5-0 1.6 .250 .000 .750 0.4 0.0 0 1 1.0
Wheaton, Todd....... 10-0 3.4 .600 .667 .000 0.9 0.3 2 0 0.8 5-0 2.6 .000 .000 .000 0.2 0.0 1 0 0.0
Burks, Matt......... 4-0 4.0 .333 .000 .455 1.8 0.2 0 0 1.8 1-0 2.0 .000 .000 .250 1.0 0.0 0 0 1.0
Torres, Miguel...... 11-0 2.9 .167 .000 .000 0.5 0.5 0 0 0.2 5-0 1.2 .000 .000 .000 0.2 0.2 0 0 0.0
Total............... 27 .432 .312 .631 35.4 15.1 295 107 71.5 16 .432 .311 .626 35.1 14.9 176 57 71.6
Opponents........... 27 .423 .300 .647 40.6 13.6 235 71 69.6 16 .419 .272 .651 41.4 12.6 142 43 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Grimmer, Nick....... 142-270 .526 12-37 .324 29-51 .569 325 14.8 98-171 .573 7-22 .318 19-34 .559 222 15.9
Stanton, Malcolm.... 88-248 .355 25-105 .238 118-158 .747 319 11.8 46-148 .311 13-64 .203 67-93 .720 172 10.8
Payne, Kazy......... 99-308 .321 71-240 .296 31-39 .795 300 11.1 58-198 .293 40-148 .270 21-28 .750 177 11.1
Henderson, Randy.... 99-223 .444 20-58 .345 57-101 .564 275 13.1 62-141 .440 15-35 .429 38-67 .567 177 12.6
Buckley, Jerry...... 96-207 .464 25-66 .379 29-55 .527 246 9.1 66-130 .508 19-43 .442 22-37 .595 173 10.8
Bojo, Cody.......... 59-118 .500 0-1 .000 12-29 .414 130 4.8 36-69 .522 0-0 .000 9-21 .429 81 5.1
Leon, Leonardo...... 44-95 .463 19-46 .413 21-29 .724 128 4.7 20-49 .408 11-29 .379 12-17 .706 63 3.9
Mroz, Jeff.......... 33-58 .569 0-1 .000 20-29 .690 86 3.2 17-29 .586 0-0 .000 4-8 .500 38 2.4
Jones, Markee....... 20-46 .435 9-23 .391 10-23 .435 59 2.7 9-18 .500 3-6 .500 4-7 .571 25 2.3
Scoones, Brian...... 12-29 .414 2-11 .182 3-3 1.000 29 1.9 5-7 .714 1-2 .500 1-1 1.000 12 1.5
Ellis, Phil......... 6-11 .545 1-3 .333 4-8 .500 17 1.4 1-4 .250 0-1 .000 3-4 .750 5 1.0
Wheaton, Todd....... 3-5 .600 2-3 .667 0-1 .000 8 0.8 0-2 .000 0-1 .000 0-0 .000 0 0.0
Burks, Matt......... 1-3 .333 0-1 .000 5-11 .455 7 1.8 0-1 .000 0-0 .000 1-4 .250 1 1.0
Torres, Miguel...... 1-6 .167 0-2 .000 0-0 .000 2 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 703-1627 .432 186-597 .312 339-537 .631 1931 71.5 418-967 .432 109-351 .311 201-321 .626 1146 71.6
Opponents........... 657-1555 .423 136-453 .300 430-665 .647 1880 69.6 388-927 .419 74-272 .272 243-373 .651 1093 68.3
