2002-03 SUNYAC Men's Basketball Stats
Fredonia
Season Schedule/Results & Leaders
2002-03 SUNYAC Men's Basketball Stats
Fredonia Season Schedule/Results & Leaders (Through games of Mar 10, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (6-5) (7-5) (0-2)
CONFERENCE.......... (9-7) (3-5) (6-2) (0-0)
NON-CONFERENCE...... (4-5) (3-0) (1-3) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 vs Texas Lutheran 63-75 L 100 (16)Anderson, Tim (8)Charlton, James
11/23/02 vs Alfred 87-94 L 200 (21)Charlton, James (14)Charlton, James
11/26/02 * at Geneseo W 82-73 675 (16)London, Dada (7)Charlton, James
12/3/02 D'YOUVILLE W 77-61 (14)Charlton, James (11)Charlton, James
12/6/02 * at New Paltz W 78-76 300 (16)Sanzo, Nate (8)Charlton, James
12/7/02 * at Oneonta W 73-65 127 (16)Anderson, Tim (7)Charlton, James
12/13/02 at St. John Fisher 41-56 L 300 (16)Arnold, Dustin (7)Charlton, James
(7)Arnold, Dustin
1/7/03 at Medaille WOT 67-66 200 (17)Campbell, Jason (8)London, Dada
01/17/03 * PLATTSBURGH 73-86 L (15)London, Dada (7)London, Dada
1-18-03 * POTSDAM 61-64 L (12)London, Dada (7)Charlton, James
01-21-03 at Penn State Behrend 53-69 L 215 (14)Arnold, Dustin (5)Arnold, Dustin
1/24/03 * OSWEGO 68-80 L (25)Arnold, Dustin (9)Arnold, Dustin
1/25/03 * CORTLAND W 71-63 (19)Arnold, Dustin (6)Charlton, James
01/28/03 * at Brockport 75-89 L 345 (16)Arnold, Dustin (5)Arnold, Dustin
1/30/03 HILBERT W 120-92 (19)Arnold, Dustin (10)Charlton, James
2/1/03 * at Plattsburgh W 74-73 491 (18)Arnold, Dustin (11)Arnold, Dustin
02/04/03 * BUFFALO STATE 60-68 L (11)Donahue, Chris (8)Charlton, James
(8)Team
2/7/03 * BROCKPORT 62-76 L (10)Watkins, Devin (6)Arnold, Dustin
(10)Arnold, Dustin
(10)London, Dada
2/8/03 * at SUNYIT 64-85 L 100 (25)Arnold, Dustin (9)Arnold, Dustin
2/12/03 PITT-BRADFORD WOT 88-82 (25)Arnold, Dustin (5)Spoth, Ed
(5)Anderson, Tim
2/15/03 * SUNYIT W 62-45 (13)Arnold, Dustin (11)Spoth, Ed
2/18/03 * at Buffalo State W 64-61 365 (17)Arnold, Dustin (9)Sanzo, Nate
2/21/03 * GENESEO W 52-50 (15)Arnold, Dustin (5)Sanzo, Nate
(5)Stores, Brandon
(5)London, Dada
2/22/03 * at Cortland W 57-56 350 (13)London, Dada (5)Sanzo, Nate
(5)Spoth, Ed
(5)Stores, Brandon
2/25/03 at Buffalo State 64-81 L 605 (19)London, Dada (5)Arnold, Dustin
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 12 4073 339
NEUTRAL................. 2 300 150
TOTAL................... 25 4373 175
Overall Team Statistics
2002-03 SUNYAC Men's Basketball Stats
Fredonia Overall Team Statistics (Through games of Mar 10, 2003)
All games
TEAM STATISTICS FRED OPP
--------------------------------------------------------
SCORING....................... 1736 1786
Points per game............. 69.4 71.4
Scoring margin.............. -2.0 -
FIELD GOALS-ATT............... 665-1417 636-1457
Field goal pct.............. .469 .437
3 POINT FG-ATT................ 89-298 160-458
3-point FG pct.............. .299 .349
3-pt FG made per game....... 3.6 6.4
FREE THROWS-ATT............... 317-507 354-532
Free throw pct.............. .625 .665
REBOUNDS...................... 885 876
Rebounds per game........... 35.4 35.0
Rebounding margin........... +0.4 -
ASSISTS....................... 344 312
Assists per game............ 13.8 12.5
TURNOVERS..................... 466 434
Turnovers per game.......... 18.6 17.4
Turnover margin............. -1.3 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 230 241
Steals per game............. 9.2 9.6
BLOCKS........................ 63 79
Blocks per game............. 2.5 3.2
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 0 4373
Home games-Avg/Game......... 11-0 12-339
Neutral site-Avg/Game....... - 2-150
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 837 879 20 - 1736
Opponents... 887 886 13 - 1786
Season Box Score
2002-03 SUNYAC Men's Basketball Stats
Fredonia Season Box Score (Through games of Mar 10, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (6-5) (7-5) (0-2)
CONFERENCE.......... (9-7) (3-5) (6-2) (0-0)
NON-CONFERENCE...... (4-5) (3-0) (1-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 Arnold, Dustin..... 23-14 551 24.0 126-211 .597 0-0 .000 51-73 .699 44 64 108 4.7 60 1 17 48 18 19 303 13.2
33 London, Dada....... 23-12 413 18.0 88-191 .461 2-15 .133 28-42 .667 21 58 79 3.4 25 0 13 34 1 11 206 9.0
54 Charlton, James.... 25-20 504 20.2 65-123 .528 1-1 1.000 60-93 .645 43 97 140 5.6 53 1 30 54 8 27 191 7.6
52 Sanzo, Nate........ 24-13 478 19.9 72-124 .581 0-3 .000 34-51 .667 30 51 81 3.4 51 1 23 35 22 21 178 7.4
34 Campbell, Jason.... 24-21 586 24.4 61-144 .424 7-30 .233 29-40 .725 24 43 67 2.8 36 0 39 34 2 26 158 6.6
24 Watkins, Devin..... 24-5 320 13.3 47-122 .385 31-88 .352 16-24 .667 13 27 40 1.7 25 0 11 17 0 10 141 5.9
30 Anderson, Tim...... 23-10 427 18.6 51-131 .389 16-56 .286 18-25 .720 23 46 69 3.0 49 0 42 48 7 32 136 5.9
20 Lawrence, Brent.... 15-3 289 19.3 39-93 .419 0-0 .000 13-33 .394 18 35 53 3.5 24 0 22 30 0 15 91 6.1
43 Donahue, Chris..... 18-0 141 7.8 27-64 .422 21-52 .404 8-10 .800 4 6 10 0.6 16 0 5 11 0 4 83 4.6
42 Spoth, Ed.......... 20-0 228 11.4 30-66 .455 1-5 .200 11-20 .550 16 32 48 2.4 23 0 4 21 2 7 72 3.6
12 Stores, Brandon.... 20-9 407 20.4 22-40 .550 0-4 .000 13-35 .371 6 24 30 1.5 28 0 63 47 0 23 57 2.8
14 Rube, Chris........ 21-6 294 14.0 14-38 .368 7-24 .292 8-12 .667 1 19 20 1.0 38 0 41 32 1 9 43 2.0
22 Kennedy, Luke...... 21-0 174 8.3 11-22 .500 0-0 .000 15-27 .556 5 16 21 1.0 18 0 11 25 1 3 37 1.8
10 Kensy, Chris....... 20-6 203 10.1 5-14 .357 2-6 .333 10-18 .556 2 10 12 0.6 17 0 14 22 0 18 22 1.1
45 Mortimer, Jay...... 7-0 59 8.4 4-15 .267 0-4 .000 3-4 .750 3 8 11 1.6 8 0 4 1 1 2 11 1.6
23 Jubert, Jason...... 7-1 75 10.7 2-14 .143 1-8 .125 0-0 .000 3 8 11 1.6 8 1 3 3 0 1 5 0.7
40 Greco, Nick........ 4-0 19 4.8 1-5 .200 0-2 .000 0-0 .000 0 3 3 0.8 2 0 2 3 0 2 2 0.5
Team............... 31 51 82 3.4 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5168 665-1417 .469 89-298 .299 317-507 .625 287 598 885 35.4 481 4 344 466 63 230 1736 69.4
Opponents.......... 25 5152 636-1457 .437 160-458 .349 354-532 .665 322 554 876 35.0 479 - 312 434 79 241 1786 71.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 837 879 20 - 1736
Opponents... 887 886 13 - 1786
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fredonia...................... 90 11 101
Opponents..................... 70 11 81
Combined Team Statistics
2002-03 SUNYAC Men's Basketball Stats
Fredonia Combined Team Statistics (Through games of Mar 10, 2003)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 vs Texas Lutheran L 63-75 100
11/23/02 vs Alfred L 87-94 200
*11/26/02 at Geneseo W 82-73 675
12/3/02 D'YOUVILLE W 77-61 -
*12/6/02 at New Paltz W 78-76 300
*12/7/02 at Oneonta W 73-65 127
12/13/02 at St. John Fisher L 41-56 300
1/7/03 at Medaille W OT 67-66 200
*01/17/03 PLATTSBURGH L 73-86 -
*1-18-03 POTSDAM L 61-64 -
01-21-03 at Penn State Behrend L 53-69 215
*1/24/03 OSWEGO L 68-80 -
*1/25/03 CORTLAND W 71-63 -
*01/28/03 at Brockport L 75-89 345
1/30/03 HILBERT W 120-92 -
*2/1/03 at Plattsburgh W 74-73 491
*02/04/03 BUFFALO STATE L 60-68 -
*2/7/03 BROCKPORT L 62-76 -
*2/8/03 at SUNYIT L 64-85 100
2/12/03 PITT-BRADFORD W OT 88-82 -
*2/15/03 SUNYIT W 62-45 -
*2/18/03 at Buffalo State W 64-61 365
*2/21/03 GENESEO W 52-50 -
*2/22/03 at Cortland W 57-56 350
2/25/03 at Buffalo State L 64-81 605
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-12) (6-5) (7-5) (0-2)
CONFERENCE.......... (9-7) (3-5) (6-2) (0-0)
NON-CONFERENCE...... (4-5) (3-0) (1-3) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 Arnold, Dustin...... 23-14 24.0 .597 .000 .699 4.7 0.7 19 18 13.2
33 London, Dada........ 23-12 18.0 .461 .133 .667 3.4 0.6 11 1 9.0
54 Charlton, James..... 25-20 20.2 .528 1.000 .645 5.6 1.2 27 8 7.6
52 Sanzo, Nate......... 24-13 19.9 .581 .000 .667 3.4 1.0 21 22 7.4
34 Campbell, Jason..... 24-21 24.4 .424 .233 .725 2.8 1.6 26 2 6.6
24 Watkins, Devin...... 24-5 13.3 .385 .352 .667 1.7 0.5 10 0 5.9
30 Anderson, Tim....... 23-10 18.6 .389 .286 .720 3.0 1.8 32 7 5.9
20 Lawrence, Brent..... 15-3 19.3 .419 .000 .394 3.5 1.5 15 0 6.1
43 Donahue, Chris...... 18-0 7.8 .422 .404 .800 0.6 0.3 4 0 4.6
42 Spoth, Ed........... 20-0 11.4 .455 .200 .550 2.4 0.2 7 2 3.6
12 Stores, Brandon..... 20-9 20.4 .550 .000 .371 1.5 3.2 23 0 2.8
14 Rube, Chris......... 21-6 14.0 .368 .292 .667 1.0 2.0 9 1 2.0
22 Kennedy, Luke....... 21-0 8.3 .500 .000 .556 1.0 0.5 3 1 1.8
10 Kensy, Chris........ 20-6 10.1 .357 .333 .556 0.6 0.7 18 0 1.1
45 Mortimer, Jay....... 7-0 8.4 .267 .000 .750 1.6 0.6 2 1 1.6
23 Jubert, Jason....... 7-1 10.7 .143 .125 .000 1.6 0.4 1 0 0.7
40 Greco, Nick......... 4-0 4.8 .200 .000 .000 0.8 0.5 2 0 0.5
Total............... 25 .469 .299 .625 35.4 13.8 230 63 69.4
Opponents........... 25 .437 .349 .665 35.0 12.5 241 79 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Arnold, Dustin...... 23 126-211 .597 0-0 .000 51-73 .699 303 13.2
London, Dada........ 23 88-191 .461 2-15 .133 28-42 .667 206 9.0
Charlton, James..... 25 65-123 .528 1-1 1.000 60-93 .645 191 7.6
Sanzo, Nate......... 24 72-124 .581 0-3 .000 34-51 .667 178 7.4
Campbell, Jason..... 24 61-144 .424 7-30 .233 29-40 .725 158 6.6
Watkins, Devin...... 24 47-122 .385 31-88 .352 16-24 .667 141 5.9
Anderson, Tim....... 23 51-131 .389 16-56 .286 18-25 .720 136 5.9
Lawrence, Brent..... 15 39-93 .419 0-0 .000 13-33 .394 91 6.1
Donahue, Chris...... 18 27-64 .422 21-52 .404 8-10 .800 83 4.6
Spoth, Ed........... 20 30-66 .455 1-5 .200 11-20 .550 72 3.6
Stores, Brandon..... 20 22-40 .550 0-4 .000 13-35 .371 57 2.8
Rube, Chris......... 21 14-38 .368 7-24 .292 8-12 .667 43 2.0
Kennedy, Luke....... 21 11-22 .500 0-0 .000 15-27 .556 37 1.8
Kensy, Chris........ 20 5-14 .357 2-6 .333 10-18 .556 22 1.1
Mortimer, Jay....... 7 4-15 .267 0-4 .000 3-4 .750 11 1.6
Jubert, Jason....... 7 2-14 .143 1-8 .125 0-0 .000 5 0.7
Greco, Nick......... 4 1-5 .200 0-2 .000 0-0 .000 2 0.5
Total............... 25 665-1417 .469 89-298 .299 317-507 .625 1736 69.4
Opponents........... 25 636-1457 .437 160-458 .349 354-532 .665 1786 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Arnold, Dustin...... 23 551 44 64 108 60 1 17 48 0.4 25
London, Dada........ 23 413 21 58 79 25 0 13 34 0.4 19
Charlton, James..... 25 504 43 97 140 53 1 30 54 0.6 21
Sanzo, Nate......... 24 478 30 51 81 51 1 23 35 0.7 16
Campbell, Jason..... 24 586 24 43 67 36 0 39 34 1.1 17
Watkins, Devin...... 24 320 13 27 40 25 0 11 17 0.6 18
Anderson, Tim....... 23 427 23 46 69 49 0 42 48 0.9 16
Lawrence, Brent..... 15 289 18 35 53 24 0 22 30 0.7 15
Donahue, Chris...... 18 141 4 6 10 16 0 5 11 0.5 15
Spoth, Ed........... 20 228 16 32 48 23 0 4 21 0.2 10
Stores, Brandon..... 20 407 6 24 30 28 0 63 47 1.3 8
Rube, Chris......... 21 294 1 19 20 38 0 41 32 1.3 7
Kennedy, Luke....... 21 174 5 16 21 18 0 11 25 0.4 7
Kensy, Chris........ 20 203 2 10 12 17 0 14 22 0.6 5
Mortimer, Jay....... 7 59 3 8 11 8 0 4 1 4.0 4
Jubert, Jason....... 7 75 3 8 11 8 1 3 3 1.0 3
Greco, Nick......... 4 19 0 3 3 2 0 2 3 0.7 2
Total............... 25 5168 287 598 885 481 4 344 466 0.7 120
Opponents........... 25 5152 322 554 876 479 - 312 434 0.7 94
TEAM STATISTICS FRED OPP
--------------------------------------------------------
SCORING....................... 1736 1786
Points per game............. 69.4 71.4
Scoring margin.............. -2.0 -
FIELD GOALS-ATT............... 665-1417 636-1457
Field goal pct.............. .469 .437
3 POINT FG-ATT................ 89-298 160-458
3-point FG pct.............. .299 .349
3-pt FG made per game....... 3.6 6.4
FREE THROWS-ATT............... 317-507 354-532
Free throw pct.............. .625 .665
REBOUNDS...................... 885 876
Rebounds per game........... 35.4 35.0
Rebounding margin........... +0.4 -
ASSISTS....................... 344 312
Assists per game............ 13.8 12.5
TURNOVERS..................... 466 434
Turnovers per game.......... 18.6 17.4
Turnover margin............. -1.3 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 230 241
Steals per game............. 9.2 9.6
BLOCKS........................ 63 79
Blocks per game............. 2.5 3.2
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 0 4373
Home games-Avg/Game......... 11-0 12-339
Neutral site-Avg/Game....... - 2-150
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 837 879 20 - 1736
Opponents... 887 886 13 - 1786
Category Leaders
2002-03 SUNYAC Men's Basketball Stats
Fredonia Category Leaders (Through games of Mar 10, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Arnold, Dustin...... 126 211 .597 Arnold, Dustin...... 23 211 9.2
Sanzo, Nate......... 72 124 .581 London, Dada........ 23 191 8.3
Stores, Brandon..... 22 40 .550 Campbell, Jason..... 24 144 6.0
Charlton, James..... 65 123 .528 Anderson, Tim....... 23 131 5.7
Kennedy, Luke....... 11 22 .500 Sanzo, Nate......... 24 124 5.2
London, Dada........ 88 191 .461
Spoth, Ed........... 30 66 .455 FIELD GOALS MADE G Made Made/G
Campbell, Jason..... 61 144 .424 -----------------------------------
Donahue, Chris...... 27 64 .422 Arnold, Dustin...... 23 126 5.5
Lawrence, Brent..... 39 93 .419 London, Dada........ 23 88 3.8
Anderson, Tim....... 51 131 .389 Sanzo, Nate......... 24 72 3.0
Watkins, Devin...... 47 122 .385 Charlton, James..... 25 65 2.6
Campbell, Jason..... 24 61 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Charlton, James..... 1 1 1.000 Watkins, Devin...... 24 88 3.7
Donahue, Chris...... 21 52 .404 Anderson, Tim....... 23 56 2.4
Watkins, Devin...... 31 88 .352 Donahue, Chris...... 18 52 2.9
Kensy, Chris........ 2 6 .333 Campbell, Jason..... 24 30 1.2
Rube, Chris......... 7 24 .292 Rube, Chris......... 21 24 1.1
Anderson, Tim....... 16 56 .286
Campbell, Jason..... 7 30 .233 3-POINT FGS MADE G Made Made/G
Spoth, Ed........... 1 5 .200 -----------------------------------
London, Dada........ 2 15 .133 Watkins, Devin...... 24 31 1.3
Jubert, Jason....... 1 8 .125 Donahue, Chris...... 18 21 1.2
Anderson, Tim....... 23 16 0.7
Rube, Chris......... 21 7 0.3
Campbell, Jason..... 24 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Donahue, Chris...... 8 10 .800 Charlton, James..... 25 93 3.7
Mortimer, Jay....... 3 4 .750 Arnold, Dustin...... 23 73 3.2
Campbell, Jason..... 29 40 .725 Sanzo, Nate......... 24 51 2.1
Anderson, Tim....... 18 25 .720 London, Dada........ 23 42 1.8
Arnold, Dustin...... 51 73 .699 Campbell, Jason..... 24 40 1.7
London, Dada........ 28 42 .667
Sanzo, Nate......... 34 51 .667 FREE THROWS MADE G Made Made/G
Rube, Chris......... 8 12 .667 -----------------------------------
Watkins, Devin...... 16 24 .667 Arnold, Dustin...... 23 51 2.2
Charlton, James..... 60 93 .645 London, Dada........ 23 28 1.2
Kensy, Chris........ 10 18 .556 Sanzo, Nate......... 24 34 1.4
Kennedy, Luke....... 15 27 .556 Charlton, James..... 25 60 2.4
Campbell, Jason..... 24 29 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Arnold, Dustin...... 23 303 13.2 Arnold, Dustin...... 23 303 13.2
London, Dada........ 23 206 9.0 London, Dada........ 23 206 9.0
Charlton, James..... 25 191 7.6 Charlton, James..... 25 191 7.6
Sanzo, Nate......... 24 178 7.4 Sanzo, Nate......... 24 178 7.4
Campbell, Jason..... 24 158 6.6 Campbell, Jason..... 24 158 6.6
Watkins, Devin...... 24 141 5.9 Lawrence, Brent..... 15 91 6.1
Anderson, Tim....... 23 136 5.9 Anderson, Tim....... 23 136 5.9
Lawrence, Brent..... 15 91 6.1 Watkins, Devin...... 24 141 5.9
Donahue, Chris...... 18 83 4.6 Donahue, Chris...... 18 83 4.6
Spoth, Ed........... 20 72 3.6 Spoth, Ed........... 20 72 3.6
Stores, Brandon..... 20 57 2.8 Stores, Brandon..... 20 57 2.8
Rube, Chris......... 21 43 2.0 Rube, Chris......... 21 43 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Charlton, James..... 25 140 5.6 Stores, Brandon..... 20 63 3.2
Arnold, Dustin...... 23 108 4.7 Anderson, Tim....... 23 42 1.8
Sanzo, Nate......... 24 81 3.4 Rube, Chris......... 21 41 2.0
London, Dada........ 23 79 3.4 Campbell, Jason..... 24 39 1.6
Anderson, Tim....... 23 69 3.0 Charlton, James..... 25 30 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Charlton, James..... 25 140 5.6 Anderson, Tim....... 23 32 1.4
Arnold, Dustin...... 23 108 4.7 Charlton, James..... 25 27 1.1
Lawrence, Brent..... 15 53 3.5 Campbell, Jason..... 24 26 1.1
London, Dada........ 23 79 3.4 Stores, Brandon..... 20 23 1.1
Sanzo, Nate......... 24 81 3.4 Sanzo, Nate......... 24 21 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Arnold, Dustin...... 23 44 1.9 Sanzo, Nate......... 24 22 0.9
Charlton, James..... 25 43 1.7 Arnold, Dustin...... 23 18 0.8
Sanzo, Nate......... 24 30 1.2 Charlton, James..... 25 8 0.3
Campbell, Jason..... 24 24 1.0 Anderson, Tim....... 23 7 0.3
Anderson, Tim....... 23 23 1.0 Spoth, Ed........... 20 2 0.1
Campbell, Jason..... 24 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Charlton, James..... 25 97 3.9 -----------------------------------
Arnold, Dustin...... 23 64 2.8 Campbell, Jason..... 24 586 24.4
London, Dada........ 23 58 2.5 Arnold, Dustin...... 23 551 24.0
Sanzo, Nate......... 24 51 2.1 Charlton, James..... 25 504 20.2
Anderson, Tim....... 23 46 2.0 Sanzo, Nate......... 24 478 19.9
Anderson, Tim....... 23 427 18.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Arnold, Dustin...... 23 60 2.6 Charlton, James..... 25 54 2.2
Charlton, James..... 25 53 2.1 Arnold, Dustin...... 23 48 2.1
Sanzo, Nate......... 24 51 2.1 Anderson, Tim....... 23 48 2.1
Anderson, Tim....... 23 49 2.1 Stores, Brandon..... 20 47 2.3
Rube, Chris......... 21 38 1.8 Sanzo, Nate......... 24 35 1.5
FOULOUTS G No.
----------------------------
Charlton, James..... 25 1
Arnold, Dustin...... 23 1
Jubert, Jason....... 7 1
Sanzo, Nate......... 24 1
Overall/Conference Statistics
2002-03 SUNYAC Men's Basketball Stats
Fredonia Overall/Conference Statistics (Through games of Mar 10, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Arnold, Dustin...... 23-14 24.0 .597 .000 .699 4.7 0.7 19 18 13.2 16-10 24.2 .552 .000 .720 4.8 0.7 17 7 12.9
London, Dada........ 23-12 18.0 .461 .133 .667 3.4 0.6 11 1 9.0 16-9 18.8 .489 .200 .600 3.6 0.7 8 1 9.4
Charlton, James..... 25-20 20.2 .528 1.000 .645 5.6 1.2 27 8 7.6 16-13 18.8 .521 .000 .625 4.8 1.2 15 3 6.6
Sanzo, Nate......... 24-13 19.9 .581 .000 .667 3.4 1.0 21 22 7.4 16-7 18.9 .597 .000 .645 3.7 0.9 15 14 7.0
Campbell, Jason..... 24-21 24.4 .424 .233 .725 2.8 1.6 26 2 6.6 15-13 23.1 .430 .308 .682 2.7 1.6 15 2 6.2
Watkins, Devin...... 24-5 13.3 .385 .352 .667 1.7 0.5 10 0 5.9 15-3 12.4 .325 .288 .714 1.6 0.3 6 0 5.3
Anderson, Tim....... 23-10 18.6 .389 .286 .720 3.0 1.8 32 7 5.9 15-5 16.0 .409 .333 .727 3.3 1.5 25 6 6.5
Lawrence, Brent..... 15-3 19.3 .419 .000 .394 3.5 1.5 15 0 6.1 10-2 18.3 .436 .000 .429 3.5 1.6 9 0 5.7
Donahue, Chris...... 18-0 7.8 .422 .404 .800 0.6 0.3 4 0 4.6 11-0 7.9 .372 .368 .857 0.6 0.2 2 0 4.7
Spoth, Ed........... 20-0 11.4 .455 .200 .550 2.4 0.2 7 2 3.6 11-0 11.5 .412 .000 .556 2.5 0.2 2 0 3.0
Stores, Brandon..... 20-9 20.4 .550 .000 .371 1.5 3.2 23 0 2.8 13-6 20.2 .517 .000 .381 1.8 3.4 16 0 2.9
Rube, Chris......... 21-6 14.0 .368 .292 .667 1.0 2.0 9 1 2.0 15-4 13.5 .273 .188 .667 0.9 2.0 4 1 1.3
Kennedy, Luke....... 21-0 8.3 .500 .000 .556 1.0 0.5 3 1 1.8 14-0 8.4 .357 .000 .412 0.9 0.4 2 0 1.2
Kensy, Chris........ 20-6 10.1 .357 .333 .556 0.6 0.7 18 0 1.1 12-3 9.4 .333 .500 .538 0.6 0.8 6 0 1.0
Mortimer, Jay....... 7-0 8.4 .267 .000 .750 1.6 0.6 2 1 1.6 4-0 6.2 .500 .000 .000 1.2 0.2 1 0 1.0
Jubert, Jason....... 7-1 10.7 .143 .125 .000 1.6 0.4 1 0 0.7 3-0 2.7 .000 .000 .000 1.3 0.3 0 0 0.0
Greco, Nick......... 4-0 4.8 .200 .000 .000 0.8 0.5 2 0 0.5 2-0 1.5 .000 .000 .000 0.0 0.5 0 0 0.0
Total............... 25 .469 .299 .625 35.4 13.8 230 63 69.4 16 .463 .296 .610 36.1 13.6 143 34 67.2
Opponents........... 25 .437 .349 .665 35.0 12.5 241 79 71.4 16 .427 .347 .674 34.8 11.8 152 52 69.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Arnold, Dustin...... 126-211 .597 0-0 .000 51-73 .699 303 13.2 85-154 .552 0-0 .000 36-50 .720 206 12.9
London, Dada........ 88-191 .461 2-15 .133 28-42 .667 206 9.0 65-133 .489 2-10 .200 18-30 .600 150 9.4
Charlton, James..... 65-123 .528 1-1 1.000 60-93 .645 191 7.6 38-73 .521 0-0 .000 30-48 .625 106 6.6
Sanzo, Nate......... 72-124 .581 0-3 .000 34-51 .667 178 7.4 46-77 .597 0-1 .000 20-31 .645 112 7.0
Campbell, Jason..... 61-144 .424 7-30 .233 29-40 .725 158 6.6 37-86 .430 4-13 .308 15-22 .682 93 6.2
Watkins, Devin...... 47-122 .385 31-88 .352 16-24 .667 141 5.9 26-80 .325 17-59 .288 10-14 .714 79 5.3
Anderson, Tim....... 51-131 .389 16-56 .286 18-25 .720 136 5.9 38-93 .409 14-42 .333 8-11 .727 98 6.5
Lawrence, Brent..... 39-93 .419 0-0 .000 13-33 .394 91 6.1 24-55 .436 0-0 .000 9-21 .429 57 5.7
Donahue, Chris...... 27-64 .422 21-52 .404 8-10 .800 83 4.6 16-43 .372 14-38 .368 6-7 .857 52 4.7
Spoth, Ed........... 30-66 .455 1-5 .200 11-20 .550 72 3.6 14-34 .412 0-0 .000 5-9 .556 33 3.0
Stores, Brandon..... 22-40 .550 0-4 .000 13-35 .371 57 2.8 15-29 .517 0-3 .000 8-21 .381 38 2.9
Rube, Chris......... 14-38 .368 7-24 .292 8-12 .667 43 2.0 6-22 .273 3-16 .188 4-6 .667 19 1.3
Kennedy, Luke....... 11-22 .500 0-0 .000 15-27 .556 37 1.8 5-14 .357 0-0 .000 7-17 .412 17 1.2
