2002-03 SUNYAC Men's Basketball Stats
Standings/Schedules
Conference Standings
2002-2003 State Univ. of New York Athletic Conf.
Conference Standings
Through games of Feb 06, 2004 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Potsdam............. 12-4 .750 71.5 66.9 18-9 .667 71.4 65.9
Buffalo State....... 11-5 .688 73.2 66.1 19-9 .679 72.0 64.2
SUNYIT.............. 11-5 .688 71.6 68.3 17-10 .630 71.5 69.6
Oswego.............. 11-5 .688 72.4 71.9 16-11 .593 73.5 73.4
Brockport........... 10-6 .625 78.5 72.3 16-12 .571 77.9 72.8
Fredonia............ 9-7 .562 67.2 69.4 13-12 .520 69.4 71.4
Oneonta............. 8-8 .500 70.9 73.3 11-14 .440 70.6 75.5
Geneseo............. 6-10 .375 68.0 68.2 12-13 .480 67.9 66.7
New Paltz........... 6-10 .375 70.4 71.4 11-17 .393 64.7 69.5
Cortland............ 3-13 .188 59.5 64.7 5-20 .200 59.4 63.6
Plattsburgh......... 1-15 .062 67.1 77.8 6-19 .240 72.0 77.6
Conference Schedule and Results
2002-2003 State Univ. of New York Athletic Conf.
Conference Schedule and Results
Through games of Feb 06, 2004 (All games)
Brockport (16-12,10-6)
--------------------------------------------------
11/22/02 vs Dominican........... 80-58 W 200
11/23/02 at Calvin.............. 77-93 L 1953
12/03/02 at St. John Fisher..... 68-74 L 600
12/06/02 at Plattsburgh......... 78-68 W 363
12/07/02 at Potsdam............. 64-76 L 250
12/28/02 vs LIU-C.W. Post....... 65-64 W 225
12/29/02 at LeMoyne............. 77-72 W 568
01/07/03 ST. LAWRENCE........... 96-89 W 322
1/10/03 at Oswego.............. 77-86 L 150
1/11/03 at SUNYIT.............. 68-74 L 100
1/15/03 vs RIT................. 82-84 L 260
1/17/03 ROBERTS WESLEYAN....... 66-83 L 375
1/18/03 vs Keuka............... 99-62 W 75
01/28/03 FREDONIA............... 89-75 W 345
01/31/03 ONEONTA................ 105-90 W 279
02/01/03 NEW PALTZ.............. 82-85 LO2 216
2/4/03 at Geneseo............. 77-81 L 375
2/7/03 at Fredonia............ 76-62 W
02/08/03 OSWEGO................. 104-60 W 433
02-11-03 BUFFALO STATE.......... 71-62 W 319
02/14/03 POTSDAM................ 86-81 W 294
02/15/03 CORTLAND............... 76-65 W 334
02/18/03 at Oneonta............. 69-79 L 118
2/21/03 at Cortland............ 63-47 W 325
02/22/03 GENESEO................ 71-66 W 441
2/25/03 at SUNYIT.............. 82-65 W 200
02/28/03 vs New Paltz........... 62-64 L 366
03/05/03 at Nazareth............ 70-74 L 500
Buffalo State (19-9,11-5)
--------------------------------------------------
11/22/02 ELMIRA................. 75-80 L 370
11/23/02 CAZENOVIA.............. 80-63 W 235
12/6/02 at Oneonta............. 89-59 W 127
12/7/02 at New Paltz........... 74-64 W 250
12/28/02 vs Wilmington.......... 64-63 W 150
12/29/02 vs Scranton............ 66-75 L 125
1/3/03 at Penn State Behrend.. 55-58 L 120
1/4/03 vs D'Youville.......... 65-51 W 50
1/10/03 HILBERT................ 79-61 W 315
1/11/03 D'YOUVILLE............. 84-66 W 285
1/17/03 POTSDAM................ 75-76 L 265
1/18/03 PLATTSBURGH............ 85-61 W 215
1/21/03 at Cortland............ 68-56 W 175
1/24/03 SUNYIT................. 82-72 W 465
1/25/03 OSWEGO................. 88-63 W 425
1/28/03 GENESEO................ 73-69 W 355
01/31/03 at Plattsburgh......... 71-62 W 562
02/04/03 at Fredonia............ 68-60 W
02-11-03 at Brockport........... 62-71 L 319
2/14/03 CORTLAND............... 77-63 W 290
2/15/03 NEW PALTZ.............. 74-71 W 270
2/18/03 FREDONIA............... 61-64 L 365
2/21/03 at Oswego.............. 57-75 L 400
2/22/02 at SUNYIT.............. 68-71 L 150
2/25/03 FREDONIA............... 81-64 W 605
2/28/03 vs Oswego.............. 67-62 W 325
3/1/03 vs New Paltz........... 73-40 W 208
3-6-03 at Scranton............ 56-58 L 2500
Cortland (5-20,3-13)
--------------------------------------------------
11/23/02 at New York University. 52-56 L 755
11/24/02 vs Roger Williams Univ. 70-65 W 325
11/26/02 at Elmira.............. 54-56 L 300
12/3/02 ONEONTA................ 60-65 L 300
12/6/02 OSWEGO................. 64-70 L 400
12/7/02 ALFRED................. 63-70 L 300
12/10/02 ITHACA................. 70-72 LOT 350
1/7/03 at Hartwick............ 52-57 L 364
1/10/03 vs ST. Joseph's (ME)... 55-73 L 75
1/11/03 vs SUNY Maritime....... 70-50 W 75
1/18/03 SUNYIT................. 67-68 LOT 200
1/21/03 BUFFALO STATE.......... 56-68 L 175
1/24/03 at Geneseo............. 61-69 L 450
1/25/03 at Fredonia............ 63-71 L
1/28/03 RIT.................... 48-55 L 225
1/31/03 at Oswego.............. 75-64 W 300
2/4/03 at New Paltz........... 51-50 W 300
2/7/03 POTSDAM................ 47-52 L 275
2/8/03 PLATTSBURGH............ 71-55 W 300
2/11/03 at Oneonta............. 53-62 L 541
2/14/03 at Buffalo State....... 63-77 L 290
02/15/03 at Brockport........... 65-76 L 334
02-18-03 at Potsdam............. 53-68 L
2/21/03 BROCKPORT.............. 47-63 L 325
2/22/03 FREDONIA............... 56-57 L 350
Fredonia (13-12,9-7)
--------------------------------------------------
11/22/02 vs Texas Lutheran...... 63-75 L 100
11/23/02 vs Alfred.............. 87-94 L 200
11/26/02 at Geneseo............. 82-73 W 675
12/3/02 D'YOUVILLE............. 77-61 W
12/6/02 at New Paltz........... 78-76 W 300
12/7/02 at Oneonta............. 73-65 W 127
12/13/02 at St. John Fisher..... 41-56 L 300
1/7/03 at Medaille............ 67-66 WOT 200
01/17/03 PLATTSBURGH............ 73-86 L
1-18-03 POTSDAM................ 61-64 L
01-21-03 at Penn State Behrend.. 53-69 L 215
1/24/03 OSWEGO................. 68-80 L
1/25/03 CORTLAND............... 71-63 W
01/28/03 at Brockport........... 75-89 L 345
1/30/03 HILBERT................ 120-92 W
2/1/03 at Plattsburgh......... 74-73 W 491
02/04/03 BUFFALO STATE.......... 60-68 L
2/7/03 BROCKPORT.............. 62-76 L
2/8/03 at SUNYIT.............. 64-85 L 100
2/12/03 PITT-BRADFORD.......... 88-82 WOT
2/15/03 SUNYIT................. 62-45 W
2/18/03 at Buffalo State....... 64-61 W 365
2/21/03 GENESEO................ 52-50 W
2/22/03 at Cortland............ 57-56 W 350
2/25/03 at Buffalo State....... 64-81 L 605
Geneseo (12-13,6-10)
--------------------------------------------------
11/22/02 vs Delaware Valley..... 70-61 W 208
11/23/02 at Alvernia College.... 56-62 L 600
11/26/02 FREDONIA STATE......... 73-82 L 675
12/3/02 OSWEGO................. 71-74 L 550
12-06-02 at Potsdam............. 85-61 W
12/07/02 at Plattsburgh......... 75-59 W 241
12/10/02 at Medaille............ 61-54 W 130
1/4/03 at Ithaca.............. 68-66 W
1/8/03 ALFRED................. 83-62 W 260
1/11/03 at New Paltz........... 53-63 L 200
1-15-03 vs St. John Fisher..... 59-66 L
1/17/03 vs Keuka............... 79-68 W 125
01/18/03 vs Roberts Wesleyan.... 72-79 L 100
1/24/03 CORTLAND............... 69-61 W 450
1/25/03 at D'Youville.......... 62-58 W
1/28/03 at Buffalo State....... 69-73 L 355
1/31/03 NEW PALTZ.............. 55-69 L 625
2/1/03 ONEONTA................ 71-80 L 425
2/4/03 BROCKPORT.............. 81-77 W 375
2/7/03 at SUNYIT.............. 68-88 L 100
2/11/03 at Oswego.............. 58-61 L 211
2/14/03 PLATTSBURGH............ 67-57 W 335
2/15/03 POTSDAM................ 77-64 W 475
2/21/03 at Fredonia............ 50-52 L
02/22/03 at Brockport........... 66-71 L 441
New Paltz (11-17,6-10)
--------------------------------------------------
11/22/02 at Rutgers-Newark...... 41-59 L 125
11/23/02 at Becker.............. 70-63 W 65
11/26/02 at Baruch.............. 67-87 L 350
12/4/02 NEW YORK UNIVERSITY.... 46-48 L 350
12/6/02 FREDONIA............... 76-78 L 300
12/7/02 BUFFALO STATE.......... 64-74 L 250
12/10/02 at Lehman.............. 65-57 W 100
1/4/03 WILLIAM PATERSON....... 46-73 L 100
1/7/03 at New York University. 51-86 L 345
1/11/03 GENESEO................ 63-53 W 200
1/13/03 ROWAN.................. 62-78 L 100
1/21/03 at Oneonta............. 64-81 L 127
01-24-03 at Potsdam............. 63-82 L
01/25/03 at Plattsburgh......... 73-56 W 320
1/28/03 SUNYIT................. 70-76 L 200
1/31/03 at Geneseo............. 69-55 W 625
02/01/03 at Brockport........... 85-82 WO2 216
2/4/03 CORTLAND............... 50-51 L 300
2/7/03 ONEONTA................ 88-90 LOT 250
2/11/03 at Vassar.............. 74-64 W 100
2/14/03 at Oswego.............. 58-73 L 171
2/15/03 at Buffalo State....... 71-74 L 270
2/18/03 at SUNYIT.............. 70-78 L 150
2/21/03 POTSDAM................ 74-66 W 300
2/22/03 PLATTSBURGH............ 88-74 W 300
02-25-03 at Potsdam............. 59-53 W
02/28/03 vs Brockport........... 64-62 W 366
3/1/03 vs Buffalo State....... 40-73 L 208
Oneonta (11-14,8-8)
--------------------------------------------------
11/23/02 HARTWICK............... 93-96 L 631
11/24/02 SUNY PURCHASE.......... 79-63 W 127
12/3/02 at Cortland............ 65-60 W 300
12/6/02 BUFFALO STATE.......... 59-89 L 127
12/7/02 FREDONIA............... 65-73 L 127
12/10/02 ST. LAWRENCE........... 60-80 L 73
1/5/03 at Utica College....... 70-96 L 55
1/7/03 CLARKSON............... 57-66 L 55
1/10/03 at SUNY Farmingdale.... 65-59 W 55
1/14/03 at SUNYIT.............. 62-75 L 80
1/17/03 OSWEGO................. 74-67 W 208
1/21/03 NEW PALTZ.............. 81-64 W 127
01/24/03 at Plattsburgh......... 91-77 W 220
01-25-03 at Potsdam............. 55-76 L 250
1/28/03 ITHACA................. 55-88 L 118
2/1/03 at Geneseo............. 80-71 W 425
01/31/03 at Brockport........... 90-105 L 279
2/5/03 CASTLETON STATE........ 81-77 W 118
2/7/03 at New Paltz........... 90-88 WOT 250
2/11/03 CORTLAND............... 62-53 W 541
2/15/03 at Oswego.............. 57-60 L 307
02/18/03 BROCKPORT.............. 79-69 W 118
2/21/03 SUNYIT................. 63-66 L 64
2/22/03 POTSDAM................ 61-80 L 55
2/25/03 at Oswego.............. 72-90 L 355
Oswego (16-11,11-5)
--------------------------------------------------
11/23/02 vs St. Lawrence........ 72-83 L 350
11/24/02 vs Keuka............... 86-84 W
12/3/02 at Geneseo............. 74-71 W 550
12/6/02 at Cortland............ 70-64 W 400
12/7/02 SUNYIT................. 74-66 W 450
12/10/02 at Hilbert............. 90-73 W 150
1/7/03 at Nazareth............ 60-94 L
1/8/03 ST. LAWRENCE........... 81-85 L 150
1/10/03 BROCKPORT.............. 86-77 W 150
1/14/03 D'YOUVILLE............. 83-61 W 150
1/17/03 at Oneonta............. 67-74 L 208
1/18/03 MEDAILLE............... 69-52 W 439
1/21/03 PLATTSBURGH............ 90-75 W 221
1/24/03 at Fredonia............ 80-68 W
1/25/03 at Buffalo State....... 63-88 L 425
1/28/03 at Utica College....... 50-75 L
1/31/03 CORTLAND............... 64-75 L 300
2/1/03 at Potsdam............. 87-93 L 500
02/08/03 at Brockport........... 60-104 L 433
2/11/03 GENESEO................ 61-58 W 211
2/14/03 NEW PALTZ.............. 73-58 W 171
2/15/03 ONEONTA................ 60-57 W 307
2/18/03 at Plattsburgh......... 74-66 W 335
2/21/03 BUFFALO STATE.......... 75-57 W 400
2/25/03 ONEONTA................ 90-72 W 355
2/28/03 vs Buffalo State....... 62-67 L 325
3/5/03 at Union............... 83-84 L
Plattsburgh (6-19,1-15)
--------------------------------------------------
11/23/02 NORWICH................ 63-65 LOT 441
11/24/02 PAUL SMITH'S........... 87-66 W 175
11/26/02 CLARKSON............... 69-78 L 285
12/3/02 at SUNYIT.............. 79-88 L 100
12/06/02 BROCKPORT.............. 68-78 L 363
12/07/02 GENESEO................ 59-75 L 241
01/06/03 at Union............... 81-76 W
01/08/03 at Johnson State....... 82-67 W
1/14/03 at St. Lawrence........ 60-79 L 321
1/18/03 at Buffalo State....... 61-85 L 215
01/17/03 at Fredonia............ 86-73 W
1/21/03 at Oswego.............. 75-90 L 221
01/24/03 ONEONTA................ 77-91 L 220
01/25/03 NEW PALTZ.............. 56-73 L 320
1/28/03 at Potsdam............. 67-68 L 341
01/31/03 BUFFALO STATE.......... 62-71 L 562
2/1/03 FREDONIA............... 73-74 L 491
02/04/03 SUNYIT................. 59-79 L 246
02/06/03 PAUL SMITH'S........... 96-85 W 164
2/8/03 at Cortland............ 55-71 L 300
02/11/03 at Paul Smith's........ 82-86 L 378
2/14/03 at Geneseo............. 57-67 L 335
2/16/03 CASTLETON STATE........ 107-93 W 254
2/18/03 OSWEGO................. 66-74 L 335
2/22/03 at New Paltz........... 74-88 L 300
Potsdam (18-9,12-4)
--------------------------------------------------
11-22-02 BRANDEIS............... 63-58 W
11-23-02 CLARKSON............... 47-49 L
12-06-02 GENESEO................ 61-85 L
12/07/02 BROCKPORT.............. 76-64 W 250
12/03/02 at Clarkson............ 66-51 W 275
12-13-02 ALFRED................. 72-56 W
12-14-02 ITHACA................. 69-52 W
01-10-03 at Cazenovia........... 86-83 W
01-11-03 at Keuka............... 63-69 L 200
01-14-03 PAUL SMITH'S........... 110-66 W 100
1/17/03 at Buffalo State....... 76-75 W 265
1-18-03 at Fredonia............ 64-61 W
1/21/03 at SUNYIT.............. 68-58 W 200
01-24-03 NEW PALTZ.............. 82-63 W
01-25-03 ONEONTA................ 76-55 W 250
1/28/03 PLATTSBURGH............ 68-67 W 341
2/1/03 OSWEGO................. 93-87 W 500
2/4/03 ST. LAWRENCE........... 75-82 L
2/7/03 at Cortland............ 52-47 W 275
02-11-03 SUNYIT................. 69-57 W
02/14/03 at Brockport........... 81-86 L 294
2/15/03 at Geneseo............. 64-77 L 475
02-18-03 CORTLAND............... 68-53 W
2/21/03 at New Paltz........... 66-74 L 300
2/22/03 at Oneonta............. 80-61 W 55
02-25-03 NEW PALTZ.............. 53-59 L
3/5/03 at St. Lawrence........ 80-85 L 372
SUNYIT (17-10,11-5)
--------------------------------------------------
11/22/02 vs Wentworth........... 77-64 W
11/23/02 at Utica College....... 54-73 L
11/25/02 HAMILTON............... 71-80 L 250
12/3/02 PLATTSBURGH............ 88-79 W 100
12/7/02 at Oswego.............. 66-74 L 450
1/4/03 at Lebanon Valley...... 72-80 LOT 567
1/5/03 vs Ferrum.............. 83-79 W 284
1/7/03 UTICA COLLEGE.......... 58-56 W 75
1/11/03 BROCKPORT.............. 74-68 W 100
1/14/03 ONEONTA................ 75-62 W 80
1/18/03 at Cortland............ 68-67 WOT 200
1/16/03 at Cazenovia........... 78-62 W
1/21/03 POTSDAM................ 58-68 L 200
1/24/03 at Buffalo State....... 72-82 L 465
1/28/03 at New Paltz........... 76-70 W 200
1/31/03 PAUL SMITH'S........... 106-65 W 80
02/04/03 at Plattsburgh......... 79-59 W 246
2/7/03 GENESEO................ 88-68 W 100
2/8/03 FREDONIA............... 85-64 W 100
02-11-03 at Potsdam............. 57-69 L
2/14/03 MEDAILLE............... 64-62 W 100
2/15/03 at Fredonia............ 45-62 L
2/18/03 NEW PALTZ.............. 78-70 W 150
2/21/03 at Oneonta............. 66-63 W 64
2/22/02 BUFFALO STATE.......... 71-68 W 150
2/25/03 BROCKPORT.............. 65-82 L 200
03-05-03 at RIT................. 57-84 L 132