2002-03 SUNYAC Men's Basketball Stats
Leaders
CONFERENCE BASKETBALL STATISTICS
2002-2003 State Univ. of New York Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 06, 2004 (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Brockport........... 16 10-6 1256 78.5
2.Buffalo State....... 16 11-5 1172 73.2
3.Oswego.............. 16 11-5 1158 72.4
4.SUNYIT.............. 16 11-5 1146 71.6
5.Potsdam............. 16 12-4 1144 71.5
6.Oneonta............. 16 8-8 1134 70.9
7.New Paltz........... 16 6-10 1126 70.4
8.Geneseo............. 16 6-10 1088 68.0
9.Fredonia............ 16 9-7 1076 67.2
10.Plattsburgh......... 16 1-15 1074 67.1
11.Cortland............ 16 3-13 952 59.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Cortland............ 16 1035 64.7
2.Buffalo State....... 16 1057 66.1
3.Potsdam............. 16 1070 66.9
4.Geneseo............. 16 1092 68.2
5.SUNYIT.............. 16 1093 68.3
6.Fredonia............ 16 1110 69.4
7.New Paltz........... 16 1143 71.4
8.Oswego.............. 16 1151 71.9
9.Brockport........... 16 1157 72.3
10.Oneonta............. 16 1173 73.3
11.Plattsburgh......... 16 1245 77.8
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Buffalo State....... 16 73.2 66.1 +7.2
2.Brockport........... 16 78.5 72.3 +6.2
3.Potsdam............. 16 71.5 66.9 +4.6
4.SUNYIT.............. 16 71.6 68.3 +3.3
5.Oswego.............. 16 72.4 71.9 +0.4
6.Geneseo............. 16 68.0 68.2 -0.2
7.New Paltz........... 16 70.4 71.4 -1.1
8.Fredonia............ 16 67.2 69.4 -2.1
9.Oneonta............. 16 70.9 73.3 -2.4
10.Cortland............ 16 59.5 64.7 -5.2
11.Plattsburgh......... 16 67.1 77.8 -10.7
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Brockport........... 16 242 334 .725
2.Potsdam............. 16 218 310 .703
3.Oneonta............. 16 204 305 .669
4.Geneseo............. 16 251 378 .664
5.New Paltz........... 16 198 301 .658
6.Oswego.............. 16 204 314 .650
7.Plattsburgh......... 16 179 284 .630
8.SUNYIT.............. 16 201 321 .626
9.Buffalo State....... 16 251 410 .612
10.Fredonia............ 16 183 300 .610
11.Cortland............ 16 141 246 .573
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Geneseo............. 16 373 784 .476
2.Fredonia............ 16 419 905 .463
3.Potsdam............. 16 408 887 .460
4.Brockport........... 16 458 1015 .451
5.Oneonta............. 16 422 958 .441
6.New Paltz........... 16 413 946 .437
7.SUNYIT.............. 16 418 967 .432
8.Buffalo State....... 16 410 957 .428
9.Plattsburgh......... 16 410 965 .425
10.Cortland............ 16 362 871 .416
11.Oswego.............. 16 425 1054 .403
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Buffalo State....... 16 392 942 .416
2.SUNYIT.............. 16 388 927 .419
3.Fredonia............ 16 393 920 .427
4.Geneseo............. 16 395 908 .435
5.Oneonta............. 16 454 1038 .437
6.Cortland............ 16 397 906 .438
7.Potsdam............. 16 390 886 .440
8.Brockport........... 16 405 902 .449
9.Oswego.............. 16 426 944 .451
10.Plattsburgh......... 16 456 1007 .453
11.New Paltz........... 16 422 929 .454
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Geneseo............. 16 91 244 .373
2.New Paltz........... 16 102 276 .370
3.Potsdam............. 16 110 302 .364
4.Brockport........... 16 98 281 .349
5.Oswego.............. 16 104 311 .334
6.Oneonta............. 16 86 260 .331
7.Buffalo State....... 16 101 312 .324
8.Plattsburgh......... 16 75 232 .323
9.SUNYIT.............. 16 109 351 .311
10.Cortland............ 16 87 282 .309
11.Fredonia............ 16 55 186 .296
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.SUNYIT.............. 16 74 272 .272
2.New Paltz........... 16 89 284 .313
3.Oneonta............. 16 98 312 .314
4.Oswego.............. 16 75 228 .329
5.Buffalo State....... 16 110 328 .335
6.Potsdam............. 16 86 252 .341
7.Cortland............ 16 71 207 .343
8.Fredonia............ 16 101 291 .347
9.Geneseo............. 16 94 270 .348
10.Brockport........... 16 96 259 .371
11.Plattsburgh......... 16 124 334 .371
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Buffalo State....... 16 661 41.3
2.Oswego.............. 16 650 40.6
3.Oneonta............. 16 644 40.2
4.New Paltz........... 16 578 36.1
Fredonia............ 16 578 36.1
6.Potsdam............. 16 573 35.8
7.SUNYIT.............. 16 561 35.1
8.Cortland............ 16 549 34.3
9.Plattsburgh......... 16 547 34.2
10.Brockport........... 16 545 34.1
11.Geneseo............. 16 541 33.8
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Potsdam............. 16 478 29.9
2.Geneseo............. 16 498 31.1
3.Fredonia............ 16 557 34.8
4.Cortland............ 16 566 35.4
5.New Paltz........... 16 572 35.8
Buffalo State....... 16 572 35.8
7.Oneonta............. 16 588 36.8
8.Brockport........... 16 621 38.8
9.Oswego.............. 16 641 40.1
10.SUNYIT.............. 16 662 41.4
11.Plattsburgh......... 16 672 42.0
2002-2003 State Univ. of New York Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 06, 2004 (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Potsdam............. 16 573 35.8 478 29.9 +5.9
2.Buffalo State....... 16 661 41.3 572 35.8 +5.6
3.Oneonta............. 16 644 40.2 588 36.8 +3.5
4.Geneseo............. 16 541 33.8 498 31.1 +2.7
5.Fredonia............ 16 578 36.1 557 34.8 +1.3
6.Oswego.............. 16 650 40.6 641 40.1 +0.6
7.New Paltz........... 16 578 36.1 572 35.8 +0.4
8.Cortland............ 16 549 34.3 566 35.4 -1.1
9.Brockport........... 16 545 34.1 621 38.8 -4.8
10.SUNYIT.............. 16 561 35.1 662 41.4 -6.3
11.Plattsburgh......... 16 547 34.2 672 42.0 -7.8
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.SUNYIT.............. 16 57 3.56
2.Buffalo State....... 16 56 3.50
3.Brockport........... 16 47 2.94
4.Oswego.............. 16 44 2.75
Potsdam............. 16 44 2.75
6.Fredonia............ 16 34 2.12
Geneseo............. 16 34 2.12
Cortland............ 16 34 2.12
9.Oneonta............. 16 33 2.06
Plattsburgh......... 16 33 2.06
11.New Paltz........... 16 31 1.94
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Buffalo State....... 16 249 15.56
2.Plattsburgh......... 16 247 15.44
3.SUNYIT.............. 16 238 14.88
4.Potsdam............. 16 225 14.06
Brockport........... 16 225 14.06
6.Fredonia............ 16 218 13.62
7.Oswego.............. 16 216 13.50
8.Geneseo............. 16 203 12.69
9.Oneonta............. 16 200 12.50
10.New Paltz........... 16 183 11.44
11.Cortland............ 16 180 11.25
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Brockport........... 16 210 13.12
2.SUNYIT.............. 16 176 11.00
3.Fredonia............ 16 143 8.94
4.Buffalo State....... 16 139 8.69
5.New Paltz........... 16 135 8.44
6.Oswego.............. 16 131 8.19
7.Plattsburgh......... 16 114 7.12
8.Oneonta............. 16 113 7.06
9.Geneseo............. 16 101 6.31
10.Potsdam............. 16 84 5.25
11.Cortland............ 16 71 4.44
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Brockport........... 16 264 16.5 366 22.9 +6.38
2.SUNYIT.............. 16 250 15.6 301 18.8 +3.19
3.Oswego.............. 16 224 14.0 273 17.1 +3.06
4.Buffalo State....... 16 216 13.5 256 16.0 +2.50
5.Plattsburgh......... 16 254 15.9 246 15.4 -0.50
6.New Paltz........... 16 259 16.2 247 15.4 -0.75
7.Fredonia............ 16 288 18.0 262 16.4 -1.62
Potsdam............. 16 242 15.1 216 13.5 -1.62
9.Oneonta............. 16 262 16.4 215 13.4 -2.94
10.Cortland............ 16 218 13.6 157 9.8 -3.81
11.Geneseo............. 16 274 17.1 212 13.2 -3.88
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Buffalo State....... 16 249 15.6 216 13.5 1.15
2.Plattsburgh......... 16 247 15.4 254 15.9 0.97
3.Oswego.............. 16 216 13.5 224 14.0 0.96
4.SUNYIT.............. 16 238 14.9 250 15.6 0.95
5.Potsdam............. 16 225 14.1 242 15.1 0.93
6.Brockport........... 16 225 14.1 264 16.5 0.85
7.Cortland............ 16 180 11.2 218 13.6 0.83
8.Oneonta............. 16 200 12.5 262 16.4 0.76
9.Fredonia............ 16 218 13.6 288 18.0 0.76
10.Geneseo............. 16 203 12.7 274 17.1 0.74
11.New Paltz........... 16 183 11.4 259 16.2 0.71
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Oswego.............. 16 251 15.69
2.Buffalo State....... 16 244 15.25
3.Oneonta............. 16 212 13.25
4.Potsdam............. 16 200 12.50
5.New Paltz........... 16 193 12.06
6.Fredonia............ 16 192 12.00
Cortland............ 16 192 12.00
8.Brockport........... 16 189 11.81
9.SUNYIT.............. 16 186 11.62
10.Plattsburgh......... 16 179 11.19
11.Geneseo............. 16 153 9.56
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Oneonta............. 16 432 27.00
2.Buffalo State....... 16 417 26.06
3.Oswego.............. 16 399 24.94
4.Geneseo............. 16 388 24.25
5.Fredonia............ 16 386 24.12
6.New Paltz........... 16 385 24.06
7.SUNYIT.............. 16 375 23.44
8.Potsdam............. 16 373 23.31
9.Plattsburgh......... 16 368 23.00
10.Cortland............ 16 357 22.31
11.Brockport........... 16 356 22.25
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Potsdam............. 16 110 6.88
2.SUNYIT.............. 16 109 6.81
3.Oswego.............. 16 104 6.50
4.New Paltz........... 16 102 6.38
5.Buffalo State....... 16 101 6.31
6.Brockport........... 16 98 6.12
7.Geneseo............. 16 91 5.69
8.Cortland............ 16 87 5.44
9.Oneonta............. 16 86 5.38
10.Plattsburgh......... 16 75 4.69
11.Fredonia............ 16 55 3.44
2002-2003 State Univ. of New York Athletic Conf.
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 06, 2004 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Potsdam............. 12-4 .750 71.5 66.9 12-4 .750 71.5 66.9 Oswego 5
Buffalo State....... 11-5 .688 73.2 66.1 11-5 .688 73.2 66.1 Fredonia 4
Oswego.............. 11-5 .688 72.4 71.9 11-5 .688 72.4 71.9 SUNYIT 3
SUNYIT.............. 11-5 .688 71.6 68.3 11-5 .688 71.6 68.3 New Paltz 2
Brockport........... 10-6 .625 78.5 72.3 10-6 .625 78.5 72.3 Brockport 2
Fredonia............ 9-7 .562 67.2 69.4 9-7 .562 67.2 69.4 Potsdam 1
Oneonta............. 8-8 .500 70.9 73.3 8-8 .500 70.9 73.3
New Paltz........... 6-10 .375 70.4 71.4 6-10 .375 70.4 71.4
Geneseo............. 6-10 .375 68.0 68.2 6-10 .375 68.0 68.2
Cortland............ 3-13 .188 59.5 64.7 3-13 .188 59.5 64.7
Plattsburgh......... 1-15 .062 67.1 77.8 1-15 .062 67.1 77.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Brockport........... 16 1256-1157 78.5-72.3 +6.2 458-1015 .451 98-281 .349 242-334 .725 545 621 -4.8
Buffalo State....... 16 1172-1057 73.2-66.1 +7.2 410-957 .428 101-312 .324 251-410 .612 661 572 +5.6
Cortland............ 16 952-1035 59.5-64.7 -5.2 362-871 .416 87-282 .309 141-246 .573 549 566 -1.1
Fredonia............ 16 1076-1110 67.2-69.4 -2.1 419-905 .463 55-186 .296 183-300 .610 578 557 +1.3
Geneseo............. 16 1088-1092 68.0-68.2 -0.2 373-784 .476 91-244 .373 251-378 .664 541 498 +2.7
New Paltz........... 16 1126-1143 70.4-71.4 -1.1 413-946 .437 102-276 .370 198-301 .658 578 572 +0.4
Oneonta............. 16 1134-1173 70.9-73.3 -2.4 422-958 .441 86-260 .331 204-305 .669 644 588 +3.5
Oswego.............. 16 1158-1151 72.4-71.9 +0.4 425-1054 .403 104-311 .334 204-314 .650 650 641 +0.6
Plattsburgh......... 16 1074-1245 67.1-77.8 -10.7 410-965 .425 75-232 .323 179-284 .630 547 672 -7.8
Potsdam............. 16 1144-1070 71.5-66.9 +4.6 408-887 .460 110-302 .364 218-310 .703 573 478 +5.9
SUNYIT.............. 16 1146-1093 71.6-68.3 +3.3 418-967 .432 109-351 .311 201-321 .626 561 662 -6.3
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Brockport | 8-2661 333 | 8-1681 210 | 0-0 0 | 16-4342 271 |
Buffalo State | 8-2650 331 | 8-1983 248 | 0-0 0 | 16-4633 290 |
Cortland | 8-2325 291 | 8-2215 277 | 0-0 0 | 16-4540 284 |
Fredonia | 8-0 0 | 8-2753 344 | 0-0 0 | 16-2753 172 |
Geneseo | 8-3910 489 | 8-1548 194 | 0-0 0 | 16-5458 341 |
New Paltz | 8-2100 262 | 8-1879 235 | 0-0 0 | 16-3979 249 |
Oneonta | 8-1367 171 | 8-2111 264 | 0-0 0 | 16-3478 217 |
Oswego | 8-2210 276 | 8-2851 356 | 0-0 0 | 16-5061 316 |
Plattsburgh | 8-2778 347 | 8-1812 226 | 0-0 0 | 16-4590 287 |
Potsdam | 8-1341 168 | 8-1864 233 | 0-0 0 | 16-3205 200 |
SUNYIT | 8-980 122 | 8-1625 203 | 0-0 0 | 16-2605 163 |
----------------------------------------------------------------------------------------------
Totals | 88-22322 254 | 88-22322 254 | 0-0 0 | 88-22322 254 |
INDIVIDUAL BASKETBALL STATISTICS
2002-2003 State Univ. of New York Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 06, 2004 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Medbury, Mike-BROCK...... SR 16 113 21 62 309 19.3
2.Lennon, Tim-GEN.......... SR 16 85 39 87 296 18.5
3.Becker, Joshua-BFST...... JR 16 109 25 47 290 18.1
4.O'Steen, Mike-OSW........ SR 16 94 42 51 281 17.6
5.Troyer, Kurt-ONE......... JR 16 97 18 57 269 16.8
6.Ponza, Dave-OSW.......... SO 15 105 5 35 250 16.7
7.Grimmer, Nick-IT......... 14 98 7 19 222 15.9
8.Davis, Perry-BFST........ JR 15 89 13 38 229 15.3
9.Rother, Jon-CORT......... FR 15 78 15 46 217 14.5
10.Johnson, Russell-POTS.... SR 16 81 4 58 224 14.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Davis, Perry-BFST........ JR 15 67 103 170 11.3
2.Bauer, Shaun-ONE......... SR 16 43 105 148 9.2
3.Ott, Steve-NP............ JR 16 51 77 128 8.0
4.Ponza, Dave-OSW.......... SO 15 46 66 112 7.5
5.Kleis, John-GEN.......... JR 16 33 83 116 7.2
6.Johnson, Russell-POTS.... SR 16 52 60 112 7.0
Turner, Christian-POTS... SO 16 23 89 112 7.0
8.Becker, Joshua-BFST...... JR 16 41 70 111 6.9
9.Troyer, Kurt-ONE......... JR 16 22 83 105 6.6
Munson, Dan-PSU.......... JR 16 30 75 105 6.6
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Grimmer, Nick-IT......... 14 98 171 .573
2.Towles, Jonathan-NP...... SO 15 53 96 .552
3.Arnold, Dustin-FRED...... SR 16 85 154 .552
4.Medbury, Mike-BROCK...... SR 16 113 210 .538
5.Johnson, Russell-POTS.... SR 16 81 151 .536
6.Mills, Brandon-BROCK..... JR 16 75 141 .532
7.Kleis, John-GEN.......... JR 16 77 146 .527
8.Piccolo, Anthony-BFST.... SR 16 48 93 .516
9.Buckley, Jerry-IT........ JR 16 66 130 .508
10.Bauer, Shaun-ONE......... SR 16 64 127 .504
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Konst, Jeremy-BFST....... SO 16 78 4.88
2.Cunningham, Dave-POTS.... SR 16 75 4.69
3.Stanton, Malcolm-IT...... JR 16 69 4.31
4.Miller, Kyle-OSW......... SR 16 66 4.12
5.Karam, John-OSW.......... SR 16 59 3.69
6.McCloskey, Sean-PSU...... FR 16 57 3.56
7.Payne, Kazy-IT........... SR 16 56 3.50
8.Stores, Brandon-FRED..... SR 13 44 3.38
9.Davey, Ben-NP............ SR 16 44 2.75
10.Konst, Justin-BFST....... SO 16 42 2.62
Reagans, Lesohn-ONE...... JR 16 42 2.62
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Davey, Ben-NP............ SR 16 46 51 .902
2.Becker, Joshua-BFST...... JR 16 47 57 .825
3.Johnson, Russell-POTS.... SR 16 58 72 .806
4.Medbury, Mike-BROCK...... SR 16 62 77 .805
5.O'Steen, Mike-OSW........ SR 16 51 64 .797
6.Lennon, Tim-GEN.......... SR 16 87 112 .777
7.Mills, Brandon-BROCK..... JR 16 62 80 .775
8.Stanton, Malcolm-IT...... JR 16 67 93 .720
9.Arnold, Dustin-FRED...... SR 16 36 50 .720
10.Reagans, Lesohn-ONE...... JR 16 42 59 .712
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Davis, Perry-BFST........ JR 15 35 2.33
2.Becker, Joshua-BFST...... JR 16 35 2.19
3.Henderson, Randy-IT...... JR 14 30 2.14
4.Daudier, Matt-NP......... JR 16 31 1.94
5.Payne, Kazy-IT........... SR 16 28 1.75
6.Mills, Brandon-BROCK..... JR 16 27 1.69
7.Anderson, Tim-FRED....... FR 15 25 1.67
Andrews, Dave-BROCK...... JR 12 20 1.67
9.Davey, Ben-NP............ SR 16 26 1.62
Bauer, Shaun-ONE......... SR 16 26 1.62
Stanton, Malcolm-IT...... JR 16 26 1.62
McCloskey, Sean-PSU...... FR 16 26 1.62
Buckley, Jerry-IT........ JR 16 26 1.62
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Davey, Ben-NP............ SR 16 25 53 .472
2.Brady, Jeff-POTS......... SR 14 36 77 .468
3.Bridges, Shabron-ONE..... JR 16 22 48 .458
4.Buckley, Jerry-IT........ JR 16 19 43 .442
5.Zera, Joe-GEN............ SO 16 20 46 .435
6.Henderson, Randy-IT...... JR 14 15 35 .429
7.Esposito, Steve-CORT..... SO 16 29 75 .387
8.Fornabaio, Dom-NP........ JR 15 15 39 .385
9.Medbury, Mike-BROCK...... SR 16 21 55 .382
10.Carpenter, Tom-PSU....... JR 14 25 66 .379
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.O'Steen, Mike-OSW........ SR 16 42 2.62
2.Brady, Jeff-POTS......... SR 14 36 2.57
3.Payne, Kazy-IT........... SR 16 40 2.50
4.Lennon, Tim-GEN.......... SR 16 39 2.44
5.Bell, Joe-NP............. JR 16 34 2.12
6.Robbins, Jeff-OSW........ SR 16 30 1.88
7.Esposito, Steve-CORT..... SO 16 29 1.81
8.Carpenter, Tom-PSU....... JR 14 25 1.79
9.DeVantier, Kevin-CORT.... SR 16 28 1.75
10.Clayton, Junior-POTS..... SO 16 27 1.69
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Mims, Ahmad-OSW.......... FR 14 20 1.43
2.Buckley, Jerry-IT........ JR 16 19 1.19
3.Becker, Joshua-BFST...... JR 16 16 1.00
4.Mills, Brandon-BROCK..... JR 16 15 0.94
Harris, Eldon-POTS....... SO 16 15 0.94
6.Sanzo, Nate-FRED......... FR 16 14 0.88
7.Davis, Perry-BFST........ JR 15 13 0.87
8.Hall, Dave-GEN........... SR 16 13 0.81
Mroz, Jeff-IT............ JR 16 13 0.81
Medbury, Mike-BROCK...... SR 16 13 0.81
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Karam, John-OSW.......... SR 16 59 3.7 27 1.7 2.19
2.Payne, Kazy-IT........... SR 16 56 3.5 27 1.7 2.07
3.Miller, Kyle-OSW......... SR 16 66 4.1 39 2.4 1.69
4.Cunningham, Dave-POTS.... SR 16 75 4.7 49 3.1 1.53
5.Stanton, Malcolm-IT...... JR 16 69 4.3 48 3.0 1.44
6.Stores, Brandon-FRED..... SR 13 44 3.4 31 2.4 1.42
7.Konst, Jeremy-BFST....... SO 16 78 4.9 58 3.6 1.34
8.McCloskey, Sean-PSU...... FR 16 57 3.6 48 3.0 1.19
2002-2003 State Univ. of New York Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 06, 2004 (Conference games only)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Davis, Perry-BFST........ JR 15 67 4.47
2.Johnson, Russell-POTS.... SR 16 52 3.25
3.Ott, Steve-NP............ JR 16 51 3.19
4.Ponza, Dave-OSW.......... SO 15 46 3.07
5.Reagans, Lesohn-ONE...... JR 16 49 3.06
6.Medbury, Mike-BROCK...... SR 16 45 2.81
7.Bauer, Shaun-ONE......... SR 16 43 2.69
Powers, Justin-CORT...... SR 16 43 2.69
9.Towles, Jonathan-NP...... SO 15 39 2.60
10.Becker, Joshua-BFST...... JR 16 41 2.56
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Davis, Perry-BFST........ JR 15 103 6.87
2.Bauer, Shaun-ONE......... SR 16 105 6.56
3.Turner, Christian-POTS... SO 16 89 5.56
4.Kleis, John-GEN.......... JR 16 83 5.19
Troyer, Kurt-ONE......... JR 16 83 5.19
6.Ott, Steve-NP............ JR 16 77 4.81
7.Munson, Dan-PSU.......... JR 16 75 4.69
8.Buckley, Jerry-IT........ JR 16 73 4.56
9.Ponza, Dave-OSW.......... SO 15 66 4.40
10.Becker, Joshua-BFST...... JR 16 70 4.38
2002-2003 State Univ. of New York Athletic Conf.
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 06, 2004 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Brockport........... BROCK
Buffalo State....... BFST
Cortland............ CORT
Fredonia............ FRED
Geneseo............. GEN
New Paltz........... NP
Oneonta............. ONE
Oswego.............. OSW
Plattsburgh......... PSU
Potsdam............. POTS
SUNYIT.............. IT