![]() |
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 SUNYAC Indoor Track
and Field Championships
|
| School | Score |
| 1. Cortland | 219 |
| 2. Geneseo | 107 |
| 3. Oswego | 95 |
| 4. Fredonia | 56 |
| 5. Brockport | 44 |
| 6. Plattsburgh | 40 |
| 7. New paltz | 20 |
| 8. Buffalo State | 8 |
Men's
| School | Score |
| 1. Geneseo | 156 |
| 2. Cortland | 151 |
| 3. Bufalo State | 85 |
| 4. Brockport | 54 |
| 5. Plattsburgh | 43 |
| 6. Fredonia | 36 |
| 7. Oswego | 34 |
| 8. New Paltz | 30 |
Dr. Patrick R. Damore,
Commissioner
Phone: (716)
673-3105
Fax: (716)
673-3135
Hotline:
1-877-299-4011
Site Design By Gregg Pastore