2006 Field Hockey
2006
SUNYAC Champions

Cortland
Captures 7th Consecutive Title (10/27)
2006
SUNYAC All-Conference
Teams Announced
(10/31)
2006
Field Hockey Championship at William Smith
| 2006 Field Hockey |
SUNYAC | Overall |
| W | L | Win% | GP | GF | GA | W | L | Win% | GP | GF | GA |
| 1 | Cortland | 5 | 0 | 1.000 | 5 | 23 | 2 | 19 | 1 | .950 | 20 | 72 | 12 |
| 2 | Geneseo | 4 | 1 | .800 | 5 | 9 | 6 | 9 | 6 | .600 | 15 | 33 | 25 |
| 3 | Brockport | 3 | 2 | .600 | 5 | 8 | 6 | 8 | 8 | .500 | 16 | 28 | 40 |
| 4 | Oneonta | 2 | 3 | .400 | 5 | 12 | 11 | 9 | 10 | .474 | 19 | 47 | 45 |
| 5 | New Paltz | 1 | 4 | .200 | 5 | 3 | 15 | 6 | 12 | .333 | 18 | 25 | 60 |
| 6 | Oswego | 0 | 5 | .000 | 5 | 1 | 16 | 3 | 14 | .176 | 17 | 14 | 40 |
Brockport's Andrea
Vitello earns ECAC
Goalkeeper of the Week honors (10/23)
Dr.
Patrick R. Damore, Commissioner
Phone:
(716) 673-3105
Fax:
(716) 673-3135
Hotline:
1-877-299-4011