2000-01 COMMISSIONER'S CUP STANDINGS (Final Standings)
| Cortland | Geneseo | Fredonia | Oneonta | Oswego | Brockport | Plattsburgh | Potsdam | Buffalo St. | New Paltz | Utica/Rome | |
| W. Tennis | 11 | 7 | 4.5 | 10 | 6 | 8 | 9 | 2.5 | 4.5 | 2.5 | DNP |
| F. Hockey | 11 | 10 | DNP | 8 | 9 | 7 | DNP | DNP | DNP | 6 | DNP |
| M. X-C | 4 | 11 | 9 | 3 | 8 | 7 | 6 | DNP | 5 | 10 | DNP |
| W. X-C | 9 | 11 | 7 | 4 | 10 | 5.5 | 8 | DNP | 5.5 | 3 | DNP |
| W. Soccer | 8.5 | 10 | 5 | 11 | 6.5 | 8.5 | 6.5 | 4 | 3 | 2 | 1 |
| M. Soccer | 4 | 10 | 8.5 | DNP | 8.5 | 5.5 | 11 | 7 | 3 | 5.5 | 2 |
| Volleyball | 11 | 6.5 | 8.5 | 8.5 | 1.5 | 10 | 6.5 | 5 | 4 | 3 | 1.5 |
| Ice Hockey | 6.5 | 8.5 | 6.5 | DNP | 8.5 | 4 | 11 | 10 | 5 | DNP | DNP |
| W. B-ball | 10 | 8.5 | 8.5 | 11 | 3 | 5.5 | 5.5 | 1.5 | 5.5 | 5.5 | 1.5 |
| M. B-ball | 10 | 8.5 | 8.5 | 5.5 | 3 | 11 | 1.5 | 5.5 | 5.5 | 1.5 | 5.5 |
| W. Ind. Tr. | 11 | 10 | 8 | DNP | 7 | 9 | 6 | DNP | 4 | 5 | DNP |
| M. Ind. Tr. | 10 | 11 | 9 | DNP | 8 | 5 | 6 | DNP | 7 | 4 | DNP |
| W. Swim | 8 | 11 | DNP | 5 | 10 | 3 | 4 | 6.5 | 6.5 | 9 | DNP |
| M. Swim | 9 | 11 | DNP | 3 | 10 | 4 | 6 | 5 | 7 | 8 | DNP |
| W. LAX | 11 | 8.5 | 7 | 6 | 10 | 8.5 | DNP | 4.5 | 3 | 4.5 | DNP |
| M. LAX | 11 | 7 | DNP | 10 | 8 | DNP | 6 | 9 | DNP | DNP | 5 |
| Baseball | 11 | DNP | 6 | 5 | 10 | 7 | DNP | DNP | DNP | 9 | 8 |
| Softball | 10 | 6.5 | 8 | 11 | 3.5 | 9 | 6.5 | 1 | 5 | 2 | 3.5 |
| M. Out. Tr. | 11 | 10 | 9 | DNP | 6.5 | 5 | 6.5 | DNP | 8 | 4 | DNP |
| W. Out. Tr. | 11 | 10 | 7 | DNP | 6 | 8 | 9 | DNP | 4 | 5 | DNP |
| Total | 188 | 176 | 120 | 101 | 143 | 130.5 | 115 | 61.5 | 85.5 | 89.5 | 28 |
| Points | 9.4 | 9.26 | 7.5 | 7.21 | 7.15 | 6.87 | 6.76 | 5.13 | 5.03 | 4.97 | 3.5 |
The Commissioner's Cup
point system is determined by the 20 different conference sports
in the fall, winter and spring. An 11-point system is used in
each sport. The first-place team gets 11 points, the second-place
team gets 10 points and so on. The total number of points that a
school accumulates is divided by the number of conference sports
it has. This school total determines the overall winner at the
end of the school year.
| Rankings | Score |
| 1. Cortland | 9.4 |
| 2. Geneseo | 9.26 |
| 3. Fredonia | 7.5 |
| 4. Oneonta | 7.21 |
| 5. Oswego | 7.15 |
| 6. Brockport | 6.87 |
| 7. Plattsburgh | 6.76 |
| 8. Potsdam | 5.13 |
| 9. Buffalo St. | 5.03 |
| 10. New Paltz | 4.97 |
| 11. Utica/Rome | 3.5 |