2008-09
COMMISSIONER'S CUP STANDINGS
| Brockport | Buffalo State | Cortland | Fredonia | Geneseo | New Paltz | Oneonta | Oswego | Plattsburgh | Potsdam | |
| W. Tennis | 6 | DNP | 8 | 3.5 | 10 | 9 | 7 | 5 | 3.5 | DNP |
| F. Hockey | 8 | DNP | 10 | DNP | 9 | 4 | 6.5 | 6.5 | DNP | DNP |
| M. X-C | 6 | 3 | 10 | 7 | 9 | 4 | 5 | 2 | 8 | 1 |
| W. X-C | 7 | 2 | 9 | 6 | 10 | 4 | 3 | 5 | 8 | 1 |
| W. Soccer | 9 | 4.5 | 6 | 3 | 7.5 | 5.75 | 10 | 1.5 | 6.5 | 1.5 |
| M. Soccer | 8.5 | 4 | 8.25 | 2 | 8.75 | 3 | 6 | 5.25 | 8.25 | 1 |
| Volleyball | 7.5 | 1.5 | 7.5 | 9.5 | 5.5 | 9.25 | 3.5 | 3.5 | 1.5 | 5.5 |
| Ice Hockey | 7 | 5.25 | 3.5 | 3.5 | 7.75 | DNP | DNP | 9 | 10 | 6 |
| W. B-ball | 8.5 | 2 | 8.75 | 1 | 3.75 | 6.75 | 7.75 | 5.25 | 4.5 | 6.75 |
| M. B-ball | 6.5 | 6.5 | 5.75 | 7.5 | 6.5 | 1 | 6.5 | 8 | 2 | 4.75 |
| W. Ind. Tr. | 9 | 10 | 7 | 6 | 8 | DNP | 5 | 3 | 4 | DNP |
| M. Ind. Tr. | 6 | 8 | 10 | 5 | 9 | DNP | 7 | 3 | 4 | DNP |
| W. Swim | 4 | 3 | 7 | 6 | 10 | 8 | 5 | 9 | DNP | 2 |
| M. Swim | 5 | 2 | 9 | 6 | 10 | 8 | 4 | 7 | DNP | 3 |
| W. LAX | 6 | 9.5 | 9.5 | 5 | 7.25 | 2 | 7.75 | 4 | DNP | 3 |
| M. LAX | 6 | DNP | 9.5 | DNP | 9.5 | DNP | 5 | 7.75 | 7.25 | 4 |
| Baseball | 8.25 | DNP | 10 | 8 | DNP | 5 | 6 | 4 | 7.75 | DNP |
| Softball | 8.25 | 9.25 | 9.5 | 3 | 6.25 | 4 | 6.25 | 1.5 | 5.5 | 1.5 |
| M. Out. Tr. | 7 | 8 | 9 | 5 | 10 | DNP | 6 | 3 | 4 | DNP |
| W. Out. Tr. | 10 | 7 | 9 | 4 | 8 | DNP | 6 | 3 | 5 | DNP |
|
-
|
||||||||||
| Total | 143.5 | 85.5 | 166.25 | 91 | 155.75 | 74.75 | 113.25 | 96.25 | 89.75 | 41 |
| Points | 7.18 | 5.343 | 8.31 | 5.06 | 8.20 | 5.339 | 5.96 | 4.81 | 5.61 | 3.15 |
The Commissioner's Cup point system is
determined by the 20 different conference sports in the fall, winter and spring.
A 10-point system is used in each sport. The first-place team gets 10 points,
the second-place team gets 9 points and so on. A team's regular-season finish
will be added to their post-season finish and divided by two for their final
total for that sport. The total number of points that a school accumulates is
divided by the number of conference sports it has. This school total determines
the overall winner at the end of the school year.
| Rankings | After Fall | Score | Rankings | After Winter | Score | Rankings | After Spring | Score |
| 1 | Geneseo | 8.54 | 1 | Geneseo | 8.20 | 1 | Cortland | 8.31 |
| 2 | Cortland | 8.41 | 2 | Cortland | 7.84 | 2 | Geneseo | 8.20 |
| 3 | Brockport | 7.45 | 3 | Brockport | 7.00 | 3 | Brockport | 7.18 |
| 4 | Plattsburgh | 5.96 | 4 | Oneonta | 5.87 | 4 | Oneonta | 5.96 |
| 5 | Oneonta | 5.86 | 5 | New Paltz | 5.70 | 5 | Plattsburgh | 5.61 |
| 6 | New Paltz | 5.57 | 6 | Plattsburgh | 5.48 | 6 | Buffalo State | 5.343 |
| 7 | Fredonia | 5.17 | 7 | Oswego | 5.21 | 7 | New Paltz | 5.339 |
| 8 | Oswego | 4.11 | 8 | Fredonia | 5.08 | 8 | Fredonia | 5.06 |
| 9 | Buffalo St. | 3.00 | 9 | Buffalo St. | 4.31 | 9 | Oswego | 4.81 |
| 10 | Potsdam | 2.00 |
10 |
Potsdam | 3.25 | 10 | Potsdam | 3.15 |
2007-08 FINAL COMMISSIONER'S CUP STANDINGS
2006-07 FINAL COMMISSIONER'S CUP STANDINGS
2005-06
FINAL COMMISSIONER'S CUP STANDINGS
2004-05
FINAL COMMISSIONER'S CUP STANDINGS
2003-04 FINAL COMMISSIONER'S CUP STANDINGS
2002-03
FINAL COMMISSIONER'S CUP STANDINGS
2001-02 FINAL COMMISSIONER'S CUP STANDINGS
2000-01
FINAL COMMISSIONER'S CUP STANDINGS