2005-06
COMMISSIONER'S CUP STANDINGS
| Brockport | Buffalo State | Cortland | Fredonia | Geneseo | New Paltz | Oneonta | Oswego | Plattsburgh | Potsdam | SUNYIT | |
| W. Tennis | 5 | DNP | 11 | 7 | 9 | 10 | 8 | 3 | 5 | 5 | DNP |
| F. Hockey | 9 | DNP | 11 | DNP | 10 | 7 | 8 | 6 | DNP | DNP | DNP |
| M. X-C | 9 | 4 | 10 | 7 | 11 | 1 | 5 | 6 | 8 | 2 | 3 |
| W. X-C | 10 | 5 | 9 | 7 | 11 | 4 | 6 | 3 | 8 | 1.5 | 1.5 |
| W. Soccer | 5 | 3 | 9.5 | 8.25 | 9.25 | 4 | 11 | 6.25 | 6.75 | 1 | 2 |
| M. Soccer | 10 | 5 | 6.75 | 8.75 | 8.25 | 2 | DNP | 6.25 | 11 | 4 | 3 |
| Volleyball | 10.25 | 1.5 | 10.75 | 6.5 | 7.5 | 8.5 | 5 | 4 | 3 | 7.5 | 1.5 |
| Ice Hockey | 4 | 7 | 5 | 8.75 | 10.5 | DNP | DNP | 9.75 | 8.75 | 6.25 | DNP |
| W. B-ball | 7.25 | 5.25 | 10.5 | 6.5 | 8 | 4.5 | 7.25 | 10.5 | 3.5 | 2 | 1 |
| M. B-ball | 6.75 | 5 | 9.75 | 2.5 | 5 | 1 | 2.5 | 9.25 | 8.5 | 6.75 | 9 |
| W. Ind. Tr. | 8 | 5 | 9 | 6 | 11 | DNP | 10 | 4 | 7 | DNP | DNP |
| M. Ind. Tr. | 8 | 5 | 10 | 6 | 11 | DNP | 7 | 4 | 9 | DNP | DNP |
| W. Swim | 4 | 6 | 10 | 7 | 8 | 9 | 5 | 11 | DNP | 3 | DNP |
| M. Swim | 8 | 5 | 10 | 4 | 11 | 7 | 6 | 9 | DNP | 3 | DNP |
| W. LAX | 7 | 7.5 | 11 | 7 | 10 | DNP | 8.5 | 5 | DNP | 4 | DNP |
| M. LAX | 6 | DNP | 10.5 | DNP | 10.5 | DNP | 8.75 | 8.25 | 5 | 7 | DNP |
| Baseball | 9 | DNP | 10.75 | 7 | DNP | 5 | 9.75 | 6 | 8.5 | DNP | 4 |
| Softball | 7.25 | 9 | 10 | 3 | 7.5 | 4.5 | 6.25 | 4.5 | 11 | 2 | 1 |
| M. Out. Tr. | 9 | 5 | 10 | 6 | 11 | DNP | 7 | 4 | 8 | DNP | DNP |
| W. Out. Tr. | 10 | 5 | 8 | 6 | 11 | DNP | 9 | 4 | 7 | DNP | DNP |
| - | |||||||||||
| Total | 152.5 | 83.25 | 192.5 | 114.25 | 180.25 | 67.50 | 130 | 123.75 | 118 | 55 | 26 |
| Points | 7.63 | 5.20 | 9.63 | 6.35 | 9.5 | 5.19 | 7.22 | 6.18 | 7.38 | 3.93 | 2.89 |
The Commissioner's
Cup point system is determined by the 20 different conference sports in the fall,
winter and spring. An 11-point system is used in each sport. The first-place team
gets 11 points, the second-place team gets 10 points and so on. A team's regular-season
finish will be added to their post-season finish and divided by two for their
final total for that sport. The total number of points that a school accumulates
is divided by the number of conference sports it has. This school total determines
the overall winner at the end of the school year.
| Rankings | After Fall | Score | Rankings | After Winter | Score | Rankings | After Spring | Score |
| 1 | Cortland | 9.71 | 1 | Cortland | 9.45 | 1 | Cortland | 9.63 |
| 2 | Geneseo | 9.43 | 2 | Geneseo | 9.32 | 2 | Geneseo | 9.50 |
| 3 | Brockport | 8.32 | 3 | Brockport | 7.45 | 3 | Brockport | 7.63 |
| 4 | Fredonia | 7.42 | 4 | Plattsburgh | 7.14 | 4 | Plattsburgh | 7.38 |
| 5 | Oneonta | 7.17 | 5 | Oneonta | 6.73 | 5 | Oneonta | 7.22 |
| 6 | Plattsburgh | 6.96 | 6 | Oswego | 6.57 | 6 | Fredonia | 6.35 |
| 7 | New Paltz | 5.21 | 7 | Fredonia | 6.56 | 7 | Oswego | 6.18 |
| 8 | Oswego | 4.93 | 8 | New Paltz | 5.27 | 8 | Buffalo State | 5.20 |
| 9 | Buffalo St. | 3.70 | 9 | Buffalo St. | 4.73 | 9 | New Paltz | 5.19 |
| 10 | Potsdam | 3.50 | 10 | Potsdam | 3.82 | 10 | Potsdam | 3.93 |
| 11 | SUNYIT | 2.20 | 11 | SUNYIT | 3 | 11 | SUNYIT | 2.89 |
2004-05
FINAL COMMISSIONER'S CUP STANDINGS
2003-04 FINAL COMMISSIONER'S CUP STANDINGS
2002-03
FINAL COMMISSIONER'S CUP STANDINGS
2001-02 FINAL COMMISSIONER'S CUP STANDINGS
2000-01
FINAL COMMISSIONER'S CUP STANDINGS