2003-04 COMMISSIONER'S CUP STANDINGS
| Brockport | Buffalo State | Cortland | Fredonia | Geneseo | New Paltz | Oneonta | Oswego | Plattsburgh | Potsdam | SUNYIT | |
| W. Tennis | 8 | DNP | 11 | 4 | 9 | 10 | 6 | 3 | 6 | 6 | DNP |
| F. Hockey | 8.5 | DNP | 11 | DNP | 8.5 | 6.5 | 10 | 6.5 | DNP | DNP | DNP |
| M. X-C | 9 | 5 | 8 | 3 | 11 | 4 | 6 | 7 | 10 | 2 | DNP |
| W. X-C | 9 | 4 | 10 | 7 | 11 | 3 | 6 | 8 | 5 | 2 | DNP |
| W. Soccer | 7.75 | 4 | 7.25 | 6.25 | 10.25 | 2 | 10.75 | 5 | 8.75 | 3 | 1 |
| M. Soccer | 6.5 | 5 | 10 | 9 | 9.25 | 6.5 | DNP | 3.5 | 9.75 | 3.5 | 2 |
| Volleyball | 8.5 | 4 | 10.75 | 9.5 | 6.5 | 5 | 9.25 | 2 | 6.5 | 3 | 1 |
| Ice Hockey | 4 | 5 | 6.25 | 7.75 | 7.25 | DNP | DNP | 9.75 | 11 | 9 | DNP |
| W. B-ball | 5.75 | 6.5 | 10.75 | 2.5 | 8 | 5.25 | 10.25 | 8.75 | 4 | 2.5 | 2.5 |
| M. B-ball | 10.5 | 5.25 | 7.75 | 3 | 7 | 2 | 1 | 7.75 | 6.75 | 9.75 | 5.25 |
| W. Ind. Tr. | 7 | 3 | 10 | 8 | 11 | 4 | 9 | 6 | 5 | DNP | DNP |
| M. Ind. Tr. | 8 | 9 | 11 | 4 | 10 | 3 | 7 | 5 | 6 | DNP | DNP |
| W. Swim | 5 | 3 | 9 | 4 | 11 | 8 | 7 | 10 | DNP | 6 | DNP |
| M. Swim | 7 | 6 | 9 | 3 | 11 | 8 | 5 | 10 | DNP | 4 | DNP |
| W. LAX | 7.5 | 8 | 11 | 6 | 9.75 | DNP | 9.0 | 5 | DNP | 4 | DNP |
| M. LAX | 6 | DNP | 10.5 | DNP | 10.5 | DNP | 8.75 | 7 | 5 | 8.25 | DNP |
| Baseball | 10.5 | DNP | 10.5 | 3 | DNP | 5 | 8.75 | 7.5 | 8 | DNP | 4 |
| Softball | 4 | 9.5 | 10.5 | 8 | 8 | 2.5 | 8.75 | 1 | 6.25 | 2.5 | 5 |
| M. Out. Tr. | 7 | 9 | 11 | 3 | 10 | 5 | 6 | 4 | 8 | DNP | DNP |
| W. Out. Tr. | 9 | 4 | 10 | 6 | 11 | 3 | 7 | 8 | 5 | DNP | DNP |
| - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 148.50 | 90.25 | 195.25 | 97.00 | 180.00 | 82.75 | 135.50 | 124.75 | 111.50 | 65.50 | 20.75 |
| Points | 7.43 | 5.64 | 9.76 | 5.39 | 9.47 | 4.86 | 7.53 | 6.24 | 6.97 | 4.68 | 2.96 |
The Commissioner's
Cup point system is determined by the 20 different conference sports in the fall,
winter and spring. An 11-point system is used in each sport. The first-place team
gets 11 points, the second-place team gets 10 points and so on. A team's regular-season
finish will be added to their post-season finish and divided by two for their
final total for that sport. The total number of points that a school accumulates
is divided by the number of conference sports it has. This school total determines
the overall winner at the end of the school year.
| Rankings | After Fall | Score | Rankings | After Winter | Score | Rankings | After Spring | Score |
| 1 | Cortland | 9.71 | 1 | Cortland | 9.41 | 1 | Cortland | 9.76 |
| 2 | Geneseo | 9.36 | 2 | Geneseo | 9.34 | 2 | Geneseo | 9.47 |
| 3 | Brockport | 8.18 | 3 | Brockport | 7.46 | 3 | Oneonta | 7.53 |
| 4 | Oneonta | 8.00 | 4 | Oneonta | 7.27 | 4 | Brockport | 7.43 |
| 5 | Plattsburgh | 7.67 | 5 | Plattsburgh | 7.16 | 5 | Plattsburgh | 6.97 |
| 6 | Fredonia | 6.46 | 6 | Oswego | 6.59 | 6 | Oswego | 6.24 |
| 7 | New Paltz | 5.29 | 7 | Fredonia | 5.46 | 7 | Buffalo State | 5.64 |
| 8 | Oswego | 5.00 | 8 | New Paltz | 5.17 | 8 | Fredonia | 5.39 |
| 9 | Buffalo St. | 4.40 | 9 | Buffalo St. | 4.98 | 9 | New Paltz | 4.86 |
| 10 | Potsdam | 3.25 | 10 | Potsdam | 4.61 | 10 | Potsdam | 4.68 |
| 11 | SUNYIT | 1.33 | 11 | SUNYIT | 2.35 | 11 | SUNYIT | 2.96 |
2002-03
FINAL COMMISSIONER'S CUP STANDINGS
2001-02 FINAL COMMISSIONER'S CUP STANDINGS
2000-01
FINAL COMMISSIONER'S CUP STANDINGS