2009-10
COMMISSIONER'S CUP STANDINGS
| Brockport | Buffalo State | Cortland | Fredonia | Geneseo | New Paltz | Oneonta | Oswego | Plattsburgh | Potsdam | |
| W. Tennis | 3.75 | DNP | 7.5 | 4 | 10 | 9 | 7.5 | 4.75 | 5.5 | DNP |
| F. Hockey | 5 | DNP | 10 | DNP | 9 | 6.5 | 8 | 6.5 | DNP | DNP |
| M. X-C | 5 | 2 | 9 | 8 | 10 | 3 | 7 | 4 | 6 | 1 |
| W. X-C | 7 | 4 | 9 | 2 | 10 | 5 | 6 | 3 | 8 | DNP |
| W. Soccer | 6.75 | 6.25 | 7.25 | 8.25 | 7.75 | 2 | 8.75 | 3 | 4 | 1 |
| M. Soccer | 9.5 | 3 | 5.5 | 4 | 7.5 | 2 | 7.5 | 5.5 | 9.5 | 1 |
| Volleyball | 7.5 | 3.5 | 8.25 | 8.5 | 5.5 | 9.75 | 5.5 | 1.5 | 1.5 | 3.5 |
| Ice Hockey | ||||||||||
| W. B-ball | ||||||||||
| M. B-ball | ||||||||||
| W. Ind. Tr. | ||||||||||
| M. Ind. Tr. | ||||||||||
| W. Swim | ||||||||||
| M. Swim | ||||||||||
| W. LAX | ||||||||||
| M. LAX | ||||||||||
| Baseball | ||||||||||
| Softball | ||||||||||
| M. Out. Tr. | ||||||||||
| W. Out. Tr. | ||||||||||
|
-
|
||||||||||
| Total | 44.50 | 18.75 | 56.5 | 34.75 | 59.75 | 37.25 | 50.25 | 28.25 | 34.5 | 6.5 |
| Points | 6.36 | 3.75 | 8.07 | 5.79 | 8.54 | 5.32 | 7.18 | 4.04 | 5.75 | 1.63 |
The Commissioner's Cup point system is
determined by the 20 different conference sports in the fall, winter and spring.
A 10-point system is used in each sport. The first-place team gets 10 points,
the second-place team gets 9 points and so on. A team's regular-season finish
will be added to their post-season finish and divided by two for their final
total for that sport. The total number of points that a school accumulates is
divided by the number of conference sports it has. This school total determines
the overall winner at the end of the school year.
| Rankings | After Fall | Score | Rankings | After Winter | Score | Rankings | After Spring | Score |
| 1 | Geneseo | 8.54 | 1 | 1 | ||||
| 2 | Cortland | 8.07 | 2 | 2 | ||||
| 3 | Oneonta | 7.18 | 3 | 3 | ||||
| 4 | Brockport | 6.36 | 4 | 4 | ||||
| 5 | Fredonia | 5.79 | 5 | 5 | ||||
| 6 | Plattsburgh | 5.75 | 6 | 6 | ||||
| 7 | New Paltz | 5.32 | 7 | 7 | ||||
| 8 | Oswego | 4.04 | 8 | 8 | ||||
| 9 | Buffalo St. | 3.75 | 9 | 9 | ||||
| 10 | Potsdam | 1.63 |
10 |
10 |
2008-09 FINAL COMMISSIONER'S CUP STANDINGS
2007-08 FINAL COMMISSIONER'S CUP STANDINGS
2006-07 FINAL COMMISSIONER'S CUP STANDINGS
2005-06
FINAL COMMISSIONER'S CUP STANDINGS
2004-05
FINAL COMMISSIONER'S CUP STANDINGS
2003-04 FINAL COMMISSIONER'S CUP STANDINGS
2002-03
FINAL COMMISSIONER'S CUP STANDINGS
2001-02 FINAL COMMISSIONER'S CUP STANDINGS
2000-01
FINAL COMMISSIONER'S CUP STANDINGS