2007-08
COMMISSIONER'S CUP STANDINGS
| Brockport | Buffalo State | Cortland | Fredonia | Geneseo | New Paltz | Oneonta | Oswego | Plattsburgh | Potsdam | SUNYIT | |
| W. Tennis | 9 | DNP | 4 | 5 | 10 | 11 | 7 | 6 | 8 | 3 | DNP |
| F. Hockey | 7.5 | DNP | 11 | DNP | 9.5 | 7.5 | 9.5 | 6 | DNP | DNP | DNP |
| M. X-C | 8 | 4 | 11 | 6 | 10 | 2 | 9 | 5 | 7 | 1 | 3 |
| W. X-C | 8 | 3 | 10 | 7 | 11 | 5 | 6 | 7 | 9 | 2 | DNP |
| W. Soccer | 8.5 | 3 | 10 | 5 | 6.25 | 6.75 | 11 | 4 | 8.5 | 2 | 1 |
| M. Soccer | 7.75 | 6.5 | 8.25 | 11 | 7.5 | 5 | DNP | 4 | 10 | 2 | 3 |
| Volleyball | 9 | 2.5 | 10.75 | 9.75 | 6.5 | 8.5 | 5.75 | 4 | 2.5 | 6.125 | 1 |
| Ice Hockey | 4 | 6.5 | 6.5 | 8.75 | 5 | DNP | DNP | 10 | 11 | 8.25 | DNP |
| W. B-ball | 11 | 4.75 | 9.5 | 1.5 | 5.75 | 8.75 | 8.75 | 5.25 | 1.5 | 6.25 | 3 |
| M. B-ball | 9.25 | 3 | 7 | 4.75 | 7.75 | 1.5 | 5.5 | 9.25 | 11 | 5.5 | 1.5 |
| W. Ind. Tr. | 8 | 9 | 11 | 7 | 10 | DNP | 5 | 6 | 4 | DNP | DNP |
| M. Ind. Tr. | 8 | 10 | 11 | 4 | 9 | DNP | 7 | 5 | 6 | DNP | DNP |
| W. Swim | 5 | 3 | 9 | 7 | 11 | 10 | 6 | 8 | DNP | 4 | DNP |
| M. Swim | 3 | 4 | 10 | 7 | 11 | 8 | 5 | 9 | DNP | 6 | DNP |
| W. LAX | 9.5 | 9.25 | 11 | 7.75 | 7 | DNP | 7 | 5 | DNP | 4 | DNP |
| M. LAX | 5 | DNP | 11 | DNP | 10 | DNP | 8.25 | 6 | 8 | 8.25 | DNP |
| Baseball | 9.25 | DNP | 11 | 5.5 | DNP | 5.5 | 9.5 | 7 | 8.25 | DNP | 4 |
| Softball | 8.5 | 9.5 | 10.75 | 3 | 4 | 7.25 | 5.5 | 5.75 | 9 | 1 | 2 |
| M. Out. Tr. | 10 | 9 | 11 | 5 | 8 | DNP | 6 | 4 | 7 | DNP | DNP |
| W. Out. Tr. | 10 | 8 | 9 | 7 | 11 | DNP | 4 | 5 | 6 | DNP | DNP |
| - | |||||||||||
| Total | 158.25 | 95 | 192.75 | 112 | 160.25 | 86.75 | 125.75 | 121.25 | 116.75 | 59.375 | 18.5 |
| Points | 7.91 | 5.94 | 9.64 | 6.22 | 8.43 | 6.67 | 6.99 | 6.06 | 7.30 | 4.24 | 2.31 |
The Commissioner's
Cup point system is determined by the 20 different conference sports in the fall,
winter and spring. An 11-point system is used in each sport. The first-place team
gets 11 points, the second-place team gets 10 points and so on. A team's regular-season
finish will be added to their post-season finish and divided by two for their
final total for that sport. The total number of points that a school accumulates
is divided by the number of conference sports it has. This school total determines
the overall winner at the end of the school year.
| Rankings | After Fall | Score | Rankings | After Winter | Score | Rankings | After Spring | Score |
| 1 | Cortland | 9.29 | 1 | Cortland | 9.21 | 1 | Cortland | 9.64 |
| 2 | Geneseo | 8.68 | 2 | Geneseo | 8.59 | 2 | Geneseo | 8.43 |
| 3 | Brockport | 8.25 | 3 | Brockport | 7.57 | 3 | Brockport | 7.91 |
| 4 | Oneonta | 8.04 | 4 | Plattsburgh | 7.14 | 4 | Plattsburgh | 7.30 |
| 5 | Plattsburgh | 7.50 | 5 | Oneonta | 7.13 | 5 | Oneonta | 6.99 |
| 6 | Fredonia | 7.29 | 6 | New Paltz | 6.73 | 6 | New Paltz | 6.67 |
| 7 | New Paltz | 6.54 | 7 | Fredonia | 6.44 | 7 | Fredonia | 6.22 |
| 8 | Oswego | 5.14 | 8 | Oswego | 6.32 | 8 | Oswego | 6.06 |
| 9 | Buffalo St. | 3.80 | 9 | Buffalo St. | 4.94 | 9 | Buffalo State | 5.94 |
| 10 | Potsdam | 2.69 | 10 | Potsdam | 4.19 | 10 | Potsdam | 4.24 |
| 11 | SUNYIT | 2.50 | 11 | SUNYIT | 1.04 | 11 | SUNYIT | 2.31 |
2006-07 FINAL COMMISSIONER'S CUP STANDINGS
2005-06
FINAL COMMISSIONER'S CUP STANDINGS
2004-05
FINAL COMMISSIONER'S CUP STANDINGS
2003-04 FINAL COMMISSIONER'S CUP STANDINGS
2002-03
FINAL COMMISSIONER'S CUP STANDINGS
2001-02 FINAL COMMISSIONER'S CUP STANDINGS
2000-01
FINAL COMMISSIONER'S CUP STANDINGS