2005 SUNYAC Baseball Statistics
Standings & Leaders
Standings
2005 SUNYAC Baseball Statistics
STANDINGS (as of May 24, 2005)
SUNYAC Overall
Team W L T Pct W L T Pct
Cortland............ 13 1 0 .929 39 7 1 .840
Oneonta............. 12 2 0 .857 32 9 1 .774
Plattsburgh......... 8 6 0 .571 25 12 0 .676
Brockport........... 6 8 0 .429 23 15 0 .605
Oswego.............. 5 9 0 .357 16 14 0 .533
SUNY New Paltz...... 4 10 0 .286 14 24 0 .368
SUNYIT.............. 4 10 0 .286 10 19 0 .345
Fredonia State...... 4 10 0 .286 7 26 0 .212
Leaders Summary
2005 SUNYAC Baseball Statistics
SUNYAC Leaders Summary as of May 24, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cortland............ 47 .337 1655 435 558 113 23 28 199 256 118-150
Plattsburgh......... 37 .327 1251 256 409 57 11 15 119 168 57-76
Oneonta............. 42 .313 1368 289 428 94 15 17 176 231 68-83
Brockport........... 38 .313 1302 286 407 80 8 12 175 208 55-79
SUNY New Paltz...... 38 .300 1226 224 368 77 9 8 128 187 48-71
SUNYIT.............. 29 .284 924 135 262 43 1 4 86 172 26-33
Oswego.............. 30 .276 963 166 266 41 4 3 88 161 38-49
Fredonia State...... 33 .271 1016 145 275 53 11 5 82 190 15-21
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Cortland............ 47 2.22 39 7 8 405.1 330 172 100 164 376
Oneonta............. 42 3.04 32 9 10 343.0 287 151 116 124 334
Plattsburgh......... 37 3.73 25 12 7 302.0 303 166 125 97 158
Oswego.............. 30 4.28 16 14 3 242.0 278 158 115 95 189
Brockport........... 38 5.28 23 15 4 322.0 391 232 189 150 182
SUNY New Paltz...... 38 6.21 14 24 5 301.2 418 273 208 156 193
SUNYIT.............. 29 6.78 10 19 3 220.1 293 183 166 84 114
Fredonia State...... 33 8.11 7 26 0 248.2 388 295 224 119 170
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
SUNYIT.............. 29 661 280 40 .959 15 11 33-55
Brockport........... 38 965 445 60 .959 30 9 29-46
Oneonta............. 42 1029 441 68 .956 40 12 31-39
Plattsburgh......... 37 906 422 70 .950 26 7 38-55
Cortland............ 47 1216 493 92 .949 36 10 32-48
SUNY New Paltz...... 38 905 369 70 .948 15 11 55-76
Oswego.............. 30 726 309 61 .944 15 11 40-53
Fredonia State...... 33 746 304 76 .933 18 12 45-65
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Andy Petersen BROC........ 36 .422 128 27 54 31 12 0 2 12
John Papierski FRED....... 33 .417 108 23 45 19 6 2 1 9
Andy Mead CORT............ 45 .403 149 52 60 48 12 2 8 21
Ma.ZYSKOWSKI IT........... 28 .400 95 10 38 18 7 1 1 9
Steve Newman CORT......... 47 .399 168 42 67 37 12 4 3 11
J.DeKAMS NP............... 38 .397 131 22 52 25 10 0 0 13
Jon Dumas PLAT............ 36 .397 131 21 52 35 8 1 5 6
Sean Davis BROC........... 35 .395 124 30 49 22 7 4 1 4
Jimmy Basnight CORT....... 44 .393 145 42 57 32 13 3 1 27
Bret Tortarella ONE....... 42 .391 138 28 54 28 12 3 2 26
Nick Marzullo OSW......... 24 .379 66 13 25 6 2 0 0 8
Chris Salamida ONE........ 41 .378 143 38 54 36 12 2 6 23
J.GUTES NP................ 35 .377 130 23 49 20 8 2 0 14
Anthony Coromato OSW...... 29 .373 102 20 38 23 8 2 1 15
Jeff Schwegler BROC....... 37 .370 127 27 47 19 10 0 0 8
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Chris Salamida ONE........ 9 1.30 7-1 0 48.1 27 11 7 22 62
Mike Burnett CORT......... 12 1.55 8-2 0 64.0 46 22 11 20 55
Jim Dougher CORT.......... 12 1.65 5-0 0 65.1 46 17 12 14 50
Mike Schellinger ONE...... 9 1.99 4-2 0 54.1 42 18 12 13 44
D. PORCELLI IT............ 6 2.15 4-0 0 37.2 38 9 9 3 19
Matt Miller CORT.......... 13 2.25 9-0 0 52.0 44 21 13 27 51
Tom Locke ONE............. 11 2.59 4-2 2 55.2 37 22 16 12 38
Chris Daley OSW........... 7 2.90 4-2 0 49.2 49 24 16 12 37
Adam Schroeck PLAT........ 15 2.98 1-3 4 45.1 42 24 15 8 18
Erik Weber ONE............ 11 3.17 6-1 0 59.2 59 26 21 17 58
Sean Ellott PLAT.......... 11 3.19 7-3 1 59.1 51 36 21 27 29
Mike Bergman PLAT......... 13 3.24 5-3 1 58.1 59 27 21 16 36
Mike Cortellini OSW....... 9 3.35 3-2 1 48.1 47 28 18 31 49
Rob Johnson OSW........... 11 3.35 4-2 1 48.1 53 21 18 10 31
Jeremy Clark FRED......... 14 3.82 0-2 0 35.1 45 24 15 17 20
HITS
----
Steve Newman CORT......... 67
Andy Mead CORT............ 60
Jimmy Basnight CORT....... 57
Travis Robinson CORT...... 56
3 tied with 54 hit(s)
RUNS SCORED
-----------
Andy Mead CORT............ 52
Will Groff CORT........... 44
Steve Newman CORT......... 42
Jimmy Basnight CORT....... 42
3 tied with 38 run(s) scored
RUNS BATTED IN
--------------
Andy Mead CORT............ 48
Travis Robinson CORT...... 39
Steve Newman CORT......... 37
John Morgan BROC.......... 36
Chris Salamida ONE........ 36
DOUBLES
-------
Pat D'Auria CORT.......... 14
J.COTE' NP................ 14
Travis Robinson CORT...... 13
Jimmy Basnight CORT....... 13
Rob Elmendorf ONE......... 13
TRIPLES
-------
Will Groff CORT........... 5
Steve Newman CORT......... 4
Sean Davis BROC........... 4
Chris Brew ONE............ 4
3 tied with 3 triple(s)
HOME RUNS
---------
Andy Mead CORT............ 8
Chris Salamida ONE........ 6
Dave Waldron PLAT......... 6
Jon Dumas PLAT............ 5
6 tied with 3 home run(s)
TOTAL BASES
-----------
Andy Mead CORT............ 100
Steve Newman CORT......... 96
Chris Salamida ONE........ 88
Travis Robinson CORT...... 82
Jimmy Basnight CORT....... 79
STOLEN BASES SB-ATT
----------------------------------
Jimmy Basnight CORT....... 23-29
Paul Sova BROC............ 20-21
Chris Salamida ONE........ 19-19
Will Groff CORT........... 19-22
2 tied with 17 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Chris Salamida ONE........ 48.1 62
Erik Weber ONE............ 59.2 58
Mike Burnett CORT......... 64.0 55
Matt Miller CORT.......... 52.0 51
Jim Dougher CORT.......... 65.1 50