2005 SUNYAC Baseball Statistics
Individual Statistics
Overall Statistics
2005 SUNYAC Baseball Statistics
SUNYAC Overall Statistics (as of May 24, 2005)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Adam Schroeck, PLAT........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Mike Schellinger, ONE...... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Dan Hoffman, PLAT.......... 1.000 1-0 1 2 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
Sean Ellott, PLAT.......... 1.000 2-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Ryan Tracy, PLAT........... .500 2-0 2 1 1 0 0 0 3 1 .500 0 0 0 0 .500 0 0 0-0
Matt Ferraro, OSW.......... .500 4-1 2 1 1 0 0 0 1 1 .500 1 1 0 0 .750 0 0 0-0
Ryan Hooper, CORT.......... .444 16-0 18 4 8 3 0 0 2 11 .611 4 0 1 0 .545 0 0 0-0
J.STITH, NP................ .444 8-1 9 4 4 0 1 0 2 6 .667 0 0 3 1 .444 0 0 0-0
Tucker Brown, PLAT......... .429 6-1 7 2 3 0 0 0 0 3 .429 0 0 1 0 .429 0 0 0-0
Kevin Krause, BROC......... .429 4-1 7 1 3 2 0 0 1 5 .714 0 0 1 0 .429 0 0 0-0
Dan Turner, BROC........... .429 5-0 7 3 3 0 0 0 3 3 .429 1 0 1 0 .500 0 0 0-0
Andy Petersen, BROC........ .422 36-36 128 27 54 12 0 2 31 72 .562 12 1 13 0 .462 4 0 2-4
John Papierski, FRED....... .417 33-33 108 23 45 6 2 1 19 58 .537 9 10 12 1 .496 2 0 2-2
Tyler LeClair, BROC........ .417 6-1 12 3 5 1 0 1 4 9 .750 2 0 3 0 .500 0 0 0-0
Mike Kuratnick, ONE........ .414 15-7 29 3 12 0 0 0 7 12 .414 4 1 1 0 .500 0 0 0-0
Andy Mead, CORT............ .403 45-45 149 52 60 12 2 8 48 100 .671 21 12 13 0 .505 2 2 6-11
Ma.ZYSKOWSKI, IT........... .400 28-28 95 10 38 7 1 1 18 50 .526 9 2 15 0 .462 0 0 1-2
Jared Porpiglia, BROC...... .400 1-1 5 2 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
Steve Newman, CORT......... .399 47-46 168 42 67 12 4 3 37 96 .571 11 1 15 5 .429 4 3 6-10
J.DeKAMS, NP............... .397 38-37 131 22 52 10 0 0 25 62 .473 13 0 16 0 .451 0 1 1-2
Jon Dumas, PLAT............ .397 36-35 131 21 52 8 1 5 35 77 .588 6 3 11 4 .424 4 0 1-2
Sean Davis, BROC........... .395 35-34 124 30 49 7 4 1 22 67 .540 4 2 17 2 .417 2 2 8-11
Jimmy Basnight, CORT....... .393 44-42 145 42 57 13 3 1 32 79 .545 27 6 22 1 .495 4 3 23-29
Bret Tortarella, ONE....... .391 42-42 138 28 54 12 3 2 28 78 .565 26 3 17 1 .494 1 1 5-10
Nick Marzullo, OSW......... .379 24-19 66 13 25 2 0 0 6 27 .409 8 0 15 1 .446 0 7 3-4
Chris Salamida, ONE........ .378 41-41 143 38 54 12 2 6 36 88 .615 23 2 8 0 .467 1 2 19-19
J.GUTES, NP................ .377 35-33 130 23 49 8 2 0 20 61 .469 14 0 13 4 .432 2 2 8-13
Anthony Coromato, OSW...... .373 29-29 102 20 38 8 2 1 23 53 .520 15 3 14 1 .452 4 2 6-8
Jeff Schwegler, BROC....... .370 37-36 127 27 47 10 0 0 19 57 .449 8 1 16 1 .406 2 1 1-5
Rob Elmendorf, ONE......... .368 41-41 133 22 49 13 2 3 29 75 .564 16 1 22 1 .431 3 3 2-2
Brandon Phillips, FRED..... .364 8-1 11 1 4 0 0 0 0 4 .364 1 0 2 1 .417 0 0 0-0
Chris Kyer, PLAT........... .364 11-2 11 5 4 0 0 0 2 4 .364 4 2 2 0 .588 0 0 1-1
Zach Tacelli, CORT......... .363 44-33 124 33 45 8 0 3 35 62 .500 14 6 16 2 .445 2 1 16-17
R. ALVAREZ, IT............. .359 24-19 64 15 23 2 0 0 10 25 .391 7 0 11 0 .423 0 2 7-10
Ricky Piovesan, CORT....... .359 34-27 92 28 33 7 0 2 22 46 .500 20 2 13 1 .474 2 1 3-4
John Morgan, BROC.......... .355 38-38 141 30 50 11 1 0 36 63 .447 23 12 14 0 .480 1 2 4-8
Matt Kahan, PLAT........... .353 37-37 150 35 53 5 3 0 20 64 .427 18 2 16 1 .429 0 3 17-21
Chris Brew, ONE............ .351 39-35 148 29 52 10 4 2 25 76 .514 7 1 20 0 .382 1 2 10-10
V.McADAMS, NP.............. .349 26-22 83 21 29 8 1 2 14 45 .542 11 1 10 0 .427 1 1 10-12
Zack Welch, PLAT........... .348 37-37 138 38 48 6 2 1 25 61 .442 24 1 13 0 .442 2 8 17-19
Todd Hughes, PLAT.......... .348 34-31 115 19 40 9 1 2 29 57 .496 14 1 18 4 .404 6 1 1-3
John Coleman, PLAT......... .345 28-23 87 17 30 3 0 0 17 33 .379 5 3 8 0 .400 0 0 2-3
Travis Robinson, CORT...... .339 46-45 165 31 56 13 2 3 39 82 .497 15 5 16 2 .400 5 2 11-16
Pat D'Auria, CORT.......... .336 43-41 146 35 49 14 1 0 32 65 .445 15 8 15 7 .414 5 0 5-7
J.COTE', NP................ .333 36-35 138 26 46 14 1 1 25 65 .471 5 4 21 6 .367 3 2 7-10
Paul Sova, BROC............ .333 37-37 123 38 41 8 0 1 17 52 .423 23 19 14 1 .500 1 8 20-21
R. AGUIRRE, IT............. .333 4-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Jon Lerner, PLAT........... .331 37-37 145 30 48 7 1 0 22 57 .393 7 4 15 4 .373 2 0 3-4
Adam Sidebottom, CORT...... .327 28-13 55 20 18 4 1 1 11 27 .491 8 9 14 0 .479 1 0 12-12
Donny Coolidge, PLAT....... .324 25-22 74 14 24 6 0 0 12 30 .405 9 4 9 1 .416 2 5 4-5
Kyle Irving, FRED.......... .324 14-7 34 5 11 2 0 0 3 13 .382 1 0 7 0 .343 0 0 0-0
W. WILSON, IT.............. .322 25-25 90 15 29 5 0 1 15 37 .411 5 4 9 0 .384 0 1 3-4
M.ZAJDEL, NP............... .321 26-15 56 3 18 3 1 1 8 26 .464 5 1 8 1 .387 0 0 1-1
J.BUONAMANO, NP............ .320 35-34 103 28 33 9 0 2 20 48 .466 23 10 16 0 .478 2 1 6-10
Will Groff, CORT........... .320 46-41 150 44 48 7 5 2 31 71 .473 13 7 30 0 .395 2 1 19-22
J.SOSIS, NP................ .320 24-7 25 6 8 2 0 0 4 10 .400 4 0 4 1 .414 0 1 1-2
Tom Farrell, OSW........... .316 30-30 114 23 36 5 0 0 11 41 .360 9 5 12 1 .382 3 1 2-2
Mike Austin, FRED.......... .313 27-23 83 14 26 7 1 1 15 38 .458 7 1 5 2 .370 1 0 1-1
Joey Russo, CORT........... .311 33-10 61 13 19 3 0 0 12 22 .361 9 0 10 1 .400 0 1 3-3
Dan Murphy, FRED........... .304 9-7 23 3 7 0 0 0 4 7 .304 1 0 7 1 .333 0 0 0-0
Phil Gavin, FRED........... .303 28-27 89 10 27 6 0 1 15 36 .404 7 1 15 1 .354 2 0 1-2
Bobby Edwards, FRED........ .303 21-20 66 8 20 5 1 0 6 27 .409 7 0 12 2 .370 0 1 0-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Johnny Giametta Jr., CORT.. .303 21-2 33 4 10 1 2 0 8 15 .455 1 0 6 0 .324 0 0 0-0
Dave Waldron, PLAT......... .295 36-36 129 23 38 5 2 6 28 65 .504 13 1 25 4 .359 2 5 2-5
F. DIBRANGO, IT............ .294 16-11 34 10 10 0 0 0 4 10 .294 4 0 10 2 .368 0 1 0-0
Matt Kimpland, OSW......... .294 30-30 109 27 32 8 2 0 15 44 .404 18 11 17 1 .442 0 1 12-12
Greg Sulz, ONE............. .291 42-40 151 25 44 9 1 1 23 58 .384 15 2 25 2 .357 3 5 4-6
J.LOPEZ, NP................ .289 29-21 76 12 22 1 0 0 8 23 .303 3 0 11 1 .312 1 3 2-3
G. SACCO, IT............... .287 28-26 87 14 25 8 0 1 14 36 .414 12 10 13 1 .431 0 0 1-1
Donny Burch, FRED.......... .287 30-29 101 15 29 4 1 2 18 41 .406 10 1 16 4 .357 0 1 1-3
T. BRODT, IT............... .286 26-22 84 18 24 2 0 1 7 29 .345 8 4 12 0 .375 0 1 5-5
Sean Caughey, CORT......... .286 16-0 7 2 2 0 0 0 1 2 .286 1 1 2 0 .400 1 0 1-2
Chris Schiffer, PLAT....... .286 7-1 7 3 2 0 0 0 3 2 .286 0 0 2 0 .250 1 0 0-0
Nick Wilson, CORT.......... .284 38-30 109 25 31 3 1 2 23 42 .385 14 6 33 2 .389 2 1 5-6
Thomas Colt, ONE........... .282 35-20 78 15 22 4 0 2 18 32 .410 5 0 23 1 .314 3 1 7-9
D. PORCELLI, IT............ .279 18-11 43 5 12 2 0 0 3 14 .326 5 1 5 1 .367 0 0 0-0
Bryan Recchia, FRED........ .279 17-15 43 10 12 3 2 0 6 19 .442 4 0 12 0 .340 0 3 0-0
B.CROCITTO, NP............. .279 22-16 61 9 17 2 1 0 11 21 .344 5 0 12 2 .333 0 3 1-1
Jim Miner, OSW............. .278 29-29 108 20 30 2 0 0 13 32 .296 3 5 9 1 .325 1 4 5-8
D.CHAPUTIAN, NP............ .278 12-4 18 4 5 2 1 0 2 9 .500 3 1 6 1 .409 0 0 0-0
Dennis Lavin, PLAT......... .277 37-36 119 21 33 2 0 1 12 38 .319 4 2 22 1 .312 0 8 5-8
Shawn Ensel, CORT.......... .277 32-29 101 26 28 9 1 3 21 48 .475 7 8 17 3 .371 0 2 3-5
Erik Johnson, CORT......... .275 24-15 51 11 14 4 0 0 7 18 .353 8 4 13 1 .413 0 0 2-2
C.RICHARDSON, IT........... .273 29-27 99 15 27 0 0 0 3 27 .273 6 4 14 0 .336 1 2 7-7
Paul Strang, PLAT.......... .273 25-20 77 12 21 4 0 0 12 25 .325 2 1 13 1 .296 1 0 3-4
Brandon Galutz, ONE........ .271 33-23 96 14 26 6 2 0 8 36 .375 0 1 15 3 .278 0 3 7-9
Dave Johnson, OSW.......... .269 29-27 104 12 28 5 0 1 20 36 .346 7 1 10 3 .308 5 0 1-2
W.KELTS, NP................ .268 35-32 112 22 30 8 1 2 21 46 .411 10 1 13 0 .325 3 0 3-3
Nick Perioli, OSW.......... .268 23-19 71 8 19 2 0 0 8 21 .296 3 0 16 0 .293 1 1 2-4
Anthony Suhadolnik, ONE.... .268 36-27 71 17 19 3 0 0 8 22 .310 16 0 21 0 .398 1 5 1-1
Tom Weiner, BROC........... .266 38-38 139 37 37 6 2 2 27 53 .381 31 10 35 3 .431 1 2 9-11
Brian Edmunds, CORT........ .265 31-1 34 10 9 0 1 0 5 11 .324 7 0 5 0 .390 0 0 0-0
Jamie Wright, ONE.......... .264 42-42 129 36 34 10 0 0 24 44 .341 34 6 32 1 .438 0 2 5-7
Mike Sparks, BROC.......... .260 22-14 50 12 13 2 0 1 9 18 .360 8 3 11 0 .393 0 0 0-0
Steve Sclafani, ONE........ .259 24-4 27 14 7 2 0 0 5 9 .333 3 1 5 0 .355 0 0 5-5
J. VICK, IT................ .258 20-11 31 4 8 3 0 0 7 11 .355 3 6 12 0 .425 0 0 1-2
James Debay, BROC.......... .258 33-27 97 15 25 7 0 0 8 32 .330 12 1 18 1 .345 0 0 2-3
Mike VanPatten, ONE........ .255 41-41 137 26 35 11 1 0 25 48 .350 20 5 22 1 .368 1 3 2-3
Ryan Mohhr, BROC........... .250 33-33 120 14 30 5 0 1 22 38 .317 9 0 14 2 .300 1 2 1-3
Matt Beach, BROC........... .250 16-1 24 5 6 1 0 0 5 7 .292 2 1 5 0 .321 1 0 2-2
Tom Grace, OSW............. .250 10-7 20 7 5 0 0 0 2 5 .250 6 0 3 0 .423 0 0 1-1
Mi.ZYSKOWSKI, IT........... .250 9-2 8 3 2 1 0 0 0 3 .375 2 0 3 0 .400 0 0 0-0
Jared Wood, ONE............ .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
L. VAZQUEZ, IT............. .250 6-0 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
Jeff Vallee, ONE........... .250 4-0 4 1 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
A. BERGSTROM, IT........... .246 24-17 61 7 15 3 0 0 4 18 .295 6 0 14 0 .313 0 0 0-0
D. DAWES, IT............... .243 22-21 74 5 18 3 0 0 8 21 .284 6 1 7 0 .305 1 0 0-0
R.HELF, NP................. .241 21-7 29 6 7 2 0 0 4 9 .310 3 1 4 1 .324 1 0 0-0
Nick Martino, ONE.......... .238 17-1 21 4 5 2 0 1 6 10 .476 2 0 3 1 .304 0 0 0-0
Rob Burke, OSW............. .237 30-28 93 11 22 7 0 0 19 29 .312 6 11 21 1 .355 0 5 3-4
Rob Maxwell, BROC.......... .235 10-2 17 1 4 1 0 0 5 5 .294 3 0 6 0 .333 1 1 0-0
Trey Johnson, FRED......... .228 27-26 92 13 21 7 2 0 7 32 .348 10 1 20 0 .311 0 0 1-2
Joe Lux, BROC.............. .227 37-36 128 26 29 6 1 3 32 46 .359 21 0 24 2 .329 3 2 4-5
M. LEWIS, IT............... .226 20-14 53 7 12 5 0 0 9 17 .321 3 0 16 0 .268 0 0 0-1
D.GLANZMAN, NP............. .225 32-25 71 9 16 5 0 0 10 21 .296 10 4 7 1 .345 2 5 1-3
Matt Baudo, FRED........... .222 25-21 72 6 16 3 0 0 9 19 .264 7 0 11 0 .287 1 0 2-2
Seamus Moran, BROC......... .222 12-0 9 3 2 0 0 0 1 2 .222 4 0 0 0 .462 0 0 1-2
Kyle Adams, FRED........... .220 30-30 109 15 24 7 0 0 15 31 .284 8 5 25 1 .301 1 0 1-1
Dan Mullen, FRED........... .220 19-16 50 10 11 1 1 0 3 14 .280 6 1 11 2 .316 0 2 0-0
G.PERRY, NP................ .216 32-27 74 10 16 0 0 0 5 16 .216 5 3 11 0 .293 0 4 3-6
Chris Raudnael, OSW........ .215 27-22 79 11 17 1 0 0 14 18 .228 6 4 14 2 .300 1 1 0-1
Jared Perham, BROC......... .214 14-1 14 6 3 0 0 0 2 3 .214 2 0 5 0 .312 0 0 0-2
Matt Corrigan, OSW......... .214 10-4 14 0 3 0 0 0 0 3 .214 0 1 5 0 .267 0 3 0-0
Josh Bennett, ONE.......... .214 17-1 14 6 3 0 0 0 3 3 .214 0 4 4 0 .389 0 1 0-0
J. LASKY, IT............... .207 25-24 82 6 17 2 0 0 10 19 .232 10 0 23 0 .290 1 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jake Wasielewski, ONE...... .205 33-13 44 10 9 0 0 0 6 9 .205 5 1 8 1 .300 0 1 1-2
Adam Bianchi, FRED......... .200 17-9 35 3 7 1 0 0 4 8 .229 0 6 9 1 .317 0 0 0-0
Aaron Judd, PLAT........... .200 4-2 10 2 2 1 0 0 4 3 .300 1 1 1 0 .333 0 0 0-0
Rob Johnson, OSW........... .200 1-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
Tom Butler, FRED........... .192 20-18 52 4 10 1 0 0 2 11 .212 1 0 12 0 .208 0 4 3-3
Bill Ryan, PLAT............ .184 19-11 38 7 7 1 1 0 5 10 .263 6 2 12 0 .326 0 4 1-1
T.BAILEY, NP............... .183 21-18 60 15 11 2 0 0 3 13 .217 8 2 22 1 .296 1 2 3-3
Justin White, OSW.......... .182 7-2 11 2 2 0 0 1 3 5 .455 0 0 2 0 .182 0 0 0-0
Todd Nichols, BROC......... .182 4-4 11 2 2 0 0 0 6 2 .182 4 0 6 0 .353 2 1 1-1
N.ROSENGREN, NP............ .158 13-2 19 1 3 1 0 0 4 4 .211 1 0 6 0 .200 0 0 1-1
Matt Biviano, BROC......... .143 9-2 14 0 2 1 0 0 3 3 .214 4 1 3 0 .350 1 0 0-1
Chuck Galuski, OSW......... .143 9-5 14 5 2 0 0 0 0 2 .143 1 1 5 0 .250 0 0 2-2
Shane Morrison, FRED....... .114 20-15 44 4 5 0 1 0 4 7 .159 3 2 12 0 .204 0 3 3-4
Ray Chopay, CORT........... .111 17-3 18 6 2 0 0 0 2 2 .111 1 2 8 0 .227 1 0 0-0
Mike Medionte, OSW......... .111 6-5 18 0 2 0 0 0 0 2 .111 0 0 1 0 .111 0 2 0-0
J.SOLOTAROFF, NP........... .111 13-2 9 3 1 0 0 0 1 1 .111 4 0 2 0 .385 0 0 0-1
Mike Fortino, OSW.......... .100 13-12 30 5 3 1 0 0 3 4 .133 4 1 13 0 .229 0 5 1-1
Billy Rizzo, CORT.......... .095 27-0 21 7 2 0 0 0 0 2 .095 3 2 5 1 .269 0 0 3-4
R.SCHAFER, NP.............. .056 9-4 18 0 1 0 0 0 2 1 .056 1 0 1 0 .105 0 0 0-0
K. DAPSON, IT.............. .000 9-2 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Zeb Miner, PLAT............ .000 2-1 6 2 0 0 0 0 1 0 .000 1 0 0 0 .143 0 0 0-0
Chris Brown, CORT.......... .000 7-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mark Morlock, BROC......... .000 6-0 4 4 0 0 0 0 1 0 .000 2 1 1 0 .429 0 0 0-0
Noah Huard, FRED........... .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
J. ARNOLD, IT.............. .000 6-1 3 0 0 0 0 0 1 0 .000 0 1 1 0 .200 1 0 0-0
C.HEREDIA, NP.............. .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Jason Perry, CORT.......... .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Tim O'Neil, OSW............ .000 3-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Jim Lapaglia, OSW.......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Joe Light, PLAT............ .000 2-0 1 1 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
Chris VanHouten, PLAT...... .000 2-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Scott Ryan, BROC........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
M.VIRGA, NP................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Reid Bland, FRED........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
J.GUGLIOTTA, NP............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
T. STEFFENS, IT............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Miller, CORT.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mike Bergman, PLAT......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
CI - J.GUTES NP 2, M. KURATNICK ONE 1, Papierski FRED 1, Bianchi FRED 1.
2005 SUNYAC Baseball Statistics
SUNYAC Overall Statistics (as of May 24, 2005)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Jason Hauck, CORT.......... 0.00 0-0 2 0 0 0/1 0 4.2 4 0 0 3 3 1 0 0 20 .200 4 0 0
Lex Redding, CORT.......... 0.00 0-0 4 0 0 0/1 0 4.1 2 0 0 2 6 1 0 0 16 .125 0 0 0
Ryan Cole, ONE............. 0.00 0-0 1 0 0 0/1 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0
Ma.ZYSKOWSKI, IT........... 0.00 0-0 1 0 0 0/0 1 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0
Seamus Moran, BROC......... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Nick McPartland, CORT...... 0.38 1-0 17 0 0 0/1 4 23.2 18 5 1 8 20 3 0 0 88 .205 0 1 0
J.GUTES, NP................ 1.12 2-1 8 0 0 0/0 4 16.0 22 12 2 5 9 5 1 0 70 .314 1 2 0
Chris Salamida, ONE........ 1.30 7-1 9 7 0 0/0 0 48.1 27 11 7 22 62 4 0 0 166 .163 2 0 1
Mike Burnett, CORT......... 1.55 8-2 12 11 1 0/3 0 64.0 46 22 11 20 55 3 0 0 225 .204 2 1 0
Jim Dougher, CORT.......... 1.65 5-0 12 9 1 1/2 0 65.1 46 17 12 14 50 7 1 0 235 .196 0 5 0
Toby Youngs, CORT.......... 1.69 1-1 11 3 0 0/4 0 21.1 21 8 4 11 26 3 0 0 83 .253 2 2 0
Nick Wilson, CORT.......... 1.93 0-0 5 0 0 0/0 1 4.2 6 3 1 2 6 1 0 0 21 .286 0 0 0
Mike Schellinger, ONE...... 1.99 4-2 9 9 1 0/3 0 54.1 42 18 12 13 44 8 0 1 198 .212 4 6 0
Jason Chyr, CORT........... 2.01 4-0 14 4 0 0/2 1 40.1 35 22 9 11 38 7 1 0 158 .222 3 2 1
Don Lawrence, ONE.......... 2.13 3-1 16 0 0 0/1 2 25.1 21 8 6 7 27 2 0 1 99 .212 1 1 0
D. PORCELLI, IT............ 2.15 4-0 6 4 3 0/0 0 37.2 38 9 9 3 19 8 0 1 140 .271 2 4 0
Chris Bellinger, ONE....... 2.19 0-1 9 0 0 0/2 2 12.1 5 3 3 7 19 1 0 1 41 .122 3 2 0
Matt Miller, CORT.......... 2.25 9-0 13 11 0 0/4 0 52.0 44 21 13 27 51 3 1 3 194 .227 2 2 0
Ryan Hooper, CORT.......... 2.31 1-0 11 1 0 0/1 0 23.1 18 10 6 10 23 3 0 1 86 .209 2 2 0
Joe Light, PLAT............ 2.45 3-0 7 3 0 0/0 1 22.0 24 10 6 6 7 6 0 0 87 .276 0 4 0
Justin Mattes, CORT........ 2.50 3-1 12 0 0 0/0 2 18.0 11 8 5 9 20 4 0 0 60 .183 0 0 0
Tom Locke, ONE............. 2.59 4-2 11 7 4 0/2 2 55.2 37 22 16 12 38 7 1 1 203 .182 7 8 2
Jon Rockfeld, CORT......... 2.79 5-1 12 7 0 0/0 0 42.0 32 24 13 21 40 4 0 0 157 .204 2 5 0
Greg Funck, ONE............ 2.81 3-0 15 0 0 0/2 4 16.0 11 6 5 7 19 2 1 0 55 .200 1 2 0
Chris Daley, OSW........... 2.90 4-2 7 6 4 0/0 0 49.2 49 24 16 12 37 9 3 0 195 .251 1 7 0
Adam Schroeck, PLAT........ 2.98 1-3 15 4 1 0/0 4 45.1 42 24 15 8 18 5 1 5 176 .239 3 6 0
Erik Weber, ONE............ 3.17 6-1 11 9 1 0/1 0 59.2 59 26 21 17 58 13 1 0 230 .257 9 13 0
Sean Ellott, PLAT.......... 3.19 7-3 11 9 3 0/0 1 59.1 51 36 21 27 29 14 0 0 224 .228 4 10 0
Mike Bergman, PLAT......... 3.24 5-3 13 6 3 0/0 1 58.1 59 27 21 16 36 6 0 0 234 .252 3 6 1
Patrick Connors, ONE....... 3.29 1-0 9 0 0 0/2 0 13.2 15 5 5 4 16 2 0 0 57 .263 1 1 0
Rob Johnson, OSW........... 3.35 4-2 11 4 2 0/0 1 48.1 53 21 18 10 31 9 1 3 192 .276 2 1 0
Mike Cortellini, OSW....... 3.35 3-2 9 8 3 1/0 1 48.1 47 28 18 31 49 2 3 0 193 .244 1 6 0
Jeff Miterko, BROC......... 3.38 1-0 4 3 0 0/0 0 13.1 17 12 5 4 6 3 0 2 57 .298 0 3 0
Nick Serio, CORT........... 3.38 0-0 3 0 0 0/1 0 2.2 3 1 1 0 3 2 0 0 10 .300 0 0 0
Brian Golaszewski, BROC.... 3.58 4-0 6 5 3 1/0 0 32.2 38 13 13 9 18 4 0 2 130 .292 1 1 1
G.CAMPO, NP................ 3.72 0-1 3 1 0 0/0 0 9.2 13 8 4 5 4 1 0 0 38 .342 1 1 0
Matt Bauman, FRED.......... 3.79 2-1 10 0 0 0/0 0 19.0 23 9 8 6 21 6 1 0 76 .303 0 1 0
Jeremy Clark, FRED......... 3.82 0-2 14 4 1 0/0 0 35.1 45 24 15 17 20 11 0 1 148 .304 5 8 1
Jared Porpiglia, BROC...... 3.86 1-0 2 0 0 0/0 1 2.1 2 1 1 3 0 0 0 0 7 .286 0 1 0
Rob Maxwell, BROC.......... 3.88 4-2 10 10 0 0/0 0 53.1 47 30 23 14 37 11 1 3 197 .239 2 9 0
Ryan Mohhr, BROC........... 4.04 3-3 10 8 1 0/0 0 49.0 67 27 22 16 21 11 2 5 203 .330 0 5 0
James Moretti, ONE......... 4.05 0-0 5 1 0 0/2 0 6.2 8 5 3 7 7 1 0 0 27 .296 2 1 0
Ken Hartling, CORT......... 4.12 2-1 13 1 0 0/1 0 19.2 17 10 9 6 17 4 0 1 77 .221 1 1 0
J.DeKAMS, NP............... 4.14 2-1 8 6 1 1/0 1 41.1 42 24 19 12 35 3 4 0 164 .256 1 1 0
Brendan Rowlands, CORT..... 4.15 0-0 2 0 0 0/0 0 4.1 4 2 2 3 6 0 0 0 17 .235 1 2 0
D. WILLIAMS, IT............ 4.15 4-2 7 6 1 0/0 0 39.0 48 20 18 11 14 7 1 0 157 .306 3 5 1
Bobby Edwards, FRED........ 4.26 3-2 5 5 4 1/0 0 38.0 37 24 18 8 18 7 2 1 145 .255 3 8 0
N.ROSENGREN, NP............ 4.26 1-1 4 3 1 0/0 0 19.0 17 12 9 10 10 7 0 2 72 .236 6 1 0
Eric Wright, CORT.......... 4.26 0-0 6 0 0 0/1 0 6.1 7 7 3 2 3 1 0 0 27 .259 0 2 0
Dan Hoffman, PLAT.......... 4.29 5-2 10 9 5 0/0 0 65.0 63 32 31 12 44 17 4 4 251 .251 2 4 0
Chris VanHouten, PLAT...... 4.50 0-0 2 0 0 0/0 0 2.0 4 3 1 1 1 0 0 0 9 .444 0 1 0
Dave Waldron, PLAT......... 4.89 4-1 7 5 2 0/0 0 38.2 47 25 21 19 18 11 3 0 153 .307 4 3 0
Sam Ackerman, ONE.......... 4.91 2-0 10 5 0 0/2 0 25.2 24 18 14 12 24 5 2 0 98 .245 2 3 0
J.STITH, NP................ 4.97 3-2 9 5 2 0/0 0 41.2 42 25 23 23 40 6 3 1 164 .256 6 3 0
Adam Harendza, OSW......... 5.03 3-4 12 4 1 0/0 1 39.1 47 33 22 19 35 11 2 0 167 .281 4 4 0
Matt Beach, BROC........... 5.28 1-3 10 3 0 0/0 0 30.2 35 23 18 18 9 9 0 0 124 .282 1 4 0
B. RUSSELL, IT............. 5.40 0-3 6 3 1 0/0 0 25.0 23 17 15 15 20 4 1 1 100 .230 1 1 0
Joe Webster, FRED.......... 5.40 0-4 11 1 0 0/0 0 16.2 24 20 10 11 12 3 2 1 73 .329 4 5 0
Jon Lerner, PLAT........... 5.40 0-0 2 0 0 0/0 0 5.0 5 3 3 4 3 1 0 1 18 .278 0 0 0
Sean Kennedy, OSW.......... 5.56 1-3 7 5 0 0/0 0 22.2 34 18 14 9 19 5 1 0 99 .343 3 2 0
Jared Perham, BROC......... 5.79 2-2 6 3 1 0/0 0 23.1 27 19 15 14 21 4 1 1 91 .297 1 4 1
