2005 SUNYAC Baseball Statistics
Brockport
Game Results
2005 SUNYAC Baseball Statistics
Game Results for Brockport (as of May 16, 2005)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 12, 2005 vs UMass-Boston W 8-7 9 100 2 HR
Mar 13, 2005 vs Transylvania W 11-5 ( 8) 100 2 HR
Mar 13, 2005 vs Transylvania W 10-9 7 100 2 HR
Mar 14, 2005 vs Rowan University 6-13 L 9 -
Mar 15, 2005 vs KNOX, IL W 11-3 8 50 2 HR
Mar 18, 2005 vs Calvin W 8-1 7 50 1:30
Mar 18, 2005 vs Calvin College W 14-4 7 0
Mar 19, 2005 vs St. Lawrence W 18-4 7 50 2 HR
Mar 26, 2005 at Marietta College 1-4 L 7 201 1:44
Mar 26, 2005 at Marietta College 2-11 L 9 -
Mar 26, 2005 at Univ. of Rochester 3-4 L (14) 75 3:30
Mar 30, 2005 at Univ. of Rochester W 6-4 (10) 75 3:03
*Apr 5, 2005 Fredonia W 17-3 ( 9) 50 2:30
*Apr 5, 2005 Fredonia 3-4 L 9 75 2:15
Apr 06, 2005 RIT 7-8 L 8 100 4:35
Apr 06, 2005 RIT W 6-5 7 75 6:55
*4/9/2005 vs Oswego State Lakers W 7-2 9 0
*4/9/2005 vs Oswego State Lakers 9-10 L 9 75
Apr 10, 2005 at Keystone W 9-5 7 -
Apr 10, 2005 at Keystone 3-8 L 7 100
*Apr 11, 2005 Cortland State 0-8 L 9 100 2:30
*Apr 11, 2005 Cortland State 9-13 L 9 100 3.5
Apr 13, 2005 vs Clarkson University W 5-1 7 70 2:05
Apr 13, 2005 vs Clarkson University W 9-6 (13) 75 3:54
Apr 14, 2005 Bradford W 12-7 9 100 3:00
*Apr 16, 2005 at Oneonta State 1-6 L 9 82 2:35
*Apr 16, 2005 at Oneonta State 4-5 L (13) 280 3:45
*Apr 17, 2005 at SUNY New Paltz W 9-2 9 100 2.40
*Apr 17, 2005 at SUNY New Paltz W 9-6 9 75 3:13
Apr 21, 2005 St.John Fisher W 5-0 7 100 1:30
Apr 21, 2005 St.John Fisher W 3-2 7 122 2:00
*Apr 23, 2005 SUNYIT W 16-5 9 20 2:45
*Apr 23, 2005 SUNYIT W 6-2 9 0
*Apr 26, 2005 Plattsburgh 8-23 L 9 100 2:45
*Apr 26, 2005 Plattsburgh 8-13 L 9 50 2:10
May 01, 2005 Medaille 8-9 L 7 100 2:15
May 01, 2005 Medaille W 5-1 7 100 2:00
May 04, 2005 at RIT W 10-9 (10) 305 7:05
* - league/conference game
() extra inning game
Overall Statistics
2005 SUNYAC Baseball Statistics
Overall Statistics for Brockport (as of May 16, 2005)
(All games Sorted by Batting avg)
Record: 23-15 SUNYAC: 6-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kevin Krause........ .429 4-1 7 1 3 2 0 0 1 5 .714 0 0 1 0 .429 0 0 0-0 2 1 0 1.000
Dan Turner.......... .429 5-0 7 3 3 0 0 0 3 3 .429 1 0 1 0 .500 0 0 0-0 2 0 0 1.000
Andy Petersen....... .422 36-36 128 27 54 12 0 2 31 72 .562 12 1 13 0 .462 4 0 2-4 61 4 3 .956
Tyler LeClair....... .417 6-1 12 3 5 1 0 1 4 9 .750 2 0 3 0 .500 0 0 0-0 15 1 0 1.000
Jared Porpiglia..... .400 1-1 5 2 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0 3 1 0 1.000
Sean Davis.......... .395 35-34 124 30 49 7 4 1 22 67 .540 4 2 17 2 .417 2 2 8-11 52 114 9 .949
Jeff Schwegler...... .370 37-36 127 27 47 10 0 0 19 57 .449 8 1 16 1 .406 2 1 1-5 152 11 4 .976
John Morgan......... .355 38-38 141 30 50 11 1 0 36 63 .447 23 12 14 0 .480 1 2 4-8 35 76 15 .881
Paul Sova........... .333 37-37 123 38 41 8 0 1 17 52 .423 23 19 14 1 .500 1 8 20-21 79 4 3 .965
Tom Weiner.......... .266 38-38 139 37 37 6 2 2 27 53 .381 31 10 35 3 .431 1 2 9-11 68 114 10 .948
Mike Sparks......... .260 22-14 50 12 13 2 0 1 9 18 .360 8 3 11 0 .393 0 0 0-0 119 5 2 .984
James Debay......... .258 33-27 97 15 25 7 0 0 8 32 .330 12 1 18 1 .345 0 0 2-3 35 3 2 .950
Ryan Mohhr.......... .250 33-33 120 14 30 5 0 1 22 38 .317 9 0 14 2 .300 1 2 1-3 190 32 3 .987
Matt Beach.......... .250 16-1 24 5 6 1 0 0 5 7 .292 2 1 5 0 .321 1 0 2-2 14 6 1 .952
Rob Maxwell......... .235 10-2 17 1 4 1 0 0 5 5 .294 3 0 6 0 .333 1 1 0-0 1 17 2 .900
Joe Lux............. .227 37-36 128 26 29 6 1 3 32 46 .359 21 0 24 2 .329 3 2 4-5 92 20 1 .991
Seamus Moran........ .222 12-0 9 3 2 0 0 0 1 2 .222 4 0 0 0 .462 0 0 1-2 6 0 0 1.000
Jared Perham........ .214 14-1 14 6 3 0 0 0 2 3 .214 2 0 5 0 .312 0 0 0-2 14 12 2 .929
Todd Nichols........ .182 4-4 11 2 2 0 0 0 6 2 .182 4 0 6 0 .353 2 1 1-1 0 0 0 .000
Matt Biviano........ .143 9-2 14 0 2 1 0 0 3 3 .214 4 1 3 0 .350 1 0 0-1 16 3 2 .905
Mark Morlock........ .000 6-0 4 4 0 0 0 0 1 0 .000 2 1 1 0 .429 0 0 0-0 4 1 0 1.000
Scott Ryan.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 3 0 1.000
Totals.............. .313 38-38 1302 286 407 80 8 12 254 539 .414 175 52 208 12 .409 20 21 55-79 965 445 60 .959
Opponents........... .298 38-38 1310 232 391 81 7 23 213 555 .424 150 39 182 8 .385 9 20 29-46 950 402 69 .951
LOB - Team (329), Opp (330). DPs turned - Team (30), Opp (26). IBB - Team (4), A. PETERSEN 3, J. MORGAN 1, Opp (4). Picked
off - S. DAVIS 2, A. PETERSEN 1, S. Moran 1, J. MORGAN 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Seamus Moran........ 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Miterko........ 3.38 1-0 4 3 0 0/0 0 13.1 17 12 5 4 6 3 0 2 57 .298 0 3 0 0 1
Brian Golaszewski... 3.58 4-0 6 5 3 1/0 0 32.2 38 13 13 9 18 4 0 2 130 .292 1 1 1 0 1
Jared Porpiglia..... 3.86 1-0 2 0 0 0/0 1 2.1 2 1 1 3 0 0 0 0 7 .286 0 1 0 0 0
Rob Maxwell......... 3.88 4-2 10 10 0 0/0 0 53.1 47 30 23 14 37 11 1 3 197 .239 2 9 0 0 3
Ryan Mohhr.......... 4.04 3-3 10 8 1 0/0 0 49.0 67 27 22 16 21 11 2 5 203 .330 0 5 0 1 5
Matt Beach.......... 5.28 1-3 10 3 0 0/0 0 30.2 35 23 18 18 9 9 0 0 124 .282 1 4 0 2 0
Jared Perham........ 5.79 2-2 6 3 1 0/0 0 23.1 27 19 15 14 21 4 1 1 91 .297 1 4 1 1 0
Paul Sova........... 6.00 0-0 6 0 0 0/0 2 12.0 17 8 8 7 16 3 0 1 52 .327 3 0 0 0 1
Dan Ferraro......... 6.26 2-1 9 1 0 0/0 0 23.0 30 17 16 8 7 11 1 2 100 .300 2 1 0 1 0
Matt Biviano........ 6.92 2-2 11 3 0 0/0 0 26.0 25 23 20 23 16 4 1 1 106 .236 3 8 0 0 3
Scott Ryan.......... 7.04 1-1 9 1 0 0/0 1 23.0 35 20 18 14 9 5 1 1 100 .350 2 1 0 0 1
Travis Winter....... 7.33 2-0 12 0 0 0/0 0 27.0 39 28 22 13 19 14 0 3 113 .345 1 2 1 4 3
Dan Conaway......... 9.00 0-0 1 1 0 0/0 0 5.0 7 5 5 5 3 0 0 2 20 .350 0 0 0 0 2
Stephen Feuz........ 20.25 0-1 1 0 0 0/0 0 1.1 5 6 3 2 0 2 0 0 10 .500 0 0 0 0 0
Totals.............. 5.28 23-15 38 38 5 1/0 4 322.0 391 232 189 150 182 81 7 23 1310 .298 16 39 3 9 20
Opponents........... 6.34 15-23 38 38 6 1/1 2 316.2 407 286 223 175 208 80 8 12 1302 .313 28 52 3 20 21
PB - Team (9), J. SCHWEGLER 4, J. LUX 3, T. LeCLAIR 2, Opp (21). Pickoffs - Team (5), J. LUX 3, R. MAXWELL 1, R. Mohr 1, Opp
(4). SBA/ATT - J. LUX (19-28), J. SCHWEGLER (10-17), R. MAXWELL (3-7), M. BIVIANO (5-6), J. PERHAM (3-6), GOLASZEWSKI (3-6),
R. Mohr (5-5), T. WINTER (3-5), M. BEACH (3-4), D. FERRARO (1-2), D. CONAWAY (1-2), S. RYAN (1-2), P. SOVA (1-1).
2005 SUNYAC Baseball Statistics
Overall Statistics for Brockport (as of May 16, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tyler LeClair....... 16 15 1 0 1.000 0 0 0 --- 2 0
Travis Winter....... 8 1 7 0 1.000 0 3 2 .600 0 0
Seamus Moran........ 6 6 0 0 1.000 1 0 0 --- 0 0
Mark Morlock........ 5 4 1 0 1.000 0 0 0 --- 0 0
Brian Golaszewski... 5 2 3 0 1.000 0 3 3 .500 0 0
Jared Porpiglia..... 4 3 1 0 1.000 1 0 0 --- 0 0
Dan Conaway......... 3 1 2 0 1.000 0 1 1 .500 0 0
Kevin Krause........ 3 2 1 0 1.000 0 0 0 --- 0 0
Scott Ryan.......... 3 0 3 0 1.000 0 1 1 .500 0 0
Dan Ferraro......... 2 0 2 0 1.000 0 1 1 .500 0 0
Dan Turner.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Joe Lux............. 113 92 20 1 .991 1 19 9 .679 3 0
Ryan Mohhr.......... 225 190 32 3 .987 13 5 0 1.000 0 0
Mike Sparks......... 126 119 5 2 .984 5 0 0 --- 0 0
Jeff Schwegler...... 167 152 11 4 .976 3 10 7 .588 4 0
Paul Sova........... 86 79 4 3 .965 2 1 0 1.000 0 0
Andy Petersen....... 68 61 4 3 .956 1 0 0 --- 0 0
Matt Beach.......... 21 14 6 1 .952 1 3 1 .750 0 0
James Debay......... 40 35 3 2 .950 0 0 0 --- 0 0
Sean Davis.......... 175 52 114 9 .949 12 0 0 --- 0 0
Tom Weiner.......... 192 68 114 10 .948 19 0 0 --- 0 0
Jared Perham........ 28 14 12 2 .929 5 3 3 .500 0 0
Matt Biviano........ 21 16 3 2 .905 3 5 1 .833 0 0
Rob Maxwell......... 20 1 17 2 .900 1 3 4 .429 0 0
John Morgan......... 126 35 76 15 .881 6 0 0 --- 0 0
Jeff Miterko........ 5 1 3 1 .800 0 0 0 --- 0 0
Todd Nichols........ 0 0 0 0 .000 0 0 0 --- 0 0
Stephen Feuz........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1470 965 445 60 .959 30 29 17 .630 9 0
Opponents........... 1421 950 402 69 .951 26 55 24 .696 21 0