State Univ. of NY Athletic Conference
Standings & Leaders
Standings
State Univ. of NY Athletic Conference
STANDINGS (as of May 21, 2003)
SUNYAC Overall
Team W L T Pct W L T Pct
Cortland............ 13 1 0 .929 35 11 0 .761
Brockport........... 11 3 0 .786 31 10 0 .756
Oneonta............. 7 7 0 .500 26 14 0 .650
Plattsburgh......... 7 7 0 .500 13 19 0 .406
Fredonia............ 6 8 0 .429 13 22 0 .371
Oswego.............. 6 9 0 .400 16 11 0 .593
New Paltz........... 4 10 0 .286 8 26 0 .235
SUNYIT.............. 3 11 0 .214 11 19 0 .367
Leaders Summary
State Univ. of NY Athletic Conference
SUNYAC Leaders Summary as of May 21, 2003
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Brockport........... 41 .350 1330 352 466 71 10 35 132 218 77-102
Cortland............ 46 .331 1575 359 522 91 23 35 149 237 77-104
Oneonta............. 40 .319 1261 283 402 85 23 17 163 186 69-90
Oswego.............. 27 .304 862 173 262 46 5 5 92 126 43-56
SUNYIT.............. 30 .289 955 205 276 70 12 14 105 186 44-56
Fredonia............ 35 .276 1049 188 289 50 5 15 125 189 30-46
New Paltz........... 34 .272 1016 182 276 59 13 12 129 227 39-54
Plattsburgh......... 32 .266 919 150 244 39 6 7 94 181 45-63
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Cortland............ 46 2.93 35 11 5 383.2 332 159 125 133 333
Oswego.............. 27 3.27 16 11 0 209.0 200 110 76 57 141
Brockport........... 41 3.74 31 10 9 315.1 310 172 131 145 210
Oneonta............. 40 4.42 26 14 10 330.0 368 208 162 119 251
Plattsburgh......... 32 6.17 13 19 5 236.1 298 219 162 121 127
Fredonia............ 35 7.20 13 22 1 260.0 396 286 208 128 166
SUNYIT.............. 30 7.65 11 19 2 231.2 292 251 197 151 172
New Paltz........... 34 8.82 8 26 3 249.0 389 338 244 174 179
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cortland............ 46 1151 537 59 .966 40 9 21-42
Oneonta............. 40 930 394 48 .965 30 0 90-111
Oswego.............. 27 627 283 44 .954 31 6 21-29
Brockport........... 41 946 409 68 .952 35 6 18-37
Fredonia............ 35 780 348 63 .947 23 9 26-51
Plattsburgh......... 32 709 298 84 .923 22 3 41-62
New Paltz........... 34 747 298 91 .920 12 16 67-83
SUNYIT.............. 30 607 227 86 .907 0 10 27-34
INDIVIDUAL BATTING
Min 1.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Astalos, Rob BROCK........ 33 .432 74 29 32 22 3 1 0 6
Clark, Matt FRED.......... 35 .424 125 26 53 38 11 2 7 12
Tallini, Garrit OSW....... 27 .418 98 38 41 19 6 1 1 7
Morgan, John BROCK........ 41 .414 140 37 58 25 9 0 1 19
Heaton, Jr. Neal CORT..... 44 .413 138 31 57 23 5 4 2 12
Longo, Jason IT........... 30 .402 107 36 43 19 13 2 3 14
Peterson, A. BROCK........ 37 .397 116 34 46 30 6 1 4 10
Flegler, Jeff CORT........ 44 .396 159 33 63 52 10 1 7 14
Liberman, Norm IT......... 27 .385 78 15 30 24 12 0 2 5
Ranalli, Mike BROCK....... 37 .383 81 27 31 11 3 0 1 6
Marra, Patsy BROCK........ 36 .380 92 27 35 19 4 2 2 4
Mead, Andy CORT........... 44 .375 152 41 57 23 8 6 1 10
Gladwell, Rob BROCK....... 41 .374 123 33 46 39 6 1 6 15
Coates, Kevin IT.......... 30 .373 102 24 38 29 9 1 2 12
Grassi, Rocco ONE......... 40 .365 126 34 46 26 9 1 3 15
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Hubbs, Mike CORT.......... 10 1.58 7-1 0 68.1 38 17 12 18 50
Mohr, Ryan BROCK.......... 9 2.06 5-1 1 48.0 33 16 11 13 20
Garippa, Eric OSW......... 6 2.25 3-2 0 40.0 25 13 10 9 39
Mullin, Matt OSW.......... 5 2.43 4-1 0 33.1 29 10 9 5 18
Waldron, Dave PLATT....... 9 2.67 2-3 1 33.2 33 22 10 18 23
Ensel, Ryan CORT.......... 10 2.68 3-1 0 47.0 52 20 14 10 31
Burnett, Mike CORT........ 12 2.87 5-1 1 47.0 43 17 15 19 45
Morey, Steve OSW.......... 6 2.95 4-2 0 36.2 42 19 12 6 24
Baca, Mike OSW............ 8 3.00 3-3 0 45.0 40 20 15 11 37
Miller, Matt CORT......... 10 3.05 7-1 0 59.0 44 20 20 29 63
Kimball, Ben BROCK........ 10 3.42 5-3 1 55.1 60 32 21 21 46
Weber, Erik ONE........... 11 4.47 4-2 0 50.1 57 29 25 19 36
Johnson, Kyle CORT........ 10 5.01 6-1 0 46.2 48 31 26 13 38
Chiasson, Errick IT....... 8 5.15 2-2 0 43.2 55 36 25 10 20
Bernstein, Marc NP........ 11 6.00 2-5 0 51.0 66 53 34 36 46
HITS
----
Flegler, Jeff CORT........ 63
Morgan, John BROCK........ 58
4 tied with 57 hit(s)
RUNS SCORED
-----------
Mead, Andy CORT........... 41
McGinniss, Ryan ONE....... 40
Haggerty, Cory CORT....... 40
Albright, Ben CORT........ 38
Tallini, Garrit OSW....... 38
RUNS BATTED IN
--------------
Flegler, Jeff CORT........ 52
Gladwell, Rob BROCK....... 39
Bernstein, Rob ONE........ 38
Clark, Matt FRED.......... 38
Albright, Ben CORT........ 33
DOUBLES
-------
Longo, Jason IT........... 13
Albright, Ben CORT........ 13
5 tied with 12 double(s)
TRIPLES
-------
Castro, Silvester NP...... 6
Mead, Andy CORT........... 6
McGinniss, Ryan ONE....... 5
Brew, Chris ONE........... 5
4 tied with 4 triple(s)
HOME RUNS
---------
Clark, Matt FRED.......... 7
D'Auria, Pat CORT......... 7
Flegler, Jeff CORT........ 7
Gladwell, Rob BROCK....... 6
Herdlein, Brian BROCK..... 6
TOTAL BASES
-----------
Flegler, Jeff CORT........ 96
Clark, Matt FRED.......... 89
McGinniss, Ryan ONE....... 88
Albright, Ben CORT........ 80
Mead, Andy CORT........... 80
STOLEN BASES SB-ATT
----------------------------------
Pedulla, Rob IT........... 24-29
Astalos, Rob BROCK........ 20-21
Tallini, Garrit OSW....... 18-20
Waldron, Dave PLATT....... 14-17
Grassi, Rocco ONE......... 13-15
STRIKEOUTS IP SO
-------------------------------------
Miller, Matt CORT......... 59.0 63
Hubbs, Mike CORT.......... 68.1 50
Kimball, Ben BROCK........ 55.1 46
Bernstein, Marc NP........ 51.0 46
Burnett, Mike CORT........ 47.0 45