State Univ. of NY Athletic Conference
Individual Statistics
Overall Statistics
State Univ. of NY Athletic Conference
SUNYAC Overall Statistics (as of May 21, 2003)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Miller, Brandon, FRED...... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Schwegler, Jeff, BROCK..... .542 20-0 24 8 13 2 0 2 14 21 .875 3 0 4 0 .593 0 0 0-0
Vesely, Rick, ONE.......... .500 11-4 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Gransbury, Josh, ONE....... .500 11-3 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Alicea, William, IT........ .455 8-2 11 3 5 2 0 0 0 7 .636 3 1 3 0 .600 0 0 0-0
Astalos, Rob, BROCK........ .432 33-20 74 29 32 3 1 0 22 37 .500 6 0 11 0 .463 2 2 20-21
Horner, Josh, CORT......... .431 29-21 65 21 28 4 0 2 19 38 .585 13 0 14 1 .512 2 0 2-6
Weiner, Tom, BROCK......... .429 11-5 21 10 9 3 0 0 3 12 .571 4 2 4 0 .556 0 0 0-0
Ryan, Bill, PLATT.......... .429 11-2 7 5 3 0 0 0 0 3 .429 5 2 2 0 .714 0 0 0-0
Clark, Matt, FRED.......... .424 35-35 125 26 53 11 2 7 38 89 .712 12 1 9 2 .478 0 0 2-2
Tallini, Garrit, OSW....... .418 27-27 98 38 41 6 1 1 19 52 .531 7 9 8 1 .500 0 0 18-20
Morgan, John, BROCK........ .414 41-40 140 37 58 9 0 1 25 70 .500 19 3 14 1 .491 1 2 12-21
Heaton, Jr. Neal, CORT..... .413 44-39 138 31 57 5 4 2 23 76 .551 12 1 24 3 .458 2 4 7-8
Longo, Jason, IT........... .402 30-30 107 36 43 13 2 3 19 69 .645 14 3 8 0 .484 0 1 8-10
Abran, J., CORT............ .400 6-0 10 2 4 2 0 0 3 6 .600 1 0 2 0 .455 0 0 0-0
Lugo, Matt, OSW............ .400 2-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
Avery, Tom, CORT........... .400 5-0 5 5 2 1 0 0 1 3 .600 1 0 0 0 .500 0 0 0-0
Garippa, Eric, OSW......... .400 2-2 5 0 2 0 0 0 0 2 .400 1 0 1 0 .500 0 0 2-2
Peterson, A., BROCK........ .397 37-36 116 34 46 6 1 4 30 66 .569 10 5 13 2 .459 2 2 5-7
Flegler, Jeff, CORT........ .396 44-44 159 33 63 10 1 7 52 96 .604 14 8 10 2 .450 8 0 9-11
Liberman, Norm, IT......... .385 27-22 78 15 30 12 0 2 24 48 .615 5 1 16 0 .429 0 1 0-0
Hermance, P.J., CORT....... .385 32-9 52 6 20 6 1 1 13 31 .596 4 1 11 0 .431 1 0 0-1
Ranalli, Mike, BROCK....... .383 37-15 81 27 31 3 0 1 11 37 .457 6 2 5 0 .438 0 1 5-8
Marra, Patsy, BROCK........ .380 36-32 92 27 35 4 2 2 19 49 .533 4 11 14 0 .455 3 1 8-10
Mead, Andy, CORT........... .375 44-38 152 41 57 8 6 1 23 80 .526 10 5 12 5 .431 0 0 11-15
Bushey, Mike, OSW.......... .375 3-3 8 0 3 0 0 0 1 3 .375 0 0 2 0 .375 0 1 0-0
Noonan, Brendan, PLATT..... .375 9-3 8 3 3 0 0 0 1 3 .375 3 0 2 0 .545 0 0 2-3
Gladwell, Rob, BROCK....... .374 41-41 123 33 46 6 1 6 39 72 .585 15 5 19 2 .458 1 3 2-3
Coates, Kevin, IT.......... .373 30-30 102 24 38 9 1 2 29 55 .539 12 6 7 0 .467 0 2 1-1
Edmunds, Brian, CORT....... .370 20-6 27 7 10 1 0 0 5 11 .407 4 0 4 0 .452 0 1 2-3
Bizelia, Rich, NP.......... .367 17-16 49 9 18 3 0 0 12 21 .429 7 0 9 2 .446 0 1 0-1
Grassi, Rocco, ONE......... .365 40-37 126 34 46 9 1 3 26 66 .524 15 1 16 0 .431 2 2 13-15
Sabec, John, PLATT......... .365 27-27 85 13 31 6 0 1 15 40 .471 5 2 10 3 .404 2 0 1-1
McGinniss, Ryan, ONE....... .363 40-40 157 40 57 12 5 3 29 88 .561 17 4 18 0 .433 2 2 9-14
Fusco, Adam, FRED.......... .361 17-13 36 7 13 2 0 0 6 15 .417 8 3 12 0 .511 0 0 0-0
Waldron, Dave, PLATT....... .357 32-32 112 29 40 5 4 1 17 56 .500 14 5 23 2 .450 0 0 14-17
Elmendorf, Rob, ONE........ .353 40-40 139 31 49 12 1 2 25 69 .496 22 2 28 0 .437 4 2 5-7
Farrell, Bob, OSW.......... .350 27-27 103 16 36 9 1 0 22 47 .456 11 2 5 1 .419 1 0 0-2
Johnson, Dave, OSW......... .348 27-27 92 20 32 7 0 1 21 42 .457 11 1 13 2 .415 2 4 4-5
Bennett, Joah, ONE......... .345 21-7 29 7 10 0 0 0 4 10 .345 4 0 4 0 .424 0 0 0-0
Muscarella, Mario, FRED.... .344 35-35 122 32 42 5 1 2 18 55 .451 15 3 17 2 .429 0 0 12-14
Nye, John, BROCK........... .341 25-7 44 12 15 2 1 1 12 22 .500 4 1 8 1 .408 0 0 0-1
Lockhart, Tim, FRED........ .337 30-27 101 11 34 9 0 0 23 43 .426 3 1 14 1 .355 2 0 4-7
Walters, Randy, NP......... .333 34-33 117 21 39 6 2 1 13 52 .444 8 0 15 3 .373 1 4 3-6
Castro, Silvester, NP...... .333 30-27 102 26 34 5 6 3 21 60 .588 14 2 13 1 .424 0 1 7-10
Tortarella, Brent, ONE..... .333 17-14 30 5 10 2 2 0 12 16 .533 5 3 7 0 .474 0 0 0-1
Calcano, Emil, OSW......... .333 3-1 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Pedulla, Rob, IT........... .330 30-30 112 34 37 5 4 1 14 53 .473 11 4 13 0 .409 0 1 24-29
Brew, Chris, ONE........... .330 36-27 97 21 32 5 5 0 23 47 .485 10 2 13 0 .400 1 1 11-13
Albright, Ben, CORT........ .328 45-44 174 38 57 13 2 2 33 80 .460 8 6 17 3 .370 4 1 10-13
Johnson, Matt, BROCK....... .326 36-26 95 19 31 4 2 4 19 51 .537 9 2 25 1 .396 0 1 7-8
Madden, Andy, BROCK........ .325 39-38 126 18 41 3 0 2 25 50 .397 10 4 16 1 .387 2 11 3-5
Lerner, Jon, PLATT......... .325 25-24 80 12 26 6 1 0 20 34 .425 6 2 18 1 .382 1 2 5-7
Bartel, Dan, OSW........... .324 27-27 102 26 33 9 1 0 15 44 .431 12 2 10 0 .395 3 0 5-5
Bernstein, Rob, ONE........ .321 40-38 140 18 45 12 1 1 38 62 .443 5 1 8 0 .342 3 2 1-1
Gagnon, Nate, CORT......... .319 37-27 91 21 29 8 2 2 21 47 .516 15 1 16 2 .405 4 0 2-2
Battista, Brian, ONE....... .317 26-11 41 9 13 1 1 1 9 19 .463 4 4 11 0 .412 2 1 3-3
Conners, Cliff, PLATT...... .314 32-31 86 19 27 3 0 0 10 30 .349 6 5 15 2 .392 0 9 1-3
Torchia, Jesse, ONE........ .313 35-20 83 23 26 2 4 1 12 39 .470 9 1 5 0 .383 1 1 6-11
Haggerty, Cory, CORT....... .312 46-46 160 40 50 8 3 4 32 76 .475 19 14 21 2 .428 1 8 10-15
Loiacono, Geoff, ONE....... .310 39-37 129 29 40 11 3 4 23 69 .535 12 7 14 0 .396 1 3 5-5
Smith, Kevin, NP........... .309 32-31 94 13 29 9 2 0 19 42 .447 12 1 24 1 .385 2 6 4-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Beach, Justin, BROCK....... .307 35-31 101 32 31 8 1 4 24 53 .525 10 7 29 0 .403 1 3 8-11
Mohr, Ryan, BROCK.......... .304 22-9 46 7 14 2 1 1 12 21 .457 3 1 7 0 .360 0 0 0-0
Lansing, Jason, IT......... .302 28-27 86 14 26 5 3 4 17 49 .570 5 1 17 0 .348 0 3 3-5
Lossi, Mark, IT............ .302 29-29 96 21 29 8 0 2 23 43 .448 9 0 24 0 .358 1 2 1-1
Taurisani, Mark, FRED...... .300 34-33 120 21 36 7 1 1 14 48 .400 9 3 13 4 .361 1 4 0-1
Kahan, Matt, PLATT......... .292 26-25 89 16 26 5 0 0 11 31 .348 11 1 9 0 .373 1 2 9-10
Herdlein, Brian, BROCK..... .292 36-32 96 21 28 7 0 6 20 53 .552 8 3 17 2 .361 1 1 1-1
Ellis, Matt, CORT.......... .288 29-22 66 10 19 3 0 3 10 31 .470 5 3 14 3 .360 1 3 3-3
Scaglione, Phil, NP........ .286 24-18 56 12 16 6 0 0 4 22 .393 5 3 6 0 .375 0 1 3-3
Mihalik, Rick, BROCK....... .286 12-0 14 2 4 0 0 0 1 4 .286 2 0 6 1 .375 0 0 0-0
Huber, Brian, CORT......... .284 35-32 116 23 33 9 3 1 22 51 .440 16 5 20 0 .388 2 2 9-11
McAdams, Vinny, NP......... .278 30-29 97 22 27 7 1 2 17 42 .433 15 1 14 1 .377 1 2 6-7
Robinson, Travis, CORT..... .278 27-13 54 14 15 5 0 3 16 29 .537 5 4 10 1 .375 1 0 2-2
Holt, T.J., IT............. .278 12-4 18 3 5 1 0 0 1 6 .333 3 1 4 0 .409 0 0 0-0
Wright, Jamie, ONE......... .277 38-38 119 28 33 12 0 1 24 48 .403 32 4 20 0 .442 1 1 5-7
D'Auria, Pat, CORT......... .274 45-44 164 31 45 7 1 7 24 75 .457 10 9 31 4 .348 1 0 5-6
Quadrozzi, Eric, OSW....... .271 20-20 70 15 19 5 0 2 17 30 .429 7 3 12 2 .358 1 0 4-5
Shick, Mike, CORT.......... .268 23-6 41 8 11 0 0 0 7 11 .268 1 4 9 0 .340 1 1 0-1
Miner, Jim, OSW............ .264 21-13 53 13 14 1 0 1 10 18 .340 4 2 7 2 .339 0 1 3-4
Kimpland, Matt, OSW........ .264 27-27 91 13 24 4 2 0 9 32 .352 13 4 12 0 .376 1 1 4-5
Michalski, Mark, OSW....... .263 9-6 19 4 5 0 0 0 2 5 .263 1 1 5 0 .333 0 2 0-0
Wilson, Tim, BROCK......... .261 36-30 92 22 24 9 0 1 15 36 .391 9 2 13 1 .333 2 3 3-3
Cote', Jeff, NP............ .260 21-17 50 7 13 6 1 0 9 21 .420 4 1 16 2 .321 1 1 1-2
Papasidero, Joe, NP........ .255 21-15 51 3 13 2 1 0 8 17 .333 4 3 19 1 .345 0 0 1-2
Schaefer, Ken, IT.......... .253 29-27 79 15 20 3 2 0 9 27 .342 16 2 13 0 .392 0 2 2-2
Corbin, Jason, ONE......... .253 33-28 91 23 23 3 0 0 11 26 .286 13 0 27 0 .343 1 1 10-12
Bigler, Tom, NP............ .253 32-32 99 21 25 7 0 3 17 41 .414 11 3 23 2 .342 1 3 5-7
Zajdel, Matt, NP........... .250 30-28 88 12 22 2 0 1 7 27 .307 13 2 26 1 .359 0 0 1-2
Quinn, Rob, PLATT.......... .250 21-14 48 6 12 0 1 0 5 14 .292 7 3 4 0 .379 0 4 0-1
Burke, Rob, OSW............ .250 19-15 48 5 12 1 0 0 6 13 .271 10 4 12 1 .419 0 2 1-2
Chopay, Ray, CORT.......... .250 18-7 32 6 8 0 0 0 4 8 .250 4 0 6 2 .333 0 0 0-0
Boesken, Mark, FRED........ .250 14-8 24 4 6 1 0 0 4 7 .292 2 2 8 1 .357 0 3 0-0
Morey, Steve, OSW.......... .250 4-4 12 3 3 1 0 0 1 4 .333 2 0 1 0 .357 0 0 0-0
Morales, Dan, FRED......... .250 5-1 4 0 1 0 0 0 1 1 .250 1 0 3 0 .400 0 0 0-0
Vacco, Dan, OSW............ .248 27-27 101 17 25 2 0 0 11 27 .267 9 2 18 1 .321 0 2 2-5
Dumas, Jon, PLATT.......... .240 13-7 25 2 6 0 0 0 2 6 .240 1 2 3 1 .321 0 3 0-1
Jarrett, Joe, PLATT........ .239 30-29 92 11 22 3 0 2 17 31 .337 4 6 12 2 .305 3 2 3-4
Gutes, Joshua, NP.......... .238 29-28 84 17 20 4 0 0 7 24 .286 20 0 21 0 .377 2 1 6-6
VanPatten, Mike, ONE....... .231 23-4 26 3 6 2 0 0 6 8 .308 3 1 6 0 .323 1 1 0-0
Kuratnick, Mike, ONE....... .227 27-19 44 10 10 2 0 1 7 15 .341 12 4 4 0 .419 2 4 1-1
McGinnis, Steve, FRED...... .225 27-24 71 14 16 1 0 1 7 20 .282 11 1 12 1 .337 0 4 3-5
Brand, Joe, PLATT.......... .218 18-18 55 4 12 3 0 1 5 18 .327 7 1 10 2 .317 0 1 2-2
Perra, Ben, IT............. .217 25-19 60 14 13 7 0 0 14 20 .333 7 1 15 0 .309 0 2 0-0
Bestine, Kyle, CORT........ .214 25-13 42 8 9 1 0 0 6 10 .238 5 5 6 0 .365 0 1 0-0
Morrison, Shane, FRED...... .214 11-2 14 1 3 0 0 0 3 3 .214 3 0 2 1 .353 0 0 0-0
Popielarz, Jason, FRED..... .213 31-29 89 21 19 3 0 1 11 25 .281 14 4 21 2 .343 1 3 2-3
Weitzel, Bill, FRED........ .212 28-25 80 16 17 2 0 0 6 19 .237 12 4 10 0 .344 0 3 4-6
Wachter, Sean, NP.......... .212 15-6 33 6 7 1 0 1 6 11 .333 3 0 8 0 .278 0 1 0-0
Goodbred, Josh, IT......... .211 18-6 19 1 4 0 0 0 1 4 .211 2 0 9 0 .286 0 0 0-0
Doughty, Steve, OSW........ .206 14-12 34 3 7 1 0 0 4 8 .235 3 0 13 0 .270 0 5 0-1
Fiorella, Nick, FRED....... .200 28-28 85 15 17 3 1 2 8 28 .329 10 3 24 2 .306 0 1 1-2
Rhodes, Brian, FRED........ .200 8-3 15 1 3 1 0 0 0 4 .267 2 0 6 0 .294 0 0 0-1
Sellmeyer, John, FRED...... .200 4-0 5 1 1 0 0 0 0 1 .200 0 1 2 0 .333 0 0 0-0
Salvas, Chris, OSW......... .200 4-1 5 0 1 0 0 0 1 1 .200 0 1 2 0 .333 0 0 0-0
Bilow, Nate, PLATT......... .194 27-21 72 13 14 4 0 0 6 18 .250 9 0 17 2 .284 0 1 4-5
Turcsik, John, BROCK....... .194 20-7 31 12 6 0 0 0 4 6 .194 8 1 11 0 .375 0 0 2-2
Zinni, Dave, FRED.......... .194 11-11 31 3 6 0 0 0 3 6 .194 6 0 7 1 .316 1 0 1-1
Bartkowiak, Rich, FRED..... .190 19-16 42 4 8 2 0 1 3 13 .310 6 0 13 1 .292 0 1 0-2
McCabe, Bret, FRED......... .190 8-8 21 6 4 0 0 0 3 4 .190 4 0 3 0 .296 2 2 0-0
Bergstrom, Andrew, IT...... .188 20-8 32 4 6 1 0 0 2 7 .219 4 1 9 0 .297 0 1 0-0
Bernstein, Marc, NP........ .188 11-9 32 1 6 0 0 1 5 9 .281 3 0 10 0 .257 0 0 0-1
Sidebottom, Adam, CORT..... .185 35-3 27 14 5 0 0 0 5 5 .185 2 2 10 0 .290 0 1 5-7
Parslow, Chris, IT......... .182 18-15 44 6 8 1 0 0 6 9 .205 7 0 9 0 .294 0 3 2-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Diorio, Daric, IT.......... .182 16-2 11 3 2 0 0 0 0 2 .182 1 0 6 0 .250 0 0 2-2
Corrigan, Matt, OSW........ .182 4-3 11 0 2 0 0 0 0 2 .182 1 0 3 0 .250 0 0 0-0
Cole, Casey, FRED.......... .167 10-6 18 3 3 1 0 0 2 4 .222 5 1 4 0 .375 0 0 1-2
LaGasse, Dan, BROCK........ .167 9-0 12 2 2 0 0 0 1 2 .167 2 0 2 0 .286 0 0 1-1
McLaughlin, Tim, IT........ .167 6-0 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
Espinal, Gustavo, PLATT.... .152 28-25 66 6 10 4 0 0 4 14 .212 5 6 19 1 .273 0 1 1-2
Lavin, Dennis, PLATT....... .151 26-26 73 8 11 0 0 2 12 17 .233 5 3 24 0 .235 0 14 2-5
Ricigliano, Jason, FRED.... .146 17-11 41 1 6 2 0 0 1 8 .195 1 0 7 0 .167 0 1 0-0
Ortega, Gustavo, NP........ .143 15-8 28 4 4 0 0 0 5 4 .143 4 1 5 0 .265 1 0 0-0
Pedrick, Scot, PLATT....... .143 6-2 7 1 1 0 0 0 1 1 .143 3 1 3 0 .455 0 0 1-1
Velazquez, Eric, NP........ .143 13-1 7 3 1 0 0 0 1 1 .143 0 1 4 0 .250 0 0 1-1
Ebert, Brad, IT............ .132 23-14 38 5 5 1 0 0 2 6 .158 1 0 7 0 .154 0 2 1-2
Mahoney, Jason, IT......... .125 17-10 32 3 4 2 0 0 3 6 .188 2 2 13 0 .222 0 1 0-0
Farley, Michael, NP........ .083 6-3 12 0 1 0 0 0 0 1 .083 1 0 4 0 .154 0 0 0-0
Behrle, John, NP........... .077 9-5 13 5 1 1 0 0 3 2 .154 5 1 7 0 .368 0 2 1-2
Brown, Bruce, IT........... .000 7-0 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Berowski, Fred, IT......... .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Vega, Anthony, PLATT....... .000 6-2 5 0 0 0 0 0 0 0 .000 2 1 4 0 .375 0 0 0-0
McMahon, Shawn, PLATT...... .000 9-0 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
Meys, Ryan, IT............. .000 4-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
Mosenthin, Matt, IT........ .000 8-4 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Schofield, John, ONE....... .000 12-7 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Dominguez, Frank, IT....... .000 9-0 3 3 0 0 0 0 1 0 .000 1 0 0 0 .250 0 0 0-0
Andrews, Eric, FRED........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Currier, Josh, PLATT....... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Tubbs, David, FRED......... .000 2-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
Lamon, Martin, OSW......... .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bergman, Mike, PLATT....... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Atkins, Jason, NP.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Sobers, Kevin, ONE......... .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Rockefeller, Mike, ONE..... .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Gamache, Dan, ONE.......... .000 10-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Gugliotta, Joseph, NP...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Estaba, Jesus, NP.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Hoddick, Bo, BROCK......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bielicki, John, BROCK...... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Humiston, Jared, IT........ .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
--------------
Weber, Erik, ONE........... .000 12-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Santiago, Adrian, ONE...... .000 10-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ellott, Sean, PLATT........ .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Light, Joe, PLATT.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hester, Paul, ONE.......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Grace, Matt, ONE........... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Funck, Greg, ONE........... .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Brown, Jarred, ONE......... .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Braunstein, ONE............ .000 9-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Raphael, Andrew, NP........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Chiasson, Errick, IT....... .000 6-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dank, Mike, BROCK.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lamberton, Cory, BROCK..... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Ward, Derek, BROCK......... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kimball, Ben, BROCK........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Schaefer, Steve, IT........ .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - K.BESTINE CORT 1.
State Univ. of NY Athletic Conference
SUNYAC Overall Statistics (as of May 21, 2003)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Knutti, Eric, OSW.......... 0.00 1-0 1 1 1 1/0 0 5.0 3 0 0 1 4 0 0 0 18 .167 1 0 0
Currier, Josh, PLATT....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0
Hubbs, Mike, CORT.......... 1.58 7-1 10 9 4 2/0 0 68.1 38 17 12 18 50 6 1 2 239 .159 1 1 0
Mohr, Ryan, BROCK.......... 2.06 5-1 9 7 3 0/0 1 48.0 33 16 11 13 20 7 0 1 163 .202 3 6 0
Chyr, Jason, CORT.......... 2.08 0-0 7 0 0 0/0 1 13.0 8 6 3 4 14 2 0 1 48 .167 1 1 0
Vesely, Rick, ONE.......... 2.19 4-1 8 4 2 0/0 1 37.0 26 13 9 13 22 5 0 2 138 .188 6 5 1
Robinson, Craig, CORT...... 2.21 1-2 14 0 0 0/2 1 20.1 17 7 5 8 20 1 0 2 74 .230 2 3 0
Garippa, Eric, OSW......... 2.25 3-2 6 5 2 1/0 0 40.0 25 13 10 9 39 3 2 2 144 .174 1 3 0
Mullin, Matt, OSW.......... 2.43 4-1 5 5 4 1/0 0 33.1 29 10 9 5 18 2 0 2 120 .242 0 3 0
Elwyn, Henry, CORT......... 2.45 0-0 3 0 0 0/0 0 3.2 6 3 1 3 3 1 1 0 16 .375 1 0 0
Brown, Ryan, CORT.......... 2.51 0-1 9 0 0 0/1 1 14.1 15 4 4 3 11 3 0 1 58 .259 3 1 0
Hoddick, Bo, BROCK......... 2.53 1-0 3 1 0 0/0 0 10.2 14 5 3 3 9 1 0 0 43 .326 1 0 0
Funck, Greg, ONE........... 2.57 0-0 8 1 0 0/0 1 14.0 15 10 4 5 11 2 0 1 55 .273 3 1 0
Waldron, Dave, PLATT....... 2.67 2-3 9 5 3 0/0 1 33.2 33 22 10 18 23 6 2 0 132 .250 2 2 1
Ensel, Ryan, CORT.......... 2.68 3-1 10 5 1 0/1 0 47.0 52 20 14 10 31 7 0 1 177 .294 0 8 1
Parker, Chad, CORT......... 2.77 1-1 14 0 0 0/0 1 13.0 14 8 4 11 8 4 0 0 52 .269 3 0 0
Burnett, Mike, CORT........ 2.87 5-1 12 9 0 0/0 1 47.0 43 17 15 19 45 7 1 0 170 .253 3 1 0
Noel, Brian, PLATT......... 2.89 2-1 12 0 0 0/0 1 28.0 22 9 9 12 13 5 0 3 102 .216 2 2 0
Gamache, Dan, ONE.......... 2.94 4-1 9 6 0 0/0 0 33.2 39 18 11 11 35 4 1 1 133 .293 3 4 0
Morey, Steve, OSW.......... 2.95 4-2 6 6 3 0/0 0 36.2 42 19 12 6 24 6 0 0 142 .296 1 3 0
Baca, Mike, OSW............ 3.00 3-3 8 7 4 0/1 0 45.0 40 20 15 11 37 8 0 2 168 .238 2 9 0
Miller, Matt, CORT......... 3.05 7-1 10 9 1 1/2 0 59.0 44 20 20 29 63 11 0 2 211 .209 3 2 0
Lamon, Martin, OSW......... 3.07 0-0 6 2 0 0/0 0 14.2 21 14 5 5 9 1 0 0 58 .362 2 0 0
Dank, Mike, BROCK.......... 3.09 2-1 11 1 0 0/0 2 23.1 24 13 8 4 15 3 0 2 90 .267 2 2 0
Mihalik, Rick, BROCK....... 3.29 1-0 6 0 0 0/0 2 13.2 9 9 5 10 9 1 0 0 48 .188 5 2 1
Youngs, Toby, CORT......... 3.38 4-2 7 7 1 0/0 0 37.1 34 19 14 9 32 11 0 2 140 .243 1 4 0
Kimball, Ben, BROCK........ 3.42 5-3 10 8 3 0/0 1 55.1 60 32 21 21 46 8 0 2 218 .275 2 7 1
Hewson, Jon, PLATT......... 3.52 0-0 3 0 0 0/0 0 7.2 6 3 3 0 2 1 1 0 26 .231 0 0 1
Wilson, Jeff, BROCK........ 3.54 4-1 10 7 3 1/0 1 40.2 47 18 16 10 27 3 0 4 160 .294 0 6 1
Lamberton, Cory, BROCK..... 3.60 1-0 2 0 0 0/0 1 5.0 6 2 2 0 4 0 0 0 17 .353 0 2 0
Waite, Jason, BROCK........ 3.62 3-3 9 5 2 1/0 0 37.1 35 19 15 22 25 7 0 1 141 .248 2 3 0
Miterko, Jeff, BROCK....... 3.92 4-1 8 6 2 0/0 1 39.0 37 20 17 26 23 2 0 2 141 .262 1 5 1
Quill, Joel, OSW........... 4.15 0-0 5 0 0 0/0 0 4.1 2 5 2 5 4 1 0 0 16 .125 3 3 0
Braunstein, ONE............ 4.29 3-2 9 3 0 0/0 2 21.0 22 11 10 6 20 4 0 0 84 .262 1 3 0
Rockefeller, Mike, ONE..... 4.39 3-0 14 0 0 0/0 2 26.2 29 14 13 7 17 7 1 2 100 .290 2 0 0
Weber, Erik, ONE........... 4.47 4-2 11 8 2 0/0 0 50.1 57 29 25 19 36 6 0 6 197 .289 6 4 0
Gransbury, Josh, ONE....... 4.50 2-0 10 3 1 1/0 0 26.0 19 13 13 14 28 6 0 1 93 .204 2 3 0
Bernstein, Rob, ONE........ 4.50 2-2 8 2 0 0/0 2 20.0 21 11 10 6 20 4 0 0 80 .263 1 3 0
McPartland, Nick, CORT..... 4.50 1-0 11 0 0 0/1 0 14.0 13 7 7 6 18 0 0 1 56 .232 0 1 0
Turcsik, John, BROCK....... 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 0 2 0 0 1 8 .125 0 0 0
Humiston, Jared, IT........ 4.58 2-0 5 2 0 0/0 0 17.2 19 13 9 16 17 2 1 2 69 .275 1 5 1
