SUNYAC Baseball

Final 2002 SUNYAC Baseball Statistics
Updated April 29, 2002

BATTING AVG: (min. 2.5 AB/G)

Name School G AB H Avg
Ben Albright Cortland 11 34 16 .471
Jeff Flegler Cortland 11 35 16 .457
Kevin Smith New Paltz 11 33 15 .455
Pat D'Auria Cortland 12 42 19 .452
Dan Vacco Oswego 12 45 20 .444
Nate Gagnon Cortland 10 25 11 .440
Tim Hunter Cortland 10 26 11 .423
Matt Ellis Cortland 7 19 8 .421
Bob Kelly Oneonta 12 36 15 .417
Cory Haggerty Cortland 12 34 14 .412
Matt Clark Fredonia 12 44 18 .409
Garrett Tallini Oswego 12 44 18 .409
Rocco Grassi Oneonta 8 20 8 .400

 

STOLEN BASES

Name School G SB SBAtt SB%
Rob Astalos Brockport 12 6 7 .857
Brendan Heslin Oneonta 12 6 8 .750
Pat D'Auria Cortland 12 4 4 1.00
Steve McGinnis Fredonia 11 4 N/A N/A
John Behrle New Paltz 9 3 3 1.00
Rocco Grassi Oneonta 8 3 3 1.00
Cory Haggerty Cortland 12 3 4 .750
Jay Longo Utica/Rome 12 3 5 .600

 

RUNS LEADERS

Name School G R
Brendan Heslin Oneonta 12 18
Ben Albright Cortland 11 16
Cory Haggerty Cortland 12 15
Steve Wanamaker Cortland 10 14
Jamie Wright Oneonta 12 13
Pat D'Auria Cortland 12 12
Jeff Flegler Cortland 11 11
Jay Longo Utica/Rome 12 11
Vinnie Perry New Paltz 11 10
Eric Quadrozzi Oswego 12 10

 

RBI's LEADERS

Name School G RBI
Pat D'Auria Cortland 12 18
Steve Wanamaker Cortland 10 16
Jeff Flegler Cortland 11 14
Rob Bernstein Oneonta 12 13
Ernesto Sosa New Paltz 12 12
Dan Vacco Oswego 12 12
Nate Gagnon Cortland 10 11
Ryan McGinnis Oneonta 12 11
Ben Albright Cortland 11 10
Jason Corbin Oneonta 10 10
Brendan Heslin Oneonta 12 10
Bob Kelly Oneonta 12 10

 

DOUBLES LEADERS

Name School G 2B
Pat D'Auria Cortland 12 8
Bob Kelly Oneonta 12 5
Ken Schaefer Utica/Rome 12 5
Ben Albright Cortland 11 4
Tom Bigler New Paltz 10 4
Bob Farrell Oswego 12 4
Jeff Flegler Cortland 11 4
Nate Gagnon Cortland 10 4
Brendan Heslin Oneonta 12 4
Matt Johnson Brockport 12 4
Jeff Lackaye New Paltz 11 4
Vinnie Perry New Paltz 11 4
Ernesto Sosa New Paltz 12 4
Garrett Tallini Oswego 12 4


HOME RUN LEADERS

Name School G HR
Steve Wanamaker Cortland 10 6
Jeff Flegler Cortland 11 3
Mike Kelly Utica/Rome 12 3
Tim Buell Utica/Rome 12 2
Rob Elmendorf Oneonta 10 2
Cory Haggerty Cortland 12 2
Matt Kimpland Oswego 8 2
Ryan McGinnis Oneonta 12 2
Vinnie Perry New Paltz 11 2
Kyle Quinn Fredonia 12 2
Jamie Wright Oneonta 12 2

PITCHING STATISTICS

INDIVIDUAL WON-LOSS PCT: (min. 2 wins)

Name School G W L %
Phil Benante Cortland 4 4 0 1.00
Kyle Johnson Cortland 4 3 0 1.00
Ryan Ensel Cortland 2 2 0 1.00
Matt Ercoline Utica/Rome 4 2 0 1.00
Matt Merritt Brockport 2 2 0 1.00
Jed Musch Oswego 3 2 0 1.00
Alan Altman Fredonia 4 3 1 .750
Tim Buell Utica/Rome 6 2 1 .667
Steve Morey Oswego 5 2 1 .667
John Schofield Oneonta 3 2 1 .667
Rick Vesely Oneonta 3 2 1 .667

 

EARNED RUN AVERAGE (min. 15 innings pitched)

Name School G IP R ER ERA
Phil Benante Cortland 4 28 8 5 1.61
Steve Morey Oswego 5 28.2 17 8 2.51
Jed Musch Oswego 3 21 7 6 2.57
Alan Altman Fredonia 4 38 17 12 2.84
Rick Vesely Oneonta 3 22 7 7 2.86
John Schofield Oneonta 3 20 9 7 3.15
Bob Kelly Oneonta 3 16 6 6 3.38
Tim Ward Utica/Rome 4 23.1 12 9 3.47
Kyle Johnson Cortland 4 23.2 10 10 3.80
Eric Kantner New Paltz 6 32 17 15 4.22

 

STRIKEOUT LEADERS

Name School G IP K's
Phil Benante Cortland 4 28 33
John Buenamano New Paltz 4 24 27
Eric Kantner New Paltz 6 32 25
Jed Musch Oswego 3 21 21
Alan Altman Fredonia 4 38 18
Kyle Johnson Cortland 4 23.2 18
Bob Kelly Oneonta 3 16 15
Rick Vesely Oneonta 3 22 15
Matt Ercoline Utica/Rome 4 16 12
Ben Kimball Brockport 2 16.1 10

 

TEAM STATISTICS

TEAM BATTING AVG

School G AB H Avg.
Cortland 12 382 147 .385
New Paltz 12 390 137 .351
Oneonta 12 399 134 .336
Oswego 12 407 125 .307
Brockport 12 360 107 .297
Fredonia 12 378 92 .243
Utica/Rome 12 361 85 .235

 

TEAM SCORING

School G R RPG
Cortland 12 116 9.7
New Paltz 12 93 7.8
Oneonta 12 91 7.6
Oswego 12 67 5.6
Brockport 12 59 4.9
Utica/Rome 12 52 4.3
Fredonia 12 39 3.3

 

TEAM EARNED RUN AVG

School IP R ER ERA
Cortland 96 28 23 2.16
Oneonta 94 45 42 4.02
Brockport 92 63 57 4.99
Oswego 95.1 84 64 6.04
New Paltz

97.1

93 68 6.29
Fredonia 102 93 72 6.35
Utica/Rome 103.1 93 79 6.88

 

TEAM FIELDING PCT:

School G PO A E Fld%
Cortland 12 288 120 10 .976
Oneonta 12 282 133 13 .970
Utica/Rome 12 271 134 19 .955
Brockport 12 276 126 19 .954
New Paltz 12 292 110 24 .944
Oswego 12 286 122 24 .944
Fredonia         DNR

 

Site Design By Gregg Pastore