2009 SUNYAC Baseball Statistics
New Paltz
Game Results
2009 SUNYAC Baseball Statistics
Game Results for New Paltz (as of May 21, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 14, 2009 vs St. Cloud State 3-19 L 7 109
Mar 14, 2009 vs St. Cloud State 4-9 L 7 109
Mar 15, 2009 vs Saint Mary's 10-11 L 7 91 2:20
Mar 15, 2009 vs Saint Mary's 2-6 L 7 91 1:30
Mar 17, 2009 vs Minot State 4-5 L 7 145 2:10
Mar 17, 2009 vs Minot State W 10-3 ( 8) 145 2:10
Mar 18, 2009 vs UW Stout 4-16 L 7 82 2:10
Mar 18, 2009 vs UW Stout W 4-3 7 73 2:10
Mar 19, 2009 vs Concordia (MN) 1-9 L 7 163 2:10
Mar 19, 2009 vs Concordia (MN) 6-7 L 7 154 2:20
Mar 21, 2009 vs eastern connecticut 3-13 L 7 87 2:02
Mar 21, 2009 vs eastern connecticut 4-14 L 7 82 2:33
Mar 25, 2009 at Ithaca 1-12 L 9 82 2:32
*Mar 28, 2009 Brockport 3-10 L (10) 145 2:22
*Mar 28, 2009 Brockport 4-10 L 9 145 2:55
*Mar 30, 2009 Fredonia 11-22 L 9 22 3:25
*Mar 30, 2009 Fredonia W 2-0 9 36 2hrs
Apr 02, 2009 City College of NY W 6-5 9 60 2hr
*Apr 05, 2009 Plattsburgh 2-7 L 9 154 2:11
*Apr 05, 2009 Plattsburgh W 7-6 9 154 2:20
Apr 08, 2009 at Mt. St. Mary College W 20-2 9 28 3:00
Apr 10, 2009 Baruch College W 10-4 9 37 2:39
Apr 11, 2009 St. Joe's (LI) 3-9 L 7 46 2:00
Apr 11, 2009 St. Joe's (LI) 4-12 L 7 46 2:28
Apr 13, 2009 at Vassar College 3-7 L 9 50 2:00
Apr 15, 2009 Vassar College W 15-10 9 118 2:32
*Apr 18, 2009 at Oswego State Lakers 1-11 L 9 0 2:24
*Apr 18, 2009 at SUNY Oswego W 7-2 9 - 2:30
*Apr 19, 2009 at SUNY Cortland 3-4 L 9 400 2:08
*Apr 19, 2009 at SUNY Cortland 4-11 L 9 - 2:43
Apr 22, 2009 Old Westbury 9-19 L 9 75 3hrs
*Apr 25, 2009 at Oneonta State 0-6 L 9 109 2hr0
*Apr 25, 2009 at Oneonta State 0-18 L 9 127 3hr0
Apr 26, 2009 at Lehman College W 6-5 7 50 2:15
Apr 26, 2009 at Lehman College W 6-1 7 50 2:00
Apr 29, 2009 at Briarcliffe College W 8-6 9 64 3:04
* - league/conference game
() extra inning game
Overall Statistics
2009 SUNYAC Baseball Statistics
Overall Statistics for New Paltz (as of May 21, 2009)
(All games Sorted by Batting avg)
Record: 12-24 SUNYAC: 3-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Pat Sylvester....... 1.000 1-0 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0 1 6 0 1.000
Tyler Terlecky...... .380 36-36 137 29 52 10 1 2 34 70 .511 13 3 20 1 .444 0 0 2-3 276 22 10 .968
Chris Paulicelli.... .327 34-32 110 22 36 5 0 1 15 44 .400 19 1 14 1 .427 1 1 1-3 64 68 13 .910
Paul Merola......... .307 36-36 137 28 42 17 1 0 14 61 .445 14 0 14 1 .361 4 2 5-9 65 89 12 .928
Michael Marash...... .277 36-36 112 20 31 4 2 0 15 39 .348 14 2 21 1 .367 0 3 5-6 35 83 22 .843
Devin Scalabrini.... .267 35-34 116 16 31 3 0 0 15 34 .293 11 7 21 2 .363 1 0 1-1 46 1 8 .855
Matt O'Neill........ .266 32-29 94 16 25 6 0 0 18 31 .330 15 7 16 1 .405 0 1 2-3 110 16 2 .984
Clinton Boettcher... .263 23-22 76 9 20 7 0 3 12 36 .474 10 1 18 3 .352 1 2 1-1 70 9 1 .988
Jimmy Donohue....... .250 1-1 4 0 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0 10 16 1 .963
Mike Rich........... .240 12-9 25 2 6 2 0 0 7 8 .320 3 1 7 2 .345 0 0 0-0 1 0 0 1.000
Jonathan Shanks..... .238 11-4 21 1 5 0 0 0 3 5 .238 1 0 5 0 .273 0 0 0-0 4 17 6 .778
Mike Sherlock....... .221 36-36 136 23 30 8 1 1 17 43 .316 10 4 19 4 .291 1 2 3-6 80 3 3 .965
Dylan Franco........ .200 18-6 30 1 6 2 0 0 4 8 .267 5 0 8 0 .314 0 0 2-2 16 9 1 .962
Alex Donatelli...... .190 8-5 21 4 4 0 0 0 2 4 .190 0 0 7 1 .190 0 0 1-1 12 0 1 .923
Dan Cresci.......... .167 19-11 36 5 6 2 0 0 2 8 .222 3 0 9 1 .231 0 1 3-4 18 1 2 .905
Zach Homerda........ .133 14-7 30 4 4 0 0 0 1 4 .133 1 2 12 1 .212 0 0 1-1 6 1 2 .778
Phillip Parker...... .127 24-20 55 9 7 1 0 0 5 8 .145 8 1 24 0 .250 0 1 3-3 24 0 0 1.000
Totals.............. .269 36-36 1141 190 307 68 5 8 166 409 .358 127 29 215 19 .355 8 13 30-43 842 367 87 .933
Opponents........... .328 36-36 1203 314 395 92 9 24 277 577 .480 142 55 169 20 .419 12 23 60-75 860 389 68 .948
LOB - Team (266), Opp (279). DPs turned - Team (26), Opp (29). CI - Team (0), Opp (2). IBB - Team (3), T. Terlecky 1, D.
Franco 1, M. Marash 1, Opp (1). Picked off - P. Merola 2, M. O'Neill 2, M. Marash 1, M. Sherlock 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Eric Holzapple...... 4.66 1-1 9 1 0 0/0 1 19.1 21 17 10 14 14 3 0 3 81 .259 4 1 0 0 0
Alex Donatelli...... 5.40 0-0 2 0 0 0/0 0 1.2 3 1 1 1 1 0 0 0 8 .375 0 1 0 0 0
Ben Quick........... 5.40 0-0 1 0 0 0/0 0 1.2 3 3 1 2 1 0 1 0 9 .333 0 0 0 0 0
Jimmy Donohue....... 6.02 3-4 9 8 1 1/0 0 46.1 51 37 31 23 32 13 0 7 187 .273 4 6 0 2 2
Timmy Chelius....... 6.52 1-4 10 5 1 0/0 1 38.2 61 35 28 7 12 10 1 2 169 .361 0 4 1 4 4
Jonathan Shanks..... 7.30 1-7 10 8 3 0/0 0 53.0 75 55 43 19 33 18 2 3 223 .336 1 9 2 2 7
John Giuliano....... 7.50 1-0 7 4 0 0/0 0 24.0 36 23 20 2 18 6 1 4 102 .353 0 8 0 0 2
Tristan Greene...... 7.91 0-1 10 0 0 0/0 1 19.1 20 23 17 21 11 4 0 0 74 .270 4 4 0 0 4
Clinton Boettcher... 8.03 0-2 6 1 0 0/0 0 12.1 22 20 11 12 13 11 0 0 62 .355 3 3 0 0 0
Brett Harrison...... 9.95 4-3 9 5 2 0/0 0 31.2 41 43 35 19 24 13 3 0 136 .301 4 8 0 3 2
Pat Sylvester....... 11.57 1-2 10 4 0 0/0 1 30.1 54 43 39 19 10 13 0 3 137 .394 2 6 0 1 2
Zach Russell........ 38.57 0-0 3 0 0 0/0 0 2.1 8 14 10 3 0 1 1 2 15 .533 2 5 0 0 0
Totals.............. 7.89 12-24 36 36 7 1/0 4 280.2 395 314 246 142 169 92 9 24 1203 .328 24 55 3 12 23
Opponents........... 4.83 24-12 36 36 10 2/2 3 286.2 307 190 154 127 215 68 5 8 1141 .269 41 29 2 8 13
PB - Team (12), M. O'Neill 8, C. Boettcher 4, Opp (16). Pickoffs - Team (13), J. Donohue 6, J. Giuliano 2, J. Shanks 2, E.
Holzapple 1, T. Greene 1, M. O'Neill 1, Opp (6). SBA/ATT - M. O'Neill (37-46), C. Boettcher (22-28), J. Shanks (9-13), T.
Chelius (9-12), J. Donohue (7-9), P. Sylvester (5-8), B. Harrison (7-8), T. Greene (8-8), J. Giuliano (7-7), E. Holzapple
(3-4), M. Rich (3-3), Z. Russell (3-3).
2009 SUNYAC Baseball Statistics
Overall Statistics for New Paltz (as of May 21, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Phillip Parker...... 24 24 0 0 1.000 0 0 0 --- 0 0
Brett Harrison...... 7 2 5 0 1.000 0 7 1 .875 0 0
Timmy Chelius....... 7 1 6 0 1.000 0 9 3 .750 0 0
John Giuliano....... 7 0 7 0 1.000 0 7 0 1.000 0 0
Pat Sylvester....... 7 1 6 0 1.000 2 5 3 .625 0 0
Eric Holzapple...... 4 1 3 0 1.000 1 3 1 .750 0 0
Mike Rich........... 1 1 0 0 1.000 0 3 0 1.000 0 0
Clinton Boettcher... 80 70 9 1 .988 0 22 6 .786 4 0
Matt O'Neill........ 128 110 16 2 .984 1 37 9 .804 8 0
Tyler Terlecky...... 308 276 22 10 .968 26 0 0 --- 0 0
Mike Sherlock....... 86 80 3 3 .965 0 0 0 --- 0 0
Jimmy Donohue....... 27 10 16 1 .963 0 7 2 .778 0 0
Dylan Franco........ 26 16 9 1 .962 2 0 0 --- 0 0
Paul Merola......... 166 65 89 12 .928 19 0 0 --- 0 0
Alex Donatelli...... 13 12 0 1 .923 0 0 0 --- 0 0
Chris Paulicelli.... 145 64 68 13 .910 14 0 0 --- 0 0
Dan Cresci.......... 21 18 1 2 .905 0 0 0 --- 0 0
Devin Scalabrini.... 55 46 1 8 .855 0 0 0 --- 0 0
Michael Marash...... 140 35 83 22 .843 6 0 0 --- 0 0
Jonathan Shanks..... 27 4 17 6 .778 0 9 4 .692 0 0
Zach Homerda........ 9 6 1 2 .778 0 0 0 --- 0 0
Tristan Greene...... 7 0 5 2 .714 0 8 0 1.000 0 0
Ben Quick........... 1 0 0 1 .000 0 0 0 --- 0 0
Zach Russell........ 0 0 0 0 .000 0 3 0 1.000 0 0
Totals.............. 1296 842 367 87 .933 26 60 15 .800 12 0
Opponents........... 1317 860 389 68 .948 29 30 13 .698 16 2