2007 SUNYAC Baseball Statistics
Oswego Lakers
Game Results
2007 SUNYAC Baseball Statistics
Game Results for Oswego Lakers (as of May 21, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 20, 2007 at Morris College W 7-1 7 75 2:00
Mar 20, 2007 at Morris College W 10-1 7 50 2:00
Mar 23, 2007 at Southern Virginia 2-3 L ( 9) 157 3h 1
Mar 23, 2007 at Southern Virginia W 11-0 7 89 2h 5
Mar 24, 2007 at Southern Virginia W 9-7 7 76 2h 2
Mar 24, 2007 at Southern Virginia W 2-0 7 59 1h 4
*Mar 31, 2007 at Fredonia State 4-8 L 9 0
*Mar 31, 2007 at Fredonia State 4-5 L 7 -
*Apr 01, 2007 SUNY Brockport W 11-10 9 55 4:08
*Apr 02, 2007 SUNY Brockport W 2-1 7 40 1:43
*Apr 9, 2007 at SUNY Cortland 0-7 L 9 100 2:23
*Apr 9, 2007 at SUNY Cortland 3-9 L 7 - 1:48
Apr 11, 2007 at Ithaca 1-9 L 9 -
*Apr 18, 2007 vs SUNYIT Wildcats W 13-8 9 0 2:30
*Apr 18, 2007 vs SUNYIT Wildcats W 17-9 7 - 2:30
*Apr 21, 2007 New Paltz Hawks 1-5 L 9 77 2:28
*Apr 21, 2007 New Paltz Hawks W 6-0 7 77 1:50
*Apr 22, 2007 Oneonta Red Dragons W 3-1 9 88 2:15
*Apr 22, 2007 Oneonta Red Dragons W 3-2 7 89 1:46
Apr 25, 2007 Cazenovia Wildcats 4-5 L 9 61 2:29
Apr 26, 2007 at Keuka College W 13-11 9 136
*Apr 28, 2007 at Plattsburgh State 0-3 L 9 150 2:35
*Apr 29, 2007 at Plattsburgh State 1-5 L 7 125 2:01
Apr 30, 2007 Ithaca Bombers W 4-3 9 55 2:32
May 02, 2007 vs Ithaca Bombers 6-12 L 9 122 3:05
* - league/conference game
() extra inning game
Overall Statistics
2007 SUNYAC Baseball Statistics
Overall Statistics for Oswego Lakers (as of May 21, 2007)
(All games Sorted by Batting avg)
Record: 14-11 SUNYAC: 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Nick Perioli........ .410 25-24 78 15 32 5 0 0 7 37 .474 8 1 5 0 .466 1 3 5-5 30 0 0 1.000
Chuck Galuski....... .385 15-4 13 6 5 0 0 0 2 5 .385 3 1 4 0 .529 0 3 5-6 8 0 0 1.000
Mike Levy........... .333 24-20 54 15 18 1 1 0 11 21 .389 16 2 15 1 .500 0 1 2-3 31 72 10 .912
Justin White........ .333 8-1 9 1 3 1 0 0 6 4 .444 2 1 2 1 .500 0 0 0-0 8 9 0 1.000
Nick Marzullo....... .304 23-21 79 17 24 5 0 1 18 32 .405 4 4 14 2 .368 0 1 4-4 0 0 0 .000
Brett Shaffer....... .299 25-25 97 15 29 4 0 0 17 33 .340 10 3 6 1 .372 3 0 3-5 60 63 2 .984
Tom Farrell......... .284 25-25 102 17 29 10 0 0 15 39 .382 8 2 6 2 .348 0 0 2-2 110 28 2 .986
Zack Owen........... .277 16-14 47 2 13 0 0 0 4 13 .277 1 1 6 0 .306 0 1 1-4 10 21 6 .838
Dave Farley......... .250 6-1 12 0 3 1 0 0 2 4 .333 0 0 2 0 .250 0 0 0-0 11 0 0 1.000
Justin Horbal....... .250 6-5 12 1 3 0 0 0 0 3 .250 1 0 2 1 .308 0 0 0-0 32 12 2 .957
Steve Guckemus...... .247 25-25 81 14 20 5 1 1 12 30 .370 8 6 21 1 .358 0 0 3-3 40 0 3 .930
Mike Lucatra........ .231 18-14 39 5 9 2 0 0 4 11 .282 2 6 8 1 .362 0 0 0-0 28 2 0 1.000
Dan Pecora.......... .211 25-24 71 10 15 2 0 2 10 23 .324 9 12 16 2 .387 1 1 1-1 147 14 5 .970
Tom Grace........... .194 18-4 31 3 6 0 1 0 5 8 .258 1 0 7 0 .219 0 0 0-0 0 0 0 .000
Matt Deveney........ .179 13-9 28 7 5 0 0 1 2 8 .286 6 2 13 0 .361 0 0 0-0 14 0 0 1.000
K.C. Reardon........ .167 12-4 24 3 4 2 0 0 1 6 .250 0 0 6 0 .167 0 0 0-0 3 2 1 .833
John Northrop....... .143 5-5 14 2 2 1 0 0 2 3 .214 0 0 4 0 .143 0 0 0-0 33 2 0 1.000
Matt Galletta....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 1 0 1.000
Jon Gibbs........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
Bryan Stark......... .000 7-0 0 4 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .277 25-25 794 137 220 39 3 5 118 280 .353 80 41 138 12 .371 5 10 26-33 578 242 33 .961
Opponents........... .281 25-25 758 125 213 34 4 4 107 267 .352 84 34 155 15 .374 9 8 26-35 591 238 49 .944
LOB - Team (189), Opp (191). DPs turned - Team (24), Opp (21). CI - Team (1), D.PECORA 1, Opp (1). IBB - Team (2), Z.OWEN 1,
T.FARRELL 1, Opp (9). Picked off - M.LUCATRA 3, M.LEVY 1, S.GUCKEMUS 1, D.FARLEY 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Nate DeSantis....... 2.40 3-3 8 7 1 1/0 0 41.1 38 20 11 20 33 6 1 0 157 .242 7 6 0 2 1
Justin Horbal....... 3.30 2-1 5 4 3 0/0 0 30.0 30 16 11 6 23 3 1 1 116 .259 2 8 0 1 2
Adam Harendza....... 3.73 3-1 11 3 2 2/0 0 31.1 29 14 13 10 34 6 0 0 121 .240 3 6 0 0 0
Justin White........ 4.27 4-3 8 7 3 0/0 0 46.1 63 31 22 10 26 9 1 3 187 .337 2 7 0 5 4
Chris Loperfido..... 5.00 1-0 4 0 0 0/0 0 9.0 12 6 5 3 6 2 0 0 39 .308 0 1 0 0 0
Justin Storie....... 5.19 1-2 6 2 0 0/0 0 17.1 15 12 10 12 15 3 0 0 63 .238 1 3 0 1 0
Scott McDonald...... 7.71 0-0 2 0 0 0/0 0 4.2 7 4 4 6 5 2 1 0 20 .350 1 1 0 0 0
Sean Kennedy........ 11.12 0-0 2 1 0 0/0 0 5.2 10 8 7 9 6 1 0 0 26 .385 3 0 0 0 1
Rob Johnson......... 12.00 0-1 4 1 0 0/0 0 6.0 5 9 8 6 6 0 0 0 22 .227 1 2 2 0 0
Dave Farley......... 45.00 0-0 1 0 0 0/0 1 1.0 4 5 5 2 1 2 0 0 7 .571 0 0 0 0 0
Totals.............. 4.48 14-11 25 25 9 3/0 1 192.2 213 125 96 84 155 34 4 4 758 .281 20 34 2 9 8
Opponents........... 4.75 11-14 25 25 5 2/1 2 197.0 220 137 104 80 138 39 3 5 794 .277 13 41 2 5 10
PB - Team (7), D.PECORA 6, M.GALLETTA 1, Opp (12). Pickoffs - Team (3), A.HARENDZA 1, J.STORIE 1, D.PECORA 1, Opp (5).
SBA/ATT - D.PECORA (23-28), A.HARENDZA (6-8), N.DeSANTIS (5-7), S.KENNEDY (6-6), J.WHITE (5-5), J.HORBAL (2-3), S.McDONALD
(1-2), M.GALLETTA (1-2), J.STORIE (1-2), M.LUCATRA (2-2), R.JOHNSON (0-1), C.LOPERFIDO (0-1).
2007 SUNYAC Baseball Statistics
Overall Statistics for Oswego Lakers (as of May 21, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
John Northrop....... 35 33 2 0 1.000 4 0 0 --- 0 0
Nick Perioli........ 30 30 0 0 1.000 0 0 0 --- 0 0
Mike Lucatra........ 30 28 2 0 1.000 1 2 0 1.000 0 0
Justin White........ 17 8 9 0 1.000 2 5 0 1.000 0 0
Matt Deveney........ 14 14 0 0 1.000 0 0 0 --- 0 0
Nate DeSantis....... 11 2 9 0 1.000 0 5 2 .714 0 0
Dave Farley......... 11 11 0 0 1.000 1 0 0 --- 0 0
Chuck Galuski....... 8 8 0 0 1.000 0 0 0 --- 0 0
Matt Galletta....... 7 6 1 0 1.000 0 1 1 .500 1 0
Justin Storie....... 4 2 2 0 1.000 0 1 1 .500 0 0
Adam Harendza....... 4 1 3 0 1.000 0 6 2 .750 0 0
Jon Gibbs........... 2 2 0 0 1.000 0 0 0 --- 0 0
Tom Farrell......... 140 110 28 2 .986 18 0 0 --- 0 0
Brett Shaffer....... 125 60 63 2 .984 18 0 0 --- 0 0
Dan Pecora.......... 166 147 14 5 .970 1 23 5 .821 6 1
Justin Horbal....... 46 32 12 2 .957 7 2 1 .667 0 0
Steve Guckemus...... 43 40 0 3 .930 0 0 0 --- 0 0
Mike Levy........... 113 31 72 10 .912 16 0 0 --- 0 0
Zack Owen........... 37 10 21 6 .838 1 0 0 --- 0 0
K.C. Reardon........ 6 3 2 1 .833 0 0 0 --- 0 0
Sean Kennedy........ 3 0 2 1 .667 0 6 0 1.000 0 0
Rob Johnson......... 1 0 0 1 .000 0 0 1 .000 0 0
Nick Marzullo....... 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Fazio.......... 0 0 0 0 .000 0 0 0 --- 0 0
Scott McDonald...... 0 0 0 0 .000 0 1 1 .500 0 0
Bryan Stark......... 0 0 0 0 .000 0 0 0 --- 0 0
Chris Loperfido..... 0 0 0 0 .000 0 0 1 .000 0 0
Tom Grace........... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 853 578 242 33 .961 24 26 9 .743 7 1
Opponents........... 878 591 238 49 .944 21 26 7 .788 12 1