2007 SUNYAC Baseball Statistics
Standings & Leaders
Standings
2007 SUNYAC Baseball Statistics
STANDINGS (as of May 21, 2007)
SUNYAC Overall
Team W L T Pct W L T Pct
Cortland Red Dragons 11 3 0 .786 40 5 0 .889
Plattsburgh Cardinal 10 5 0 .667 25 15 0 .625
Brockport Eagles.... 9 5 0 .643 24 15 0 .615
Oneonta Red Dragons. 8 6 0 .571 26 11 0 .703
Oswego Lakers....... 7 7 0 .500 14 11 0 .560
Fredonia Blue Devils 6 8 0 .429 13 22 0 .371
New Paltz Hawks..... 5 9 0 .357 16 22 0 .421
SUNYIT Wildcats..... 1 13 0 .071 5 22 0 .185
Leaders Summary
2007 SUNYAC Baseball Statistics
SUNYAC Leaders Summary as of May 21, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cortland Red Dragons 45 .353 1610 423 569 104 14 35 179 220 129-158
Oneonta Red Dragons. 37 .319 1218 275 389 80 11 18 143 228 33-43
Plattsburgh Cardinal 40 .309 1302 295 402 58 22 14 164 183 78-96
Fredonia Blue Devils 35 .307 1044 207 320 47 9 12 98 180 39-47
Brockport Eagles.... 39 .300 1234 266 370 83 13 14 152 189 73-90
New Paltz Hawks..... 38 .297 1160 221 345 56 4 7 156 218 47-64
Oswego Lakers....... 25 .277 794 137 220 39 3 5 80 138 26-33
SUNYIT Wildcats..... 27 .249 810 125 202 35 3 2 94 165 25-34
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Cortland Red Dragons 45 2.69 40 5 10 384.2 312 154 115 134 365
Oneonta Red Dragons. 37 3.39 26 11 6 294.1 267 145 111 106 253
Brockport Eagles.... 39 4.03 24 15 6 312.2 337 171 140 116 203
Oswego Lakers....... 25 4.48 14 11 1 192.2 213 125 96 84 155
Plattsburgh Cardinal 40 4.76 25 15 3 317.1 347 222 168 142 164
New Paltz Hawks..... 38 5.16 16 22 1 288.0 315 206 165 135 188
Fredonia Blue Devils 35 6.29 13 22 4 250.1 333 240 175 147 179
SUNYIT Wildcats..... 27 7.80 5 22 3 203.0 298 249 176 112 123
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cortland Red Dragons 45 1154 495 52 .969 43 5 22-37
Oswego Lakers....... 25 578 242 33 .961 24 7 26-35
Oneonta Red Dragons. 37 883 397 56 .958 33 17 33-49
Brockport Eagles.... 39 938 423 63 .956 38 14 41-50
Plattsburgh Cardinal 40 952 393 65 .954 29 19 56-71
New Paltz Hawks..... 38 864 366 61 .953 12 19 58-70
Fredonia Blue Devils 35 751 308 71 .937 17 8 50-66
SUNYIT Wildcats..... 27 609 234 73 .920 11 31 69-84
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Andersen Gardner CORTL.... 36 .457 116 32 53 33 11 1 1 6
Trey Johnson FREDB........ 28 .444 72 17 32 19 5 1 1 0
Mike Zaccardo CORTL....... 39 .419 136 38 57 40 14 1 9 19
Nick Perioli OSWEG........ 25 .410 78 15 32 7 5 0 0 8
Sean Caughey CORTL........ 32 .406 96 26 39 13 5 0 1 7
Nick Martino ONE.......... 32 .402 112 30 45 37 9 2 1 20
John DeKams NPBAS......... 37 .398 123 25 49 33 7 1 1 30
Matt Vitalone CORTL....... 41 .394 155 32 61 34 12 1 7 15
Kevin Malaney FREDB....... 32 .390 100 26 39 27 8 3 4 8
Dan Maycock CORTL......... 42 .383 154 41 59 63 14 2 7 13
Anthony Coromato CORTL.... 40 .368 144 32 53 24 7 3 0 4
Matt Dahlin PLATT......... 29 .361 97 22 35 26 4 3 5 11
Mike Avery BROCK.......... 39 .358 151 32 54 25 14 4 0 13
Ryan Myers ONE............ 34 .355 107 16 38 27 8 1 2 13
Zack Welch PLATT.......... 40 .353 156 35 55 31 4 3 0 12
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jimmy Dougher CORTL....... 11 0.49 8-1 0 74.0 37 8 4 6 68
Tim Mascari BROCK......... 9 1.83 5-1 0 39.1 31 10 8 12 36
Nate DeSantis OSWEG....... 8 2.40 3-3 0 41.1 38 20 11 20 33
Matt Dahlin PLATT......... 12 2.45 5-3 0 51.1 47 17 14 16 30
Casey Scott BROCK......... 11 2.47 5-0 1 51.0 42 17 14 11 31
Erik Weber ONE............ 9 2.51 4-4 0 61.0 45 27 17 27 51
George Jweid CORTL........ 13 2.60 7-1 2 55.1 46 21 16 13 58
Jake Dennstedt BROCK...... 12 2.82 6-2 1 70.1 65 27 22 14 37
Tom Locke ONE............. 9 2.90 5-1 0 59.0 61 23 19 9 48
Matt Kelley PLATT......... 14 3.03 5-2 1 59.1 46 25 20 18 49
Mike Zgorzelski CORTL..... 9 3.06 7-0 0 53.0 44 22 18 28 46
Justin Horbal OSWEG....... 5 3.30 2-1 0 30.0 30 16 11 6 23
Zachary Potter NPBAS...... 11 3.32 6-3 0 76.0 55 36 28 23 59
Noah Huard FREDB.......... 9 3.66 3-5 0 51.2 53 39 21 30 43
Sam Ackerman ONE.......... 8 3.66 4-2 0 39.1 38 24 16 15 37
HITS
----
Matt Vitalone CORTL....... 61
Dan Maycock CORTL......... 59
Mike Zaccardo CORTL....... 57
Zack Welch PLATT.......... 55
Mike Avery BROCK.......... 54
RUNS SCORED
-----------
Dan Maycock CORTL......... 41
Brandon Galutz ONE........ 40
Jim Basnight CORTL........ 40
Kevin Paino NPBAS......... 39
Mike Zaccardo CORTL....... 38
RUNS BATTED IN
--------------
Dan Maycock CORTL......... 63
Brandon Galutz ONE........ 41
Mike Zaccardo CORTL....... 40
Anthony Shallo BROCK...... 38
Nick Martino ONE.......... 37
DOUBLES
-------
Dan Maycock CORTL......... 14
Mike Zaccardo CORTL....... 14
Mike Avery BROCK.......... 14
Brandon Galutz ONE........ 14
Tim Wilson BROCK.......... 13
TRIPLES
-------
Kyle Kowalowski PLATT..... 6
Mike Avery BROCK.......... 4
Todd Hughes PLATT......... 4
6 tied with 3 triple(s)
HOME RUNS
---------
Mike Zaccardo CORTL....... 9
Brandon Galutz ONE........ 8
Matt Vitalone CORTL....... 7
Dan Maycock CORTL......... 7
Matt Dahlin PLATT......... 5
TOTAL BASES
-----------
Mike Zaccardo CORTL....... 100
Dan Maycock CORTL......... 98
Matt Vitalone CORTL....... 96
Brandon Galutz ONE........ 83
Mike Avery BROCK.......... 76
STOLEN BASES SB-ATT
----------------------------------
Zack Welch PLATT.......... 26-33
Jim Basnight CORTL........ 23-24
Steve Nickel CORTL........ 19-23
John Coleman PLATT........ 18-20
Mike Avery BROCK.......... 17-18
STRIKEOUTS IP SO
-------------------------------------
Jimmy Dougher CORTL....... 74.0 68
Zachary Potter NPBAS...... 76.0 59
George Jweid CORTL........ 55.1 58
Erik Weber ONE............ 61.0 51
2 tied with 49 strikeout(s)