2007 SUNYAC Baseball Statistics
Conference-Only Statistics
Leaders Summary
2007 SUNYAC Baseball Statistics
SUNYAC Leaders Summary as of May 21, 2007
(SUNYAC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cortland Red Dragons 14 .363 474 116 172 32 2 10 58 53 46-53
Fredonia Blue Devils 14 .315 457 98 144 21 4 7 46 86 22-26
Plattsburgh Cardinal 15 .301 501 94 151 25 4 6 52 72 27-34
Oneonta Red Dragons. 14 .274 430 84 118 31 2 6 48 77 9-11
New Paltz Hawks..... 14 .271 425 66 115 23 0 0 55 98 16-23
Oswego Lakers....... 14 .265 422 68 112 22 2 2 36 75 11-15
Brockport Eagles.... 14 .262 424 86 111 25 2 8 54 70 22-29
SUNYIT Wildcats..... 14 .245 429 58 105 17 0 2 36 96 12-17
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Cortland Red Dragons 14 3.08 11 3 2 111.0 94 53 38 38 113
Plattsburgh Cardinal 15 3.79 10 5 0 123.1 134 79 52 50 48
Oneonta Red Dragons. 14 3.80 8 6 1 111.1 117 64 47 45 88
Brockport Eagles.... 14 4.12 9 5 3 113.2 106 58 52 39 72
Oswego Lakers....... 14 4.33 7 7 1 106.0 114 73 51 40 79
New Paltz Hawks..... 14 6.10 5 9 0 107.2 122 88 73 53 75
Fredonia Blue Devils 14 6.87 6 8 3 108.2 154 107 83 65 82
SUNYIT Wildcats..... 14 8.92 1 13 1 107.0 168 146 106 54 69
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Cortland Red Dragons 14 333 141 12 .975 12 0 9-11
Brockport Eagles.... 14 341 149 19 .963 9 2 17-19
Oneonta Red Dragons. 14 334 160 21 .959 15 7 8-12
New Paltz Hawks..... 14 323 126 20 .957 4 12 31-36
Oswego Lakers....... 14 318 135 21 .956 19 5 13-17
Plattsburgh Cardinal 15 370 169 25 .956 17 4 20-27
Fredonia Blue Devils 14 326 130 26 .946 3 3 28-38
SUNYIT Wildcats..... 14 321 114 37 .922 3 16 36-44
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Andersen Gardner CORTL.... 13 .535 43 9 23 11 2 1 1 2
Mike Zaccardo CORTL....... 13 .500 40 15 20 16 6 1 5 6
Trey Johnson FREDB........ 14 .475 40 11 19 15 4 0 1 0
Nick Perioli OSWEG........ 14 .472 36 8 17 3 4 0 0 5
Kevin Malaney FREDB....... 14 .460 50 17 23 16 3 2 3 5
Sean Caughey CORTL........ 10 .452 31 8 14 3 2 0 0 3
Jason Vick ITBSB.......... 14 .444 36 10 16 8 5 0 1 2
Matt Dahlin PLATT......... 12 .409 44 7 18 9 2 0 1 3
Anthony Coromato CORTL.... 11 .400 35 4 14 6 3 0 0 0
Matt Vitalone CORTL....... 12 .390 41 6 16 6 2 0 0 6
Nick Martino ONE.......... 11 .389 36 10 14 13 3 0 0 9
Zack Welch PLATT.......... 15 .387 62 15 24 10 2 1 0 5
Phil Gavin FREDB.......... 14 .377 53 13 20 9 4 1 0 4
Joey Russo CORTL.......... 13 .372 43 6 16 8 0 0 0 3
Brent Nicholson BROCK..... 12 .366 41 11 15 5 2 0 1 5
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jimmy Dougher CORTL....... 5 0.57 3-1 0 31.1 16 5 2 2 28
Ricky Carlson FREDB....... 7 1.17 1-0 2 15.1 14 3 2 4 12
Matt Dahlin PLATT......... 6 1.75 3-1 0 25.2 24 6 5 9 8
Casey Scott BROCK......... 5 1.82 2-0 1 24.2 13 5 5 6 15
Matt Kelley PLATT......... 5 1.86 3-1 0 29.0 18 8 6 5 19
Erik Weber ONE............ 4 2.05 2-1 0 30.2 22 11 7 16 28
Mike Zgorzelski CORTL..... 4 2.31 3-0 0 23.1 17 6 6 11 22
Justin White OSWEG........ 4 2.79 2-2 0 29.0 35 16 9 8 16
Rob Maxwell BROCK......... 5 3.13 2-2 0 23.0 26 10 8 11 17
Mike Myrdycz ONE.......... 3 3.18 2-1 0 17.0 11 7 6 7 14
Justin Horbal OSWEG....... 3 3.38 1-1 0 16.0 17 11 6 3 11
Nate DeSantis OSWEG....... 5 3.71 1-3 0 26.2 30 19 11 14 18
Joey Painter PLATT........ 5 3.72 1-2 0 19.1 17 12 8 14 8
Tom Locke ONE............. 4 4.12 1-1 0 24.0 34 14 11 5 17
Jake Dennstedt BROCK...... 5 4.13 3-0 0 32.2 33 17 15 5 21
HITS
----
Zack Welch PLATT.......... 24
Kevin Malaney FREDB....... 23
Andersen Gardner CORTL.... 23
Phil Gavin FREDB.......... 20
Mike Zaccardo CORTL....... 20
RUNS SCORED
-----------
Kevin Malaney FREDB....... 17
Brandon Galutz ONE........ 15
Mike Zaccardo CORTL....... 15
Zack Welch PLATT.......... 15
Kevin Paino NPBAS......... 14
RUNS BATTED IN
--------------
Brandon Galutz ONE........ 19
Todd Hughes PLATT......... 17
Mike Zaccardo CORTL....... 16
Kevin Malaney FREDB....... 16
Trey Johnson FREDB........ 15
DOUBLES
-------
Dave Paquette ONE......... 6
Mike Zaccardo CORTL....... 6
Todd Hughes PLATT......... 6
5 tied with 5 double(s)
TRIPLES
-------
Mike Avery BROCK.......... 2
Kevin Malaney FREDB....... 2
12 tied with 1 triple(s)
HOME RUNS
---------
Brandon Galutz ONE........ 5
Mike Zaccardo CORTL....... 5
Todd Hughes PLATT......... 3
Anthony Shallo BROCK...... 3
Kevin Malaney FREDB....... 3
TOTAL BASES
-----------
Mike Zaccardo CORTL....... 43
Kevin Malaney FREDB....... 39
Brandon Galutz ONE........ 34
Andersen Gardner CORTL.... 30
Todd Hughes PLATT......... 29
STOLEN BASES SB-ATT
----------------------------------
John Coleman PLATT........ 9-10
Steve Nickel CORTL........ 8-8
Zack Welch PLATT.......... 8-10
Trey Johnson FREDB........ 7-8
Jim Basnight CORTL........ 6-6
STRIKEOUTS IP SO
-------------------------------------
Zachary Potter NPBAS...... 32.0 29
Jimmy Dougher CORTL....... 31.1 28
Erik Weber ONE............ 30.2 28
Noah Huard FREDB.......... 32.1 27
Mike Zgorzelski CORTL..... 23.1 22
Overall Statistics
2007 SUNYAC Baseball Statistics
SUNYAC Overall Statistics (as of May 21, 2007)
(SUNYAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cortland Red Dragons .363 14 474 116 172 32 2 10 103 238 .502 58 13 53 4 .442 5 4 46-53 333 141 12 .975
Fredonia Blue Devils .315 14 457 98 144 21 4 7 87 194 .425 46 14 86 11 .392 4 4 22-26 326 130 26 .946
Plattsburgh Cardinal .301 15 501 94 151 25 4 6 86 202 .403 52 19 72 2 .385 4 11 27-34 370 169 25 .956
Oneonta Red Dragons. .274 14 430 84 118 31 2 6 80 171 .398 48 17 77 8 .367 3 8 9-11 334 160 21 .959
New Paltz Hawks..... .271 14 425 66 115 23 0 0 61 138 .325 55 6 98 5 .358 5 11 16-23 323 126 20 .957
Oswego Lakers....... .265 14 422 68 112 22 2 2 58 144 .341 36 22 75 9 .352 3 7 11-15 318 135 21 .956
Brockport Eagles.... .262 14 424 86 111 25 2 8 71 164 .387 54 14 70 5 .359 7 11 22-29 341 149 19 .963
SUNYIT Wildcats..... .245 14 429 58 105 17 0 2 54 128 .298 36 16 96 1 .324 3 5 12-17 321 114 37 .922
(SUNYAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cortland Red Dragons 3.08 11-3 14 1 3/3 2 111.0 94 53 38 38 113 12 1 3 412 .228 7 8 0 1 8
Plattsburgh Cardinal 3.79 10-5 15 5 1/0 0 123.1 134 79 52 50 48 26 4 8 477 .281 3 11 1 3 10
Oneonta Red Dragons. 3.80 8-6 14 4 1/0 1 111.1 117 64 47 45 88 25 2 3 439 .267 3 13 1 0 6
Brockport Eagles.... 4.12 9-5 14 6 3/1 3 113.2 106 58 52 39 72 16 0 5 430 .247 5 17 0 3 10
Oswego Lakers....... 4.33 7-7 14 5 1/0 1 106.0 114 73 51 40 79 24 3 1 415 .275 11 19 0 7 5
New Paltz Hawks..... 6.10 5-9 14 5 1/0 0 107.2 122 88 73 53 75 24 1 10 432 .282 13 14 1 5 10
Fredonia Blue Devils 6.87 6-8 14 2 1/0 3 108.2 154 107 83 65 82 30 3 8 465 .331 21 9 2 9 6
SUNYIT Wildcats..... 8.92 1-13 14 1 0/0 1 107.0 168 146 106 54 69 43 1 3 487 .345 11 31 0 9 5
(SUNYAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Cortland Red Dragons 486 333 141 12 .975 12 9 2 .818 0 0
Brockport Eagles.... 509 341 149 19 .963 9 17 2 .895 2 0
Oneonta Red Dragons. 515 334 160 21 .959 15 8 4 .667 7 0
New Paltz Hawks..... 469 323 126 20 .957 4 31 5 .861 12 0
Oswego Lakers....... 474 318 135 21 .956 19 13 4 .765 5 1
Plattsburgh Cardinal 564 370 169 25 .956 17 20 7 .741 4 0
Fredonia Blue Devils 482 326 130 26 .946 3 28 10 .737 3 0
SUNYIT Wildcats..... 472 321 114 37 .922 3 36 8 .818 16 0
Category Leaders
2007 SUNYAC Baseball Statistics
SUNYAC Batting Leaders (as of May 21, 2007)
(SUNYAC games only)
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
Cortland Red Dragons .363
Fredonia Blue Devils .315
Plattsburgh Cardinal .301
Oneonta Red Dragons. .274
New Paltz Hawks..... .271
Slugging pct
------------
Cortland Red Dragons .502
Fredonia Blue Devils .425
Plattsburgh Cardinal .403
Oneonta Red Dragons. .398
Brockport Eagles.... .387
On base pct
-----------
Cortland Red Dragons .442
Fredonia Blue Devils .392
Plattsburgh Cardinal .385
Oneonta Red Dragons. .367
Brockport Eagles.... .359
Runs scored
-----------
Cortland Red Dragons 116
Fredonia Blue Devils 98
Plattsburgh Cardinal 94
Brockport Eagles.... 86
Oneonta Red Dragons. 84
Hits
----
Cortland Red Dragons 172
Plattsburgh Cardinal 151
Fredonia Blue Devils 144
Oneonta Red Dragons. 118
New Paltz Hawks..... 115
Runs batted in
--------------
Cortland Red Dragons 103
Fredonia Blue Devils 87
Plattsburgh Cardinal 86
Oneonta Red Dragons. 80
Brockport Eagles.... 71
Doubles
-------
Cortland Red Dragons 32
Oneonta Red Dragons. 31
Plattsburgh Cardinal 25
Brockport Eagles.... 25
New Paltz Hawks..... 23
Triples
-------
Fredonia Blue Devils 4
Plattsburgh Cardinal 4
4 tied at........... 2
Home runs
---------
Cortland Red Dragons 10
Brockport Eagles.... 8
Fredonia Blue Devils 7
Plattsburgh Cardinal 6
Oneonta Red Dragons. 6
Total bases
-----------
Cortland Red Dragons 238
Plattsburgh Cardinal 202
Fredonia Blue Devils 194
Oneonta Red Dragons. 171
Brockport Eagles.... 164
Total plate appearances
-----------------------
Plattsburgh Cardinal 587
Cortland Red Dragons 554
Fredonia Blue Devils 525
Brockport Eagles.... 510
Oneonta Red Dragons. 507
At bats
-------
Plattsburgh Cardinal 501
Cortland Red Dragons 474
Fredonia Blue Devils 457
Oneonta Red Dragons. 430
SUNYIT Wildcats..... 429
Walks
-----
Cortland Red Dragons 58
New Paltz Hawks..... 55
Brockport Eagles.... 54
Plattsburgh Cardinal 52
Oneonta Red Dragons. 48
Hit by pitch
------------
Oswego Lakers....... 22
Plattsburgh Cardinal 19
Oneonta Red Dragons. 17
SUNYIT Wildcats..... 16
2 tied at........... 14
Strikeouts
----------
New Paltz Hawks..... 98
SUNYIT Wildcats..... 96
Fredonia Blue Devils 86
Oneonta Red Dragons. 77
Oswego Lakers....... 75
Sac bunts
---------
New Paltz Hawks..... 11
Brockport Eagles.... 11
Plattsburgh Cardinal 11
Oneonta Red Dragons. 8
Oswego Lakers....... 7
Sac flies
---------
Brockport Eagles.... 7
Cortland Red Dragons 5
New Paltz Hawks..... 5
Plattsburgh Cardinal 4
Fredonia Blue Devils 4
Stolen bases
------------
Cortland Red Dragons 46
Plattsburgh Cardinal 27
Fredonia Blue Devils 22
Brockport Eagles.... 22
New Paltz Hawks..... 16
Caught stealing
---------------
Cortland Red Dragons 7
Plattsburgh Cardinal 7
New Paltz Hawks..... 7
Brockport Eagles.... 7
SUNYIT Wildcats..... 5
Steal attempts
--------------
Cortland Red Dragons 53
Plattsburgh Cardinal 34
Brockport Eagles.... 29
Fredonia Blue Devils 26
New Paltz Hawks..... 23
Grounded into DP
----------------
Fredonia Blue Devils 11
Oswego Lakers....... 9
Oneonta Red Dragons. 8
Brockport Eagles.... 5
New Paltz Hawks..... 5
2007 SUNYAC Baseball Statistics
SUNYAC Pitching Leaders (as of May 21, 2007)
(SUNYAC games only)
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
Cortland Red Dragons 3.08
Plattsburgh Cardinal 3.79
Oneonta Red Dragons. 3.80
Brockport Eagles.... 4.12
Oswego Lakers....... 4.33
Opposing bat avg
----------------
Cortland Red Dragons .228
Brockport Eagles.... .247
Oneonta Red Dragons. .267
Oswego Lakers....... .275
Plattsburgh Cardinal .281
Innings pitched
---------------
Plattsburgh Cardinal 123.1
Brockport Eagles.... 113.2
Oneonta Red Dragons. 111.1
Cortland Red Dragons 111.0
Fredonia Blue Devils 108.2
Batters struck out
------------------
Cortland Red Dragons 113
Oneonta Red Dragons. 88
Fredonia Blue Devils 82
Oswego Lakers....... 79
New Paltz Hawks..... 75
Batters SO out looking
----------------------
Oneonta Red Dragons. 36
Cortland Red Dragons 32
Fredonia Blue Devils 29
Oswego Lakers....... 28
Brockport Eagles.... 23
Wins
----
Cortland Red Dragons 11
Plattsburgh Cardinal 10
Brockport Eagles.... 9
Oneonta Red Dragons. 8
Oswego Lakers....... 7
Losses
------
SUNYIT Wildcats..... 13
New Paltz Hawks..... 9
Fredonia Blue Devils 8
Oswego Lakers....... 7
Oneonta Red Dragons. 6
Saves
-----
Fredonia Blue Devils 3
Brockport Eagles.... 3
Cortland Red Dragons 2
3 tied at........... 1
Runners picked off
------------------
Fredonia Blue Devils 3
SUNYIT Wildcats..... 2
Brockport Eagles.... 2
3 tied at........... 1
Sac bunts allowed
-----------------
New Paltz Hawks..... 10
Plattsburgh Cardinal 10
Brockport Eagles.... 10
Cortland Red Dragons 8
2 tied at........... 6
Sac flies allowed
-----------------
Fredonia Blue Devils 9
SUNYIT Wildcats..... 9
Oswego Lakers....... 7
New Paltz Hawks..... 5
2 tied at........... 3
Hits allowed
------------
Cortland Red Dragons 94
Brockport Eagles.... 106
Oswego Lakers....... 114
Oneonta Red Dragons. 117
New Paltz Hawks..... 122
Runs allowed
------------
Cortland Red Dragons 53
Brockport Eagles.... 58
Oneonta Red Dragons. 64
Oswego Lakers....... 73
Plattsburgh Cardinal 79
Earned runs allowed
-------------------
Cortland Red Dragons 38
Oneonta Red Dragons. 47
Oswego Lakers....... 51
Brockport Eagles.... 52
Plattsburgh Cardinal 52
Walks allowed
-------------
Cortland Red Dragons 38
Brockport Eagles.... 39
Oswego Lakers....... 40
Oneonta Red Dragons. 45
Plattsburgh Cardinal 50
Doubles allowed
---------------
Cortland Red Dragons 12
Brockport Eagles.... 16
Oswego Lakers....... 24
New Paltz Hawks..... 24
Oneonta Red Dragons. 25
Triples allowed
---------------
Brockport Eagles.... 0
SUNYIT Wildcats..... 1
New Paltz Hawks..... 1
Cortland Red Dragons 1
Oneonta Red Dragons. 2
Home runs allowed
-----------------
Oswego Lakers....... 1
SUNYIT Wildcats..... 3
Cortland Red Dragons 3
Oneonta Red Dragons. 3
Brockport Eagles.... 5
Wild pitches
------------
Fredonia Blue Devils 21
New Paltz Hawks..... 13
SUNYIT Wildcats..... 11
Oswego Lakers....... 11
Cortland Red Dragons 7
Balks
-----
Fredonia Blue Devils 2
New Paltz Hawks..... 1
Plattsburgh Cardinal 1
Oneonta Red Dragons. 1
Hit batters
-----------
SUNYIT Wildcats..... 31
Oswego Lakers....... 19
Brockport Eagles.... 17
New Paltz Hawks..... 14
Oneonta Red Dragons. 13
Intentional BB allowed
----------------------
Cortland Red Dragons 4
Oswego Lakers....... 3
Brockport Eagles.... 2
Plattsburgh Cardinal 2
2007 SUNYAC Baseball Statistics
SUNYAC Fielding Leaders (as of May 21, 2007)
(SUNYAC games only)
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
Cortland Red Dragons .975
Brockport Eagles.... .963
Oneonta Red Dragons. .959
New Paltz Hawks..... .957
Oswego Lakers....... .956
Chances
-------
Plattsburgh Cardinal 564
Oneonta Red Dragons. 515
Brockport Eagles.... 509
Cortland Red Dragons 486
Fredonia Blue Devils 482
Putouts
-------
Plattsburgh Cardinal 370
Brockport Eagles.... 341
Oneonta Red Dragons. 334
Cortland Red Dragons 333
Fredonia Blue Devils 326
Assists
-------
Plattsburgh Cardinal 169
Oneonta Red Dragons. 160
Brockport Eagles.... 149
Cortland Red Dragons 141
Oswego Lakers....... 135
Errors
------
SUNYIT Wildcats..... 37
Fredonia Blue Devils 26
Plattsburgh Cardinal 25
Oswego Lakers....... 21
Oneonta Red Dragons. 21
Fielding double plays
---------------------
Oswego Lakers....... 19
Plattsburgh Cardinal 17
Oneonta Red Dragons. 15
Cortland Red Dragons 12
Brockport Eagles.... 9
Stolen bases against
--------------------
SUNYIT Wildcats..... 36
New Paltz Hawks..... 31
Fredonia Blue Devils 28
Plattsburgh Cardinal 20
Brockport Eagles.... 17
Caught stealing by
------------------
Fredonia Blue Devils 10
SUNYIT Wildcats..... 8
Plattsburgh Cardinal 7
New Paltz Hawks..... 5
2 tied at........... 4
Steal attempts against
----------------------
SUNYIT Wildcats..... 44
Fredonia Blue Devils 38
New Paltz Hawks..... 36
Plattsburgh Cardinal 27
Brockport Eagles.... 19
Passed balls
------------
SUNYIT Wildcats..... 16
New Paltz Hawks..... 12
Oneonta Red Dragons. 7
Oswego Lakers....... 5
Plattsburgh Cardinal 4
Catchers interference
---------------------
Oswego Lakers....... 1
Overall Statistics
2007 SUNYAC Baseball Statistics
SUNYAC Overall Statistics (as of May 21, 2007)
(SUNYAC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Ryan Tracy, PLATTBB........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Josh Hicks, CORTLAND....... .750 3-2 8 4 6 0 0 0 4 6 .750 1 0 0 0 .778 0 0 2-2
Joe LaDuca, BROCKBB........ .667 5-2 6 3 4 0 0 0 3 4 .667 3 1 0 0 .800 0 0 1-1
John Zilnicki, CORTLAND.... .556 5-2 9 5 5 1 0 0 2 6 .667 2 1 0 0 .667 0 0 0-0
Andersen Gardner, CORTLAND. .535 13-10 43 9 23 2 1 1 11 30 .698 2 1 1 0 .553 1 0 5-7
Mike Zaccardo, CORTLAND.... .500 13-11 40 15 20 6 1 5 16 43 1.075 6 2 5 0 .583 0 0 1-1
Justin Van Gorder, ITBSBALL .500 5-0 4 1 2 0 0 0 1 2 .500 2 0 0 0 .667 0 0 0-0
Trey Johnson, FREDBASE..... .475 14-10 40 11 19 4 0 1 15 26 .650 0 0 5 0 .463 1 0 7-8
Nick Perioli, OSWEGO....... .472 14-13 36 8 17 4 0 0 3 21 .583 5 0 2 0 .524 1 2 5-5
Paul Merriweather, CORTLAND .462 9-9 26 11 12 4 0 2 14 22 .846 6 1 3 0 .559 1 0 2-2
Kevin Malaney, FREDBASE.... .460 14-13 50 17 23 3 2 3 16 39 .780 5 0 11 3 .509 0 0 1-1
Sean Caughey, CORTLAND..... .452 10-7 31 8 14 2 0 0 3 16 .516 3 0 2 1 .500 0 1 5-6
Jason Vick, ITBSBALL....... .444 14-14 36 10 16 5 0 1 8 24 .667 2 11 7 0 .592 0 1 3-3
Keegan Foose, ITBSBALL..... .429 7-0 7 2 3 1 0 0 2 4 .571 0 0 1 0 .429 0 0 0-0
Matt Beach, BROCKBB........ .421 8-5 19 6 8 3 0 1 4 14 .737 0 2 6 0 .476 0 0 1-1
Matt Dahlin, PLATTBB....... .409 12-12 44 7 18 2 0 1 9 23 .523 3 0 7 0 .447 0 2 0-0
Anthony Coromato, CORTLAND. .400 11-9 35 4 14 3 0 0 6 17 .486 0 0 4 0 .389 1 0 5-7
Elijah Duffy, ITBSBALL..... .400 3-0 5 1 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0
Matt Vitalone, CORTLAND.... .390 12-12 41 6 16 2 0 0 6 18 .439 6 0 4 0 .468 0 0 3-4
Nick Martino, ONE.......... .389 11-11 36 10 14 3 0 0 13 17 .472 9 3 13 0 .542 0 0 0-0
Zack Welch, PLATTBB........ .387 15-15 62 15 24 2 1 0 10 28 .452 5 2 4 0 .449 0 0 8-10
Phil Gavin, FREDBASE....... .377 14-14 53 13 20 4 1 0 9 26 .491 4 1 10 2 .424 1 0 2-3
Neil Lawerence, ITBSBALL... .375 5-1 8 1 3 0 0 0 2 3 .375 3 0 2 0 .545 0 0 0-0
Joey Russo, CORTLAND....... .372 13-12 43 6 16 0 0 0 8 16 .372 3 0 3 1 .413 0 2 2-2
Rob Herrmann, FREDBASE..... .370 10-8 27 5 10 1 0 1 11 14 .519 1 1 2 0 .400 1 2 0-0
Brent Nicholson, BROCKBB... .366 12-12 41 11 15 2 0 1 5 20 .488 5 0 4 1 .426 1 0 4-5
Ian Hobbs, ITBSBALL........ .360 8-8 25 2 9 0 0 0 3 9 .360 2 0 5 0 .393 1 0 0-1
Alex Cadmus, NPBASE........ .353 14-14 51 5 18 5 0 0 14 23 .451 5 0 10 1 .411 0 0 3-3
Jared Jarvis, PLATTBB...... .351 14-10 37 6 13 2 0 0 7 15 .405 3 0 4 0 .390 1 0 2-4
John DeKams, NPBASE........ .341 13-13 41 5 14 2 0 0 10 16 .390 12 0 7 1 .491 0 0 1-2
Jordan Basile, FREDBASE.... .333 13-9 39 12 13 1 0 0 3 14 .359 5 0 4 1 .400 1 0 3-3
Mark Morlock, BROCKBB...... .333 6-5 15 6 5 0 0 0 1 5 .333 1 1 1 0 .389 1 1 0-0
Justin Horbal, OSWEGO...... .333 3-3 6 1 2 0 0 0 0 2 .333 1 0 1 1 .429 0 0 0-0
Ryan Benson, CORTLAND...... .333 7-0 3 2 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Bryan Folkl, ONE........... .333 2-1 3 1 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
John Campbell, PLATTBB..... .326 15-14 46 11 15 0 1 0 5 17 .370 4 0 6 0 .373 1 2 1-2
Ryan Myers, ONE............ .326 13-13 43 5 14 4 0 0 9 18 .419 5 0 4 0 .388 1 0 0-0
Kyle Kowalowski, PLATTBB... .326 15-13 43 9 14 3 1 0 6 19 .442 6 4 3 1 .453 0 0 1-2
Jake Wasielewski, ONE...... .321 10-9 28 6 9 3 0 0 3 12 .429 0 1 6 0 .345 0 1 1-1
Robert Alvarez, ITBSBALL... .320 10-10 25 6 8 1 0 0 2 9 .360 4 0 7 0 .414 0 2 2-3
Kevin Paino, NPBASE........ .313 14-14 48 14 15 2 0 0 5 17 .354 7 0 11 0 .393 1 4 3-4
John Hamilton, FREDBASE.... .313 11-11 32 6 10 0 0 0 3 10 .313 4 1 8 1 .405 0 1 2-3
Brandon Galutz, ONE........ .310 12-12 42 15 13 4 1 5 19 34 .810 5 5 9 0 .442 0 0 3-3
Ben Bushey, ITBSBALL....... .308 14-14 39 8 12 1 0 0 6 13 .333 6 1 5 0 .404 1 0 0-0
Steven Gauck, ONE.......... .308 6-3 13 1 4 2 0 0 3 6 .462 1 2 0 0 .438 0 1 1-1
John Giametta Jr., CORTLAND .304 10-5 23 5 7 2 0 1 8 12 .522 5 1 3 0 .448 0 0 1-2
Mike Avery, BROCKBB........ .302 14-14 53 10 16 4 2 0 9 24 .453 5 0 8 1 .362 0 5 3-4
Scott Brooks, BROCKBB...... .300 4-2 10 2 3 0 0 1 4 6 .600 1 0 3 0 .364 0 0 0-0
Anthony Shallo, BROCKBB.... .295 14-14 44 12 13 4 0 3 13 26 .591 13 1 8 2 .458 1 0 4-5
Nick Marzullo, OSWEGO...... .295 13-12 44 8 13 3 0 0 8 16 .364 3 2 9 2 .367 0 1 1-1
Dan Mende, ITBSBALL........ .295 13-13 44 5 13 2 0 0 6 15 .341 1 0 7 0 .311 0 1 3-4
John Coleman, PLATTBB...... .295 15-15 61 8 18 3 0 0 8 21 .344 3 2 9 0 .343 1 2 9-10
Jesse Marsh, NPBASE........ .292 14-14 48 11 14 0 0 0 6 14 .292 8 1 12 0 .390 2 2 2-5
Robert Helf, NPBASE........ .292 9-7 24 2 7 3 0 0 1 10 .417 1 0 7 0 .320 0 0 0-0
Dan Taurisani, FREDBASE.... .290 11-9 31 6 9 4 0 0 7 13 .419 5 1 10 1 .405 0 0 0-0
Mike Levy, OSWEGO.......... .290 13-13 31 9 9 0 1 0 3 11 .355 9 1 11 0 .463 0 1 1-1
Mark Caruana, BROCKBB...... .286 12-12 35 8 10 5 0 1 4 18 .514 6 1 9 0 .405 0 1 0-0
Zack Owen, OSWEGO.......... .286 7-6 21 2 6 0 0 0 2 6 .286 0 0 4 0 .286 0 1 1-3
