2007 SUNYAC Baseball Statistics
SUNYIT Wildcats
Game Results
2007 SUNYAC Baseball Statistics
Game Results for SUNYIT Wildcats (as of May 21, 2007)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 04, 2007 vs WIDNER COLLEGE 0-12 L 7 42 2:25
Mar 04, 2007 vs WIDNER COLLEGE 3-5 L 7 43 2:15
Mar 05, 2007 vs Ressnlaer pollytech 1-16 L 9 50 2:37
Mar 06, 2007 vs maryville university 3-7 L 7 37 2:53
Mar 06, 2007 vs maryville university 3-10 L 7 34 2:06
Mar 08, 2007 vs tri-state thunder W 5-3 7 40 1:37
Mar 08, 2007 vs tri-state thunder W 3-2 7 40 2:03
Mar 09, 2007 vs John Jay Bloodhounds 6-17 L 9 103 2hrs
Mar 24, 2007 at Polytechnic Blue Jay W 23-4 7 0
Mar 24, 2007 at Polytechnic Blue Jay W 5-1 7 -
Mar 30, 2007 at Mount St. Mary 9-14 L 9 -
*Mar 31, 2007 vs Oneonta State 7-18 L 9 0
*Mar 31, 2007 vs Oneonta State 4-12 L ( 8) -
*Apr 01, 2007 at New Paltz Hawks W 9-6 9 65 2hr
*Apr 01, 2007 at New Paltz Hawks 5-15 L 7 20 2.5
Apr 11, 2007 vs Hamilton College 5-6 L 9 23 2:30
*Apr 14, 2007 vs Cortland Red Dragons 0-9 L 9 0 3:00
*Apr 14, 2007 vs Cortland Red Dragons 2-5 L 7 - 2:15
*Apr 18, 2007 vs Oswego State Lakers 8-13 L 9 - 2:30
*Apr 18, 2007 vs Oswego State Lakers 9-17 L 7 - 2:30
*Apr 21, 2007 at Brockport Baseball 0-4 L 9 125 2 ho
*Apr 21, 2007 at Brockport Baseball 0-2 L 7 150 1:45
*Apr 22, 2007 at Fredonia State 8-10 L 9 220 2:45
*Apr 22, 2007 at Fredonia State 0-13 L 7 - 2:15
Apr 24, 2007 at Union College 1-6 L 9 56 2:10
*Apr 29, 2007 Plattsburgh State 1-9 L 9 45 1:45
*Apr 29, 2007 Plattsburgh State 5-13 L 7 45 1:45
* - league/conference game
() extra inning game
Overall Statistics
2007 SUNYAC Baseball Statistics
Overall Statistics for SUNYIT Wildcats (as of May 21, 2007)
(All games Sorted by Batting avg)
Record: 5-22 SUNYAC: 1-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Elijah Duffy........ .400 9-0 10 2 4 1 0 0 3 5 .500 2 0 1 0 .500 0 0 1-1 1 5 0 1.000
Ian Hobbs........... .350 16-14 40 6 14 3 0 0 5 17 .425 9 0 6 0 .451 2 2 0-1 18 2 4 .833
Jason Vick.......... .333 27-27 69 21 23 9 0 1 11 35 .507 13 17 16 0 .535 0 3 7-8 100 10 2 .982
Keegan Foose........ .308 11-1 13 2 4 1 0 0 4 5 .385 0 1 3 0 .357 0 0 1-1 6 0 0 1.000
Justin Van Gorder... .300 10-0 10 1 3 0 0 0 2 3 .300 2 0 0 0 .417 0 0 0-0 1 1 0 1.000
Ben Bushey.......... .297 27-27 74 11 22 4 0 0 13 26 .351 14 1 10 1 .407 2 1 1-3 180 13 5 .975
Dan Mende........... .296 25-25 81 13 24 3 1 0 14 29 .358 6 0 17 2 .333 3 1 3-4 36 52 16 .846
Justin Marsden...... .276 25-23 76 11 21 3 1 0 7 26 .342 2 1 8 0 .304 0 0 3-4 22 32 9 .857
Vinny Brescia....... .267 26-26 90 12 24 2 0 0 12 26 .289 8 0 7 1 .327 0 0 3-3 37 2 0 1.000
Robert Alvarez...... .233 22-21 60 12 14 2 1 0 8 18 .300 9 0 18 0 .333 0 4 3-4 32 45 13 .856
Claudis Robinson.... .222 9-1 9 3 2 0 0 0 1 2 .222 2 1 2 0 .417 0 0 0-0 1 1 1 .667
Brian Weigel........ .222 8-0 9 2 2 0 0 0 0 2 .222 0 1 4 0 .300 0 0 0-0 6 2 1 .889
Jay Thomas.......... .207 22-19 58 8 12 1 0 0 7 13 .224 6 1 14 0 .288 1 0 1-1 41 0 0 1.000
Luis Gonzalez....... .205 19-12 39 2 8 3 0 0 6 11 .282 5 0 16 1 .289 1 0 0-0 46 4 1 .980
Chris Fratini....... .171 17-7 35 3 6 0 0 1 3 9 .257 2 0 11 0 .216 0 0 1-1 2 0 1 .667
Zynon Putney........ .167 12-7 24 3 4 1 0 0 3 5 .208 2 1 2 1 .259 0 0 0-0 7 3 1 .909
Neil Lawerence...... .167 10-5 18 2 3 0 0 0 2 3 .167 5 0 3 0 .348 0 0 0-0 5 3 3 .727
Chad Zimmer......... .150 21-13 40 5 6 0 0 0 4 6 .150 4 0 15 0 .227 0 0 0-1 27 28 8 .873
Michael Labozzetta.. .140 19-14 43 6 6 2 0 0 3 8 .186 0 3 10 0 .196 0 2 1-2 25 3 3 .903
Matt Florell........ .000 10-1 11 0 0 0 0 0 1 0 .000 3 1 2 1 .267 0 0 0-0 11 1 0 1.000
Brian Russell....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .249 27-27 810 125 202 35 3 2 109 249 .307 94 28 165 7 .344 9 13 25-34 609 234 73 .920
Opponents........... .331 27-27 900 249 298 69 2 3 222 380 .422 112 39 123 6 .420 18 13 69-84 636 251 34 .963
LOB - Team (189), Opp (224). DPs turned - Team (11), Opp (11). CI - Team (0), Opp (1). IBB - Team (1), J.Vick 1, Opp (2).
Picked off - D.Mende 4, R.Alvarez 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Justin Van Gorder... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
................... 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Culver........ 4.50 0-0 4 0 0 0/0 0 6.0 11 6 3 2 8 3 0 0 31 .355 0 1 0 0 0
Sean Marsiglia...... 6.28 1-4 8 6 0 0/0 0 28.2 27 29 20 28 23 3 0 0 107 .252 0 4 0 2 3
Aaron Strusienski... 6.75 2-4 9 6 0 0/0 1 34.2 48 39 26 21 24 9 1 0 149 .322 1 8 0 1 2
Zynon Putney........ 7.27 0-4 8 3 1 0/0 0 26.0 34 28 21 10 15 11 0 2 117 .291 3 5 0 0 0
Neil Lawerence...... 7.77 1-1 8 0 0 0/0 1 24.1 34 25 21 9 11 8 0 0 106 .321 2 6 0 2 1
Brian Weigel........ 8.18 0-0 6 1 0 0/0 0 11.0 16 18 10 11 7 5 0 0 51 .314 2 1 0 2 1
Dan Mende........... 8.44 0-4 6 3 0 0/0 0 16.0 24 16 15 9 6 2 0 0 66 .364 1 3 0 2 1
Ian Hobbs........... 9.31 0-0 6 0 0 0/0 1 9.2 16 13 10 5 7 5 0 1 48 .333 0 2 0 1 0
Dean Williams....... 9.51 1-5 7 7 0 0/0 0 35.0 53 46 37 10 19 16 0 0 155 .342 4 8 0 7 3
Brian Russell....... 16.88 0-0 3 0 0 0/0 0 2.2 14 8 5 1 1 0 0 0 22 .636 1 0 0 0 0
Greg Stephens....... 20.25 0-0 6 0 0 0/0 0 8.0 20 21 18 6 2 7 1 0 44 .455 1 1 0 1 2
Totals.............. 7.80 5-22 27 27 1 0/0 3 203.0 298 249 176 112 123 69 2 3 900 .331 15 39 0 18 13
Opponents........... 4.08 22-5 27 27 9 5/1 9 212.0 202 125 96 94 165 35 3 2 810 .249 6 28 1 9 13
PB - Team (31), J.Vick 19, L.Gonzalez 9, M.Florell 3, Opp (18). Pickoffs - Team (5), D.Mende 2, A.Strusiens. 1, S.Marsiglia
1, J.Vick 1, Opp (2). SBA/ATT - J.Vick (30-35), L.Gonzalez (17-20), A.Strusiens. (9-13), D.Williams (10-12), S.Marsiglia
(9-11), N.Lawerence (7-9), D.Mende (4-7), Z.Putney (3-4), B.Weigel (4-4), G.Stephens (1-2), M.Florell (0-1).
2007 SUNYAC Baseball Statistics
Overall Statistics for SUNYIT Wildcats (as of May 21, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Jay Thomas.......... 41 41 0 0 1.000 0 0 0 --- 0 0
Vinny Brescia....... 39 37 2 0 1.000 0 0 0 --- 0 0
Matt Florell........ 12 11 1 0 1.000 0 0 1 .000 3 0
Dean Williams....... 8 1 7 0 1.000 0 10 2 .833 0 0
Keegan Foose........ 6 6 0 0 1.000 0 0 0 --- 0 0
Elijah Duffy........ 6 1 5 0 1.000 0 0 0 --- 0 0
Greg Stephens....... 4 0 4 0 1.000 1 1 1 .500 0 0
Justin Van Gorder... 2 1 1 0 1.000 0 0 0 --- 0 0
Brian Russell....... 1 1 0 0 1.000 0 0 0 --- 0 0
Jason Vick.......... 112 100 10 2 .982 0 30 5 .857 19 0
Luis Gonzalez....... 51 46 4 1 .980 0 17 3 .850 9 0
Ben Bushey.......... 198 180 13 5 .975 10 0 0 --- 0 0
Sean Marsiglia...... 13 1 11 1 .923 3 9 2 .818 0 0
Zynon Putney........ 11 7 3 1 .909 1 3 1 .750 0 0
Michael Labozzetta.. 31 25 3 3 .903 0 0 0 --- 0 0
Brian Weigel........ 9 6 2 1 .889 0 4 0 1.000 0 0
Chad Zimmer......... 63 27 28 8 .873 3 0 0 --- 0 0
Justin Marsden...... 63 22 32 9 .857 2 0 0 --- 0 0
Robert Alvarez...... 90 32 45 13 .856 3 0 0 --- 0 0
Dan Mende........... 104 36 52 16 .846 4 4 3 .571 0 0
Ian Hobbs........... 24 18 2 4 .833 0 0 0 --- 0 0
Neil Lawerence...... 11 5 3 3 .727 0 7 2 .778 0 0
Chris Fratini....... 3 2 0 1 .667 0 0 0 --- 0 0
Claudis Robinson.... 3 1 1 1 .667 0 0 0 --- 0 0
Aaron Strusienski... 11 2 5 4 .636 0 9 4 .692 0 0
Jason Culver........ 0 0 0 0 .000 0 0 0 --- 0 0
................... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 916 609 234 73 .920 11 69 15 .821 31 0
Opponents........... 921 636 251 34 .963 11 25 9 .735 18 1