2006 SUNYAC Baseball Statistics
Plattsburgh Cardinal
Game Results
2006 SUNYAC Baseball Statistics
Game Results for Plattsburgh Cardinal (as of Nov 01, 2006)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 25, 2006 at Roanoke 4-7 L 7 75 2:28
Feb 25, 2006 at Roanoke 5-10 L 7 75 1:59
Mar 12, 2006 vs Case Western W 10-4 9 150 2:48
Mar 12, 2006 vs Medaille W 7-6 9 75 2:45
Mar 13, 2006 vs Ursinus W 10-4 7 75 2:05
Mar 13, 2006 vs Ursinus W 2-0 7 75 1:15
Mar 14, 2006 vs Bridgewater State 7-8 L 7 75 2:18
Mar 14, 2006 vs Bridgewater State W 16-5 7 75 2:39
Mar 16, 2006 vs Mayville State W 7-4 7 75 2:09
Mar 16, 2006 vs Mayville State W 1-0 ( 8) 75 1:44
Mar 17, 2006 vs Washington Coll.(MD) W 5-2 9 50 1:53
Mar 17, 2006 vs Richard Stockton 2-7 L 9 75 2:24
Mar 29, 2006 at Rensselaer 2-4 L 9 135 1:45
*Apr 01, 2006 New Paltz State W 13-3 9 101 2:41
*Apr 01, 2006 New Paltz State 1-2 L 6 76 1:40
*Apr 02, 2006 SUNYIT W 9-7 9 115 2:15
*Apr 02, 2006 SUNYIT W 4-0 7 150 1:40
Apr 06, 2006 at Skidmore College 5-6 L (13) 125 3:07
*Apr 08, 2006 at Oswego State W 10-2 9 30 2:30
*Apr 08, 2006 at Oswego State W 6-3 7 30 5:00
*Apr 9, 2006 at Cortland State 3-9 L 9 300 2:08
*Apr 9, 2006 at Cortland State 5-9 L 7 - 1:54
Apr 11, 2006 at St. Lawrence 6-8 L 9 82 2:17
Apr 13, 2006 at Albertus Magnus W 10-1 7 25 2:09
Apr 13, 2006 at Albertus Magnus W 2-0 7 23 1:56
*Apr 15, 2006 at Oneonta State W 6-2 9 73 2:18
*Apr 15, 2006 at Oneonta State 4-9 L 7 73 1:50
Apr 18, 2006 at Clarkson W 6-5 7 134 1:50
Apr 18, 2006 at Clarkson W 8-2 7 129 1:47
*Apr 22, 2006 Fredonia State W 6-5 9 200 2:06
*Apr 22, 2006 Fredonia State W 10-3 7 100 1:45
Apr 27, 2006 Castleton State W 8-5 9 99 2:17
Apr 29, 2006 St. Michael's W 10-0 7 101 1:52
Apr 29, 2006 St. Michael's W 8-4 7 101 1:42
*Apr 30, 2006 SUNY Brockport W 6-4 9 150 2:28
*Apr 30, 2006 SUNY Brockport W 5-3 7 99 2:00
May 01, 2006 St. Michael's W 3-2 9 65 2:12
May 4, 2006 vs SUNY Oneonta 0-1 L 9 112 1:58
May 5, 2006 at SUNY Cortland 2-11 L 9 217 2:11
May 09, 2006 Hartwick 1-5 L 7 51 1:39
May 09, 2006 Hartwick W 7-4 7 49 1:51
* - league/conference game
() extra inning game
Overall Statistics
2006 SUNYAC Baseball Statistics
Overall Statistics for Plattsburgh Cardinal (as of Nov 01, 2006)
(All games Sorted by Batting avg)
Record: 27-14 SUNYAC: 10-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Billy Davis......... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 2 6 1 .889
Dan Hoffman......... .429 4-3 7 1 3 0 0 0 1 3 .429 0 0 0 0 .429 0 0 0-0 9 18 0 1.000
Todd Hughes......... .407 37-37 123 22 50 10 3 1 27 69 .561 21 2 19 2 .483 5 0 2-3 300 18 2 .994
Kyle Kowalowski..... .388 28-24 85 15 33 5 2 0 22 42 .494 7 0 6 0 .426 2 0 0-1 23 0 0 1.000
Mike Terracciano.... .353 12-4 17 4 6 1 0 0 1 7 .412 3 0 3 0 .450 0 0 0-1 9 6 1 .938
Dave Waldron........ .344 39-39 128 36 44 12 4 1 28 67 .523 10 4 25 0 .397 4 4 6-10 76 15 7 .929
Jared Jarvis........ .333 18-7 18 3 6 0 0 0 2 6 .333 2 2 2 0 .455 0 0 2-2 5 0 2 .714
Erik Schwind........ .333 18-3 12 4 4 1 1 0 2 7 .583 1 1 3 0 .429 0 0 0-1 8 18 2 .929
John Coleman........ .286 36-29 98 21 28 5 0 0 17 33 .337 4 5 11 1 .346 0 2 6-7 23 76 16 .861
Zack Welch.......... .278 41-40 151 35 42 4 2 1 19 53 .351 13 3 8 1 .345 1 6 17-19 141 50 5 .974
Paul Strang......... .274 38-37 117 23 32 5 3 0 17 43 .368 5 1 12 2 .297 5 4 5-7 50 5 3 .948
Matt Dahlin......... .273 34-31 99 17 27 7 0 0 17 34 .343 9 6 20 0 .362 2 7 2-4 53 64 12 .907
John Campbell....... .270 41-38 148 27 40 8 2 0 13 52 .351 14 0 14 3 .331 1 2 13-20 61 48 8 .932
Chris Murphy........ .263 25-21 57 6 15 2 0 0 7 17 .298 10 0 11 1 .373 0 3 3-6 27 42 8 .896
Tucker Brown........ .250 11-3 12 2 3 2 0 0 4 5 .417 2 1 3 0 .400 0 0 0-0 8 0 0 1.000
Jon Dumas........... .238 27-17 63 9 15 5 0 0 13 20 .317 6 4 11 1 .342 0 2 0-0 44 19 2 .969
Bill Ryan........... .232 25-20 56 8 13 3 0 0 9 16 .286 7 5 15 0 .368 0 3 3-3 25 1 2 .929
Brian Mehan......... .227 13-9 22 6 5 0 0 0 2 5 .227 2 0 6 0 .292 0 0 1-1 36 5 2 .953
Chris Markwica...... .200 11-2 15 0 3 0 0 0 1 3 .200 1 0 4 0 .250 0 0 0-0 0 0 0 .000
Chris Kyer.......... .083 14-4 12 2 1 0 0 0 0 1 .083 1 3 3 0 .313 0 1 0-0 12 0 1 .923
David Matz.......... .000 6-2 7 1 0 0 0 0 1 0 .000 2 0 0 1 .222 0 0 0-0 29 1 0 1.000
Totals.............. .297 41-41 1249 242 371 70 17 3 203 484 .388 120 37 177 12 .370 20 34 60-85 948 413 74 .948
Opponents........... .260 41-41 1220 176 317 51 10 17 152 439 .360 109 29 163 16 .333 10 23 40-62 937 420 83 .942
LOB - Team (268), Opp (266). DPs turned - Team (25), Opp (26). IBB - Team (5), T. Hughes 3, T. Brown 1, C. Murphy 1, Opp (2).
Picked off - T. Hughes 3, J. Coleman 2, B. Ryan 1, J. Jarvis 1, J. Campbell 1, Kowalowski 1, C. Murphy 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ryan Tracy.......... 1.29 1-0 5 2 0 0/0 0 14.0 11 3 2 2 3 0 1 0 53 .208 1 1 0 0 2
Joey Painter........ 1.85 4-2 14 3 2 1/0 3 34.0 31 12 7 19 19 3 0 1 122 .254 2 2 0 3 3
Dan Hoffman......... 2.16 7-2 15 11 8 0/0 2 83.1 66 28 20 16 41 19 2 1 313 .211 5 3 0 1 6
Billy Davis......... 2.33 1-1 12 0 0 0/0 3 19.1 15 6 5 7 16 2 0 2 70 .214 0 2 1 1 2
Kevin Gent.......... 4.10 5-1 13 5 2 2/0 0 37.1 39 21 17 5 15 3 1 2 148 .264 3 7 0 1 2
Matt Dahlin......... 4.26 7-3 13 10 2 1/0 2 61.1 72 46 29 24 32 15 4 2 248 .290 5 4 0 2 2
Dave Waldron........ 5.10 2-4 11 7 1 1/0 1 47.2 55 36 27 21 33 7 1 5 186 .296 4 4 0 1 3
Kerry Mohrien....... 7.30 0-0 5 2 0 0/0 0 12.1 12 10 10 6 2 0 0 2 42 .286 0 5 0 1 3
John Campbell....... 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
C. VanHouten........ 9.00 0-0 1 0 0 0/0 0 1.0 2 1 1 0 0 0 0 0 5 .400 0 0 0 0 0
P.O'Sullivan........ 10.80 0-0 2 0 0 0/0 0 1.2 1 2 2 4 0 0 0 0 7 .143 0 0 0 0 0
Charlie Adams....... 20.25 0-1 1 0 0 0/0 0 1.1 3 3 3 1 1 1 0 1 7 .429 0 0 0 0 0
Keith LaPlante...... 31.50 0-0 2 1 0 0/0 0 2.0 8 7 7 3 1 0 1 1 14 .571 0 1 0 0 0
Totals.............. 3.73 27-14 41 41 15 5/0 11 316.1 317 176 131 109 163 51 10 17 1220 .260 20 29 1 10 23
Opponents........... 5.30 14-27 41 41 11 1/0 3 312.1 371 242 184 120 177 70 17 3 1249 .297 44 37 5 20 34
PB - Team (6), Z. Welch 4, B. Mehan 2, Opp (17). Pickoffs - Team (4), D. Waldron 2, Z. Welch 1, M. Dahlin 1, Opp (10).
SBA/ATT - Z. Welch (21-35), M. Dahlin (14-20), D. Waldron (6-15), B. Mehan (8-12), J. Dumas (9-11), K. Gent (7-7), K.
LaPlante (5-5), D. Hoffman (3-4), K. Mohrien (1-4), J. Painter (1-4), R. Tracy (2-2), T. Brown (2-2), B. Davis (1-1).
2006 SUNYAC Baseball Statistics
Overall Statistics for Plattsburgh Cardinal (as of Nov 01, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
David Matz.......... 30 29 1 0 1.000 1 0 0 --- 0 0
Dan Hoffman......... 27 9 18 0 1.000 3 3 1 .750 0 0
Kyle Kowalowski..... 23 23 0 0 1.000 0 0 0 --- 0 0
Kevin Gent.......... 10 4 6 0 1.000 0 7 0 1.000 0 0
Tucker Brown........ 8 8 0 0 1.000 0 2 0 1.000 0 0
Joey Painter........ 7 2 5 0 1.000 0 1 3 .250 0 0
Ryan Tracy.......... 4 1 3 0 1.000 0 2 0 1.000 0 0
Kerry Mohrien....... 4 0 4 0 1.000 0 1 3 .250 0 0
P.O'Sullivan........ 3 0 3 0 1.000 0 0 0 --- 0 0
Todd Hughes......... 320 300 18 2 .994 20 0 0 --- 0 0
Zack Welch.......... 196 141 50 5 .974 5 21 14 .600 4 0
Jon Dumas........... 65 44 19 2 .969 3 9 2 .818 0 0
Brian Mehan......... 43 36 5 2 .953 0 8 4 .667 2 0
Paul Strang......... 58 50 5 3 .948 2 0 0 --- 0 0
Mike Terracciano.... 16 9 6 1 .938 0 0 0 --- 0 0
John Campbell....... 117 61 48 8 .932 5 0 0 --- 0 0
Dave Waldron........ 98 76 15 7 .929 0 6 9 .400 0 0
Bill Ryan........... 28 25 1 2 .929 0 0 0 --- 0 0
Erik Schwind........ 28 8 18 2 .929 2 0 0 --- 0 0
Chris Kyer.......... 13 12 0 1 .923 0 0 0 --- 0 0
Matt Dahlin......... 129 53 64 12 .907 12 14 6 .700 0 0
Chris Murphy........ 77 27 42 8 .896 6 0 0 --- 0 0
Billy Davis......... 9 2 6 1 .889 0 1 0 1.000 0 0
John Coleman........ 115 23 76 16 .861 4 0 0 --- 0 0
Jared Jarvis........ 7 5 0 2 .714 0 0 0 --- 0 0
Keith LaPlante...... 0 0 0 0 .000 0 5 0 1.000 0 0
Charlie Adams....... 0 0 0 0 .000 0 0 0 --- 0 0
C. VanHouten........ 0 0 0 0 .000 0 0 0 --- 0 0
Chris Markwica...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1435 948 413 74 .948 25 40 22 .645 6 0
Opponents........... 1440 937 420 83 .942 26 60 25 .706 17 0