2006 SUNYAC Baseball Statistics
Standings & Leaders
Standings
2006 SUNYAC Baseball Statistics
STANDINGS (as of Nov 01, 2006)
SUNYAC Overall
Team W L T Pct W L T Pct
Cortland Red Dragons 12 2 0 .857 39 9 0 .812
Oneonta Red Dragons. 12 2 0 .857 31 11 0 .738
Plattsburgh Cardinal 10 4 0 .714 27 14 0 .659
Brockport Eagles.... 8 6 0 .571 26 18 0 .591
Fredonia Blue Devils 5 9 0 .357 12 25 0 .324
Oswego Lakers....... 4 10 0 .286 15 22 0 .405
New Paltz Hawks..... 3 11 0 .214 20 20 0 .500
SUNYIT Wildcats..... 2 12 0 .143 12 22 0 .353
Leaders Summary
2006 SUNYAC Baseball Statistics
SUNYAC Leaders Summary as of Nov 01, 2006
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Oswego Lakers....... 37 .346 1224 295 423 76 14 14 142 196 33-42
Cortland Red Dragons 48 .334 1608 380 537 98 15 40 197 212 115-155
New Paltz Hawks..... 40 .317 1332 291 422 71 10 19 143 192 43-60
Brockport Eagles.... 44 .305 1481 321 452 97 13 12 160 238 74-91
SUNYIT Wildcats..... 34 .302 1134 211 343 39 8 4 97 167 37-47
Plattsburgh Cardinal 41 .297 1249 242 371 70 17 3 120 177 60-85
Oneonta Red Dragons. 42 .293 1349 251 395 84 17 15 142 231 60-76
Fredonia Blue Devils 37 .279 1123 160 313 53 8 6 86 164 35-44
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Oneonta Red Dragons. 42 2.73 31 11 8 349.0 285 151 106 106 279
Cortland Red Dragons 48 3.41 39 9 10 401.1 386 198 152 164 385
Plattsburgh Cardinal 41 3.73 27 14 11 316.1 317 176 131 109 163
Brockport Eagles.... 44 4.09 26 18 7 354.1 368 215 161 134 226
Fredonia Blue Devils 37 5.29 12 25 1 275.2 367 243 162 143 154
New Paltz Hawks..... 40 6.02 20 20 4 315.2 418 295 211 180 243
Oswego Lakers....... 37 7.60 15 22 0 279.1 420 300 236 127 215
SUNYIT Wildcats..... 34 8.41 12 22 2 253.2 368 280 237 105 128
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Brockport Eagles.... 44 1063 493 60 .963 37 14 30-48
Oneonta Red Dragons. 42 1047 449 67 .957 31 6 28-42
Cortland Red Dragons 48 1204 475 81 .954 34 8 39-52
Plattsburgh Cardinal 41 948 413 74 .948 25 6 40-62
New Paltz Hawks..... 40 947 351 77 .944 19 13 37-52
Oswego Lakers....... 37 838 323 76 .939 21 18 46-63
Fredonia Blue Devils 37 827 383 80 .938 35 5 64-82
SUNYIT Wildcats..... 34 761 317 96 .918 13 11 52-68
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Jim Kunkemoeller FREDB.... 24 .467 75 23 35 16 9 0 2 6
Will Groff CORTL.......... 46 .464 166 54 77 24 10 2 4 18
Anthony Coromato OSWEG.... 32 .463 121 31 56 44 18 3 7 8
Bill Kelts NPM............ 40 .420 143 37 60 44 8 1 7 11
John DeKams NPM........... 40 .418 141 27 59 39 19 1 1 18
Nick Perioli OSWEG........ 36 .413 104 36 43 26 5 1 1 18
Todd Hughes PSUBB......... 37 .407 123 22 50 27 10 3 1 21
Jake Alsheimer OSWEG...... 37 .403 144 38 58 39 9 6 3 17
Kyle Kowalowski PSUBB..... 28 .388 85 15 33 22 5 2 0 7
Brandon GALUTZ ONE........ 39 .377 130 29 49 28 17 2 5 12
Tom Farrell OSWEG......... 37 .373 150 40 56 24 18 0 0 22
Tim Wilson BROCK.......... 40 .366 153 40 56 35 12 2 2 14
Greg SACCO ITBB........... 34 .365 115 20 42 29 7 1 1 14
Dan Maycock CORTL......... 40 .365 137 30 50 30 12 0 4 11
Jeff Cote' NPM............ 36 .363 146 33 53 23 8 3 3 5
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Chris SALAMIDA ONE........ 12 1.70 8-2 0 79.1 43 24 15 23 75
Jimmy Dougher CORTL....... 13 2.12 9-1 1 72.1 60 25 17 17 64
Dan Hoffman PSUBB......... 15 2.16 7-2 2 83.1 66 28 20 16 41
Ryan Hooper CORTL......... 13 2.28 6-1 1 51.1 49 20 13 8 48
Eric WEBER ONE............ 11 2.37 6-2 0 68.1 53 24 18 19 57
Jake Dennstedt BROCK...... 11 2.45 4-3 1 51.1 47 20 14 10 29
Tom LOCKE ONE............. 10 2.76 4-1 0 42.1 48 24 13 8 26
Jimmy Donohue NPM......... 10 2.82 4-2 0 51.0 46 25 16 27 48
Rob Maxwell BROCK......... 10 2.96 4-1 0 51.2 49 24 17 17 38
Mike Zgorzelski CORTL..... 9 3.04 5-1 0 50.1 47 23 17 21 48
Matt Dahlin PSUBB......... 13 4.26 7-3 2 61.1 72 46 29 24 32
Travis STEFFENS ITBB...... 9 4.36 5-2 0 43.1 55 27 21 2 27
Jeff Miterko BROCK........ 10 4.47 3-3 0 48.1 49 33 24 13 32
Dave Waldron PSUBB........ 11 5.10 2-4 1 47.2 55 36 27 21 33
Justin White OSWEG........ 14 5.71 5-5 0 63.0 86 52 40 24 51
HITS
----
Will Groff CORTL.......... 77
Bill Kelts NPM............ 60
John DeKams NPM........... 59
Andrew Mead CORTL......... 58
Jake Alsheimer OSWEG...... 58
RUNS SCORED
-----------
Will Groff CORTL.......... 54
Tom Farrell OSWEG......... 40
Tim Wilson BROCK.......... 40
Tom Weiner BROCK.......... 38
Jake Alsheimer OSWEG...... 38
RUNS BATTED IN
--------------
Anthony Coromato OSWEG.... 44
Bill Kelts NPM............ 44
Ricky Piovesan CORTL...... 41
Anthony Shallo BROCK...... 40
2 tied with 39 RBI(s)
DOUBLES
-------
John DeKams NPM........... 19
Tom Farrell OSWEG......... 18
Anthony Coromato OSWEG.... 18
Brandon GALUTZ ONE........ 17
Chris SALAMIDA ONE........ 15
TRIPLES
-------
Jake Alsheimer OSWEG...... 6
Chris BREW ONE............ 6
Andrew Mead CORTL......... 5
Dave Waldron PSUBB........ 4
6 tied with 3 triple(s)
HOME RUNS
---------
Bill Kelts NPM............ 7
Anthony Coromato OSWEG.... 7
4 tied with 5 home run(s)
TOTAL BASES
-----------
Will Groff CORTL.......... 103
Anthony Coromato OSWEG.... 101
Andrew Mead CORTL......... 92
Bill Kelts NPM............ 91
Jake Alsheimer OSWEG...... 88
STOLEN BASES SB-ATT
----------------------------------
Sean Davis BROCK.......... 30-35
Will Groff CORTL.......... 29-39
Jim Basnight CORTL........ 20-27
Zack Welch PSUBB.......... 17-19
2 tied with 15 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Chris SALAMIDA ONE........ 79.1 75
Jimmy Dougher CORTL....... 72.1 64
Adam Harendza OSWEG....... 58.0 59
Eric WEBER ONE............ 68.1 57
George Jweid CORTL........ 47.0 55