2006 SUNYAC Baseball Statistics
Individual Statistics
Overall Statistics
2006 SUNYAC Baseball Statistics
SUNYAC Overall Statistics (as of Nov 01, 2006)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Joe Gugliotta, NPM......... 1.000 1-0 1 1 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0
Chris Spizuco, NPM......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Danny Chasin, NPM.......... 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Sean Caughey, CORTLAND..... .545 10-0 11 4 6 2 0 0 2 8 .727 0 0 0 0 .545 0 0 1-1
Billy Davis, PSUBB......... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Jim Kunkemoeller, FREDBASE. .467 24-23 75 23 35 9 0 2 16 50 .667 6 7 4 1 .522 4 0 0-0
Will Groff, CORTLAND....... .464 46-45 166 54 77 10 2 4 24 103 .620 18 7 23 0 .534 0 0 29-39
Anthony Coromato, OSWEGO... .463 32-31 121 31 56 18 3 7 44 101 .835 8 4 10 1 .504 2 2 5-5
Dan Hoffman, PSUBB......... .429 4-3 7 1 3 0 0 0 1 3 .429 0 0 0 0 .429 0 0 0-0
Bill Kelts, NPM............ .420 40-40 143 37 60 8 1 7 44 91 .636 11 6 11 2 .467 5 1 0-3
John DeKams, NPM........... .418 40-40 141 27 59 19 1 1 39 83 .589 18 2 16 1 .485 2 1 1-2
Nick Perioli, OSWEGO....... .413 36-30 104 36 43 5 1 1 26 53 .510 18 1 11 0 .492 3 7 6-9
Todd Hughes, PSUBB......... .407 37-37 123 22 50 10 3 1 27 69 .561 21 2 19 2 .483 5 0 2-3
Jake Alsheimer, OSWEGO..... .403 37-37 144 38 58 9 6 3 39 88 .611 17 2 23 0 .461 4 0 2-2
Nick MARTINO, ONE.......... .394 35-15 71 12 28 5 1 0 14 35 .493 8 2 18 0 .463 1 1 0-0
Kyle Kowalowski, PSUBB..... .388 28-24 85 15 33 5 2 0 22 42 .494 7 0 6 0 .426 2 0 0-1
Eric Velazquez, NPM........ .381 17-3 21 6 8 1 0 0 1 9 .429 2 2 1 0 .480 0 1 1-1
Brandon GALUTZ, ONE........ .377 39-39 130 29 49 17 2 5 28 85 .654 12 7 18 0 .456 0 5 3-3
Tom Farrell, OSWEGO........ .373 37-37 150 40 56 18 0 0 24 74 .493 22 3 11 5 .458 2 0 4-5
Rob Maxwell, BROCKPRT...... .373 19-16 51 11 19 4 0 1 18 26 .510 2 5 11 1 .433 2 1 0-0
Jordan Basile, FREDBASE.... .372 15-11 43 5 16 3 1 0 5 21 .488 1 0 4 1 .386 0 0 0-0
Tim Wilson, BROCKPRT....... .366 40-40 153 40 56 12 2 2 35 78 .510 14 4 20 1 .430 1 2 10-11
Greg SACCO, ITBB........... .365 34-34 115 20 42 7 1 1 29 54 .470 14 10 13 2 .468 2 0 0-1
Dan Maycock, CORTLAND...... .365 40-34 137 30 50 12 0 4 30 74 .540 11 4 18 0 .425 1 1 6-8
Jeff Cote', NPM............ .363 36-36 146 33 53 8 3 3 23 76 .521 5 3 26 1 .394 1 4 6-9
Michael LEAHY, ITBB........ .360 40-35 125 31 45 7 1 0 26 54 .432 8 14 10 3 .456 0 1 5-8
Jeff Stith, NPM............ .360 9-5 25 5 9 1 1 1 8 15 .600 1 1 5 0 .407 0 0 1-1
Mike Avery, BROCKPRT....... .358 31-12 53 18 19 5 1 1 21 29 .547 5 1 5 1 .417 1 1 2-3
Mike KURATNICK, ONE........ .356 38-38 101 17 36 1 1 1 26 42 .416 19 13 11 1 .500 3 5 1-3
Anthony Shallo, BROCKPRT... .356 44-44 149 31 53 13 3 3 40 81 .544 25 1 23 0 .441 4 2 3-5
Nick Marzullo, OSWEGO...... .355 35-30 107 31 38 6 3 0 26 50 .467 13 4 15 3 .430 4 1 3-6
Chuck Galuski, OSWEGO...... .354 25-11 48 11 17 1 1 1 13 23 .479 3 0 7 0 .385 1 1 8-8
Mike Terracciano, PSUBB.... .353 12-4 17 4 6 1 0 0 1 7 .412 3 0 3 0 .450 0 0 0-1
Jim Basnight, CORTLAND..... .350 41-40 120 33 42 6 2 2 27 58 .483 33 6 13 0 .503 2 0 20-27
Andrew Mead, CORTLAND...... .349 47-47 166 35 58 9 5 5 36 92 .554 17 7 19 4 .423 4 2 12-15
Manny SANTIAGO, ITBB....... .347 30-28 101 27 35 1 0 0 11 36 .356 11 1 7 0 .416 0 6 9-12
Matt Baudo, FREDBASE....... .346 17-15 52 6 18 3 1 1 8 26 .500 2 1 2 1 .382 0 0 0-0
Sean Davis, BROCKPRT....... .346 39-39 136 34 47 6 2 0 14 57 .419 16 3 17 0 .426 0 4 30-35
Travis Robinson, CORTLAND.. .345 40-32 116 30 40 9 0 0 23 49 .422 19 6 7 0 .458 1 1 11-11
Dave Waldron, PSUBB........ .344 39-39 128 36 44 12 4 1 28 67 .523 10 4 25 0 .397 4 4 6-10
Brent Nicholson, BROCKPRT.. .344 11-9 32 3 11 1 0 0 10 12 .375 1 0 3 0 .353 1 1 0-0
Matthew LEWIS, ITBB........ .337 27-25 89 16 30 3 1 0 9 35 .393 10 1 19 0 .410 0 1 1-1
Zach Tacelli, CORTLAND..... .337 38-28 98 28 33 1 1 4 24 48 .490 16 2 15 3 .432 2 1 9-13
Phil Gavin, FREDBASE....... .336 35-35 116 23 39 5 0 0 12 44 .379 12 3 11 0 .409 1 1 4-6
Ricky Piovesan, CORTLAND... .335 47-46 161 36 54 13 1 4 41 81 .503 15 6 23 0 .395 8 4 4-6
Matt ZYSKOWSKI, ITBB....... .333 30-30 120 21 40 4 1 2 17 52 .433 5 1 24 1 .362 1 0 4-4
Justin White, OSWEGO....... .333 17-11 39 4 13 0 0 0 5 13 .333 6 3 3 2 .458 0 0 0-0
Ryan Schafer, NPM.......... .333 10-4 24 1 8 1 0 0 6 9 .375 2 0 6 1 .385 0 1 1-1
John Zilnicki, CORTLAND.... .333 16-2 18 1 6 0 0 0 3 6 .333 0 0 4 0 .333 0 0 0-1
Jared Jarvis, PSUBB........ .333 18-7 18 3 6 0 0 0 2 6 .333 2 2 2 0 .455 0 0 2-2
Justin MARDSEN, ITBB....... .333 14-5 18 5 6 0 0 0 0 6 .333 2 0 2 0 .400 0 0 0-0
Erik Schwind, PSUBB........ .333 18-3 12 4 4 1 1 0 2 7 .583 1 1 3 0 .429 0 0 0-1
Ryan AGUIRRE, ITBB......... .333 12-0 6 2 2 0 0 0 0 2 .333 1 1 2 0 .500 0 0 0-1
Shane Morrison, FREDBASE... .328 24-16 67 11 22 2 1 0 5 26 .388 3 2 12 0 .375 0 4 7-9
Adam Sidebottom, CORTLAND.. .328 35-17 58 20 19 0 1 0 9 21 .362 8 3 6 2 .429 1 2 3-4
Jason VICK, ITBB........... .320 30-29 97 17 31 6 1 0 20 39 .402 7 21 17 0 .472 0 0 7-7
Dan Murphy, FREDBASE....... .319 29-23 72 9 23 5 0 0 8 28 .389 12 1 9 0 .419 1 3 0-1
Dan Pecora, OSWEGO......... .319 31-27 91 22 29 3 0 0 13 32 .352 10 5 14 0 .411 1 4 1-1
Joey Russo, CORTLAND....... .318 32-14 66 19 21 3 1 1 10 29 .439 14 0 7 1 .427 2 0 1-1
Tom Grace, OSWEGO.......... .316 33-26 95 20 30 6 0 1 18 39 .411 10 2 19 1 .385 2 2 1-2
Dean Glanzman, NPM......... .316 37-30 95 21 30 6 2 1 17 43 .453 9 4 7 1 .391 2 3 2-5
Seamus Moran, BROCKPRT..... .314 20-9 35 9 11 3 0 0 5 14 .400 4 2 10 1 .405 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jared WOOD, ONE............ .313 8-4 16 6 5 1 0 1 5 9 .563 3 1 5 0 .450 0 0 0-0
Mike Sparks, BROCKPRT...... .312 33-26 93 13 29 4 0 0 16 33 .355 7 4 14 1 .374 3 1 2-2
Dave Farley, OSWEGO........ .311 26-14 61 11 19 5 0 1 12 27 .443 8 3 13 0 .417 0 0 0-0
Josh Gutes, NPM............ .311 38-36 132 37 41 12 1 1 29 58 .439 21 3 16 0 .417 0 1 7-10
Eric WILSEY, ONE........... .310 17-6 29 7 9 2 0 0 3 11 .379 0 3 7 1 .375 0 0 0-0
Ryan MYERS, ONE............ .310 35-14 71 15 22 5 0 0 10 27 .380 5 3 13 0 .380 0 1 1-1
Chris SALAMIDA, ONE........ .308 42-42 156 30 48 15 1 2 21 71 .455 20 0 17 1 .376 5 0 15-17
Jeff Schwegler, BROCKPRT... .306 43-43 160 31 49 12 2 1 30 68 .425 8 3 15 3 .345 3 1 4-4
Don DAWES, ITBB............ .305 20-17 59 10 18 2 1 0 6 22 .373 6 1 5 1 .379 0 0 0-0
Pete Lusk, FREDBASE........ .304 24-11 56 3 17 0 1 0 6 19 .339 2 0 6 4 .328 0 0 0-1
Zack Owen, OSWEGO.......... .302 36-35 116 23 35 3 0 0 18 38 .328 10 2 28 2 .364 1 3 0-0
Daniel Garcia, NPM......... .301 38-37 103 21 31 4 0 1 14 38 .369 6 2 11 1 .351 0 4 6-7
Vinny BRESCIA, ITBB........ .300 29-26 100 13 30 1 0 1 15 34 .340 4 3 9 0 .346 0 0 0-0
Brian Edmunds, CORTLAND.... .300 15-0 10 2 3 1 0 0 1 4 .400 2 1 0 1 .462 0 0 0-0
Shawn Ensel, CORTLAND...... .298 40-27 94 15 28 9 0 3 24 46 .489 7 8 6 2 .384 3 5 2-3
Bryan Recchia, FREDBASE.... .297 25-20 64 14 19 3 0 1 8 25 .391 11 1 11 0 .408 0 2 7-8
John Coleman, PSUBB........ .286 36-29 98 21 28 5 0 0 17 33 .337 4 5 11 1 .346 0 2 6-7
Chris BREW, ONE............ .285 42-42 165 31 47 13 6 3 23 81 .491 13 3 31 0 .342 3 1 11-14
Kyle Holmes, BROCKPRT...... .284 29-21 74 14 21 5 1 1 17 31 .419 6 1 15 0 .346 0 3 1-1
Scott DUBBEN, ONE.......... .283 28-21 53 9 15 3 1 0 12 20 .377 13 0 10 1 .418 1 2 1-1
Matt Vitalone, CORTLAND.... .282 33-21 78 12 22 10 1 1 17 37 .474 10 3 14 3 .372 3 0 2-4
John Giametta Jr., CORTLAND .282 28-18 71 7 20 5 0 5 19 40 .563 6 1 14 2 .342 1 0 0-2
Thomas COLT, ONE........... .282 38-29 103 21 29 5 2 0 12 38 .369 7 1 23 0 .330 1 3 11-12
Mark Morlock, BROCKPRT..... .281 16-6 32 4 9 0 0 0 3 9 .281 6 0 4 1 .395 0 1 1-1
Tyler Terlecky, NPM........ .280 16-3 25 6 7 0 0 0 2 7 .280 2 1 3 0 .357 0 0 1-1
Zack Welch, PSUBB.......... .278 41-40 151 35 42 4 2 1 19 53 .351 13 3 8 1 .345 1 6 17-19
Neal Rosengren, NPM........ .278 15-2 18 5 5 0 0 0 1 5 .278 2 0 4 0 .350 0 0 2-2
Tom Weiner, BROCKPRT....... .275 41-40 131 38 36 9 1 1 22 50 .382 25 11 24 2 .426 2 2 15-18
Paul Strang, PSUBB......... .274 38-37 117 23 32 5 3 0 17 43 .368 5 1 12 2 .297 5 4 5-7
Matt Dahlin, PSUBB......... .273 34-31 99 17 27 7 0 0 17 34 .343 9 6 20 0 .362 2 7 2-4
Mike Zaccardo, CORTLAND.... .271 34-24 85 17 23 2 0 5 26 40 .471 12 1 13 6 .364 1 0 3-4
John Campbell, PSUBB....... .270 41-38 148 27 40 8 2 0 13 52 .351 14 0 14 3 .331 1 2 13-20
Jim Debay, BROCKPRT........ .270 43-42 163 28 44 12 0 1 32 59 .362 16 1 23 3 .332 4 4 4-6
Mike Austin, FREDBASE...... .268 28-28 97 10 26 3 2 0 18 33 .340 4 1 13 0 .295 3 0 6-6
Dave Ickowski, FREDBASE.... .265 12-12 34 2 9 3 0 0 6 12 .353 5 0 9 0 .359 0 0 0-0
Robert ALVAREZ, ITBB....... .264 34-32 121 28 32 6 2 0 14 42 .347 13 2 21 0 .343 1 2 8-9
Anthony SUHADOLNI, ONE..... .264 41-40 125 16 33 6 1 0 23 41 .328 11 1 21 2 .321 3 6 0-1
Chris Murphy, PSUBB........ .263 25-21 57 6 15 2 0 0 7 17 .298 10 0 11 1 .373 0 3 3-6
Justin Buonamano, NPM...... .261 28-22 69 12 18 4 0 1 11 25 .362 17 4 13 0 .433 0 0 6-7
Tyler Antrim, NPM.......... .258 38-36 89 27 23 1 0 0 10 24 .270 23 3 27 0 .419 2 2 3-3
Mike Rosenberry, CORTLAND.. .256 38-33 121 23 31 6 1 2 19 45 .372 8 0 21 4 .295 3 1 7-10
Jon Ruminski, BROCKPRT..... .256 20-11 43 14 11 2 1 0 6 15 .349 7 3 11 0 .396 0 0 0-2
Brian HOLMES, ONE.......... .250 37-20 76 15 19 0 1 0 8 21 .276 12 1 12 1 .360 0 3 6-9
Matt Beach, BROCKPRT....... .250 26-16 56 8 14 4 0 1 11 21 .375 4 1 15 1 .311 0 3 1-1
George Perry, NPM.......... .250 27-12 48 11 12 0 1 0 7 14 .292 4 1 3 0 .309 2 1 1-1
Tucker Brown, PSUBB........ .250 11-3 12 2 3 2 0 0 4 5 .417 2 1 3 0 .400 0 0 0-0
Mike Virga, NPM............ .250 2-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
Robert Helf, NPM........... .246 27-19 65 9 16 1 0 1 10 20 .308 0 4 10 2 .286 1 1 0-0
Javier Lopez, NPM.......... .241 26-16 58 10 14 1 0 0 6 15 .259 8 0 5 1 .328 1 1 3-4
Jake WASIELEWS, ONE........ .240 40-37 125 21 30 4 1 2 14 42 .336 11 3 25 0 .314 1 6 11-14
Jason Solotaroff, NPM...... .240 12-4 25 8 6 0 0 0 4 6 .240 3 0 4 0 .321 0 0 1-1
Jon Dumas, PSUBB........... .238 27-17 63 9 15 5 0 0 13 20 .317 6 4 11 1 .342 0 2 0-0
Dan Taurisani, FREDBASE.... .234 21-16 64 2 15 1 0 0 9 16 .250 1 1 7 1 .254 1 0 0-0
Brandon Phillips, FREDBASE. .234 18-14 47 3 11 0 0 0 1 11 .234 0 0 4 2 .234 0 0 0-0
Bill Ryan, PSUBB........... .232 25-20 56 8 13 3 0 0 9 16 .286 7 5 15 0 .368 0 3 3-3
Sam Tuzzeo, FREDBASE....... .229 19-15 35 6 8 2 0 0 5 10 .286 9 1 6 1 .383 2 2 0-0
Brian Mehan, PSUBB......... .227 13-9 22 6 5 0 0 0 2 5 .227 2 0 6 0 .292 0 0 1-1
Josh BEDOSKY, ONE.......... .222 23-1 18 9 4 1 0 0 0 5 .278 2 0 3 0 .300 0 0 0-1
Mike Biviano, BROCKPRT..... .222 7-2 9 2 2 0 0 0 0 2 .222 2 1 4 0 .417 0 0 0-0
Kyle Adams, FREDBASE....... .219 31-31 96 18 21 9 1 1 12 35 .365 7 7 18 1 .315 1 0 4-6
Matt Corrigan, OSWEGO...... .216 28-18 51 6 11 1 0 0 7 12 .235 7 1 14 0 .317 1 5 1-1
Ian HOBBS, ITBB............ .212 24-16 52 8 11 0 0 0 6 11 .212 7 0 8 0 .305 0 1 2-3
Joe Zaccardo, BROCKPRT..... .209 16-9 43 7 9 0 0 0 2 9 .209 3 1 14 0 .277 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Chris Raudnael, OSWEGO..... .209 18-13 43 14 9 1 0 0 7 10 .233 5 7 12 1 .382 0 2 2-2
Dave PAQUETTE, ONE......... .204 36-28 98 12 20 6 0 1 11 29 .296 5 1 14 0 .250 0 1 0-0
Jeff Sosis, NPM............ .200 18-3 25 5 5 0 0 0 2 5 .200 4 0 3 1 .310 0 2 0-0
Jeff Ziemecki, BROCKPRT.... .200 15-1 20 3 4 2 0 0 1 6 .300 0 1 2 0 .238 0 0 0-0
Zynon PUTNEY, ITBB......... .200 10-3 15 0 3 0 0 0 5 3 .200 1 0 6 0 .235 1 0 0-0
Chris Markwica, PSUBB...... .200 11-2 15 0 3 0 0 0 1 3 .200 1 0 4 0 .250 0 0 0-0
Ryan Benson, CORTLAND...... .200 10-0 5 6 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 4-4
Trey Johnson, FREDBASE..... .196 28-27 92 14 18 4 1 1 13 27 .293 5 0 16 1 .237 0 1 2-2
Dan Mullen, FREDBASE....... .192 12-10 26 3 5 1 0 0 3 6 .231 2 0 7 1 .250 0 1 0-0
D. CHAPUTIAN, NPM.......... .190 19-1 21 4 4 0 0 1 2 7 .333 0 4 2 0 .320 0 1 0-1
K.C. Reardon, OSWEGO....... .188 16-10 32 6 6 0 0 0 5 6 .188 4 2 6 0 .308 1 1 0-0
Matt Zajdel, NPM........... .176 26-11 51 3 9 3 0 1 8 15 .294 5 1 18 0 .263 0 0 1-1
Luis GONZALEZ, ITBB........ .175 23-14 57 6 10 1 0 0 5 11 .193 4 1 13 0 .238 1 0 0-0
Mike Dwyer, BROCKPRT....... .172 14-10 29 8 5 1 0 0 4 6 .207 5 2 6 0 .333 0 1 0-1
Jared Perham, BROCKPRT..... .167 13-0 12 4 2 1 0 0 0 3 .250 3 0 1 0 .333 0 0 0-0
Ryan Sweda, FREDBASE....... .160 11-7 25 1 4 0 0 0 1 4 .160 2 0 4 1 .222 0 0 0-0
Matt Ferraro, OSWEGO....... .143 15-4 21 2 3 0 0 0 1 3 .143 1 2 9 0 .250 0 1 0-1
Erik Johnson, CORTLAND..... .143 6-3 14 0 2 0 0 0 1 2 .143 0 0 5 1 .143 0 0 0-1
Michael ZYSKOWSKI, ITBB.... .143 10-2 14 1 2 0 0 0 2 2 .143 1 1 2 0 .250 0 0 1-1
John Florance, BROCKPRT.... .143 8-0 7 1 1 1 0 0 2 2 .286 1 0 1 0 .250 0 0 0-0
Frank DiBRANGO, ITBB....... .133 16-7 30 2 4 1 0 0 4 5 .167 3 1 8 0 .235 0 0 0-0
Matthew McDANIELS, ITBB.... .133 15-3 15 3 2 0 0 0 1 2 .133 0 0 1 0 .133 0 1 0-0
Tom Butler, FREDBASE....... .132 25-19 53 6 7 0 0 0 1 7 .132 2 1 19 0 .179 0 1 5-5
Jim GRASSO, ONE............ .125 6-0 8 1 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
Billy Rizzo, CORTLAND...... .091 15-1 11 8 1 0 0 0 2 1 .091 0 1 2 0 .167 0 0 1-1
Chris Kyer, PSUBB.......... .083 14-4 12 2 1 0 0 0 0 1 .083 1 3 3 0 .313 0 1 0-0
David Matz, PSUBB.......... .000 6-2 7 1 0 0 0 0 1 0 .000 2 0 0 1 .222 0 0 0-0
Reuben Kamp, FREDBASE...... .000 7-1 5 1 0 0 0 0 1 0 .000 0 2 1 0 .286 0 0 0-0
Conor ANDREAS, ONE......... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Doug Cap, FREDBASE......... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Mike Zgorzelski, CORTLAND.. .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Greg Campo, NPM............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Matt Galletta, OSWEGO...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nick McPartland, CORTLAND.. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
CI - D. Pecora OSWE 2, C. Raudnael OSWE 1, E. VELAZQUEZ NPM 1, M. DWYER BROC 1.
2006 SUNYAC Baseball Statistics
SUNYAC Overall Statistics (as of Nov 01, 2006)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Brent Nicholson, BROCKPRT.. 0.00 0-0 2 0 0 0/0 0 3.0 4 5 0 0 3 0 0 0 16 .250 0 2 0
Ryan COLE, ONE............. 0.00 1-0 2 0 0 0/1 0 2.0 1 0 0 1 0 0 0 0 6 .167 0 1 0
John Szczepaniak, CORTLAND. 0.00 0-0 2 0 0 0/0 0 2.0 2 1 0 3 1 0 0 0 7 .286 1 0 0
Matt Corrigan, OSWEGO...... 0.00 1-0 1 0 0 0/0 0 2.0 0 0 0 0 0 0 0 0 5 .000 0 0 0
Andy BROWN, ONE............ 0.00 0-0 2 0 0 0/1 0 2.0 1 0 0 0 0 0 0 0 8 .125 0 0 0
Dorian Dattilo, NPM........ 0.00 0-0 2 0 0 0/0 0 1.1 0 0 0 1 1 0 0 0 4 .000 0 0 0
Dave PAQUETTE, ONE......... 0.00 1-0 1 0 0 0/0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0
Anthony SUHADOLNI, ONE..... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0
Tristan Adams, NPM......... 1.08 1-0 6 1 0 0/0 0 8.1 14 8 1 4 3 2 1 1 39 .359 1 1 0
Ryan Tracy, PSUBB.......... 1.29 1-0 5 2 0 0/0 0 14.0 11 3 2 2 3 0 1 0 53 .208 1 1 0
George Jweid, CORTLAND..... 1.34 8-0 15 5 0 0/0 0 47.0 28 15 7 19 55 5 0 0 166 .169 4 6 0
Jordan Basile, FREDBASE.... 1.69 0-0 2 0 0 0/0 0 5.1 2 3 1 4 1 1 0 0 16 .125 0 1 1
Chris SALAMIDA, ONE........ 1.70 8-2 12 11 6 2/1 0 79.1 43 24 15 23 75 6 0 1 260 .165 2 7 2
Joey Painter, PSUBB........ 1.85 4-2 14 3 2 1/0 3 34.0 31 12 7 19 19 3 0 1 122 .254 2 2 0
Erik ARFSTEN, ONE.......... 1.88 1-1 8 1 0 0/1 0 14.1 6 5 3 5 14 1 0 0 50 .120 1 3 1
Jason Hauck, CORTLAND...... 1.93 0-0 5 0 0 0/0 0 4.2 8 4 1 1 3 2 0 0 20 .400 0 0 0
Jimmy Dougher, CORTLAND.... 2.12 9-1 13 11 3 2/0 1 72.1 60 25 17 17 64 8 1 0 273 .220 6 3 1
Dan Hoffman, PSUBB......... 2.16 7-2 15 11 8 0/0 2 83.1 66 28 20 16 41 19 2 1 313 .211 5 3 0
Ryan Hooper, CORTLAND...... 2.28 6-1 13 9 0 0/1 1 51.1 49 20 13 8 48 6 1 0 198 .247 3 2 2
Billy Davis, PSUBB......... 2.33 1-1 12 0 0 0/0 3 19.1 15 6 5 7 16 2 0 2 70 .214 0 2 1
Steve JUEDES, ONE.......... 2.35 3-1 11 5 1 0/1 0 38.1 29 13 10 10 24 7 0 0 142 .204 2 5 0
Don LAWRENCE, ONE.......... 2.35 2-1 15 0 0 0/2 3 30.2 28 13 8 8 18 3 0 1 112 .250 1 0 1
Eric WEBER, ONE............ 2.37 6-2 11 10 4 1/0 0 68.1 53 24 18 19 57 6 1 0 253 .209 3 8 0
Jake Dennstedt, BROCKPRT... 2.45 4-3 11 7 3 1/1 1 51.1 47 20 14 10 29 9 1 1 195 .241 3 6 1
Tom LOCKE, ONE............. 2.76 4-1 10 8 1 0/1 0 42.1 48 24 13 8 26 6 0 0 170 .282 0 4 0
Josh Gutes, NPM............ 2.79 1-1 6 0 0 0/0 1 9.2 10 3 3 5 6 1 0 0 36 .278 1 0 0
Jimmy Donohue, NPM......... 2.82 4-2 10 8 3 1/0 0 51.0 46 25 16 27 48 10 0 1 188 .245 5 11 0
Rob Maxwell, BROCKPRT...... 2.96 4-1 10 10 1 0/1 0 51.2 49 24 17 17 38 8 0 2 191 .257 6 5 0
Mike Biviano, BROCKPRT..... 3.00 2-2 8 0 0 0/1 1 15.0 17 7 5 6 12 2 0 0 62 .274 0 2 0
Matt ZYSKOWSKI, ITBB....... 3.00 0-1 4 1 0 0/0 1 9.0 11 3 3 2 10 2 0 0 37 .297 0 1 0
Chris Bilyk, CORTLAND...... 3.02 5-3 11 7 1 1/1 0 41.2 41 18 14 14 41 1 2 2 160 .256 3 4 1
Mike Zgorzelski, CORTLAND.. 3.04 5-1 9 8 0 0/0 0 50.1 47 23 17 21 48 7 1 2 190 .247 4 8 0
Dan Ferraro, BROCKPRT...... 3.25 1-2 13 0 0 0/1 2 27.2 23 16 10 14 14 4 1 0 100 .230 0 6 0
Casey Scott, BROCKPRT...... 3.38 4-0 12 6 0 0/1 0 42.2 48 19 16 12 28 7 2 1 164 .293 2 5 0
Neal Rosengren, NPM........ 3.54 2-0 6 3 1 0/1 0 20.1 20 8 8 18 12 2 1 0 78 .256 1 0 0
Jason Shannon, BROCKPRT.... 3.62 4-3 10 6 1 1/0 0 37.1 40 20 15 10 25 5 1 3 147 .272 1 1 0
Noah Huard, FREDBASE....... 3.63 3-2 9 3 2 0/0 0 34.2 34 28 14 25 33 4 1 0 130 .262 5 8 1
Tim Mascari, BROCKPRT...... 3.68 1-0 9 1 0 0/1 2 14.2 14 6 6 2 6 2 2 0 53 .264 0 1 2
Joe Webster, FREDBASE...... 3.94 1-3 10 3 0 0/0 0 29.2 38 24 13 24 25 3 2 0 122 .311 15 5 0
Justin Mattes, CORTLAND.... 4.00 1-1 17 1 0 0/1 4 27.0 14 13 12 24 44 2 0 1 94 .149 2 1 2
Kevin Gent, PSUBB.......... 4.10 5-1 13 5 2 2/0 0 37.1 39 21 17 5 15 3 1 2 148 .264 3 7 0
Jeff Stith, NPM............ 4.23 6-2 10 7 1 1/0 0 38.1 34 25 18 30 41 9 1 1 147 .231 6 4 1
Matt Dahlin, PSUBB......... 4.26 7-3 13 10 2 1/0 2 61.1 72 46 29 24 32 15 4 2 248 .290 5 4 0
Travis STEFFENS, ITBB...... 4.36 5-2 9 6 4 0/1 0 43.1 55 27 21 2 27 5 2 4 187 .294 0 2 0
Tristan Greene, NPM........ 4.37 1-2 13 1 0 0/0 1 22.2 28 13 11 15 19 5 1 0 92 .304 2 4 1
Jeff Miterko, BROCKPRT..... 4.47 3-3 10 10 1 0/0 0 48.1 49 33 24 13 32 5 0 3 183 .268 4 12 0
Mike MYRDYCZ, ONE.......... 4.50 1-1 9 7 0 0/1 0 38.0 43 23 19 12 28 13 2 0 148 .291 2 7 0
Jon Rockfeld, CORTLAND..... 4.57 1-1 10 4 0 0/1 0 21.2 18 14 11 16 14 4 1 0 81 .222 1 5 0
Doug Cap, FREDBASE......... 4.58 1-0 8 0 0 0/0 0 19.2 22 14 10 12 9 5 1 0 80 .275 4 1 0
Matt Bauman, FREDBASE...... 4.72 3-2 11 2 1 0/0 1 26.2 32 20 14 5 24 4 0 1 114 .281 2 3 1
Tom Hausler, FREDBASE...... 4.78 1-3 7 6 2 1/0 0 32.0 52 29 17 12 9 10 2 1 142 .366 4 6 1
Jason Chyr, CORTLAND....... 4.85 2-0 13 1 0 0/1 0 26.0 27 16 14 8 14 4 0 2 102 .265 1 2 0
Dave Waldron, PSUBB........ 5.10 2-4 11 7 1 1/0 1 47.2 55 36 27 21 33 7 1 5 186 .296 4 4 0
Ryan Stiles, OSWEGO........ 5.40 1-0 7 1 1 0/0 0 16.2 27 17 10 5 8 5 0 2 78 .346 0 4 0
Greg FUNCK, ONE............ 5.51 3-1 14 0 0 0/1 4 16.1 20 14 10 6 20 3 0 0 66 .303 0 4 0
Scott Ryan, BROCKPRT....... 5.62 0-0 5 0 0 0/0 0 8.0 12 7 5 7 2 3 0 1 33 .364 1 0 0
