2006 SUNYAC Baseball Statistics
Conference-Only Statistics
Leaders Summary
2006 SUNYAC Baseball Statistics
SUNYAC Leaders Summary as of Nov 01, 2006
(SUNYAC games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cortland Red Dragons 14 .331 456 108 151 24 1 14 47 55 26-32
Oneonta Red Dragons. 14 .324 463 90 150 30 5 7 38 76 21-23
Plattsburgh Cardinal 14 .302 437 88 132 21 5 0 39 58 17-24
Oswego Lakers....... 14 .293 433 81 127 27 1 6 45 85 5-10
Brockport Eagles.... 14 .276 431 90 119 27 1 5 55 63 26-29
SUNYIT Wildcats..... 14 .275 458 66 126 8 1 3 38 83 5-6
Fredonia Blue Devils 14 .275 451 66 124 18 1 4 32 62 11-14
New Paltz Hawks..... 14 .245 408 55 100 13 3 5 40 77 2-5
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Cortland Red Dragons 14 1.79 12 2 1 110.1 85 29 22 34 115
Brockport Eagles.... 14 2.57 8 6 1 108.2 90 43 31 28 81
Oneonta Red Dragons. 14 3.11 12 2 1 113.0 96 51 39 34 83
Plattsburgh Cardinal 14 3.92 10 4 4 108.0 113 61 47 33 45
Fredonia Blue Devils 14 5.09 5 9 0 109.2 147 96 62 53 61
New Paltz Hawks..... 14 6.54 3 11 1 106.0 165 116 77 61 66
Oswego Lakers....... 14 6.73 4 10 0 107.0 154 103 80 44 69
SUNYIT Wildcats..... 14 10.10 2 12 0 106.0 175 144 119 48 39
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Brockport Eagles.... 14 326 153 13 .974 11 5 5-8
Cortland Red Dragons 14 331 133 22 .955 7 0 7-7
Oneonta Red Dragons. 14 339 143 24 .953 7 1 11-14
Oswego Lakers....... 14 321 117 24 .948 11 7 14-19
Plattsburgh Cardinal 14 324 128 26 .946 9 4 13-17
New Paltz Hawks..... 14 318 132 29 .939 8 4 15-20
Fredonia Blue Devils 14 329 151 34 .934 15 4 27-31
SUNYIT Wildcats..... 14 318 135 49 .902 7 1 21-27
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Jim Kunkemoeller FREDB.... 12 .537 41 16 22 14 7 0 2 3
Will Groff CORTL.......... 14 .529 51 19 27 6 3 1 1 4
Chris SALAMIDA ONE........ 14 .474 57 16 27 5 5 1 0 4
Anthony Coromato OSWEG.... 14 .451 51 11 23 17 8 1 4 3
Bill Kelts NPM............ 14 .447 47 11 21 14 2 1 3 3
Brandon GALUTZ ONE........ 14 .440 50 11 22 18 8 0 3 3
Todd Hughes PSUBB......... 14 .438 48 9 21 13 6 2 0 8
Dave Waldron PSUBB........ 14 .438 48 12 21 10 5 2 0 4
Dan Maycock CORTL......... 12 .429 42 9 18 10 2 0 0 2
Jim Basnight CORTL........ 10 .379 29 5 11 5 0 0 0 4
Nick Perioli OSWEG........ 14 .375 48 13 18 7 4 0 0 4
Kyle Kowalowski PSUBB..... 12 .375 40 7 15 10 3 0 0 2
Manny SANTIAGO ITBB....... 12 .357 42 10 15 4 1 0 0 1
Don DAWES ITBB............ 10 .357 28 4 10 1 0 0 0 2
Matt ZYSKOWSKI ITBB....... 12 .354 48 9 17 5 1 0 2 0
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Jimmy Dougher CORTL....... 4 0.62 4-0 0 29.0 17 5 2 7 28
Noah Huard FREDB.......... 5 1.19 3-0 0 22.2 14 7 3 10 23
Ryan Hooper CORTL......... 4 1.42 2-1 0 19.0 18 6 3 2 20
Mike Zgorzelski CORTL..... 3 1.89 3-0 0 19.0 15 5 4 8 23
Rob Maxwell BROCK......... 4 1.91 3-1 0 28.1 19 10 6 5 22
Steve JUEDES ONE.......... 3 1.93 2-0 0 14.0 14 3 3 4 9
Chris SALAMIDA ONE........ 4 2.10 3-1 0 30.0 17 13 7 10 22
Eric WEBER ONE............ 4 2.51 3-1 0 28.2 17 8 8 10 27
Jake Dennstedt BROCK...... 4 2.59 1-3 0 24.1 23 10 7 4 13
Dan Hoffman PSUBB......... 5 2.68 5-0 0 43.2 35 16 13 10 14
Jimmy Donohue NPM......... 3 3.31 2-1 0 16.1 19 12 6 13 12
Matt Dahlin PSUBB......... 5 3.71 3-1 1 26.2 31 18 11 6 12
Chris Daley OSWEG......... 3 3.86 1-2 0 21.0 25 13 9 6 13
Joe Webster FREDB......... 5 4.19 0-2 0 19.1 25 18 9 16 16
Travis STEFFENS ITBB...... 4 4.33 2-2 0 27.0 33 17 13 2 13
HITS
----
Chris SALAMIDA ONE........ 27
Will Groff CORTL.......... 27
Anthony Coromato OSWEG.... 23
Brandon GALUTZ ONE........ 22
Jim Kunkemoeller FREDB.... 22
RUNS SCORED
-----------
Will Groff CORTL.......... 19
Chris BREW ONE............ 17
Jim Kunkemoeller FREDB.... 16
Chris SALAMIDA ONE........ 16
Zack Welch PSUBB.......... 14
RUNS BATTED IN
--------------
Brandon GALUTZ ONE........ 18
Anthony Coromato OSWEG.... 17
Bill Kelts NPM............ 14
Jim Kunkemoeller FREDB.... 14
2 tied with 13 RBI(s)
DOUBLES
-------
Tom Farrell OSWEG......... 9
Brandon GALUTZ ONE........ 8
Anthony Coromato OSWEG.... 8
Jim Kunkemoeller FREDB.... 7
Todd Hughes PSUBB......... 6
TRIPLES
-------
Chris BREW ONE............ 3
Todd Hughes PSUBB......... 2
Dave Waldron PSUBB........ 2
11 tied with 1 triple(s)
HOME RUNS
---------
Anthony Coromato OSWEG.... 4
Andrew Mead CORTL......... 4
4 tied with 3 home run(s)
TOTAL BASES
-----------
Anthony Coromato OSWEG.... 45
Brandon GALUTZ ONE........ 39
Chris BREW ONE............ 36
Will Groff CORTL.......... 35
Jim Kunkemoeller FREDB.... 35
STOLEN BASES SB-ATT
----------------------------------
Will Groff CORTL.......... 9-10
Zack Welch PSUBB.......... 7-7
Tom Weiner BROCK.......... 7-7
Sean Davis BROCK.......... 7-9
Chris SALAMIDA ONE........ 6-7
STRIKEOUTS IP SO
-------------------------------------
Jimmy Dougher CORTL....... 29.0 28
Eric WEBER ONE............ 28.2 27
Noah Huard FREDB.......... 22.2 23
Mike Zgorzelski CORTL..... 19.0 23
3 tied with 22 strikeout(s)
Overall Statistics
2006 SUNYAC Baseball Statistics
SUNYAC Overall Statistics (as of Nov 01, 2006)
(SUNYAC games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cortland Red Dragons .331 14 456 108 151 24 1 14 95 219 .480 47 20 55 8 .410 9 5 26-32 331 133 22 .955
Oneonta Red Dragons. .324 14 463 90 150 30 5 7 72 211 .456 38 14 76 4 .390 3 12 21-23 339 143 24 .953
Plattsburgh Cardinal .302 14 437 88 132 21 5 0 75 163 .373 39 12 58 5 .370 7 13 17-24 324 128 26 .946
Oswego Lakers....... .293 14 433 81 127 27 1 6 72 174 .402 45 12 85 7 .369 8 13 5-10 321 117 24 .948
Brockport Eagles.... .276 14 431 90 119 27 1 5 82 163 .378 55 21 63 4 .379 8 7 26-29 326 153 13 .974
SUNYIT Wildcats..... .275 14 458 66 126 8 1 3 49 145 .317 38 22 83 5 .358 2 4 5-6 318 135 49 .902
Fredonia Blue Devils .275 14 451 66 124 18 1 4 57 156 .346 32 8 62 2 .330 6 6 11-14 329 151 34 .934
New Paltz Hawks..... .245 14 408 55 100 13 3 5 49 134 .328 40 8 77 3 .322 4 7 2-5 318 132 29 .939
(SUNYAC games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Cortland Red Dragons 1.79 12-2 14 2 3/2 1 110.1 85 29 22 34 115 13 0 2 412 .206 7 11 2 0 8
Brockport Eagles.... 2.57 8-6 14 5 3/1 1 108.2 90 43 31 28 81 12 1 3 396 .227 7 19 1 5 6
Oneonta Red Dragons. 3.11 12-2 14 7 0/0 1 113.0 96 51 39 34 83 9 1 1 419 .229 5 14 2 4 13
Plattsburgh Cardinal 3.92 10-4 14 7 1/0 4 108.0 113 61 47 33 45 22 3 3 423 .267 7 8 0 5 6
Fredonia Blue Devils 5.09 5-9 14 1 0/0 0 109.2 147 96 62 53 61 29 8 4 463 .317 22 18 1 8 7
New Paltz Hawks..... 6.54 3-11 14 1 0/0 1 106.0 165 116 77 61 66 32 2 9 480 .344 23 11 3 4 6
Oswego Lakers....... 6.73 4-10 14 5 0/0 0 107.0 154 103 80 44 69 24 0 11 448 .344 13 13 0 7 13
SUNYIT Wildcats..... 10.10 2-12 14 4 0/0 0 106.0 175 144 119 48 39 26 3 11 498 .351 15 22 1 13 7
(SUNYAC games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Brockport Eagles.... 492 326 153 13 .974 11 5 3 .625 5 0
Cortland Red Dragons 486 331 133 22 .955 7 7 0 1.000 0 0
Oneonta Red Dragons. 506 339 143 24 .953 7 11 3 .786 1 0
Oswego Lakers....... 462 321 117 24 .948 11 14 5 .737 7 3
Plattsburgh Cardinal 478 324 128 26 .946 9 13 4 .765 4 0
New Paltz Hawks..... 479 318 132 29 .939 8 15 5 .750 4 0
Fredonia Blue Devils 514 329 151 34 .934 15 27 4 .871 4 0
SUNYIT Wildcats..... 502 318 135 49 .902 7 21 6 .778 1 0
Category Leaders
2006 SUNYAC Baseball Statistics
SUNYAC Batting Leaders (as of Nov 01, 2006)
(SUNYAC games only)
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
Cortland Red Dragons .331
Oneonta Red Dragons. .324
Plattsburgh Cardinal .302
Oswego Lakers....... .293
Brockport Eagles.... .276
Slugging pct
------------
Cortland Red Dragons .480
Oneonta Red Dragons. .456
Oswego Lakers....... .402
Brockport Eagles.... .378
Plattsburgh Cardinal .373
On base pct
-----------
Cortland Red Dragons .410
Oneonta Red Dragons. .390
Brockport Eagles.... .379
Plattsburgh Cardinal .370
Oswego Lakers....... .369
Runs scored
-----------
Cortland Red Dragons 108
Oneonta Red Dragons. 90
Brockport Eagles.... 90
Plattsburgh Cardinal 88
Oswego Lakers....... 81
Hits
----
Cortland Red Dragons 151
Oneonta Red Dragons. 150
Plattsburgh Cardinal 132
Oswego Lakers....... 127
SUNYIT Wildcats..... 126
Runs batted in
--------------
Cortland Red Dragons 95
Brockport Eagles.... 82
Plattsburgh Cardinal 75
Oswego Lakers....... 72
Oneonta Red Dragons. 72
Doubles
-------
Oneonta Red Dragons. 30
Oswego Lakers....... 27
Brockport Eagles.... 27
Cortland Red Dragons 24
Plattsburgh Cardinal 21
Triples
-------
Oneonta Red Dragons. 5
Plattsburgh Cardinal 5
New Paltz Hawks..... 3
5 tied at........... 1
Home runs
---------
Cortland Red Dragons 14
Oneonta Red Dragons. 7
Oswego Lakers....... 6
New Paltz Hawks..... 5
Brockport Eagles.... 5
Total bases
-----------
Cortland Red Dragons 219
Oneonta Red Dragons. 211
Oswego Lakers....... 174
Plattsburgh Cardinal 163
Brockport Eagles.... 163
Total plate appearances
-----------------------
Cortland Red Dragons 537
Oneonta Red Dragons. 531
SUNYIT Wildcats..... 525
Brockport Eagles.... 522
Oswego Lakers....... 511
At bats
-------
Oneonta Red Dragons. 463
SUNYIT Wildcats..... 458
Cortland Red Dragons 456
Fredonia Blue Devils 451
Plattsburgh Cardinal 437
Walks
-----
Brockport Eagles.... 55
Cortland Red Dragons 47
Oswego Lakers....... 45
New Paltz Hawks..... 40
Plattsburgh Cardinal 39
Hit by pitch
------------
SUNYIT Wildcats..... 22
Brockport Eagles.... 21
Cortland Red Dragons 20
Oneonta Red Dragons. 14
2 tied at........... 12
Strikeouts
----------
Oswego Lakers....... 85
SUNYIT Wildcats..... 83
New Paltz Hawks..... 77
Oneonta Red Dragons. 76
Brockport Eagles.... 63
Sac bunts
---------
Plattsburgh Cardinal 13
Oswego Lakers....... 13
Oneonta Red Dragons. 12
New Paltz Hawks..... 7
Brockport Eagles.... 7
Sac flies
---------
Cortland Red Dragons 9
Brockport Eagles.... 8
Oswego Lakers....... 8
Plattsburgh Cardinal 7
Fredonia Blue Devils 6
Stolen bases
------------
Brockport Eagles.... 26
Cortland Red Dragons 26
Oneonta Red Dragons. 21
Plattsburgh Cardinal 17
Fredonia Blue Devils 11
Caught stealing
---------------
Plattsburgh Cardinal 7
Cortland Red Dragons 6
Oswego Lakers....... 5
3 tied at........... 3
Steal attempts
--------------
Cortland Red Dragons 32
Brockport Eagles.... 29
Plattsburgh Cardinal 24
Oneonta Red Dragons. 23
Fredonia Blue Devils 14
Grounded into DP
----------------
Cortland Red Dragons 8
Oswego Lakers....... 7
Plattsburgh Cardinal 5
SUNYIT Wildcats..... 5
2 tied at........... 4
2006 SUNYAC Baseball Statistics
SUNYAC Pitching Leaders (as of Nov 01, 2006)
(SUNYAC games only)
Hitting minimums - 2.0 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
Cortland Red Dragons 1.79
Brockport Eagles.... 2.57
Oneonta Red Dragons. 3.11
Plattsburgh Cardinal 3.92
Fredonia Blue Devils 5.09
Opposing bat avg
----------------
Cortland Red Dragons .206
Brockport Eagles.... .227
Oneonta Red Dragons. .229
Plattsburgh Cardinal .267
Fredonia Blue Devils .317
Innings pitched
---------------
Oneonta Red Dragons. 113.0
Cortland Red Dragons 110.1
Fredonia Blue Devils 109.2
Brockport Eagles.... 108.2
Plattsburgh Cardinal 108.0
Batters struck out
------------------
Cortland Red Dragons 115
Oneonta Red Dragons. 83
Brockport Eagles.... 81
Oswego Lakers....... 69
New Paltz Hawks..... 66
Batters SO out looking
----------------------
Brockport Eagles.... 33
Cortland Red Dragons 29
Oneonta Red Dragons. 26
Oswego Lakers....... 25
Fredonia Blue Devils 23
Wins
----
Oneonta Red Dragons. 12
Cortland Red Dragons 12
Plattsburgh Cardinal 10
Brockport Eagles.... 8
Fredonia Blue Devils 5
Losses
------
SUNYIT Wildcats..... 12
New Paltz Hawks..... 11
Oswego Lakers....... 10
Fredonia Blue Devils 9
Brockport Eagles.... 6
Saves
-----
Plattsburgh Cardinal 4
Brockport Eagles.... 1
Oneonta Red Dragons. 1
New Paltz Hawks..... 1
Cortland Red Dragons 1
Runners picked off
------------------
Oneonta Red Dragons. 4
Fredonia Blue Devils 2
Brockport Eagles.... 2
Cortland Red Dragons 2
Oswego Lakers....... 2
Sac bunts allowed
-----------------
Oneonta Red Dragons. 13
Oswego Lakers....... 13
Cortland Red Dragons 8
Fredonia Blue Devils 7
SUNYIT Wildcats..... 7
Sac flies allowed
-----------------
SUNYIT Wildcats..... 13
Fredonia Blue Devils 8
Oswego Lakers....... 7
Plattsburgh Cardinal 5
Brockport Eagles.... 5
Hits allowed
------------
Cortland Red Dragons 85
Brockport Eagles.... 90
Oneonta Red Dragons. 96
Plattsburgh Cardinal 113
Fredonia Blue Devils 147
Runs allowed
------------
Cortland Red Dragons 29
Brockport Eagles.... 43
Oneonta Red Dragons. 51
Plattsburgh Cardinal 61
Fredonia Blue Devils 96
Earned runs allowed
-------------------
Cortland Red Dragons 22
Brockport Eagles.... 31
Oneonta Red Dragons. 39
Plattsburgh Cardinal 47
Fredonia Blue Devils 62
Walks allowed
-------------
Brockport Eagles.... 28
Plattsburgh Cardinal 33
Oneonta Red Dragons. 34
Cortland Red Dragons 34
Oswego Lakers....... 44
Doubles allowed
---------------
Oneonta Red Dragons. 9
Brockport Eagles.... 12
Cortland Red Dragons 13
Plattsburgh Cardinal 22
Oswego Lakers....... 24
Triples allowed
---------------
Oswego Lakers....... 0
Cortland Red Dragons 0
Brockport Eagles.... 1
Oneonta Red Dragons. 1
New Paltz Hawks..... 2
Home runs allowed
-----------------
Oneonta Red Dragons. 1
Cortland Red Dragons 2
Brockport Eagles.... 3
Plattsburgh Cardinal 3
Fredonia Blue Devils 4
Wild pitches
------------
New Paltz Hawks..... 23
Fredonia Blue Devils 22
SUNYIT Wildcats..... 15
Oswego Lakers....... 13
3 tied at........... 7
Balks
-----
New Paltz Hawks..... 3
Cortland Red Dragons 2
Oneonta Red Dragons. 2
3 tied at........... 1
Hit batters
-----------
SUNYIT Wildcats..... 22
Brockport Eagles.... 19
Fredonia Blue Devils 18
Oneonta Red Dragons. 14
Oswego Lakers....... 13
Intentional BB allowed
----------------------
Oswego Lakers....... 8
New Paltz Hawks..... 2
Brockport Eagles.... 1
Oneonta Red Dragons. 1
2006 SUNYAC Baseball Statistics
SUNYAC Fielding Leaders (as of Nov 01, 2006)
(SUNYAC games only)
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
Brockport Eagles.... .974
Cortland Red Dragons .955
Oneonta Red Dragons. .953
Oswego Lakers....... .948
Plattsburgh Cardinal .946
Chances
-------
Fredonia Blue Devils 514
Oneonta Red Dragons. 506
SUNYIT Wildcats..... 502
Brockport Eagles.... 492
Cortland Red Dragons 486
Putouts
-------
Oneonta Red Dragons. 339
Cortland Red Dragons 331
Fredonia Blue Devils 329
Brockport Eagles.... 326
Plattsburgh Cardinal 324
Assists
-------
Brockport Eagles.... 153
Fredonia Blue Devils 151
Oneonta Red Dragons. 143
SUNYIT Wildcats..... 135
Cortland Red Dragons 133
Errors
------
SUNYIT Wildcats..... 49
Fredonia Blue Devils 34
New Paltz Hawks..... 29
Plattsburgh Cardinal 26
2 tied at........... 24
Fielding double plays
---------------------
Fredonia Blue Devils 15
Oswego Lakers....... 11
Brockport Eagles.... 11
Plattsburgh Cardinal 9
New Paltz Hawks..... 8
Stolen bases against
--------------------
Fredonia Blue Devils 27
SUNYIT Wildcats..... 21
New Paltz Hawks..... 15
Oswego Lakers....... 14
Plattsburgh Cardinal 13
Caught stealing by
------------------
SUNYIT Wildcats..... 6
Oswego Lakers....... 5
New Paltz Hawks..... 5
Plattsburgh Cardinal 4
Fredonia Blue Devils 4
Steal attempts against
----------------------
Fredonia Blue Devils 31
SUNYIT Wildcats..... 27
New Paltz Hawks..... 20
Oswego Lakers....... 19
Plattsburgh Cardinal 17
Passed balls
------------
Oswego Lakers....... 7
Brockport Eagles.... 5
Plattsburgh Cardinal 4
New Paltz Hawks..... 4
Fredonia Blue Devils 4
Catchers interference
---------------------
Oswego Lakers....... 3
Overall Statistics
2006 SUNYAC Baseball Statistics
SUNYAC Overall Statistics (as of Nov 01, 2006)
(SUNYAC games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Billy Davis, PSUBB......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Ryan Benson, CORTLAND...... 1.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-1
Erik Schwind, PSUBB........ .667 6-1 3 2 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-1
Jon Ruminski, BROCKPRT..... .545 6-3 11 8 6 2 0 0 3 8 .727 5 1 1 0 .706 0 0 0-1
Jim Kunkemoeller, FREDBASE. .537 12-12 41 16 22 7 0 2 14 35 .854 3 2 2 0 .551 3 0 0-0
Will Groff, CORTLAND....... .529 14-14 51 19 27 3 1 1 6 35 .686 4 4 5 0 .593 0 0 9-10
Rob Maxwell, BROCKPRT...... .500 7-6 16 7 8 0 0 1 5 11 .688 0 5 2 0 .591 1 0 0-0
Nick MARTINO, ONE.......... .500 10-4 16 1 8 2 0 0 4 10 .625 1 1 3 0 .526 1 0 0-0
Brent Nicholson, BROCKPRT.. .500 5-4 14 0 7 1 0 0 7 8 .571 0 0 1 0 .467 1 0 0-0
Chris Markwica, PSUBB...... .500 4-0 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
Sean Caughey, CORTLAND..... .500 3-0 4 1 2 1 0 0 2 3 .750 0 0 0 0 .500 0 0 1-1
Mike Biviano, BROCKPRT..... .500 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
Chris SALAMIDA, ONE........ .474 14-14 57 16 27 5 1 0 5 34 .596 4 0 4 0 .508 0 0 6-7
Anthony Coromato, OSWEGO... .451 14-14 51 11 23 8 1 4 17 45 .882 3 1 4 1 .482 1 1 1-1
Bill Kelts, NPM............ .447 14-14 47 11 21 2 1 3 14 34 .723 3 2 6 0 .481 2 0 0-2
Brandon GALUTZ, ONE........ .440 14-14 50 11 22 8 0 3 18 39 .780 3 3 6 0 .500 0 2 1-1
Todd Hughes, PSUBB......... .438 14-14 48 9 21 6 2 0 13 31 .646 8 2 7 1 .517 2 0 0-0
Dave Waldron, PSUBB........ .438 14-14 48 12 21 5 2 0 10 30 .625 4 1 9 0 .481 1 1 1-3
Dan Maycock, CORTLAND...... .429 12-12 42 9 18 2 0 0 10 20 .476 2 1 4 0 .457 1 1 3-4
Justin Buonamano, NPM...... .417 5-5 12 2 5 3 0 0 4 8 .667 3 1 2 0 .563 0 0 0-0
Adam Sidebottom, CORTLAND.. .400 13-6 20 9 8 0 0 0 2 8 .400 5 1 3 1 .538 0 1 2-2
John Giametta Jr., CORTLAND .389 8-5 18 4 7 3 0 2 7 16 .889 3 1 3 1 .500 0 0 0-1
Jim Basnight, CORTLAND..... .379 10-10 29 5 11 0 0 0 5 11 .379 4 2 7 0 .486 0 0 3-4
Nick Perioli, OSWEGO....... .375 14-14 48 13 18 4 0 0 7 22 .458 4 0 6 0 .407 2 4 2-3
Kyle Kowalowski, PSUBB..... .375 12-11 40 7 15 3 0 0 10 18 .450 2 0 2 0 .386 2 0 0-0
Ryan MYERS, ONE............ .375 9-3 16 4 6 1 0 0 2 7 .438 0 0 3 0 .375 0 1 0-0
Eric WILSEY, ONE........... .375 5-1 8 0 3 0 0 0 1 3 .375 0 1 3 0 .444 0 0 0-0
Manny SANTIAGO, ITBB....... .357 12-10 42 10 15 1 0 0 4 16 .381 1 1 3 0 .386 0 1 2-3
Don DAWES, ITBB............ .357 10-7 28 4 10 0 0 0 1 10 .357 2 0 2 1 .400 0 0 0-0
Matt ZYSKOWSKI, ITBB....... .354 12-12 48 9 17 1 0 2 5 24 .500 0 0 8 0 .354 0 0 0-0
Thomas COLT, ONE........... .353 11-10 34 7 12 2 1 0 4 16 .471 3 1 7 0 .421 0 2 4-4
Pete Lusk, FREDBASE........ .350 9-3 20 0 7 0 0 0 2 7 .350 0 0 3 1 .350 0 0 0-0
Mike KURATNICK, ONE........ .341 13-13 41 5 14 0 0 0 10 14 .341 4 5 4 1 .460 0 2 0-0
Travis Robinson, CORTLAND.. .333 12-10 33 6 11 3 0 0 6 14 .424 6 1 1 0 .439 1 0 0-0
Shane Morrison, FREDBASE... .333 7-6 24 3 8 0 0 0 3 8 .333 1 0 7 0 .360 0 3 5-6
Shawn Ensel, CORTLAND...... .333 10-7 21 4 7 1 0 0 7 8 .381 2 3 0 0 .429 2 0 0-1
Matt Baudo, FREDBASE....... .333 5-5 18 1 6 0 1 0 1 8 .444 0 0 0 0 .333 0 0 0-0
Jordan Basile, FREDBASE.... .333 6-3 15 1 5 0 0 0 1 5 .333 0 0 2 0 .333 0 0 0-0
Mark Morlock, BROCKPRT..... .333 5-1 9 0 3 0 0 0 1 3 .333 2 0 1 1 .455 0 0 0-0
Mike Dwyer, BROCKPRT....... .333 3-1 6 3 2 0 0 0 3 2 .333 0 0 0 0 .333 0 0 0-0
Ryan AGUIRRE, ITBB......... .333 4-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Ryan Schafer, NPM.......... .333 2-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Zack Owen, OSWEGO.......... .325 14-14 40 8 13 1 0 0 7 14 .350 1 1 9 1 .357 0 1 0-0
Matthew LEWIS, ITBB........ .325 12-12 40 5 13 2 0 0 3 15 .375 4 0 12 0 .386 0 0 0-0
Bryan Recchia, FREDBASE.... .324 12-11 37 8 12 2 0 1 6 17 .459 4 0 5 0 .390 0 1 1-2
Chris BREW, ONE............ .310 14-14 58 17 18 3 3 3 11 36 .621 4 2 6 0 .375 0 1 3-3
Dan Murphy, FREDBASE....... .310 10-10 29 4 9 2 0 0 4 11 .379 8 1 4 0 .462 1 1 0-0
Dean Glanzman, NPM......... .310 14-11 29 2 9 1 0 0 4 10 .345 4 1 2 0 .400 1 1 0-1
Tom Farrell, OSWEGO........ .308 14-14 52 9 16 9 0 0 8 25 .481 8 1 5 2 .410 0 0 1-2
Chris Murphy, PSUBB........ .300 13-11 30 2 9 0 0 0 4 9 .300 3 0 8 1 .364 0 3 2-3
Vinny BRESCIA, ITBB........ .298 14-12 47 6 14 0 0 1 5 17 .362 1 1 5 0 .327 0 0 0-0
Tim Wilson, BROCKPRT....... .294 14-14 51 10 15 3 0 1 10 21 .412 6 1 7 0 .379 0 1 5-5
Justin White, OSWEGO....... .294 9-6 17 2 5 0 0 0 2 5 .294 4 2 2 2 .478 0 0 0-0
Greg SACCO, ITBB........... .289 14-14 45 6 13 1 0 0 5 14 .311 7 3 8 1 .418 0 0 0-0
Seamus Moran, BROCKPRT..... .286 9-4 14 3 4 1 0 0 2 5 .357 1 1 3 1 .353 1 0 0-0
Jeff Stith, NPM............ .286 3-2 7 2 2 0 0 1 2 5 .714 0 1 0 0 .375 0 0 0-0
John Zilnicki, CORTLAND.... .286 5-0 7 0 2 0 0 0 0 2 .286 0 0 2 0 .286 0 0 0-0
